Official Basketball Box Score
William Penn at. Peru State
1/26/2022 at 5:30 PM @ Peru, Neb.

VISITORS: William Penn (3-20, 3-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Alexis True......... *   1-5   0-2   4-6 1 3 4 6 3 1 2 24
12 Emma Morts.......... *   0-1   0-1   0-0 0 4 0 0 1 3 1 14
23 Ally Stewart........ *   0-1   0-1   2-2 0 1 4 2 0 2 1 21
24 Zantasia White...... *   10-15   5-10   0-0 1 3 2 25 2 4 2 39
33 Morgan Terry........ *   11-15   1-1   7-8 0 3 2 30 2 1 1 32
03 Journie Augmon......   3-5   0-1   0-0 3 1 3 6 1 3 0 32
15 Amanee Clark........   3-8   1-3   3-5 2 6 2 10 3 4 0 27
25 Joslyn Herbeck......   0-1   0-0   0-0 0 2 0 0 1 1 0 10
TM Team................       0 0 0 0  
Totals.............. 28-51 7-19 16-21 7 23 30  17 79 13 19 7 199
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 63.6% 3rd Qtr : 71.4% 4th Qtr : 58.3% Game: 54.9%
3-Pt. FG% 1st Qtr : 30.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 36.8%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 76.2%

HOME TEAM: Peru State (8-12, 3-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Hailey Ingram....... *   3-8   0-5   1-1 0 1 5 7 6 5 1 36
03 Maddy Duncan........ *   3-11   2-7   2-2 1 1 4 10 3 0 1 38
20 Jescenia Mosely..... *   3-4   0-0   2-3 3 2 2 8 1 1 0 19
32 Samantha Stewart.... *   6-10   1-3   3-7 1 3 3 16 2 4 3 34
41 Julie Miller........ *   2-3   0-0   2-2 2 3 3 6 0 1 0 19
02 Adreal Bell.........   0-0   0-0   0-0 0 0 1 0 0 0 0 0
10 Natasha Deal........   1-2   0-0   0-0 1 0 1 2 0 2 0 9
11 Libby Baumert.......   5-15   3-12   0-0 1 2 0 13 0 3 0 20
15 Maria Alcantara.....   2-3   0-0   0-0 1 3 1 4 2 1 0 14
33 Keisha Snyder.......   2-2   0-0   4-4 0 1 0 8 0 0 0 11
TM Team................       0 0 0 0  
Totals.............. 27-58 6-27 14-19 10 16 26  20 74 14 17 5 200
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 50.0% 3rd Qtr : 30.8% 4th Qtr : 58.3% Game: 46.6%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 37.5% 3rd Qtr : 11.1% 4th Qtr : 20.0% Game: 22.2%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 75.0% 4th Qtr : 71.4% Game: 73.7%

Score by Periods 1 2 3 4 Total
 
William Penn........ 14 17 22 26 - 79
Peru State.......... 23 19 12 20 - 74
Officials: ,,
Attendance: 0
Technical fouls: WILLIAM-None. PERU STA-None.
Points in the paint: WILLIAM-32, PERU STA-34. Points off turnovers: WILLIAM-27, PERU STA-22.
2nd chance points: WILLIAM-10, PERU STA-10. Fast break points: WILLIAM-0, PERU STA-0.
Bench Points: WILLIAM-16, PERU STA-27.