Official Basketball Box Score
William Penn at. Central (IA)
10/23/2025 at 7:00 pm @ P.H. Kuyper Gymnasium, Pella, IA

VISITORS: William Penn (IA) (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Kayla Jones......... *   2-4   1-2   0-0 1 2 1 5 1 1 0 20
02 Neva'eh Diaz-Doolin. *   1-3   0-0   2-2 0 1 0 4 2 1 3 22
05 Taylor Lawhorne..... *   4-8   1-2   0-0 0 4 4 9 0 1 0 14
11 Dekota Smith........ *   7-13   1-2   2-3 0 2 4 17 0 4 1 32
12 Kayla Peoples....... *   3-5   0-1   2-2 0 4 4 8 1 2 0 21
10 Kayla Carman........   0-0   0-0   0-0 2 2 3 0 3 2 1 23
14 Cortlynn Jackson....   0-1   0-1   0-0 0 0 0 0 0 0 0 5
22 Aliya Wagamon.......   1-2   0-0   0-0 0 0 1 2 0 0 0 7
23 Meghanne Freehill...   4-7   0-1   1-1 0 1 1 9 4 2 3 24
24 Reagan Pavesi.......   7-11   3-7   2-2 0 4 2 19 2 4 4 26
25 Breacia Carter......   1-2   0-0   0-0 1 0 1 2 0 0 0 6
TM TEAM................       1 5 0 0  
Totals.............. 30-56 6-16 9-10 5 25 30  21 75 13 17 12 200
TOTAL FG% 1st Qtr : 63.2% 2nd Qtr : 45.5% 3rd Qtr : 26.7% 4th Qtr : 81.8% Game: 53.6%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 20.0% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 37.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 90.0%

HOME TEAM: Central (0-0,0-0 American Rivers)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Bence,Abbey......... F   3-5   2-3   1-1 1 3 0 9 0 0 2 20
45 Reding,Bailey....... F   3-5   0-0   0-1 1 2 2 6 1 2 0 16
03 Williams,Jasmyn..... G   2-2   0-0   0-0 1 4 0 4 5 3 1 16
04 Naughton,Emily...... G   1-7   1-4   0-2 0 0 3 3 2 1 1 14
11 Filling,Jadyn....... G   2-7   2-7   0-0 0 2 1 6 2 0 0 15
10 Backer,Maddie.......   3-3   3-3   1-2 0 2 1 10 0 3 1 15
12 Medinger,Kendall....   0-1   0-1   0-0 0 0 0 0 1 0 1 7
14 Hall,Ayla...........   0-0   0-0   5-6 1 1 1 5 2 3 0 19
15 Snook,McKenzie......   2-3   0-1   0-0 0 1 2 4 0 4 3 14
23 Klabo,Chloe.........   1-2   1-2   0-0 0 2 0 3 0 0 0 8
24 Smith,Lydia.........   0-1   0-1   0-0 0 0 2 0 0 1 1 10
25 Dunkin,Hannah.......   2-3   0-0   5-6 0 0 0 9 0 0 0 7
30 Coghlan,Kailey......   1-1   1-1   0-0 0 1 2 3 0 0 0 8
32 Duggan,Zoe..........   1-3   0-2   0-0 1 0 0 2 0 0 0 7
33 Penn,Jordan.........   0-0   0-0   0-0 0 0 2 0 0 3 1 6
34 Duggan,Lainey.......   0-1   0-0   0-0 0 2 1 0 1 1 0 12
40 Peterson,Katelyn....   0-1   0-0   0-4 0 1 2 0 0 1 0 6
TM TEAM................       0 1 0 1  
Totals.............. 21-45 10-25 12-22 5 22 27  19 64 14 23 11 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 28.6% Game: 46.7%
3-Pt. FG% 1st Qtr : 55.6% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 40.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 80.0% Game: 54.5%

Score by Periods 1 2 3 4 Total
 
William Penn (IA)... 28 13 11 23 - 75
Central............. 21 16 14 13 - 64
Attendance: 150
Technical fouls: WP-None. Cent-None.
Points in the paint: WP-44, Cent-22. Points off turnovers: WP-33, Cent-7.
2nd chance points: WP-6, Cent-7. Fast break points: WP-6, Cent-7.
Bench Points: WP-32, Cent-36.