Official Basketball Box Score
Park at. William Penn (IA)
1/31/2026 at 2:00 PM @ Oskaloosa, Iowa -- Penn Gymnasium

VISITORS: Park (8-13, 3-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Nevaeh Spillman..... f   5-9   0-0   3-6 2 4 3 13 0 4 0 36
20 Marina Perdiguero... f   7-8   0-0   4-5 2 5 3 18 1 2 0 22
01 Jordan Bianco....... g   0-2   0-1   2-2 0 3 1 2 0 4 2 26
03 Charleece Davis..... g   5-9   0-0   4-4 1 4 2 14 7 4 5 36
04 Nadiyah Cooper...... g   4-11   0-1   2-4 1 6 3 10 6 7 1 40
02 Rhiannon Blackburn..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
05 Erica Farmer........   0-0   0-0   0-0 0 1 0 0 1 0 0 2
12 Sheridan Curley.....   5-7   4-4   0-0 0 0 4 14 0 1 1 18
22 Nadiah Thames.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
23 Alexus Woodard......   3-4   0-0   1-1 0 3 2 7 1 1 1 18
TM Team................       3 3 0 0  
Totals.............. 29-50 4-6 16-22 9 29 38  19 78 16 23 10 200
TOTAL FG% 1st Qtr : 60.0% 2nd Qtr : 63.6% 3rd Qtr : 54.5% 4th Qtr : 53.8% Game: 58.0%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 66.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 81.8% 4th Qtr : 62.5% Game: 72.7%

HOME TEAM: William Penn (IA) (7-16, 4-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Dekota Smith........ f   2-6   0-2   3-6 3 4 3 7 1 3 1 28
00 Kayla Jones......... g   0-3   0-2   0-0 2 1 4 0 0 3 1 17
01 Laney Parker........ g   3-8   3-7   0-0 0 0 2 9 1 2 1 19
02 Neva'eh Diaz-Doolin. *   0-1   0-0   0-0 0 0 1 0 0 2 1 15
12 Kayla Peoples....... *   1-9   0-3   3-3 1 2 2 5 2 3 2 35
14 Cortlynn Jackson....   0-0   0-0   0-0 0 0 0 0 1 0 0 4
22 Aliya Wagamon.......   4-5   0-0   1-1 0 1 1 9 0 0 2 13
23 Meghanne Freehill...   2-10   0-4   5-6 1 2 1 9 3 3 2 25
24 Reagan Pavesi.......   4-13   2-9   6-6 2 1 2 16 3 0 5 30
25 Breacia Carter......   2-3   1-1   1-2 1 0 1 6 0 0 0 16
TM Team................       0 1 0 0  
Totals.............. 18-58 6-28 19-24 10 12 22  17 61 11 16 15 202
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 21.4% 3rd Qtr : 33.3% 4th Qtr : 31.3% Game: 31.0%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 0% 3rd Qtr : 28.6% 4th Qtr : 33.3% Game: 21.4%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 77.8% Game: 79.2%

Score by Periods 1 2 3 4 Total
 
Park................ 21 17 21 19 - 78
William Penn (IA)... 17 8 16 20 - 61
Officials: Roy Stephens, David Rittman, Derek Billups
Attendance: 0
Technical fouls: PARK-None. WILLIAM -None.
Points in the paint: PARK-40, WILLIAM -24. Points off turnovers: PARK-20, WILLIAM -16.
2nd chance points: PARK-7, WILLIAM -6. Fast break points: PARK-0, WILLIAM -0.
Bench Points: PARK-21, WILLIAM -40.