William Penn (IA) at Harris-Stowe (MO) September 3, 2024

(2-1-3)
1
(1-1-1)
1
Final 1 2 T
William Penn (IA) 1 0 1
Harris-Stowe (MO) 0 1 1

Box Score

William Penn (IA)
Harris-Stowe (MO)

William Penn (IA)

PLAYER SH SOG G A MIN
1 - Madeline Danielson - gk 0 0 0 0 90
2 - Alessia Piombo - mf 0 0 0 0 81
3 - Emma Brandt - d - Yellow card 38:22 0 0 0 0 90
7 - Madison Ellis - mf 0 0 0 0 90
8 - Anna Sporman - mf 0 0 0 0 4
9 - Isa Pietrangelo - mf 0 0 0 0 25
10 - Lina Regadane - mf 2 0 0 0 67
11 - Elycia Cooley - f 2 1 1 0 82
12 - Aaliyah Valencia Cabrera - f 0 0 0 0 1
14 - Jacque Schwager - mf 0 0 0 0 55
15 - Leilani Kalilikani - d 0 0 0 0 17
16 - Lacie Kirkle - d 0 0 0 0 53
17 - Sarah Hubbartt - mf 0 0 0 0 15
18 - Madison Soratos - mf - Yellow card 63:07 2 1 0 0 46
21 - Joy Pagel - mf 0 0 0 0 56
22 - Grace Strong - mf 0 0 0 0 38
24 - India Foger - d 0 0 0 0 90
25 - Luca Szucs - mf 0 0 0 0 58
26 - Olivia Walker - d 0 0 0 0 28
TM - Team 0 0 0 0 0
TOTALS 6 2 1 0 986

Harris-Stowe (MO)

PLAYER SH SOG G A MIN
1 - Andrea Mohn - gk 0 0 0 0 45
3 - T. Nemet-Sargent 0 0 0 0 15
4 - Anna Tselembidis - d 0 0 0 0 19
5 - Mara Waltrich - d 1 1 0 1 74
6 - Annalisa Castro 2 0 0 0 82
8 - Jasmin Kraus 2 0 0 0 28
10 - Laura Caceres 1 1 0 0 67
11 - Brianna Williams - d 0 0 0 0 90
12 - Layla Weston - mf/d 1 1 1 0 63
13 - K. Elias-Gonzalez - f 0 0 0 0 8
14 - Yasmina Dressen 4 2 0 0 66
18 - Marcondes Forcelius 0 0 0 0 75
19 - Katrice Blakely - d 0 0 0 0 27
21 - Katharina Salomon 1 0 0 0 90
22 - McKenzie Love - d 0 0 0 0 16
25 - Soraya Aguero - d 0 0 0 0 90
31 - Emma Auer 0 0 0 0 90
55 - Lena-Marie Winkler - gk 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 12 5 1 1 990

William Penn (IA) Goalies

GOALIES SOG GA SV Min
1 - Madeline Danielson 5 1 4 90:00

Harris-Stowe (MO) Goalies

GOALIES SOG GA SV Min
1 - Andrea Mohn 2 1 1 45:00
55 - Lena-Marie Winkler 0 0 0 45:00
TOTALS 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 1:03 Elycia Cooley (1) (unassisted) - * 1 - 0
2nd 54:48 Layla Weston (1) (Mara Waltrich) - * 1 - 1

Penalty Summary

Period Time Fouls
1st 38:22 Yellow card - Emma Brandt
2nd 63:07 Yellow card - Madison Soratos
SHOTS 1 2 TOTAL
William Penn (IA) 4 2 6
Harris-Stowe (MO) 8 4 12
SAVES 1 2 TOTAL
William Penn (IA) 3 1 4
Harris-Stowe (MO) 1 0 1
CORNER KICKS 1 2 TOTAL
William Penn (IA) 2 1 3
Harris-Stowe (MO) 2 0 2
FOULS 1 2 TOTAL
William Penn (IA) 7 10 17
Harris-Stowe (MO) 4 5 9

Play By Play