Official Volleyball Box Score
Clarke (IA) at. William Penn (IA)
10/17/2023 at 7:00 PM @ Oskaloosa, Iowa(Penn Activity Center)

Clarke (IA) (3-22, 2-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Olivia LaCour....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Jessica Schaad...... * 3 5 5 20 .000 0 0 0 0 1 0 0 0 0 5.0
06 Jenaimary De Jesus.. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Ariana Rodriguez.... 2 0 0 0 .000 1 0 0 3 3 0 0 0 0 0.0
10 Mia Jaeger.......... 1 0 0 0 .000 3 0 0 0 4 0 0 0 0 0.0
11 Rachel Haubert...... 3 0 2 4 -.500 0 0 0 0 7 0 0 0 0 0.0
13 Jayden Knox......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
16 Amelia Driver....... 1 1 1 6 .000 0 0 0 0 1 0 0 0 0 1.0
17 Madison Peck........ * 3 0 1 2 -.500 0 0 1 0 9 0 0 0 0 0.0
22 Rylie Bohanan....... 3 2 0 5 .400 4 2 2 1 14 0 0 0 1 4.0
24 Kortney Harms....... 2 1 0 1 1.000 7 0 0 0 4 0 1 0 1 1.5
25 Brittney Mundell.... * 3 2 3 7 -.143 0 0 0 0 1 0 0 0 0 2.0
28 Mattie Dafforn...... 2 4 3 10 .100 0 0 1 1 1 0 2 0 0 5.0
30 Lily Himmelmann..... * 2 5 1 15 .267 0 0 0 0 0 0 0 0 0 5.0
31 Kelsey NeCollins.... * 3 2 3 13 -.077 0 0 2 0 1 1 4 0 0 5.0
34 Maya Watters........ 3 4 6 17 -.118 0 0 0 0 0 0 0 0 0 4.0
36 Keely Colyer........ * 3 2 3 7 -.143 12 0 0 0 4 0 1 0 0 2.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 28 107 .000 28 2 6 5 50 1 8 0 2 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 10 37 -.027
2 10 9 33 .030
3 9 9 37 .000
SET SCORES 1 2 3 TEAM RECORDS
Clarke (IA)......... (0) 22 25 19 3-22, 2-11
William Penn (IA)... (3) 25 27 25 14-12, 8-5
William Penn (IA) (14-12, 8-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Mariah Radmacher.... 1 1 0 5 .200 0 0 0 0 1 0 0 0 0 1.0
02 Katlyn Jeter........ * 3 6 6 19 .000 0 3 0 0 4 1 0 1 0 10.0
05 Alyssa Young........ * 3 7 2 15 .333 0 0 0 0 3 0 5 0 0 9.5
07 Mia Brady........... 3 0 1 1 -1.000 19 1 1 0 5 0 0 0 1 1.0
08 Alyvia Johnson...... * 3 9 5 27 .148 0 0 0 1 12 3 0 0 0 12.0
09 Keegan Buller....... * 2 2 2 7 .000 0 0 0 0 1 0 1 1 0 2.5
10 Jade Melton......... 3 7 2 19 .263 0 0 0 0 1 0 3 0 0 8.5
11 Riley Hungate....... 1 1 5 10 -.400 0 0 0 0 3 0 1 0 0 1.5
13 Emilie Bojorquez-McFadden 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
15 Kaya Caprini........ 3 0 0 0 .000 4 0 2 1 8 0 0 0 1 0.0
16 Andressa Borges..... * 2 2 3 8 -.125 0 0 0 0 2 1 2 0 0 4.0
21 Cate Hahn........... * 3 0 0 0 .000 12 1 2 0 3 0 0 0 1 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 28 116 .069 35 5 5 2 43 5 12 2 3 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 13 42 .000
2 13 10 39 .077
3 10 5 35 .143
Site: Oskaloosa, Iowa (Penn Activity Center)
Date: 10/17/2023 Attend: 0 Time: 1:25
Referees:
* = Starter