Official Volleyball Box Score
Mount Mercy at. William Penn (IA)
10/4/2024 at 7:00 PM @ Oskaloosa, Iowa(Penn Activity Center)

Mount Mercy (10-12, 6-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Rylie Mussman....... 5 0 0 0 .000 7 0 2 2 23 0 0 0 0 0.0
04 Brooklyn Miller..... 5 0 0 0 .000 3 3 1 0 3 0 0 0 0 3.0
05 Sam Schrage......... 5 9 4 31 .161 0 0 0 0 2 0 0 0 0 9.0
07 Bella Dantzler...... 4 1 3 8 -.250 0 0 0 0 1 0 1 0 0 1.5
08 Ellie Gerdes........ * 5 6 7 23 -.043 0 0 0 0 3 0 0 1 0 6.0
10 Hallie Bedier....... * 5 12 3 32 .281 0 1 1 2 10 1 0 0 0 14.0
12 Brooke Ellyson...... * 5 1 0 7 .143 0 2 0 1 9 0 0 0 0 3.0
13 Mary Kate Bendlage.. * 5 19 12 63 .111 1 1 0 5 16 0 0 0 0 20.0
16 Jenna Brown......... * 5 19 5 49 .286 1 0 0 0 0 0 1 1 0 19.5
20 Hailey Hested....... * 5 2 2 10 .000 54 1 1 0 24 0 0 0 0 3.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 69 36 223 .148 66 8 5 10 91 1 2 2 0 79.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 9 52 .154
2 15 9 46 .130
3 16 9 49 .143
4 15 5 51 .196
5 6 4 25 .080
SET SCORES 1 2 3 4 5 TEAM RECORDS
Mount Mercy......... (2) 23 25 25 25 11 10-12, 6-2
William Penn (IA)... (3) 25 23 27 20 15 12-11, 2-5
William Penn (IA) (12-11, 2-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Katlyn Jeter........ * 5 17 7 65 .154 0 0 0 0 4 1 1 1 0 18.5
03 Nicole McManus...... * 5 3 5 14 -.143 0 0 0 0 2 1 5 0 0 6.5
07 Mia Brady........... * 5 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
08 Alyvia Johnson...... * 5 18 5 39 .333 0 1 0 6 29 0 5 1 0 21.5
09 Lydia Huston........ * 5 0 0 3 .000 27 2 2 0 6 0 0 0 0 2.0
12 Patricia De Souza... 5 8 0 22 .364 0 0 0 0 0 0 5 1 0 10.5
13 Emilie Bojorquez-McFadden 5 5 1 18 .222 0 0 0 1 3 0 1 1 0 5.5
15 Kaya Caprini........ 5 0 1 1 -1.000 5 3 0 0 26 0 0 0 0 3.0
18 Maddy Gustafson..... 5 0 0 0 .000 0 2 2 1 14 0 0 0 0 2.0
20 Emalee Young........ 5 0 0 0 .000 27 0 1 0 14 0 0 0 0 0.0
21 Cate Hahn........... * 5 8 7 28 .036 0 0 0 0 1 0 3 0 0 9.5
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 26 190 .174 59 10 5 8 101 2 20 4 0 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 43 .186
2 12 5 36 .194
3 14 8 44 .136
4 13 5 45 .178
5 8 4 22 .182
Site: Oskaloosa, Iowa (Penn Activity Center)
Date: 10/4/2024 Attend: 0 Time: 2:35
Referees: Kurt Trout,Chris Armstrong
* = Starter