Official Volleyball Box Score
William Woods (MO) at. William Penn (IA)
9/19/2025 at 7:00 PM @ Oskaloosa, Iowa(Penn Activity Center)

William Woods (MO) (12-3, 5-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Luciana Paiva Pereira * 4 26 7 48 .396 0 0 0 0 8 0 0 0 0 26.0
04 Allie Miller........ 4 0 0 0 .000 0 1 3 1 3 0 0 0 0 1.0
07 Cecilia Campos...... 4 0 0 0 .000 6 0 1 0 17 0 0 0 0 0.0
10 Giovanna Ishii...... 3 2 0 8 .250 0 0 0 0 3 0 0 1 0 2.0
11 Roberta Carlos de Silva * 4 6 4 16 .125 1 0 2 0 5 0 1 0 0 6.5
13 Erin Treis.......... * 4 1 0 1 1.000 36 0 0 0 7 0 0 0 0 1.0
14 Pamela Durazo....... * 4 9 2 17 .412 2 0 0 0 5 0 1 0 0 9.5
16 Ivi Marcolino....... * 4 14 3 39 .282 1 0 5 1 6 0 3 0 0 15.5
18 Lennon Adams........ * 4 2 1 4 .250 0 0 0 0 2 0 3 0 0 3.5
20 Ryleigh Sander...... 4 0 0 0 .000 13 2 2 0 4 0 0 0 0 2.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 60 17 133 .323 59 3 13 2 60 0 8 1 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 41 .098
2 17 4 27 .481
3 17 2 35 .429
4 15 4 30 .367
SET SCORES 1 2 3 4 TEAM RECORDS
William Woods (MO).. (3) 21 25 25 25 12-3, 5-1
William Penn (IA)... (1) 25 12 19 20 13-8, 3-3
William Penn (IA) (13-8, 3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Hailee Pesek........ * 4 8 2 22 .273 0 0 0 0 1 0 1 0 0 8.5
02 Emilie Bojorquez-McFadden 3 8 2 17 .353 0 0 0 0 0 0 0 0 0 8.0
03 Maddy Gustafson..... 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
04 Joceline Martinez... 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
05 Kalley Brase........ * 3 3 0 8 .375 1 0 0 0 0 0 1 0 0 3.5
06 Emma Hynick......... 2 1 3 6 -.333 0 0 0 0 0 0 0 0 0 1.0
07 Mia Brady........... * 4 0 0 1 .000 21 1 1 0 7 0 0 0 0 1.0
08 Emalee Young........ 2 0 0 1 .000 10 0 1 0 2 0 0 0 0 0.0
09 Lydia Huston........ 2 1 2 3 -.333 4 0 0 0 2 0 0 0 0 1.0
10 Amaris Williams..... 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
11 Khiani Jackson...... * 4 5 3 15 .133 0 0 0 0 0 1 1 0 0 6.5
12 Maju Vieira......... * 4 12 6 33 .182 0 1 1 3 11 0 0 0 0 13.0
13 Alix Robinson....... 3 4 4 12 .000 0 0 0 0 1 0 0 0 0 4.0
14 Abigail Mitchell.... * 2 2 3 14 -.071 1 0 0 0 3 0 1 0 0 2.5
15 Kaya Caprini........ 4 0 0 0 .000 3 0 1 0 17 0 0 0 0 0.0
18 Courtney McWilliams. 3 0 1 1 -1.000 2 0 0 0 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 27 137 .124 42 2 6 3 48 1 4 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 38 .132
2 7 7 31 .000
3 14 6 38 .211
4 11 7 30 .133
Site: Oskaloosa, Iowa (Penn Activity Center)
Date: 9/19/2025 Attend: 0 Time: 1:45
Referees: Kent Kocour,Kurt Trout
* = Starter