William Penn (IA) at MidAmerica Nazarene
@ Olathe, Kan. (Cook Center)
10/10/2025 at 7:00 PM

Final 1 2 3 Score
William Penn (IA) (14-14, 4-9) 17 22 21 0
MidAmerica Nazarene (14-4, 9-1) 25 25 25 3

William Penn (IA)

Set K E TA PCT
1 5 4 32 .031
2 12 6 44 .136
3 6 5 34 .029

MidAmerica Nazarene

Set K E TA PCT
1 15 8 45 .156
2 14 7 48 .146
3 18 9 44 .205

William Penn (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Hailee Pesek 3 6 2 19 .211 0 0 0 0 1 0 0 0 0 6.0
02 Emilie Bojorquez-McFadden 3 3 3 21 .000 1 0 0 1 1 1 1 0 0 4.5
03 Maddy Gustafson * 3 0 0 0 .000 0 1 1 1 8 0 0 0 0 1.0
04 Joceline Martinez * 3 5 3 14 .143 0 0 0 0 1 0 3 0 0 6.5
05 Kalley Brase 2 1 0 6 .167 0 0 0 0 1 0 3 0 0 2.5
06 Emma Hynick * 2 1 1 9 .000 0 0 0 0 1 0 1 0 0 1.5
07 Mia Brady * 3 1 0 2 .500 6 0 1 0 3 0 0 0 0 1.0
08 Emalee Young 3 0 0 1 .000 14 0 1 0 8 0 0 0 0 0.0
10 Amaris Williams 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
11 Khiani Jackson * 1 1 1 6 .000 0 0 0 0 0 0 0 1 0 1.0
13 Alix Robinson 1 1 1 3 .000 0 0 0 0 0 0 2 0 0 2.0
14 Abigail Mitchell * 3 4 4 29 .000 0 3 0 2 12 0 2 0 0 8.0
15 Kaya Caprini 3 0 0 0 .000 1 0 0 1 17 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 23 15 110 .073 22 4 4 8 54 1 12 1 0 34.0

MidAmerica Nazarene

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Emily Mathis 3 0 0 0 .000 5 3 2 3 16 0 0 0 0 3.0
05 Dominika Bartosz * 3 0 0 0 .000 1 0 2 0 9 0 0 0 0 0.0
06 Avery Lowe * 3 13 6 33 .212 0 0 0 0 2 0 2 0 0 14.0
07 Isabella Munari * 3 11 8 35 .086 0 0 0 0 14 0 0 0 0 11.0
08 Alyssa Reichard 3 4 3 25 .040 0 0 0 1 3 0 0 0 0 4.0
09 Callie Winebarger 3 0 0 0 .000 16 2 2 0 7 0 0 0 0 2.0
11 Mia Olson * 3 10 2 18 .444 0 0 0 0 0 2 1 0 0 12.5
12 Jenae Rossetti 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
13 Pavlina Pelcova * 3 5 1 9 .444 0 0 0 0 1 0 2 0 0 6.0
16 Alex Thomas * 3 0 0 0 .000 20 1 1 0 7 0 0 0 0 1.0
19 Maddie Schmidt 3 4 4 17 .000 1 0 0 0 2 0 1 0 0 4.5
20 Nayeli Rodriguez 3 0 0 0 .000 0 2 1 0 3 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 24 137 .168 43 8 8 4 67 2 6 0 0 60.0
Other Information
Arena: Cook Center
Attendance: 0
Time: 1:22
1st Referee: Harold Dawson
2nd Referee: Louden Downey
3rd Referee: Sam Weinberg
* = Starter