Official Volleyball Box Score
Grand View at. William Penn (IA)
10/25/2025 at 2:00 PM @ Oskaloosa, Iowa(Penn Activity Center)

Grand View (25-2, 15-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Juliana Neves....... * 3 0 1 1 -1.000 39 2 2 0 3 0 2 0 0 3.0
02 Ellie Dougherty..... * 3 9 7 35 .057 0 1 1 1 7 0 2 0 0 11.0
05 Maiah Kalima-Izumi.. 3 0 0 0 .000 1 0 2 0 9 0 0 0 1 0.0
08 Brooklyn Roder...... * 3 3 2 11 .091 0 0 0 0 0 0 3 0 0 4.5
09 Aydia Mayotte....... 3 0 0 0 .000 0 1 1 1 11 0 0 0 0 1.0
10 Clarissa Hasty...... 3 0 0 1 .000 0 1 0 0 2 0 0 0 0 1.0
12 Vitoria Campos Mello * 3 18 6 35 .343 3 4 1 1 15 0 4 0 0 24.0
18 Kaylee Stalder...... * 3 10 5 23 .217 0 0 0 0 1 0 0 0 0 10.0
23 Jocelyn Barrett..... * 3 4 2 13 .154 0 0 0 0 0 0 5 0 0 6.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 23 119 .176 43 9 7 3 48 0 16 0 1 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 32 .281
2 13 10 46 .065
3 16 7 41 .220
SET SCORES 1 2 3 TEAM RECORDS
Grand View.......... (3) 25 29 27 25-2, 15-1
William Penn (IA)... (0) 13 27 25 16-16, 6-11
William Penn (IA) (16-16, 6-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Hailee Pesek........ 3 3 4 15 -.067 0 0 0 0 2 0 4 0 0 5.0
02 Emilie Bojorquez-McFadden 2 2 5 21 -.143 0 0 0 1 3 0 0 1 0 2.0
03 Maddy Gustafson..... * 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
04 Joceline Martinez... * 3 7 2 12 .417 0 0 1 0 0 1 6 0 0 11.0
07 Mia Brady........... 3 0 1 1 -1.000 14 0 0 0 5 0 0 0 0 0.0
09 Lydia Huston........ * 3 0 0 3 .000 14 1 0 0 3 0 0 0 0 1.0
10 Amaris Williams..... 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
11 Khiani Jackson...... * 3 6 1 15 .333 0 0 0 0 0 0 1 0 0 6.5
12 Maju Vieira......... * 3 5 7 17 -.118 0 1 2 3 4 0 1 0 0 6.5
13 Alix Robinson....... * 3 6 2 17 .235 0 0 0 0 0 0 2 0 0 7.0
14 Abigail Mitchell.... 1 2 2 7 .000 0 0 0 0 0 0 0 0 0 2.0
15 Kaya Caprini........ 3 0 0 0 .000 1 1 1 3 18 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 24 108 .065 29 3 4 9 48 1 14 1 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 4 27 -.037
2 13 10 37 .081
3 15 10 44 .114
Site: Oskaloosa, Iowa (Penn Activity Center)
Date: 10/25/2025 Attend: 0 Time: 1:25
Referees: Bob Fessler,Bruce Huddleson
* = Starter