2025-26 Baseball Statistics - William Penn (IA)

Games
45
Runs
355
Batting Average
.325
On Base Percentage
.433
Slugging Percentage
.488
Home Runs
40
Team Summary
Title Record
Overall 23-22 (.511)
Conference 12-12 (.500)
Streak Won 1
Home 11-8
Away 9-13
Neutral 3-1
Recent Results
Date Opponent Result
Apr 19 Grand View L, 3-2
Apr 19 Grand View W, 9-8
Apr 24 at Culver-Stockton (MO) W, 7-3
Apr 24 at Culver-Stockton (MO) W, 21-6
Apr 25 at Culver-Stockton (MO) L, 6-2
Apr 25 at Culver-Stockton (MO) W, 19-7
Team Stats
Statistics Overall Conf
Games 45 24
At Bats 1328 688
Runs 355 155
Hits 432 222
Doubles 88 44
Triples 4 1
Home Runs 40 15
Runs Batted In 325 142
Extra Base Hits 132 60
Total Bases 648 313
Walks 191 80
Hit by pitch 74 35
Strikeouts 220 120
Sacrifice Flies 16 8
Sacrifice Hits 18 12
Hit into double play 34 23
Stolen Bases 22 5
Caught Stealing 2 2
Batting Average .325 .323
On Base Percentage .433 .416
Slugging Percentage .488 .455
Earned Run Average 6.80 7.32
WHIP 1.71 1.70
Shutouts 2 -
At Bats Against 1248 668
Batting Average Against .307 .323
Home Games Played 19 12
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 7 vs. Waldorf W, 7-2 26 7 8 1 0 2 6 7 5 0 0
Feb 7 vs. Waldorf W, 12-0 29 12 14 3 0 0 12 5 1 0 0
Feb 8 vs. Waldorf W, 18-9 35 18 14 2 0 2 17 7 4 1 0
Feb 8 vs. Waldorf L, 7-4 32 4 9 1 0 1 4 3 6 0 0
Feb 13 at Hannibal-LaGrange (MO) W, 9-4 30 9 8 3 0 3 8 3 3 0 0
Feb 13 at Hannibal-LaGrange (MO) W, 10-0 29 10 11 1 0 2 9 5 4 1 0
Feb 18 at Southwestern W, 8-6 34 8 10 1 0 0 6 3 7 1 0
Feb 18 at Southwestern L, 9-7 27 7 7 3 0 0 7 6 6 0 0
Feb 24 Hannibal-LaGrange (MO) W, 15-4 38 15 14 2 1 3 14 12 3 3 0
Feb 27 Siena Heights W, 20-2 34 20 17 2 0 3 20 8 4 1 0
Feb 27 Siena Heights W, 13-3 27 13 11 4 0 3 12 7 2 0 0
Feb 28 Siena Heights L, 7-3 26 3 5 2 0 0 3 7 5 0 0
Feb 28 Siena Heights L, 6-5 28 5 7 2 0 0 5 3 4 1 0
Mar 7 at Central Methodist (MO) L, 7-6 29 6 10 0 0 0 5 5 6 0 0
Mar 7 at Central Methodist (MO) L, 7-6 31 6 6 1 0 0 4 2 6 0 0
Mar 9 at Avila (MO) L, 7-5 24 5 3 1 0 0 5 2 7 0 0
Mar 9 at Avila (MO) L, 13-9 31 9 12 5 0 0 9 4 6 2 0
Mar 13 Graceland W, 10-6 26 10 9 0 0 2 10 5 3 0 0
Mar 13 Graceland W, 13-7 30 13 13 4 0 0 10 7 1 2 0
Mar 14 Graceland W, 2-1 26 2 5 0 1 0 2 1 2 0 0
Mar 14 Graceland W, 9-8 34 9 16 2 0 3 9 5 6 0 0
Mar 24 at Park L, 10-9 36 9 10 0 1 1 7 2 5 0 0
Mar 24 at Park W, 15-11 33 15 12 5 1 1 12 9 5 5 0
Mar 28 Peru State W, 11-4 33 11 15 6 0 1 11 4 6 0 0
Mar 28 Peru State L, 19-8 30 8 9 3 0 0 7 3 5 0 0
Mar 29 Peru State L, 15-3 25 3 5 0 0 1 3 7 6 0 0
Mar 29 Peru State L, 1-0 25 0 5 1 0 0 0 1 5 0 0
Apr 3 at Mount Mercy L, 5-1 26 1 6 1 0 0 1 2 2 0 0
Apr 3 at Mount Mercy L, 6-3 27 3 8 1 0 0 3 3 9 0 0
Apr 4 at Mount Mercy L, 14-5 29 5 9 1 0 0 4 3 2 0 0
Apr 4 at Mount Mercy L, 6-3 28 3 5 2 0 1 2 4 7 0 0
Apr 10 at Clarke (IA) W, 8-5 31 8 14 3 0 2 7 0 3 0 0
Apr 10 at Clarke (IA) W, 3-2 24 3 7 1 0 0 3 5 2 0 0
Apr 11 at Clarke (IA) L, 6-3 24 3 7 1 0 0 3 6 3 2 1
Apr 11 at Clarke (IA) L, 6-3 28 3 8 2 0 1 3 1 6 0 0
Apr 14 Park W, 8-3 28 8 10 3 0 3 8 7 3 0 0
Apr 14 Park L, 12-11 33 11 12 2 0 1 10 4 8 2 0
Apr 18 Grand View L, 8-7 34 7 11 3 0 0 7 3 8 1 0
Apr 18 Grand View W, 3-1 23 3 5 0 0 1 3 2 12 0 0
Apr 19 Grand View L, 3-2 24 2 3 1 0 0 2 3 6 0 0
Apr 19 Grand View W, 9-8 27 9 12 3 0 1 7 4 1 0 1
Apr 24 at Culver-Stockton (MO) W, 7-3 31 7 10 0 0 0 7 1 5 0 0
Apr 24 at Culver-Stockton (MO) W, 21-6 42 21 20 4 0 1 19 2 5 0 0
Apr 25 at Culver-Stockton (MO) L, 6-2 24 2 4 0 0 0 2 1 9 0 0
Apr 25 at Culver-Stockton (MO) W, 19-7 37 19 16 5 0 1 17 7 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 7 vs. Waldorf W, 7-2 3 1 0 15 3 0 6 7 .86 37
Feb 7 vs. Waldorf W, 12-0 1 2 0 17 3 1 7 9 .78 37
Feb 8 vs. Waldorf W, 18-9 4 1 0 22 4 0 5 11 .45 47
Feb 8 vs. Waldorf L, 7-4 0 0 0 13 2 0 4 11 .36 35
Feb 13 at Hannibal-LaGrange (MO) W, 9-4 0 0 0 20 6 1 7 10 .70 33
Feb 13 at Hannibal-LaGrange (MO) W, 10-0 4 1 0 18 3 1 4 11 .36 39
Feb 18 at Southwestern W, 8-6 1 0 0 11 1 0 8 4 2.00 38
Feb 18 at Southwestern L, 9-7 5 1 0 10 3 0 10 5 2.00 39
Feb 24 Hannibal-LaGrange (MO) W, 15-4 2 0 0 27 6 0 5 14 .36 52
Feb 27 Siena Heights W, 20-2 6 0 0 28 5 1 5 8 .63 48
Feb 27 Siena Heights W, 13-3 3 0 1 24 7 1 8 7 1.14 38
Feb 28 Siena Heights L, 7-3 1 0 0 7 2 1 5 10 .50 34
Feb 28 Siena Heights L, 6-5 1 0 2 9 2 0 10 7 1.43 34
Mar 7 at Central Methodist (MO) L, 7-6 0 0 0 10 0 2 7 6 1.17 34
Mar 7 at Central Methodist (MO) L, 7-6 1 0 0 7 1 0 11 6 1.83 34
Mar 9 at Avila (MO) L, 7-5 1 0 1 4 1 0 8 6 1.33 28
Mar 9 at Avila (MO) L, 13-9 4 1 0 17 5 1 8 5 1.60 40
Mar 13 Graceland W, 10-6 3 1 0 15 2 0 4 11 .36 35
Mar 13 Graceland W, 13-7 1 1 0 17 4 1 6 10 .60 39
Mar 14 Graceland W, 2-1 0 0 1 7 1 0 10 6 1.67 28
Mar 14 Graceland W, 9-8 0 0 0 27 5 0 5 7 .71 39
Mar 24 at Park L, 10-9 2 0 1 15 2 0 9 10 .90 41
Mar 24 at Park W, 15-11 0 1 0 22 7 0 1 15 .07 43
Mar 28 Peru State W, 11-4 1 0 1 24 7 0 5 7 .71 39
Mar 28 Peru State L, 19-8 1 2 0 12 3 0 7 9 .78 36
Mar 29 Peru State L, 15-3 2 0 0 8 1 1 7 7 1.00 34
Mar 29 Peru State L, 1-0 0 0 1 6 1 1 8 7 1.14 27
Apr 3 at Mount Mercy L, 5-1 3 1 1 7 1 1 10 9 1.11 33
Apr 3 at Mount Mercy L, 6-3 0 0 1 9 1 0 6 5 1.20 31
Apr 4 at Mount Mercy L, 14-5 2 0 0 10 1 3 11 5 2.20 34
Apr 4 at Mount Mercy L, 6-3 1 0 0 10 3 1 6 7 .86 33
Apr 10 at Clarke (IA) W, 8-5 1 0 2 23 5 2 5 10 .50 34
Apr 10 at Clarke (IA) W, 3-2 1 0 1 8 1 4 8 7 1.14 31
Apr 11 at Clarke (IA) L, 6-3 1 0 1 8 1 3 7 6 1.17 32
Apr 11 at Clarke (IA) L, 6-3 2 2 0 13 3 1 3 11 .27 33
Apr 14 Park W, 8-3 0 0 0 22 6 2 5 9 .56 35
Apr 14 Park L, 12-11 0 0 1 17 3 0 6 7 .86 38
Apr 18 Grand View L, 8-7 1 0 0 14 3 0 8 5 1.60 38
Apr 18 Grand View W, 3-1 1 0 0 8 1 1 2 3 .67 26
Apr 19 Grand View L, 3-2 2 0 1 4 1 0 5 10 .50 30
Apr 19 Grand View W, 9-8 3 0 1 18 4 1 8 6 1.33 35
Apr 24 at Culver-Stockton (MO) W, 7-3 1 0 0 10 0 1 4 11 .36 33
Apr 24 at Culver-Stockton (MO) W, 21-6 3 0 1 27 5 1 6 9 .67 48
Apr 25 at Culver-Stockton (MO) L, 6-2 1 0 0 4 0 1 8 2 4.00 26
Apr 25 at Culver-Stockton (MO) W, 19-7 4 1 0 24 6 0 3 11 .27 49
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 7 vs. Waldorf W, 7-2 1 0 0 7.0 5 2 2 2.57 0.86 1 9 0
Feb 7 vs. Waldorf W, 12-0 1 0 0 7.0 2 0 0 0.00 0.57 2 6 0
Feb 8 vs. Waldorf W, 18-9 1 0 0 7.0 9 9 7 9.00 1.86 4 9 1
Feb 8 vs. Waldorf L, 7-4 0 1 0 6.0 10 7 7 10.50 2.17 3 4 1
Feb 13 at Hannibal-LaGrange (MO) W, 9-4 1 0 0 7.0 9 4 3 3.86 2.00 5 5 0
Feb 13 at Hannibal-LaGrange (MO) W, 10-0 1 0 0 7.0 4 0 0 0.00 0.86 2 7 0
Feb 18 at Southwestern W, 8-6 1 0 0 7.0 10 6 5 6.43 2.00 4 7 0
Feb 18 at Southwestern L, 9-7 0 1 0 6.0 8 9 6 9.00 2.17 5 6 0
Feb 24 Hannibal-LaGrange (MO) W, 15-4 1 0 0 8.0 6 4 3 3.38 1.13 3 6 0
Feb 27 Siena Heights W, 20-2 1 0 0 7.0 7 2 1 1.29 1.14 1 4 0
Feb 27 Siena Heights W, 13-3 1 0 0 7.0 7 3 1 1.29 1.14 1 2 0
Feb 28 Siena Heights L, 7-3 0 1 0 7.0 5 7 3 3.86 1.71 7 3 0
Feb 28 Siena Heights L, 6-5 0 1 0 7.0 7 6 2 2.57 1.71 5 2 0
Mar 7 at Central Methodist (MO) L, 7-6 0 1 0 6.0 10 7 6 9.00 1.67 0 3 3
Mar 7 at Central Methodist (MO) L, 7-6 0 1 0 7.0 10 7 7 9.00 2.14 5 3 4
Mar 9 at Avila (MO) L, 7-5 0 1 0 6.0 7 7 3 4.50 1.17 0 6 0
Mar 9 at Avila (MO) L, 13-9 0 1 0 6.0 9 13 12 18.00 2.50 6 6 3
Mar 13 Graceland W, 10-6 1 0 0 7.0 9 6 6 7.71 2.14 6 3 2
Mar 13 Graceland W, 13-7 1 0 0 7.0 8 7 6 7.71 1.43 2 7 1
Mar 14 Graceland W, 2-1 1 0 0 7.0 6 1 0 0.00 0.86 0 2 0
Mar 14 Graceland W, 9-8 1 0 0 7.0 9 8 7 9.00 1.86 4 3 2
Mar 24 at Park L, 10-9 0 1 0 7.1 13 10 8 9.82 2.73 7 3 1
Mar 24 at Park W, 15-11 1 0 0 7.0 11 11 8 10.29 2.57 7 3 0
Mar 28 Peru State W, 11-4 1 0 0 7.0 8 4 3 3.86 1.43 2 4 1
Mar 28 Peru State L, 19-8 0 1 0 7.0 13 19 16 20.57 2.43 4 6 1
Mar 29 Peru State L, 15-3 0 1 0 7.0 15 15 10 12.86 3.00 6 2 2
Mar 29 Peru State L, 1-0 0 1 0 7.0 4 1 0 0.00 0.57 0 4 0
Apr 3 at Mount Mercy L, 5-1 0 1 0 6.0 8 5 4 6.00 1.50 1 1 0
Apr 3 at Mount Mercy L, 6-3 0 1 0 6.0 9 6 5 7.50 1.67 1 4 0
Apr 4 at Mount Mercy L, 14-5 0 1 0 6.0 13 14 13 19.50 2.83 4 3 2
Apr 4 at Mount Mercy L, 6-3 0 1 0 6.0 8 6 6 9.00 1.33 0 3 2
Apr 10 at Clarke (IA) W, 8-5 1 0 0 7.0 9 5 5 6.43 1.71 3 8 1
Apr 10 at Clarke (IA) W, 3-2 1 0 1 7.0 7 2 2 2.57 1.14 1 8 1
Apr 11 at Clarke (IA) L, 6-3 0 1 0 6.0 6 6 6 9.00 1.67 4 8 3
Apr 11 at Clarke (IA) L, 6-3 0 1 0 6.0 11 6 4 6.00 1.83 0 9 2
Apr 14 Park W, 8-3 1 0 0 7.0 7 3 3 3.86 1.71 5 7 1
Apr 14 Park L, 12-11 0 1 0 7.0 11 12 12 15.43 2.29 5 6 3
Apr 18 Grand View L, 8-7 0 1 0 7.0 10 8 8 10.29 1.71 2 4 1
Apr 18 Grand View W, 3-1 1 0 1 7.0 6 1 0 0.00 1.57 5 9 0
Apr 19 Grand View L, 3-2 0 1 0 7.0 7 3 2 2.57 1.14 1 4 0
Apr 19 Grand View W, 9-8 1 0 1 7.0 12 8 8 10.29 2.29 4 6 0
Apr 24 at Culver-Stockton (MO) W, 7-3 1 0 0 7.0 7 3 3 3.86 1.29 2 5 0
Apr 24 at Culver-Stockton (MO) W, 21-6 1 0 0 7.0 12 6 6 7.71 2.14 3 6 0
Apr 25 at Culver-Stockton (MO) L, 6-2 0 1 0 6.0 10 6 4 6.00 1.67 0 2 0
Apr 25 at Culver-Stockton (MO) W, 19-7 1 0 0 7.0 9 7 7 9.00 1.71 3 6 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 7 vs. Waldorf W, 7-2 30 21 9 0 1.000 - 3 1 .250 0 0
Feb 7 vs. Waldorf W, 12-0 28 21 6 1 .964 1 - 1 1.000 0 0
Feb 8 vs. Waldorf W, 18-9 27 21 5 1 .963 - 1 - - 1 0
Feb 8 vs. Waldorf L, 7-4 25 18 7 0 1.000 - - - - 0 0
Feb 13 at Hannibal-LaGrange (MO) W, 9-4 33 21 11 1 .970 1 - - - 0 0
Feb 13 at Hannibal-LaGrange (MO) W, 10-0 29 21 8 0 1.000 1 - - - 0 0
Feb 18 at Southwestern W, 8-6 30 21 7 2 .933 - - - - 0 0
Feb 18 at Southwestern L, 9-7 24 18 5 1 .958 - 6 - - 3 0
Feb 24 Hannibal-LaGrange (MO) W, 15-4 42 24 15 3 .929 2 1 - - 0 0
Feb 27 Siena Heights W, 20-2 38 21 15 2 .947 - - 1 1.000 0 0
Feb 27 Siena Heights W, 13-3 35 21 12 2 .943 1 1 2 .667 0 0
Feb 28 Siena Heights L, 7-3 34 21 7 6 .824 - - - - 3 0
Feb 28 Siena Heights L, 6-5 33 21 9 3 .909 - 2 - - 0 0
Mar 7 at Central Methodist (MO) L, 7-6 25 18 6 1 .960 - - - - 0 0
Mar 7 at Central Methodist (MO) L, 7-6 38 21 15 2 .947 1 - - - 0 0
Mar 9 at Avila (MO) L, 7-5 29 18 8 3 .897 1 2 - - 0 0
Mar 9 at Avila (MO) L, 13-9 28 18 9 1 .964 - 3 - - 0 0
Mar 13 Graceland W, 10-6 30 21 8 1 .967 2 - - - 2 0
Mar 13 Graceland W, 13-7 27 21 6 0 1.000 1 2 - - 2 0
Mar 14 Graceland W, 2-1 31 21 9 1 .968 2 1 - - 0 0
Mar 14 Graceland W, 9-8 27 21 5 1 .963 - 4 - - 0 0
Mar 24 at Park L, 10-9 31 22 9 0 1.000 - 2 - - 1 0
Mar 24 at Park W, 15-11 29 21 7 1 .966 1 1 - - 0 0
Mar 28 Peru State W, 11-4 30 21 8 1 .967 - 1 - - 0 0
Mar 28 Peru State L, 19-8 32 21 6 5 .844 - 3 - - 2 0
Mar 29 Peru State L, 15-3 34 21 11 2 .941 3 3 - - 3 0
Mar 29 Peru State L, 1-0 31 21 8 2 .935 - 1 - - 0 0
Apr 3 at Mount Mercy L, 5-1 28 18 9 1 .964 - 1 - - 1 0
Apr 3 at Mount Mercy L, 6-3 23 18 3 2 .913 - 3 - - 0 0
Apr 4 at Mount Mercy L, 14-5 24 18 5 1 .958 1 2 1 .333 0 0
Apr 4 at Mount Mercy L, 6-3 23 18 5 0 1.000 - - 1 1.000 0 0
Apr 10 at Clarke (IA) W, 8-5 29 21 8 0 1.000 - 3 1 .250 0 0
Apr 10 at Clarke (IA) W, 3-2 28 21 7 0 1.000 - - 1 1.000 0 0
Apr 11 at Clarke (IA) L, 6-3 23 18 5 0 1.000 2 - - - 2 0
Apr 11 at Clarke (IA) L, 6-3 23 18 4 1 .957 - 1 - - 0 0
Apr 14 Park W, 8-3 24 21 3 0 1.000 - 1 1 .500 0 0
Apr 14 Park L, 12-11 26 21 5 0 1.000 - 2 - - 0 0
Apr 18 Grand View L, 8-7 28 21 7 0 1.000 - 3 - - 0 0
Apr 18 Grand View W, 3-1 33 21 10 2 .939 1 2 - - 1 0
Apr 19 Grand View L, 3-2 34 21 12 1 .971 - - - - 0 0
Apr 19 Grand View W, 9-8 27 21 6 0 1.000 - 1 - - 0 0
Apr 24 at Culver-Stockton (MO) W, 7-3 29 21 8 0 1.000 1 1 - - 0 0
Apr 24 at Culver-Stockton (MO) W, 21-6 26 21 5 0 1.000 - - - - 0 0
Apr 25 at Culver-Stockton (MO) L, 6-2 26 18 6 2 .923 - 2 - - 0 0
Apr 25 at Culver-Stockton (MO) W, 19-7 27 21 4 2 .926 2 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 1328 355 432 88 4 40 325 191 220 22 2 .325 .433 .488
Conference 24 688 155 222 44 1 15 142 80 120 5 2 .323 .416 .455
Exhibition - - - - - - - - - - - - - - -
 
Home 19 551 152 184 40 2 22 143 93 90 10 1 .334 .451 .534
Away 22 655 162 203 41 2 13 143 76 114 11 1 .310 .408 .438
Neutral 4 122 41 45 7 0 5 39 22 16 1 0 .369 .481 .549
 
Wins 23 707 250 271 55 3 34 229 116 93 14 1 .383 .491 .614
Losses 22 621 105 161 33 1 6 96 75 127 8 1 .259 .364 .345
 
February 13 395 131 135 27 1 19 123 76 54 8 0 .342 .476 .559
March 14 413 106 130 28 3 9 94 57 69 9 0 .315 .413 .462
April 18 520 118 167 33 0 12 108 58 97 5 2 .321 .414 .454
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 74 16 18 648 132 34 291 359 .81 1627
Conference 24 35 8 12 313 60 23 152 181 .84 823
Exhibition - - - - 0 0 - - - - 0
 
Home 19 28 4 9 294 64 10 119 150 .79 685
Away 22 38 8 9 287 56 23 150 171 .88 786
Neutral 4 8 4 0 67 12 1 22 38 .58 156
 
Wins 23 43 9 8 434 92 18 127 203 .63 883
Losses 22 31 7 10 214 40 16 164 156 1.05 744
 
February 13 31 6 3 221 47 6 84 114 .74 511
March 14 16 6 5 191 40 6 96 112 .86 497
April 18 27 4 10 236 45 22 111 133 .83 619
gp ip h r er bb k k/9 hr era whip
Total 45 304.1 383 282 230 136 224 6.62 39 6.80 1.71
Conference 24 161.0 216 153 131 58 117 6.54 22 7.32 1.70
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 134.0 157 118 91 63 84 5.64 14 6.11 1.64
Away 22 143.1 200 146 123 63 112 7.03 23 7.72 1.83
Neutral 4 27.0 26 18 16 10 28 9.33 2 5.33 1.33
 
Wins 23 162.0 179 102 86 70 132 7.33 11 4.78 1.54
Losses 22 142.1 204 180 144 66 92 5.82 28 9.11 1.90
 
February 13 90.0 89 59 40 43 70 7.00 2 4.00 1.47
March 14 95.1 132 116 92 49 55 5.19 20 8.69 1.90
April 18 119.0 162 107 98 44 99 7.49 17 7.41 1.73
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 45 1311 913 343 55 .958 24 60 10 .143 21 0
Conference 24 673 483 165 25 .963 15 35 4 .103 13 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 596 402 162 32 .946 12 28 4 .125 13 0
Away 22 605 430 154 21 .965 11 28 4 .125 7 0
Neutral 4 110 81 27 2 .982 1 4 2 .333 1 0
 
Wins 23 689 486 182 21 .970 16 24 8 .250 6 0
Losses 22 622 427 161 34 .945 8 36 2 .053 15 0
 
February 13 408 270 116 22 .946 6 14 5 .263 7 0
March 14 422 286 115 21 .950 11 23 - - 10 0
April 18 481 357 112 12 .975 7 23 5 .179 4 0
Date Opponent Score Attend
Feb 7 vs. Waldorf W, 7-2 0
Feb 7 vs. Waldorf W, 12-0 0
Feb 8 vs. Waldorf W, 18-9 0
Feb 8 vs. Waldorf L, 7-4 0
Feb 13 at Hannibal-LaGrange (MO) W, 9-4 50
Feb 13 at Hannibal-LaGrange (MO) W, 10-0 0
Feb 18 at Southwestern W, 8-6 67
Feb 18 at Southwestern L, 9-7 65
Feb 24 Hannibal-LaGrange (MO) W, 15-4 0
Feb 27 Siena Heights W, 20-2 0
Feb 27 Siena Heights W, 13-3 0
Feb 28 Siena Heights L, 7-3 0
Feb 28 Siena Heights L, 6-5 0
Mar 7 at Central Methodist (MO) L, 7-6 0
Mar 7 at Central Methodist (MO) L, 7-6 0
Mar 9 at Avila (MO) L, 7-5 0
Mar 9 at Avila (MO) L, 13-9 0
Mar 13 Graceland W, 10-6 0
Mar 13 Graceland W, 13-7 0
Mar 14 Graceland W, 2-1 0
Mar 14 Graceland W, 9-8 0
Mar 24 at Park L, 10-9 0
Mar 24 at Park W, 15-11 0
Mar 28 Peru State W, 11-4 0
Mar 28 Peru State L, 19-8 0
Mar 29 Peru State L, 15-3 0
Mar 29 Peru State L, 1-0 0
Apr 3 at Mount Mercy L, 5-1 0
Apr 3 at Mount Mercy L, 6-3 0
Apr 4 at Mount Mercy L, 14-5 0
Apr 4 at Mount Mercy L, 6-3 0
Apr 10 at Clarke (IA) W, 8-5 0
Apr 10 at Clarke (IA) W, 3-2 0
Apr 11 at Clarke (IA) L, 6-3 0
Apr 11 at Clarke (IA) L, 6-3 0
Apr 14 Park W, 8-3 0
Apr 14 Park L, 12-11 0
Apr 18 Grand View L, 8-7 0
Apr 18 Grand View W, 3-1 0
Apr 19 Grand View L, 3-2 0
Apr 19 Grand View W, 9-8 0
Apr 24 at Culver-Stockton (MO) W, 7-3 122
Apr 24 at Culver-Stockton (MO) W, 21-6 122
Apr 25 at Culver-Stockton (MO) L, 6-2 0
Apr 25 at Culver-Stockton (MO) W, 19-7 188