2021-22 Basketball Statistics - William Penn

Games
33
Pts
94.6
FG %
49.5
3PT %
33.8
FT %
70.3
Reb
47.0
Ast
17.3
Team Summary
Title Record
Overall 31-2 (.939)
Conference 18-1 (.947)
Streak Lost 1
Home 16-1
Away 14-1
Neutral 1-0
Recent Results
Date Opponent Result
Feb 19 at Culver-Stockton W, 95-90
Feb 23 MidAmerica Nazarene W, 101-97
Feb 25 Central Methodist W, 92-81
Feb 28 Evangel W, 99-91
Mar 11 Bellevue W, 83-72
Mar 12 IU Kokomo L, 93-92
Team Stats
Statistics Overall Conf
Games 33 19
Points 3121 1794
Points per game 94.6 94.4
FG made per game 35.1 35.5
FG attempts per game 70.9 70.6
FG Pct 49.5 50.3
3PT made per game 7.7 7.9
3PT attempts per game 22.9 23.5
3PT Pct 33.8 33.9
FT made per game 16.6 15.5
FT attempt per game 23.6 22.2
FT Pct 70.3 69.9
Off rebounds per game 13.8 13.3
Def rebounds per game 33.2 33.6
Total rebounds per game 47.0 46.9
Opponents' Off rebounds per game 11.2 11.9
Opponents' Def rebounds per game 24.7 24.6
Opponents' Total rebounds per game 35.9 36.6
Rebound margin per game 11.1 10.3
Assists per game 17.3 18.1
Opponents' Assists per game 15.7 15.4
Turnovers per game 15.4 15.8
Opponents' Turnovers per game 13.6 12.2
Steals per game 6.8 6.3
Opponents' Steals per game 6.9 7.5
Blocks per game 4.4 4.1
Opponents' Blocks per game 3.5 3.3
Personal fouls per game 18.9 18.0
Offensive efficiency 1.129 1.129
Net efficiency 0.140 0.138
Opponents' Personal fouls per game 19.8 19.4
Offensive efficiency 0.989 0.992
Points per game allowed 82.5 82.0
Opponents' Field goal percentage 41.7 40.6
Opponents' 3PT percentage 34.0 31.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1159-2341 674-1341
3 point total-attempts 255-755 151-446
Free throw total-attempts 548-779 295-422
Opponents' Field goal total-attempts 977-2343 560-1380
Opponents' 3 point total-attempts 305-897 168-540
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 22 vs. Dordt W, 93-90 34-87 39.1 12-38 31.6 13-18 72.2 17 34 51 20 10 3 5 22 93
Oct 23 at Governors State W, 90-66 37-64 57.8 6-16 37.5 10-18 55.6 7 37 44 18 19 7 10 23 90
Oct 30 William Woods W, 94-70 33-71 46.5 7-25 28.0 21-26 80.8 21 31 52 14 14 6 3 15 94
Nov 12 at Indiana South Bend W, 98-97 39-71 54.9 13-26 50.0 7-9 77.8 16 31 47 16 25 9 3 23 98
Nov 13 at Bethel (IN) W, 102-84 40-81 49.4 14-29 48.3 8-12 66.7 13 41 54 12 20 9 2 23 102
Nov 16 Peru State W, 89-86 33-65 50.8 6-24 25.0 17-24 70.8 10 19 29 10 11 8 4 11 89
Nov 20 Briar Cliff W, 85-82 29-65 44.6 5-16 31.3 22-28 78.6 13 33 46 11 12 3 4 18 85
Nov 23 at Columbia (MO) W, 83-80 29-72 40.3 4-19 21.1 21-30 70.0 13 39 52 8 13 10 7 16 83
Nov 27 at Iowa Wesleyan W, 104-92 36-64 56.3 8-15 53.3 24-32 75.0 10 29 39 25 10 4 3 13 104
Dec 1 Grand View W, 97-77 38-76 50.0 11-31 35.5 10-15 66.7 13 41 54 23 15 7 5 11 97
Dec 4 Culver-Stockton W, 119-76 46-78 59.0 14-26 53.8 13-16 81.3 12 39 51 24 13 11 8 21 119
Dec 8 at Central Methodist L, 79-73 27-68 39.7 6-23 26.1 13-24 54.2 10 44 54 12 16 4 3 17 73
Dec 11 at Graceland W, 94-88 37-63 58.7 10-22 45.5 10-17 58.8 7 28 35 17 20 2 4 18 94
Jan 5 at Mount Mercy W, 71-66 26-64 40.6 3-19 15.8 16-24 66.7 10 34 44 5 13 6 3 13 71
Jan 8 Missouri Valley W, 129-101 46-83 55.4 12-31 38.7 25-31 80.6 21 40 61 32 19 4 4 22 129
Jan 12 at Clarke W, 89-88 35-85 41.2 6-20 30.0 13-19 68.4 23 31 54 13 13 3 2 21 89
Jan 15 Baker W, 87-81 33-66 50.0 8-22 36.4 13-19 68.4 11 30 41 18 16 6 9 18 87
Jan 17 Iowa Wesleyan W, 111-69 40-85 47.1 5-18 27.8 26-32 81.3 23 38 61 19 13 10 4 17 111
Jan 19 at Grand View W, 75-60 35-77 45.5 3-25 12.0 2-7 28.6 17 40 57 16 24 7 6 18 75
Jan 22 Benedictine (KS) W, 79-73 29-63 46.0 4-18 22.2 17-24 70.8 10 30 40 16 19 8 7 20 79
Jan 26 at Peru State W, 95-81 37-74 50.0 10-24 41.7 11-17 64.7 11 35 46 19 10 6 3 18 95
Jan 29 at Evangel W, 85-84 28-57 49.1 10-27 37.0 19-29 65.5 14 32 46 13 16 3 4 22 85
Feb 2 Mount Mercy W, 112-94 44-75 58.7 10-22 45.5 14-20 70.0 10 34 44 21 15 8 3 19 112
Feb 5 at MidAmerica Nazarene W, 90-87 31-62 50.0 7-22 31.8 21-30 70.0 11 29 40 20 20 10 3 18 90
Feb 9 at Park W, 107-81 40-71 56.3 10-23 43.5 17-20 85.0 13 33 46 21 13 6 5 16 107
Feb 12 Graceland W, 102-87 35-72 48.6 8-27 29.6 24-30 80.0 16 34 50 26 23 10 2 20 102
Feb 16 Clarke W, 106-79 41-77 53.2 6-20 30.0 18-28 64.3 20 37 57 21 15 7 2 24 106
Feb 19 at Culver-Stockton W, 95-90 33-65 50.8 7-20 35.0 22-28 78.6 14 28 42 17 9 3 1 15 95
Feb 23 MidAmerica Nazarene W, 101-97 38-74 51.4 6-22 27.3 19-34 55.9 15 27 42 21 19 12 6 23 101
Feb 25 Central Methodist W, 92-81 34-68 50.0 5-21 23.8 19-30 63.3 14 31 45 15 13 11 6 20 92
Feb 28 Evangel W, 99-91 34-69 49.3 10-25 40.0 21-27 77.8 15 32 47 20 17 9 4 25 99
Mar 11 Bellevue W, 83-72 31-61 50.8 3-15 20.0 18-28 64.3 10 30 40 15 11 7 6 23 83
Mar 12 IU Kokomo L, 93-92 31-68 45.6 6-24 25.0 24-33 72.7 14 25 39 13 11 4 3 20 92
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 1159-2341 49.5 255-755 33.8 548-779 70.3 13.8 33.2 47.0 17.3 15.4 6.8 4.4 18.9 94.6 1.129 0.140
Conference 19 674-1341 50.3 151-446 33.9 295-422 69.9 13.3 33.6 46.9 18.1 15.8 6.3 4.1 18.0 94.4 1.129 0.138
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 615-1216 50.6 126-387 32.6 321-445 72.1 14.6 32.4 47.0 18.8 15.1 7.7 4.7 19.2 98.6 1.168 0.183
Away 15 510-1038 49.1 117-330 35.5 214-316 67.7 12.6 34.1 46.7 15.5 16.1 5.9 3.9 18.3 90.1 1.089 0.100
Neutral 1 34-87 39.1 12-38 31.6 13-18 72.2 17.0 34.0 51.0 20.0 10.0 3.0 5.0 22.0 93.0 1.050 0.014
 
Wins 31 1101-2205 49.9 243-708 34.3 511-722 70.8 13.9 33.1 47.0 17.6 15.5 6.9 4.5 18.9 95.4 1.138 0.152
Losses 2 58-136 42.6 12-47 25.5 37-57 64.9 12.0 34.5 46.5 12.5 13.5 4.0 3.0 18.5 82.5 0.994 -0.044
 
October 3 104-222 46.8 25-79 31.6 44-62 71.0 15.0 34.0 49.0 17.3 14.3 5.3 6.0 20.0 92.3 1.110 0.210
November 6 206-418 49.3 50-129 38.8 99-135 73.3 12.5 32.0 44.5 13.7 15.2 7.2 3.8 17.3 93.5 1.126 0.084
December 4 148-285 51.9 41-102 40.2 46-72 63.9 10.5 38.0 48.5 19.0 16.0 6.0 5.0 16.8 95.8 1.123 0.182
January 9 309-654 47.2 61-204 29.9 142-202 70.3 15.6 34.4 50.0 16.8 15.9 5.9 4.7 18.8 91.2 1.090 0.138
February 9 330-633 52.1 69-202 34.2 175-247 70.9 14.2 31.7 45.9 20.2 16.0 8.4 3.6 20.0 100.4 1.180 0.154
March 2 62-129 48.1 9-39 23.1 42-61 68.9 12.0 27.5 39.5 14.0 11.0 5.5 4.5 21.5 87.5 1.122 0.059
Date Opponent Score Attend
Oct 22 vs. Dordt W, 93-90 70
Oct 23 at Governors State W, 90-66 110
Oct 30 William Woods W, 94-70 0
Nov 12 at Indiana South Bend W, 98-97 0
Nov 13 at Bethel (IN) W, 102-84 267
Nov 16 Peru State W, 89-86 0
Nov 20 Briar Cliff W, 85-82 0
Nov 23 at Columbia (MO) W, 83-80 0
Nov 27 at Iowa Wesleyan W, 104-92 0
Dec 1 Grand View W, 97-77 0
Dec 4 Culver-Stockton W, 119-76 0
Dec 8 at Central Methodist L, 79-73 0
Dec 11 at Graceland W, 94-88 0
Jan 5 at Mount Mercy W, 71-66 0
Jan 8 Missouri Valley W, 129-101 0
Jan 12 at Clarke W, 89-88 0
Jan 15 Baker W, 87-81 0
Jan 17 Iowa Wesleyan W, 111-69 0
Jan 19 at Grand View W, 75-60 0
Jan 22 Benedictine (KS) W, 79-73 0
Jan 26 at Peru State W, 95-81 0
Jan 29 at Evangel W, 85-84 805
Feb 2 Mount Mercy W, 112-94 0
Feb 5 at MidAmerica Nazarene W, 90-87 0
Feb 9 at Park W, 107-81 0
Feb 12 Graceland W, 102-87 0
Feb 16 Clarke W, 106-79 0
Feb 19 at Culver-Stockton W, 95-90 245
Feb 23 MidAmerica Nazarene W, 101-97 0
Feb 25 Central Methodist W, 92-81 0
Feb 28 Evangel W, 99-91 0
Mar 11 Bellevue W, 83-72 0
Mar 12 IU Kokomo L, 93-92 0