2025-26 Basketball Statistics - William Penn (IA)

Games
32
Pts
89.3
FG %
46.0
3PT %
32.3
FT %
72.8
Reb
43.8
Ast
15.5
Team Summary
Title Record
Overall 25-7 (.781)
Conference 16-4 (.800)
Streak Lost 1
Home 15-1
Away 9-4
Neutral 1-2
Recent Results
Date Opponent Result
Feb 18 at Culver-Stockton (MO) W, 79-66
Feb 21 at Missouri Valley W, 88-82
Feb 24 Benedictine (KS) W, 88-73
Feb 27 Grand View W, 84-63
Mar 2 at Graceland W, 95-90
Mar 13 vs. College of Idaho L, 76-72
Team Stats
Statistics Overall Conf
Games 32 20
Points 2857 1728
Points per game 89.3 86.4
FG made per game 31.8 30.4
FG attempts per game 69.1 66.3
FG Pct 46.0 45.9
3PT made per game 9.0 9.2
3PT attempts per game 27.8 27.1
3PT Pct 32.3 33.8
FT made per game 16.8 16.4
FT attempt per game 23.0 22.7
FT Pct 72.8 72.5
Off rebounds per game 14.5 13.5
Def rebounds per game 29.3 28.4
Total rebounds per game 43.8 41.9
Opponents' Off rebounds per game 10.0 9.8
Opponents' Def rebounds per game 25.3 24.7
Opponents' Total rebounds per game 35.3 34.5
Rebound margin per game 8.5 7.4
Assists per game 15.5 14.3
Opponents' Assists per game 13.4 13.8
Turnovers per game 13.0 13.0
Opponents' Turnovers per game 13.8 12.4
Steals per game 6.9 6.4
Opponents' Steals per game 6.6 6.2
Blocks per game 2.8 2.9
Opponents' Blocks per game 3.4 3.5
Personal fouls per game 20.5 20.2
Offensive efficiency 1.128 1.120
Net efficiency 0.121 0.078
Opponents' Personal fouls per game 18.3 18.1
Offensive efficiency 1.007 1.042
Points per game allowed 79.8 80.7
Opponents' Field goal percentage 43.8 45.0
Opponents' 3PT percentage 32.4 35.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1017-2211 608-1326
3 point total-attempts 287-888 183-542
Free throw total-attempts 536-736 329-454
Opponents' Field goal total-attempts 883-2014 567-1259
Opponents' 3 point total-attempts 246-759 164-469
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 Rockford W, 80-59 29-70 41.4 8-25 32.0 14-21 66.7 13 31 44 17 11 8 1 23 80
Oct 31 vs. East-West W, 113-52 49-96 51.0 7-23 30.4 8-17 47.1 21 52 73 30 18 14 6 24 113
Nov 1 at Governors State W, 96-84 32-68 47.1 7-24 29.2 25-37 67.6 24 30 54 20 19 10 4 30 96
Nov 6 Hannibal-LaGrange (MO) W, 93-65 30-72 41.7 11-34 32.4 22-27 81.5 16 29 45 18 15 11 4 20 93
Nov 7 Kansas Christian College W, 113-73 40-82 48.8 6-30 20.0 27-30 90.0 20 43 63 23 18 7 4 24 113
Nov 11 at Northwestern L, 128-106 44-77 57.1 10-30 33.3 8-12 66.7 11 19 30 11 11 4 5 23 106
Nov 15 at Benedictine (KS) L, 78-73 23-59 39.0 4-16 25.0 23-33 69.7 11 30 41 9 18 7 1 21 73
Nov 19 at Central Methodist (MO) L, 102-99 35-74 47.3 4-21 19.0 25-33 75.8 18 24 42 16 10 9 2 35 99
Nov 21 William Woods (MO) W, 76-69 25-62 40.3 6-22 27.3 20-30 66.7 18 32 50 13 12 10 4 23 76
Nov 25 at Mount Mercy W, 99-93 40-64 62.5 5-17 29.4 14-21 66.7 10 30 40 12 19 3 3 24 99
Dec 6 Missouri Valley W, 92-90 29-64 45.3 9-32 28.1 25-41 61.0 17 25 42 13 13 5 3 19 92
Dec 13 Baker (KS) W, 104-82 34-69 49.3 13-32 40.6 23-31 74.2 16 29 45 19 15 12 6 17 104
Dec 18 vs. Rochester Christian (Mich.) L, 109-84 33-70 47.1 8-25 32.0 10-14 71.4 8 18 26 12 9 11 2 17 84
Jan 3 at Peru State L, 88-84 27-68 39.7 8-32 25.0 22-29 75.9 12 23 35 5 11 5 0 23 84
Jan 7 Mount Mercy W, 98-84 38-77 49.4 13-27 48.1 9-10 90.0 15 35 50 22 9 4 2 12 98
Jan 8 Oak Hills Christian W, 105-68 39-81 48.1 11-40 27.5 16-21 76.2 19 29 48 25 7 12 1 13 105
Jan 10 at MidAmerica Nazarene W, 73-70 29-73 39.7 9-34 26.5 6-10 60.0 17 24 41 13 4 6 7 16 73
Jan 14 Graceland W, 85-83 30-69 43.5 12-30 40.0 13-16 81.3 16 14 30 15 9 6 1 23 85
Jan 17 Missouri Baptist W, 69-66 23-60 38.3 6-23 26.1 17-22 77.3 15 28 43 12 19 9 3 19 69
Jan 21 at Grand View W, 84-77 30-59 50.8 10-25 40.0 14-18 77.8 7 25 32 15 14 7 2 20 84
Jan 24 Clarke (IA) W, 80-73 26-75 34.7 17-49 34.7 11-13 84.6 20 27 47 18 15 6 2 18 80
Jan 28 at Graceland W, 77-73 26-56 46.4 6-22 27.3 19-26 73.1 10 36 46 10 15 1 3 21 77
Jan 31 Park W, 105-88 39-68 57.4 12-27 44.4 15-22 68.2 9 31 40 25 10 4 3 23 105
Feb 4 Grand View L, 70-69 25-66 37.9 12-34 35.3 7-9 77.8 14 35 49 13 15 1 4 16 69
Feb 11 at Clarke (IA) W, 101-92 36-71 50.7 7-22 31.8 22-28 78.6 15 27 42 11 13 9 3 21 101
Feb 14 MidAmerica Nazarene W, 93-87 34-55 61.8 9-19 47.4 16-24 66.7 2 27 29 15 14 6 2 14 93
Feb 18 at Culver-Stockton (MO) W, 79-66 27-71 38.0 10-30 33.3 15-22 68.2 14 36 50 12 10 10 2 23 79
Feb 21 at Missouri Valley W, 88-82 32-66 48.5 11-28 39.3 13-16 81.3 14 30 44 19 15 8 4 16 88
Feb 24 Benedictine (KS) W, 88-73 30-73 41.1 13-39 33.3 15-21 71.4 22 30 52 16 15 3 0 13 88
Feb 27 Grand View W, 84-63 33-67 49.3 7-26 26.9 11-13 84.6 12 27 39 15 11 8 3 16 84
Mar 2 at Graceland W, 95-90 27-65 41.5 10-26 38.5 31-41 75.6 16 30 46 10 12 3 3 27 95
Mar 13 vs. College of Idaho L, 76-72 23-64 35.9 6-24 25.0 20-28 71.4 12 32 44 11 11 3 0 22 72
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1017-2211 46.0 287-888 32.3 536-736 72.8 14.5 29.3 43.8 15.5 13.0 6.9 2.8 20.5 89.3 1.128 0.121
Conference 20 608-1326 45.9 183-542 33.8 329-454 72.5 13.5 28.4 41.9 14.3 13.0 6.4 2.9 20.2 86.4 1.120 0.078
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 504-1110 45.4 165-489 33.7 261-351 74.4 15.3 29.5 44.8 17.4 13.0 7.0 2.7 18.3 89.6 1.148 0.187
Away 13 408-871 46.8 101-327 30.9 237-326 72.7 13.8 28.0 41.8 12.5 13.2 6.3 3.0 23.1 88.8 1.125 0.045
Neutral 3 105-230 45.7 21-72 29.2 38-59 64.4 13.7 34.0 47.7 17.7 12.7 9.3 2.7 21.0 89.7 1.049 0.108
 
Wins 25 807-1733 46.6 235-706 33.3 421-578 72.8 15.1 30.3 45.4 16.7 13.3 7.3 3.0 20.0 90.8 1.149 0.182
Losses 7 210-478 43.9 52-182 28.6 115-158 72.8 12.3 25.9 38.1 11.0 12.1 5.7 2.0 22.4 83.9 1.056 -0.091
 
October 2 78-166 47.0 15-48 31.3 22-38 57.9 17.0 41.5 58.5 23.5 14.5 11.0 3.5 23.5 96.5 1.072 0.417
November 8 269-558 48.2 53-194 27.3 164-223 73.5 16.0 29.6 45.6 15.3 15.3 7.6 3.4 25.0 94.4 1.138 0.110
December 3 96-203 47.3 30-89 33.7 58-86 67.4 13.7 24.0 37.7 14.7 12.3 9.3 3.7 17.7 93.3 1.157 0.003
January 10 307-686 44.8 104-309 33.7 142-187 75.9 14.0 27.2 41.2 16.0 11.3 6.0 2.4 18.8 86.0 1.143 0.120
February 7 217-469 46.3 69-198 34.8 99-133 74.4 13.3 30.3 43.6 14.4 13.3 6.4 2.6 17.0 86.0 1.124 0.133
March 2 50-129 38.8 16-50 32.0 51-69 73.9 14.0 31.0 45.0 10.5 11.5 3.0 1.5 24.5 83.5 1.054 0.006
Date Opponent Score Attend
Oct 29 Rockford W, 80-59 0
Oct 31 vs. East-West W, 113-52 47
Nov 1 at Governors State W, 96-84 90
Nov 6 Hannibal-LaGrange (MO) W, 93-65 0
Nov 7 Kansas Christian College W, 113-73 0
Nov 11 at Northwestern L, 128-106 0
Nov 15 at Benedictine (KS) L, 78-73 0
Nov 19 at Central Methodist (MO) L, 102-99 0
Nov 21 William Woods (MO) W, 76-69 0
Nov 25 at Mount Mercy W, 99-93 0
Dec 6 Missouri Valley W, 92-90 0
Dec 13 Baker (KS) W, 104-82 0
Dec 18 vs. Rochester Christian (Mich.) L, 109-84 0
Jan 3 at Peru State L, 88-84 0
Jan 7 Mount Mercy W, 98-84 0
Jan 8 Oak Hills Christian W, 105-68 0
Jan 10 at MidAmerica Nazarene W, 73-70 0
Jan 14 Graceland W, 85-83 0
Jan 17 Missouri Baptist W, 69-66 0
Jan 21 at Grand View W, 84-77 0
Jan 24 Clarke (IA) W, 80-73 0
Jan 28 at Graceland W, 77-73 0
Jan 31 Park W, 105-88 0
Feb 4 Grand View L, 70-69 0
Feb 11 at Clarke (IA) W, 101-92 0
Feb 14 MidAmerica Nazarene W, 93-87 0
Feb 18 at Culver-Stockton (MO) W, 79-66 222
Feb 21 at Missouri Valley W, 88-82 0
Feb 24 Benedictine (KS) W, 88-73 0
Feb 27 Grand View W, 84-63 0
Mar 2 at Graceland W, 95-90 0
Mar 13 vs. College of Idaho L, 76-72 0