#4 Breck Putzier () - William Penn (IA)
gp
19
p
128
g
68
a
60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 5 | ||
| Points | 128 | 43 | ||
| Goals | 68 | 22 | ||
| Assists | 60 | 21 | ||
| Man-up goals | 9 | 2 | ||
| Man-down goals | 1 | 1 | ||
| Ground balls | 50 | 6 | ||
| Turnovers | 69 | 14 | ||
| Caused turnovers | 15 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 206 | 50 | ||
| Shooting percentage | 33.0 | 44.0 | ||
| Shots on goal | 128 | 36 | ||
| Shots on goal percentage | 62.1 | 72.0 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Missouri Valley | W, 19-8 | 6 | 0 | 6 | 0 | 0 | 2 | 3 | 1 | 0-0 | 14 | 42.9 | 9 | 64.3 |
| Feb 4 | vs. Cornell College | W, 18-4 | 5 | 3 | 8 | 0 | 0 | 3 | 3 | 0 | 0-0 | 13 | 38.5 | 8 | 61.5 |
| Feb 10 | at Cumberlands (KY) | L, 18-7 | 5 | 0 | 5 | 1 | 0 | 4 | 5 | 1 | 0-0 | 11 | 45.5 | 7 | 63.6 |
| Feb 12 | vs. Reinhardt | L, 18-8 | 2 | 1 | 3 | 0 | 0 | 5 | 8 | 0 | 0-0 | 10 | 20.0 | 6 | 60.0 |
| Feb 18 | at Saint Mary | W, 30-1 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Feb 24 | at Montreat | W, 21-9 | 4 | 2 | 6 | 0 | 0 | 6 | 1 | 2 | 0-0 | 11 | 36.4 | 7 | 63.6 |
| Feb 25 | vs. Keiser | L, 10-6 | 3 | 0 | 3 | 2 | 0 | 4 | 2 | 2 | 0-0 | 9 | 33.3 | 6 | 66.7 |
| Mar 4 | Missouri Baptist | W, 15-0 | 3 | 1 | 4 | 2 | 0 | 2 | 3 | 2 | 0-0 | 16 | 18.8 | 10 | 62.5 |
| Mar 8 | at Ottawa | L, 16-13 | 3 | 5 | 8 | 0 | 0 | 5 | 5 | 0 | 0-0 | 11 | 27.3 | 7 | 63.6 |
| Mar 11 | Madonna | W, 17-6 | 1 | 3 | 4 | 0 | 0 | 4 | 4 | 0 | 0-0 | 8 | 12.5 | 4 | 50.0 |
| Mar 23 | at Taylor | W, 18-14 | 2 | 5 | 7 | 0 | 0 | 4 | 3 | 1 | 0-0 | 20 | 10.0 | 8 | 40.0 |
| Mar 25 | at Mount Vernon Nazarene | W, 18-10 | 6 | 3 | 9 | 1 | 1 | 0 | 2 | 0 | 0-0 | 9 | 66.7 | 7 | 77.8 |
| Apr 1 | St. Ambrose | W, 9-7 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0-0 | 10 | 40.0 | 7 | 70.0 |
| Apr 6 | at Columbia (MO) | L, 10-9 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 0 | 0-0 | 13 | 23.1 | 8 | 61.5 |
| Apr 8 | Clarke (IA) | W, 29-2 | 5 | 7 | 12 | 0 | 0 | 2 | 2 | 0 | 0-0 | 10 | 50.0 | 7 | 70.0 |
| Apr 15 | at Benedictine (KS) | W, 16-7 | 3 | 5 | 8 | 0 | 0 | 2 | 9 | 0 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| Apr 22 | Missouri Valley | W, 23-8 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 1 | 0-0 | 13 | 30.8 | 9 | 69.2 |
| Apr 26 | Benedictine (KS) | W, 23-8 | 4 | 9 | 13 | 1 | 0 | 3 | 8 | 4 | 0-0 | 8 | 50.0 | 4 | 50.0 |
| Apr 29 | St. Ambrose | L, 14-8 | 3 | 1 | 4 | 1 | 0 | 0 | 7 | 0 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 15 | 46 | 31 | 77 | 5 | 0 | 22 | 31 | 8 | 0-0 | 147 | 31.3 | 89 | 60.5 |
| 2022-23 | 19 | 19 | 68 | 60 | 128 | 9 | 1 | 50 | 69 | 15 | 0-0 | 206 | 33.0 | 128 | 62.1 |
| 2023-24 | 19 | 19 | 67 | 75 | 142 | 12 | 1 | 62 | 60 | 14 | 0-0 | 221 | 30.3 | 123 | 55.7 |
| 2024-25 | 16 | 16 | 58 | 58 | 116 | 6 | 1 | 55 | 44 | 16 | 5-7 | 205 | 28.3 | 122 | 59.5 |
| Total | 69 | 69 | 239 | 224 | 463 | 32 | 3 | 189 | 204 | 53 | 5-7 | 779 | 30.7 | 462 | 59.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 68 | 60 | 128 | 9 | 1 | 50 | 69 | 15 | 0-0 | 206 | 33.0 | 128 | 62.1 |
| Conference | 5 | 5 | 22 | 21 | 43 | 2 | 1 | 6 | 14 | 1 | 0-0 | 50 | 44.0 | 36 | 72.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 7 | 24 | 27 | 51 | 5 | 0 | 13 | 25 | 7 | 0-0 | 72 | 33.3 | 45 | 62.5 |
| Away | 8 | 8 | 28 | 29 | 57 | 2 | 1 | 23 | 28 | 5 | 0-0 | 88 | 31.8 | 54 | 61.4 |
| Neutral | 4 | 4 | 16 | 4 | 20 | 2 | 0 | 14 | 16 | 3 | 0-0 | 46 | 34.8 | 29 | 63.0 |
| - | |||||||||||||||
| Wins | 13 | 13 | 49 | 49 | 98 | 5 | 1 | 31 | 39 | 12 | 0-0 | 145 | 33.8 | 90 | 62.1 |
| Losses | 6 | 6 | 19 | 11 | 30 | 4 | 0 | 19 | 30 | 3 | 0-0 | 61 | 31.1 | 38 | 62.3 |
| - | |||||||||||||||
| January | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 2 | 3 | 1 | 0-0 | 14 | 42.9 | 9 | 64.3 |
| February | 6 | 6 | 21 | 11 | 32 | 3 | 0 | 23 | 19 | 6 | 0-0 | 59 | 35.6 | 38 | 64.4 |
| March | 5 | 5 | 15 | 17 | 32 | 3 | 1 | 15 | 17 | 3 | 0-0 | 64 | 23.4 | 36 | 56.3 |
| April | 7 | 7 | 26 | 32 | 58 | 3 | 0 | 10 | 30 | 5 | 0-0 | 69 | 37.7 | 45 | 65.2 |


