#21 Blake Cyboron () - William Penn (IA)
gp
12
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 4 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 31 | 6 | ||
| Turnovers | 10 | 2 | ||
| Caused turnovers | 4 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 12 | 2 | ||
| Shooting percentage | 0.0 | 0.0 | ||
| Shots on goal | 3 | 1 | ||
| Shots on goal percentage | 25.0 | 50.0 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Missouri Valley | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Feb 4 | vs. Cornell College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cumberlands (KY) | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Reinhardt | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Saint Mary | W, 30-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Montreat | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Keiser | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Missouri Baptist | W, 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 8 | at Ottawa | L, 16-13 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 11 | Madonna | W, 17-6 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 23 | at Taylor | W, 18-14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Mount Vernon Nazarene | W, 18-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | St. Ambrose | W, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Columbia (MO) | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Clarke (IA) | W, 29-2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 15 | at Benedictine (KS) | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Missouri Valley | W, 23-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Benedictine (KS) | W, 23-8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | St. Ambrose | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | - | 0 | 0 | 0 | 0 | 0 | 31 | 10 | 4 | 0-0 | 12 | 0.0 | 3 | 25.0 |
| 2023-24 | 13 | - | 4 | 1 | 5 | 0 | 0 | 30 | 11 | 14 | 0-0 | 12 | 33.3 | 5 | 41.7 |
| 2024-25 | 8 | - | 2 | 1 | 3 | 0 | 0 | 10 | 5 | 4 | 0-0 | 9 | 22.2 | 3 | 33.3 |
| 2025-26 | 17 | 9 | 11 | 6 | 17 | 0 | 0 | 48 | 22 | 17 | 0-0 | 42 | 26.2 | 19 | 45.2 |
| Total | 50 | 9 | 17 | 8 | 25 | 0 | 0 | 119 | 48 | 39 | 0-0 | 75 | 22.7 | 30 | 40.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 0 | 0 | 0 | 0 | 0 | 31 | 10 | 4 | 0-0 | 12 | 0.0 | 3 | 25.0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | - | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 2 | 0-0 | 7 | 0.0 | 2 | 28.6 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| - | |||||||||||||||
| Wins | 9 | - | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 2 | 0-0 | 9 | 0.0 | 2 | 22.2 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| - | |||||||||||||||
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| March | 5 | - | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 2 | 0-0 | 4 | 0.0 | 0 | 0.0 |
| April | 6 | - | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 0-0 | 4 | 0.0 | 2 | 50.0 |


