12 Ricardo da Silva
-
- Height:
- 6-0
-
- Hometown:
- Vitoria, Brazil
-
- Position:
- F
-
- Year:
- Jr.
-
- Previous School:
- Northwest (Wyo.) CC
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Bio
Parents: Eder and Ana Paula da Silva
Birth Date: April 26, 2004
Major: Business Management
at Northwest (Wyo.) CC: Male Athlete of the Year at Northwest (Wyo.) CC…Scored one goal and assisted another as program beat Laramie County CC for first time ever.
High School: Attended Colegio Salesiano-Jardim Camburi.
Player Profile
| Recent Games | ||
|---|---|---|
| Nov 13 | at Missouri Valley | W, 1-0 |
| Nov 23 | Governors State | W, 1-0 |
| Dec 3 | vs. Bethel (IN) | W, 3-1 |
| Dec 5 | vs. Mobile | W, 1-0 |
| Dec 7 | vs. William Carey (MS) | W, 4-3 |
| Dec 9 | vs. Dalton State (GA) | L by PK, 0-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | 2 | - | ||
| Goals | 2 | 0 | ||
| Assists | 3 | 0 | ||
| Points | 7 | 0 | ||
| Shots | 4 | 0 | ||
| Shot Pct | .500 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Morningside | W, 6-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 24 | at Ottawa | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Waldorf | W, 4-1 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Aug 30 | at Oklahoma Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Friends (KS) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Olivet Nazarene (IL) | W, 4-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 7 | Briar Cliff (IA) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Baker (KS) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Clarke (IA) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at MidAmerica Nazarene | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Mount Mercy | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Grand View | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Missouri Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Graceland | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Park | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Central Methodist (MO) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Culver-Stockton (MO) | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Benedictine (KS) | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Mount Mercy | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Missouri Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Governors State | W, 1-0 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Mobile | W, 1-0 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. William Carey (MS) | W, 4-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Dec 9 | vs. Dalton State (GA) | L by PK, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | .14 | .21 | .50 | .29 | .500 | .14 | .500 |
| Conference | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .33 | .17 | .83 | .33 | 1.000 | .33 | 1.000 |
| Away | 6 | 1 | .00 | .33 | .33 | .00 | - | .00 | - | |
| Neutral | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 12 | 2 | .17 | .25 | .58 | .25 | .667 | .17 | .667 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 3 | 2 | .33 | .67 | 1.33 | .33 | 1.000 | .33 | 1.000 |
| September | 7 | - | .14 | .14 | .43 | .14 | 1.000 | .14 | 1.000 | |
| October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| December | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 2 | 3 | 7 | 4 | .500 | 2 | .500 | 3 | 0 | 0-0 | 0 |
| Conference | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 2 | 2 | 3 | 7 | 3 | .667 | 2 | .667 | 3 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 3 | 2 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| December | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions
William Penn Dominates Morningside in 2024 Season Opener
August 21, 2024
2024 Men’s Soccer Season Preview
August 20, 2024


