3 Leighton Jameson
-
- Height:
- 6-0
-
- Hometown:
- Lisburn, Northern Ireland
-
- Position:
- D
-
- Year:
- Jr.
-
- Previous School:
- Auburn-Montgomery
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 4
Bio
Parents: Bobby Jameson and Leigh-Ann Jameson
Birth Date: January 21, 2002
Major: Psychology
at Auburn-Montgomery: Attended Auburn-Montgomery.
at Jones CC: NJCAA and USC All-American at Jones CC…Earned numerous all-region and all-state honors…Helped him team to two regional titles.
High School: Attended Laurelhill Community College.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 10 | ||
| Games started | 19 | 9 | ||
| Goals | 6 | 4 | ||
| Assists | 2 | 1 | ||
| Points | 14 | 9 | ||
| Shots | 12 | 8 | ||
| Shot Pct | .500 | .500 | ||
| Penalty kicks | 4-4 | 3-3 | ||
| Game-winning goals | 4 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Morningside | W, 6-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Ottawa | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Waldorf | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Oklahoma Wesleyan | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Friends (KS) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Olivet Nazarene (IL) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Briar Cliff (IA) | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 17 | Clarke (IA) | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 1 |
| Sep 21 | at MidAmerica Nazarene | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Mount Mercy | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Grand View | W, 6-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 5 | Missouri Valley | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Graceland | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Park | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Central Methodist (MO) | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 1 |
| Oct 22 | at Culver-Stockton (MO) | W, 5-2 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Oct 26 | Benedictine (KS) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | Mount Mercy | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Clarke (IA) | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 13 | at Missouri Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | Governors State | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 1 |
| Dec 3 | vs. Bethel (IN) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 5 | vs. Mobile | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 7 | vs. William Carey (MS) | W, 4-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Dec 9 | vs. Dalton State (GA) | L by PK, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | .27 | .09 | .64 | .55 | .500 | .45 | .833 |
| Conference | 10 | 9 | .40 | .10 | .90 | .80 | .500 | .70 | .875 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .33 | .22 | .89 | .44 | .750 | .33 | .750 |
| Away | 9 | 7 | .22 | .00 | .44 | .56 | .400 | .56 | 1.000 | |
| Neutral | 4 | 4 | .25 | .00 | .50 | .75 | .333 | .50 | .667 | |
| Result | Wins | 18 | 15 | .33 | .11 | .78 | .61 | .545 | .56 | .909 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .33 | .00 | .67 | .50 | .667 | .50 | 1.000 | |
| October | 6 | 5 | .33 | .17 | .83 | .83 | .400 | .67 | .800 | |
| November | 3 | 3 | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 | |
| December | 4 | 4 | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 6 | 2 | 14 | 12 | .500 | 10 | .833 | 1 | 1 | 4-4 | 4 |
| Conference | 10 | 9 | 4 | 1 | 9 | 8 | .500 | 7 | .875 | 0 | 1 | 3-3 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 3 | 2 | 8 | 4 | .750 | 3 | .750 | 0 | 1 | 2-2 | 3 |
| Away | 9 | 7 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 1 | 0 | 2-2 | 1 | |
| Neutral | 4 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 18 | 15 | 6 | 2 | 14 | 11 | .545 | 10 | .909 | 1 | 0 | 4-4 | 4 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1-1 | 2 | |
| October | 6 | 5 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 1 | 2-2 | 1 | |
| November | 3 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 1 | |
| December | 4 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
2024 William Penn Men’s Soccer: A Season Recap
December 20, 2024
Jameson’s Penalty Kick Goal Propel Statesmen to Final Site
November 23, 2024
Statesmen Secure Clean Sheet Victory in Heart Semifinals
November 9, 2024
Seven Selected for All-Heart Laurels, O’Reilly as NOY
November 6, 2024
Hat Trick from Cornish Seals Win for Statesmen
October 22, 2024
William Penn Claims Victory Over No. 22 Central Methodist
October 19, 2024


