10 Luigi Mongan
Luigi Mongan
  • Height:
    5-8
  • Hometown:
    Manchester, England
  • Position:
    MF
  • Year:
    Sr.
  • Previous School:
    St. Bedes College
  • g
    4
  • a
    2
  • pts
    10
  • gw
    2

Bio

Parents: Martin Mongan and Marcella Incarico
Birth Date: April 7, 2003
Major: Business Management

High School: Sportsman of the Year honoree at St. Bedes College.

Athletic Honors
2023
One-time Heart Offensive Player of the Week
Letterwinner
2022

Letterwinner
2021

Letterwinner

Career Highs
Goals--2 (vs. Iowa Wesleyan, 8/31/22)
Assists--2 (vs. Mount Mercy, 10/11/23)
Points--4 (vs. Iowa Wesleyan, 8/31/22)

Player Profile

Recent Games
Nov 13 at Missouri Valley W, 1-0
Nov 23 Governors State W, 1-0
Dec 3 vs. Bethel (IN) W, 3-1
Dec 5 vs. Mobile W, 1-0
Dec 7 vs. William Carey (MS) W, 4-3
Dec 9 vs. Dalton State (GA) L by PK, 0-0
  Overall Conf
Games 21 6
Games started 10 3
Goals 4 2
Assists 2 0
Points 10 4
Shots 16 8
Shot Pct .250 .250
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 Morningside W, 6-0 - 0 1 1 1 .000 0-0 0
Aug 24 at Ottawa W, 3-1 1 0 0 0 1 .000 0-0 0
Aug 27 at Waldorf W, 4-1 1 1 1 3 3 .333 0-0 1
Aug 30 at Oklahoma Wesleyan W, 3-1 1 0 0 0 0 - 0-0 0
Sep 1 at Friends (KS) T, 2-2 1 0 0 0 0 - 0-0 0
Sep 5 Olivet Nazarene (IL) W, 4-0 1 0 0 0 1 .000 0-0 0
Sep 7 Briar Cliff (IA) W, 4-0 1 0 0 0 0 - 0-0 0
Sep 14 Baker (KS) W, 1-0 1 0 0 0 0 - 0-0 0
Sep 17 Clarke (IA) W, 3-1 - - - - - - - -
Sep 21 at MidAmerica Nazarene W, 2-0 - - - - - - - -
Sep 28 at Mount Mercy W, 3-1 - 1 0 2 1 1.000 0-0 1
Oct 1 Grand View W, 6-1 - 1 0 2 1 1.000 0-0 0
Oct 5 Missouri Valley L, 3-1 - 0 0 0 1 .000 0-0 0
Oct 9 at Graceland W, 2-1 1 0 0 0 4 .000 0-0 0
Oct 12 Park W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 19 at Central Methodist (MO) W, 2-0 - - - - - - - -
Oct 22 at Culver-Stockton (MO) W, 5-2 - - - - - - - -
Oct 26 Benedictine (KS) T, 0-0 - - - - - - - -
Nov 6 Mount Mercy T, 2-2 - 0 0 0 0 - 0-0 0
Nov 9 Clarke (IA) W, 3-0 - 1 0 2 1 1.000 0-0 0
Nov 13 at Missouri Valley W, 1-0 - 0 0 0 1 .000 0-0 0
Nov 23 Governors State W, 1-0 - 0 0 0 0 - 0-0 0
Dec 3 vs. Bethel (IN) W, 3-1 - 0 0 0 0 - 0-0 0
Dec 5 vs. Mobile W, 1-0 - 0 0 0 0 - 0-0 0
Dec 7 vs. William Carey (MS) W, 4-3 1 0 0 0 0 - 0-0 0
Dec 9 vs. Dalton State (GA) L by PK, 0-0 - 0 0 0 0 - 0-0 0

Career Stats - Game

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 9 - .11 .22 .44 .67 .167 .33 .500
2022-23 21 14 .33 .05 .71 1.19 .280 .62 .520
2023-24 20 19 .15 .25 .55 1.25 .120 .50 .400
2024-25 21 10 .19 .10 .48 .76 .250 .48 .625
Total 71 43 .21 .14 .56 1.01 .208 .51 .500

Career Stats - Season

  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 9 - 1 2 4 6 .167 3 .500 0 0 0-0 0
2022-23 21 14 7 1 15 25 .280 13 .520 1 0 1-1 2
2023-24 20 19 3 5 11 25 .120 10 .400 3 0 0-0 2
2024-25 21 10 4 2 10 16 .250 10 .625 0 0 0-0 2
Total 71 43 15 10 40 72 .208 36 .500 4 0 1-1 6

Splits Stats - Game

    gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Event Total 21 10 .19 .10 .48 .76 .250 .48 .625
Conference 6 3 .33 .00 .67 1.33 .250 .67 .500
Exhibition - - - - - - - - -
Location Home 10 4 .20 .10 .50 .60 .333 .40 .667
Away 7 5 .29 .14 .71 1.43 .200 .86 .600
Neutral 4 1 .00 .00 .00 .00 - .00 -
Result Wins 17 9 .24 .12 .59 .88 .267 .59 .667
Losses 1 - .00 .00 .00 1.00 .000 .00 .000
Month August 4 3 .25 .50 1.00 1.25 .200 .75 .600
September 5 4 .20 .00 .40 .40 .500 .40 1.000
October 4 2 .25 .00 .50 1.75 .143 .75 .429
November 4 - .25 .00 .50 .50 .500 .50 1.000
December 4 1 .00 .00 .00 .00 - .00 -

Splits Stats - Season

    gp gs g a pts sh sh% sog sog% yc rc pk gw
Event Total 21 10 4 2 10 16 .250 10 .625 0 0 0-0 2
Conference 6 3 2 0 4 8 .250 4 .500 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
Location Home 10 4 2 1 5 6 .333 4 .667 0 0 0-0 0
Away 7 5 2 1 5 10 .200 6 .600 0 0 0-0 2
Neutral 4 1 0 0 0 0 - 0 - 0 0 0-0 0
Result Wins 17 9 4 2 10 15 .267 10 .667 0 0 0-0 2
Losses 1 - 0 0 0 1 .000 0 .000 0 0 0-0 0
Month August 4 3 1 2 4 5 .200 3 .600 0 0 0-0 1
September 5 4 1 0 2 2 .500 2 1.000 0 0 0-0 1
October 4 2 1 0 2 7 .143 3 .429 0 0 0-0 0
November 4 - 1 0 2 2 .500 2 1.000 0 0 0-0 0
December 4 1 0 0 0 0 - 0 - 0 0 0-0 0