19 Jaime Rozalen
-
- Height:
- 5-8
-
- Hometown:
- Valencia, Spain
-
- Position:
- F
-
- Year:
- So.
-
- Previous School:
- IES Camp de Turia
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Parents: Jose Antonio and Mari Carmen Rozalen Garcia
Birth Date: April 6, 1999
Major: Business Management
High School: Attended IES Camp de Turia.
Athletic Honors
2023
One-time Heart Offensive Player of the Week
Letterwinner
Career Highs
Goals--2 (vs. MidAmerica Nazarene, 9/30/23)
Assists--1 (vs. Mount Mercy, 10/11/23)
Points--4 (vs. MidAmerica Nazarene, 9/30/23)
Player Profile
| Recent Games | ||
|---|---|---|
| Nov 13 | at Missouri Valley | W, 1-0 |
| Nov 23 | Governors State | W, 1-0 |
| Dec 3 | vs. Bethel (IN) | W, 3-1 |
| Dec 5 | vs. Mobile | W, 1-0 |
| Dec 7 | vs. William Carey (MS) | W, 4-3 |
| Dec 9 | vs. Dalton State (GA) | L by PK, 0-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Games started | 1 | - | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 1 | ||
| Shots | 3 | 1 | ||
| Shot Pct | .333 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Morningside | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | at Ottawa | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Waldorf | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Oklahoma Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Friends (KS) | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 5 | Olivet Nazarene (IL) | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Briar Cliff (IA) | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Clarke (IA) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at MidAmerica Nazarene | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Mount Mercy | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Grand View | W, 6-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Missouri Valley | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Graceland | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Park | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Central Methodist (MO) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Culver-Stockton (MO) | W, 5-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (KS) | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Mount Mercy | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Clarke (IA) | W, 3-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 13 | at Missouri Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Governors State | W, 1-0 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Mobile | W, 1-0 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. William Carey (MS) | W, 4-3 | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Dalton State (GA) | L by PK, 0-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | .08 | .08 | .25 | .25 | .333 | .17 | .667 |
| Conference | 8 | - | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .14 | .14 | .43 | .43 | .333 | .29 | .667 |
| Away | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 1 | .09 | .09 | .27 | .27 | .333 | .18 | .667 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 4 | - | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 | |
| November | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| October | 4 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Statesmen Secure Clean Sheet Victory in Heart Semifinals
November 9, 2024
2024 Men’s Soccer Season Preview
August 20, 2024


