#13 Anthony Torres (RS) - William Penn (IA)

m
31
k/s
0.01
h %
1.000
a/s
0.01
b/s
0.00
sa/s
0.28
d/s
0.29
Player Stats
  Overall Conf
Matches 31 18
Sets 118 67
Kills 1 1
Kills per set 0.01 0.01
Errors 0 0
Total Attacks 1 1
Total Attacks per set 0.01 0.01
Hitting Percentage 1.000 1.000
Assists 1 1
Assists per set 0.01 0.01
Service Total Attempts 520 297
Service Aces 33 18
Service Errors 72 42
Service Aces per set 0.28 0.27
Receptions 0 0
Reception Errors 0 0
Digs 34 22
Digs per set 0.29 0.33
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 34.0 19.0
Points per set 0.3 0.3
Matches started 3 2
Recent Results
Date Opponent/Event Result
Apr 9 Graceland W, 3-0
Apr 17 Park W, 3-2
Apr 20 at Grand View L, 3-0
May 1 vs. Reinhardt (GA) W, 3-1
May 2 vs. OUAZ W, 3-2
May 3 vs. The Master's L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 25 vs. OUAZ L, 3-1 1 4 0 0 0 - 0 2 5 0 0 0 0 0 0 0 0 2.0
Jan 26 at Judson (IL) W, 3-1 - 3 0 0 0 - 0 0 2 0 0 2 0 0 0 0 0 0.0
Jan 27 at Saint Xavier (IL) W, 3-1 - 4 0 0 0 - 0 0 5 0 0 2 0 0 0 0 0 0.0
Jan 30 at St. Ambrose (IA) W, 3-0 - 3 0 0 0 - 0 1 3 0 0 2 0 0 0 0 0 1.0
Feb 9 at Lourdes W, 3-0 - 3 0 0 0 - 0 1 2 0 0 0 0 0 0 0 0 1.0
Feb 10 vs. Menlo W, 3-1 - 4 0 0 0 - 0 1 0 0 0 3 0 0 0 0 0 1.0
Feb 20 at Mount Mercy W, 3-0 - 3 0 0 0 - 1 1 2 0 0 2 0 0 0 0 0 1.0
Feb 23 at Missouri Valley L, 3-2 - 5 1 0 1 1.000 0 1 5 0 0 2 0 0 0 0 0 2.0
Feb 24 at Culver-Stockton (MO) W, 3-1 - 3 0 0 0 - 0 1 3 0 0 1 0 0 0 0 0 1.0
Feb 27 Clarke (IA) W, 3-0 - 3 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Mar 1 Missouri Baptist W, 3-1 1 4 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Mar 2 UHSP W, 3-0 - 3 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Mar 2 Morningside W, 3-1 - 4 0 0 0 - 0 1 2 0 0 1 0 0 0 0 0 1.0
Mar 5 Park W, 3-1 - 4 0 0 0 - 0 2 1 0 0 3 0 0 0 0 0 2.0
Mar 8 at Grand View L, 3-2 - 5 0 0 0 - 0 0 3 0 0 0 0 0 0 0 0 0.0
Mar 12 at Graceland W, 3-0 - 3 0 0 0 - 0 0 2 0 0 2 0 0 0 0 0 0.0
Mar 14 at Kansas Wesleyan W, 3-1 - 4 0 0 0 - 0 5 3 0 0 0 0 0 0 0 0 5.0
Mar 19 Mount Mercy W, 3-1 - 4 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Mar 22 Missouri Valley W, 3-1 - 4 0 0 0 - 0 0 3 0 0 1 0 0 0 0 0 0.0
Mar 23 Culver-Stockton (MO) W, 3-0 - 3 0 0 0 - 0 4 0 0 0 1 0 0 0 0 0 4.0
Mar 26 at Clarke (IA) W, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Mar 29 at Missouri Baptist W, 3-1 1 4 0 0 0 - 0 1 5 0 0 2 0 0 0 0 0 1.0
Mar 30 at UHSP W, 3-0 - 3 0 0 0 - 0 2 3 0 0 2 0 0 0 0 0 2.0
Apr 2 at Park L, 3-2 - 5 0 0 0 - 0 1 4 0 0 0 0 0 0 0 0 1.0
Apr 5 Grand View L, 3-2 - 5 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Apr 9 Graceland W, 3-0 - 3 0 0 0 - 0 2 3 0 0 1 0 0 0 0 0 2.0
Apr 17 Park W, 3-2 - 5 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Apr 20 at Grand View L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
May 1 vs. Reinhardt (GA) W, 3-1 - 4 0 0 0 - 0 0 5 0 0 0 0 0 0 0 0 0.0
May 2 vs. OUAZ W, 3-2 - 5 0 0 0 - 0 3 1 0 0 1 0 0 0 0 0 3.0
May 3 vs. The Master's L, 3-2 - 5 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 29 94 34 0.36 17 86 .198 0 0.00 29 0.31 0 0 25 0.27 0 11 11 0.12 68.5 0.7
2022-23 17 47 46 0.98 19 110 .245 5 0.11 10 0.21 0 0 22 0.47 2 12 14 0.30 64.0 1.4
2023-24 31 118 1 0.01 0 1 1.000 1 0.01 33 0.28 0 0 34 0.29 0 0 0 0.00 34.0 0.3
Total 77 259 81 0.31 36 197 .228 6 0.02 72 0.28 0 0 81 0.31 2 23 25 0.10 166.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 118 1 0.01 0 1 1.000 1 0.01 33 0.28 0 0 34 0.29 0 0 0 0.00 34.0 0.3
Conference 18 67 1 0.01 0 1 1.000 1 0.01 18 0.27 0 0 22 0.33 0 0 0 0.00 19.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 42 0 0.00 0 0 - 0 0.00 13 0.31 0 0 11 0.26 0 0 0 0.00 13.0 0.3
Away 15 54 1 0.02 0 1 1.000 1 0.02 14 0.26 0 0 18 0.33 0 0 0 0.00 15.0 0.3
Neutral 5 22 0 0.00 0 0 - 0 0.00 6 0.27 0 0 5 0.23 0 0 0 0.00 6.0 0.3
-
Wins 24 86 0 0.00 0 0 - 1 0.01 29 0.34 0 0 31 0.36 0 0 0 0.00 29.0 0.3
Losses 7 32 1 0.03 0 1 1.000 0 0.00 4 0.13 0 0 3 0.09 0 0 0 0.00 5.0 0.2
-
January 4 14 0 0.00 0 0 - 0 0.00 3 0.21 0 0 6 0.43 0 0 0 0.00 3.0 0.2
February 6 21 1 0.05 0 1 1.000 1 0.05 6 0.29 0 0 10 0.48 0 0 0 0.00 7.0 0.3
March 13 48 0 0.00 0 0 - 0 0.00 17 0.35 0 0 15 0.31 0 0 0 0.00 17.0 0.4
April 5 21 0 0.00 0 0 - 0 0.00 4 0.19 0 0 1 0.05 0 0 0 0.00 4.0 0.2
May 3 14 0 0.00 0 0 - 0 0.00 3 0.21 0 0 2 0.14 0 0 0 0.00 3.0 0.2