17 Ashton Brown
-
- Height:
- 5-5
-
- Hometown:
- Ottumwa, Iowa
-
- Position:
- P
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- Previous School:
- Ottumwa HS
-
- app
- 22
-
- gs
- 11
-
- w
- 2
-
- l
- 5
-
- sv
- 0
-
- ip
- 52.2
-
- era
- 4.65
-
- whip
- 1.84
-
- k
- 46
Bio
Parents: Weylin and Brooke Brown
Birth Date: February 6, 2002
Major: Mechanical Engineering
High School: Threw a perfect game as a junior at Ottumwa HS…National Honor Society member…Honor Roll student.
Athletic Honors
2022
Letterwinner
2021
Letterwinner
Career Highs
Strikeouts--10 (vs. Peru State, 4/13/21)
Innings Pitched--7 (Numerous)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 22 | 12 | ||
| Games started | 11 | 6 | ||
| Wins | 2 | 0 | ||
| Losses | 5 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 52.2 | 15.0 | ||
| Hits | 50 | 11 | ||
| Runs | 43 | 11 | ||
| Earned Runs | 35 | 11 | ||
| Walks | 47 | 24 | ||
| Strikeouts | 46 | 12 | ||
| Strikeouts per Game | 6.11 | 5.60 | ||
| Doubles Allowed | 12 | 4 | ||
| Triples Allowed | 2 | 1 | ||
| WHIP | 1.84 | 2.33 | ||
| Home Runs Allows | 4 | 1 | ||
| At Bats Against | 186 | 55 | ||
| Batting Average Against | .269 | .200 | ||
| Earned Run Average | 4.65 | 5.13 | ||
| Wild pitches | 14 | 8 | ||
| Hit Batters | 5 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 6 | 2 | ||
| Total Chances | 12 | 2 | ||
| Put Outs | 3 | 1 | ||
| Assists | 7 | 1 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .833 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 15 | 3 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .167 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Avila | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Avila | L, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | vs. Northwestern | L, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | at Dordt (IA) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. York (NE) | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | vs. Mount Marty | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at McPherson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at McPherson | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Bethany (KS) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bethany (KS) | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at St. Ambrose | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at St. Ambrose | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Florida National (FL) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Indiana Tech | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Concordia (MI) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ave Maria (FL) | L, 16-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Indiana South Bend | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Missouri Baptist | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Hannibal-LaGrange | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dallas Christian | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Culver-Stockton (MO) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Culver-Stockton (MO) | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Benedictine (KS) | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Park | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Missouri Valley | L, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Missouri Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Evangel (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Evangel (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mount Mercy | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Mount Mercy | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | MidAmerica Nazarene | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | MidAmerica Nazarene | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Iowa Wesleyan | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Iowa Wesleyan | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Central Methodist (MO) | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Central Methodist (MO) | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Graceland | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Graceland | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Grand View | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Grand View | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Baker (KS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Baker (KS) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Clarke (IA) | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Clarke (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Peru State | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Peru State | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Avila | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Avila | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 17 | vs. Northwestern | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 17 | at Dordt (IA) | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. York (NE) | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | vs. Mount Marty | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at McPherson | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at McPherson | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | at Bethany (KS) | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bethany (KS) | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | at St. Ambrose | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at St. Ambrose | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | vs. Florida National (FL) | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Indiana Tech | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | vs. Concordia (MI) | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ave Maria (FL) | L, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. Indiana South Bend | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Missouri Baptist | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | vs. Hannibal-LaGrange | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dallas Christian | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Culver-Stockton (MO) | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Culver-Stockton (MO) | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | Benedictine (KS) | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Park | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | at Missouri Valley | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | at Missouri Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Evangel (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Evangel (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mount Mercy | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Mount Mercy | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | MidAmerica Nazarene | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | MidAmerica Nazarene | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Iowa Wesleyan | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Iowa Wesleyan | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Central Methodist (MO) | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Central Methodist (MO) | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | at Graceland | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | at Graceland | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Grand View | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Grand View | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | Baker (KS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Baker (KS) | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Clarke (IA) | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | Clarke (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Peru State | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Peru State | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Avila | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Avila | L, 10-4 | 1 | 0 | 0 | 0 | 3.0 | 1 | 4 | 4 | 9.33 | 2.00 | 5 | 5 | - |
| Feb 17 | vs. Northwestern | L, 6-0 | 0 | 0 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 2.00 | 4 | 1 | - |
| Feb 17 | at Dordt (IA) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. York (NE) | W, 5-4 | 1 | 1 | 0 | 0 | 7.0 | 6 | 4 | 3 | 3.00 | 1.29 | 3 | 4 | - |
| Feb 18 | vs. Mount Marty | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at McPherson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at McPherson | L, 7-0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 4 | 4 | 9.33 | 1.33 | 3 | 5 | - |
| Feb 26 | at Bethany (KS) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bethany (KS) | W, 6-3 | 1 | 1 | 0 | 0 | 6.0 | 5 | 3 | 3 | 3.50 | .83 | 0 | 8 | 2 |
| Mar 8 | at St. Ambrose | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at St. Ambrose | L, 5-1 | 1 | 0 | 1 | 0 | 3.0 | 4 | 3 | 3 | 7.00 | 2.00 | 2 | 2 | 1 |
| Mar 12 | vs. Florida National (FL) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Indiana Tech | L, 4-0 | 1 | 0 | 1 | 0 | 4.2 | 4 | 4 | 4 | 6.00 | 1.29 | 2 | 5 | - |
| Mar 13 | vs. Concordia (MI) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ave Maria (FL) | L, 16-1 | 0 | 0 | 0 | 0 | 3.2 | 13 | 9 | 3 | 5.73 | 4.09 | 2 | - | - |
| Mar 14 | vs. Indiana South Bend | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Missouri Baptist | L, 5-0 | 0 | 0 | 1 | 0 | 3.0 | 3 | 1 | - | 0.00 | 1.00 | - | 3 | - |
| Mar 16 | vs. Hannibal-LaGrange | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dallas Christian | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Culver-Stockton (MO) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Culver-Stockton (MO) | L, 12-0 | 1 | 0 | 1 | 0 | 0.1 | 1 | 1 | 1 | 21.00 | 12.00 | 3 | 0 | - |
| Mar 24 | Benedictine (KS) | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Park | L, 8-0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 10.50 | 3.00 | 4 | 1 | - |
| Apr 1 | at Missouri Valley | L, 10-7 | 0 | 0 | 1 | 0 | 3.0 | 3 | 3 | 3 | 7.00 | 1.00 | - | 2 | 1 |
| Apr 1 | at Missouri Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Evangel (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Evangel (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mount Mercy | L, 7-0 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1.50 | 1 | 2 | - |
| Apr 7 | at Mount Mercy | L, 5-4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Apr 8 | MidAmerica Nazarene | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | 2 | 2 | INF | - | 1 | - | - |
| Apr 8 | MidAmerica Nazarene | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Iowa Wesleyan | L, 4-2 | 0 | 0 | 0 | 0 | 1.1 | - | - | - | 0.00 | 1.50 | 2 | 1 | - |
| Apr 11 | Iowa Wesleyan | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Central Methodist (MO) | L, 4-0 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2.00 | 3 | - | - |
| Apr 17 | at Central Methodist (MO) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Graceland | W, 7-3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Apr 22 | at Graceland | W, 8-4 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 6.00 | 2 | - | - |
| Apr 23 | Grand View | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Grand View | L, 5-1 | 0 | 0 | 0 | 0 | 2.1 | - | - | - | 0.00 | 2.14 | 5 | 1 | - |
| Apr 25 | Baker (KS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Baker (KS) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Clarke (IA) | W, 5-1 | 1 | 0 | 0 | 0 | 3.1 | 4 | 1 | 1 | 2.10 | 1.80 | 2 | 4 | - |
| Apr 28 | Clarke (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Peru State | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Peru State | W, 8-3 | 1 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 7.00 | 3.00 | 3 | 2 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Avila | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Avila | L, 10-4 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Feb 17 | vs. Northwestern | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Dordt (IA) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. York (NE) | W, 5-4 | 3 | 0 | 3 | 0 | 1.000 | - | 4 | - | - | - | - |
| Feb 18 | vs. Mount Marty | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at McPherson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at McPherson | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Bethany (KS) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bethany (KS) | W, 6-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 8 | at St. Ambrose | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at St. Ambrose | L, 5-1 | 2 | 1 | 0 | 1 | .500 | - | 1 | - | - | - | - |
| Mar 12 | vs. Florida National (FL) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Indiana Tech | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Concordia (MI) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ave Maria (FL) | L, 16-1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Mar 14 | vs. Indiana South Bend | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Missouri Baptist | L, 5-0 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 16 | vs. Hannibal-LaGrange | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dallas Christian | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Culver-Stockton (MO) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Culver-Stockton (MO) | L, 12-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 24 | Benedictine (KS) | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Park | L, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Missouri Valley | L, 10-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Missouri Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Evangel (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Evangel (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mount Mercy | L, 7-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 7 | at Mount Mercy | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | MidAmerica Nazarene | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | MidAmerica Nazarene | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Iowa Wesleyan | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Iowa Wesleyan | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Central Methodist (MO) | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Apr 17 | at Central Methodist (MO) | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Graceland | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Graceland | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Grand View | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Grand View | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Baker (KS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Baker (KS) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Clarke (IA) | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Clarke (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Peru State | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Peru State | W, 8-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | February | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 14 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 17 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 11 | 2 | 5 | 0 | - | 52.2 | 50 | 43 | 35 | 47 | 46 | 6.11 | 4 | 4.65 | 1.84 |
| Conference | 12 | 6 | 0 | 2 | 0 | - | 15.0 | 11 | 11 | 11 | 24 | 12 | 5.60 | 1 | 5.13 | 2.33 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 6 | 3 | 0 | 1 | 0 | - | 9.1 | 7 | 7 | 7 | 17 | 7 | 5.25 | - | 5.25 | 2.57 |
| Away | 11 | 6 | 1 | 2 | 0 | - | 22.0 | 15 | 18 | 18 | 19 | 26 | 8.27 | 4 | 5.73 | 1.55 | |
