2022-23 Softball Statistics - William Penn (IA)

Games
48
Runs
156
Batting Average
.251
On Base Percentage
.313
Slugging Percentage
.316
Home Runs
10
Team Summary
Title Record
Overall 19-29 (.396)
Conference 11-15 (.423)
Streak Won 2
Home 8-8
Away 6-15
Neutral 5-6
Recent Results
Date Opponent Result
Apr 25 Baker (KS) W, 3-1
Apr 25 Baker (KS) L, 1-0
Apr 28 Clarke (IA) W, 5-1
Apr 28 Clarke (IA) L, 4-2
Apr 29 at Peru State W, 6-1
Apr 29 at Peru State W, 8-3
Team Stats
Statistics Overall Conf
Games 48 26
At Bats 1274 695
Runs 156 89
Hits 320 164
Doubles 40 17
Triples 6 1
Home Runs 10 6
Runs Batted In 125 67
Extra Base Hits 56 24
Total Bases 402 201
Walks 104 53
Hit by pitch 13 9
Strikeouts 197 122
Sacrifice Flies 6 4
Sacrifice Hits 38 25
Hit into double play 6 4
Stolen Bases 33 17
Caught Stealing 11 8
Batting Average .251 .236
On Base Percentage .313 .297
Slugging Percentage .316 .289
Earned Run Average 3.34 3.36
WHIP 1.44 1.38
Shutouts 5 3
At Bats Against 1253 729
Batting Average Against .263 .262
Home Games Played 16.0 14.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 11 at Avila L, 3-2 27 2 6 1 1 1 2 2 0 0 0
Feb 11 at Avila L, 10-4 29 4 8 1 0 1 4 6 6 3 0
Feb 17 vs. Northwestern L, 6-0 25 0 4 1 0 0 0 0 9 0 0
Feb 17 at Dordt (IA) W, 2-0 28 2 6 0 0 0 1 2 6 0 0
Feb 18 vs. York (NE) W, 5-4 24 5 6 2 1 0 5 6 3 0 1
Feb 18 vs. Mount Marty L, 5-4 30 4 9 1 0 0 3 2 5 0 0
Feb 25 at McPherson L, 3-1 25 1 6 1 0 0 0 0 5 0 0
Feb 25 at McPherson L, 7-0 25 0 5 1 0 0 0 1 7 0 0
Feb 26 at Bethany (KS) L, 5-4 31 4 9 1 0 1 4 1 1 0 0
Feb 26 at Bethany (KS) W, 6-3 35 6 11 0 0 0 5 2 5 1 0
Mar 8 at St. Ambrose L, 2-1 21 1 2 0 0 0 1 4 6 0 0
Mar 8 at St. Ambrose L, 5-1 27 1 6 1 0 0 1 1 3 0 0
Mar 12 vs. Florida National (FL) L, 11-1 22 1 8 2 0 0 1 1 1 0 0
Mar 12 vs. Indiana Tech L, 4-0 25 0 4 0 0 0 0 0 3 1 0
Mar 13 vs. Concordia (MI) W, 2-1 26 2 12 2 0 0 2 2 2 2 0
Mar 13 vs. Ave Maria (FL) L, 16-1 19 1 4 0 1 0 1 2 3 0 0
Mar 14 vs. Indiana South Bend W, 4-3 27 4 4 0 0 0 2 5 1 0 0
Mar 14 vs. Missouri Baptist L, 5-0 25 0 4 1 0 0 0 0 2 1 0
Mar 16 vs. Hannibal-LaGrange W, 13-3 29 13 14 3 1 0 13 4 1 1 1
Mar 16 vs. Dallas Christian W, 9-0 22 9 11 3 1 0 9 4 0 4 0
Mar 22 Culver-Stockton (MO) W, 1-0 23 1 4 0 0 0 1 2 1 2 0
Mar 22 Culver-Stockton (MO) L, 12-0 17 0 2 1 0 0 0 1 6 1 0
Mar 24 Benedictine (KS) W, 10-7 29 10 11 2 0 1 9 2 4 0 0
Mar 24 Benedictine (KS) W, 2-0 21 2 5 2 0 0 2 1 5 0 0
Mar 28 Park W, 1-0 24 1 5 0 0 0 0 4 3 0 0
Mar 28 Park L, 8-0 21 0 6 0 0 0 0 1 5 0 0
Apr 1 at Missouri Valley L, 10-7 38 7 12 0 1 0 6 1 6 2 0
Apr 1 at Missouri Valley L, 3-2 29 2 5 0 0 0 2 4 11 2 0
Apr 2 at Evangel (MO) L, 4-3 32 3 8 0 0 0 2 1 6 1 0
Apr 2 at Evangel (MO) L, 4-3 29 3 11 3 0 0 2 3 2 3 1
Apr 7 at Mount Mercy L, 7-0 22 0 3 0 0 0 0 0 13 0 2
Apr 7 at Mount Mercy L, 5-4 35 4 7 0 0 0 2 3 7 0 0
Apr 8 MidAmerica Nazarene L, 7-5 33 5 9 2 0 0 5 1 3 0 0
Apr 8 MidAmerica Nazarene W, 8-7 25 8 6 1 0 0 3 9 3 2 1
Apr 11 Iowa Wesleyan L, 4-2 30 2 9 1 0 0 1 2 3 1 1
Apr 11 Iowa Wesleyan W, 5-1 27 5 8 1 0 1 3 4 3 2 0
Apr 17 at Central Methodist (MO) L, 4-0 24 0 4 0 0 0 0 0 3 0 0
Apr 17 at Central Methodist (MO) L, 2-1 24 1 4 1 0 0 1 1 6 0 0
Apr 22 at Graceland W, 7-3 29 7 7 1 0 3 7 2 9 0 1
Apr 22 at Graceland W, 8-4 32 8 9 0 0 2 7 2 5 2 0
Apr 23 Grand View L, 4-2 28 2 7 2 0 0 2 1 0 0 0
Apr 23 Grand View L, 5-1 23 1 1 0 0 0 0 2 3 0 0
Apr 25 Baker (KS) W, 3-1 23 3 3 0 0 0 0 2 4 1 0
Apr 25 Baker (KS) L, 1-0 24 0 4 0 0 0 0 1 15 0 1
Apr 28 Clarke (IA) W, 5-1 22 5 5 0 0 0 3 2 0 0 1
Apr 28 Clarke (IA) L, 4-2 28 2 8 2 0 0 2 1 1 0 0
Apr 29 at Peru State W, 6-1 30 6 11 0 0 0 6 4 0 1 1
Apr 29 at Peru State W, 8-3 30 8 7 0 0 0 5 2 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 11 at Avila L, 3-2 0 0 0 12 3 0 6 15 .40 29
Feb 11 at Avila L, 10-4 0 0 1 12 2 0 9 6 1.50 36
Feb 17 vs. Northwestern L, 6-0 0 0 0 5 1 0 7 5 1.40 25
Feb 17 at Dordt (IA) W, 2-0 0 0 0 6 0 0 9 6 1.50 30
Feb 18 vs. York (NE) W, 5-4 1 0 1 10 3 0 10 6 1.67 32
Feb 18 vs. Mount Marty L, 5-4 0 0 1 10 1 0 9 7 1.29 33
Feb 25 at McPherson L, 3-1 0 0 2 7 1 0 7 8 .88 27
Feb 25 at McPherson L, 7-0 0 0 1 6 1 0 5 9 .56 27
Feb 26 at Bethany (KS) L, 5-4 1 0 0 13 2 0 7 13 .54 33
Feb 26 at Bethany (KS) W, 6-3 0 0 0 11 0 0 12 4 3.00 37
Mar 8 at St. Ambrose L, 2-1 0 0 1 2 0 0 5 9 .56 26
Mar 8 at St. Ambrose L, 5-1 0 0 1 7 1 0 7 11 .64 29
Mar 12 vs. Florida National (FL) L, 11-1 0 0 0 10 2 1 9 4 2.25 23
Mar 12 vs. Indiana Tech L, 4-0 0 0 0 4 0 0 8 10 .80 25
Mar 13 vs. Concordia (MI) W, 2-1 0 0 2 14 2 1 9 4 2.25 30
Mar 13 vs. Ave Maria (FL) L, 16-1 0 0 0 6 1 0 10 2 5.00 21
Mar 14 vs. Indiana South Bend W, 4-3 0 0 1 4 0 0 11 10 1.10 33
Mar 14 vs. Missouri Baptist L, 5-0 0 0 0 5 1 0 12 7 1.71 25
Mar 16 vs. Hannibal-LaGrange W, 13-3 1 1 2 19 4 - 0 - - 37
Mar 16 vs. Dallas Christian W, 9-0 1 1 0 16 4 0 7 5 1.40 28
Mar 22 Culver-Stockton (MO) W, 1-0 0 0 0 4 0 0 10 7 1.43 25
Mar 22 Culver-Stockton (MO) L, 12-0 0 0 0 3 1 0 1 8 .13 18
Mar 24 Benedictine (KS) W, 10-7 0 1 0 16 3 0 9 5 1.80 32
Mar 24 Benedictine (KS) W, 2-0 1 0 1 7 2 1 8 4 2.00 24
Mar 28 Park W, 1-0 0 0 0 5 0 0 8 7 1.14 28
Mar 28 Park L, 8-0 0 0 0 6 0 0 6 4 1.50 22
Apr 1 at Missouri Valley L, 10-7 1 0 2 14 1 1 11 9 1.22 42
Apr 1 at Missouri Valley L, 3-2 0 0 0 5 0 0 7 6 1.17 33
Apr 2 at Evangel (MO) L, 4-3 3 0 3 8 0 0 14 4 3.50 39
Apr 2 at Evangel (MO) L, 4-3 0 0 2 14 3 0 5 11 .45 34
Apr 7 at Mount Mercy L, 7-0 0 0 1 3 0 0 6 1 6.00 23
Apr 7 at Mount Mercy L, 5-4 1 0 2 7 0 0 13 7 1.86 41
Apr 8 MidAmerica Nazarene L, 7-5 0 1 0 11 2 0 4 15 .27 35
Apr 8 MidAmerica Nazarene W, 8-7 0 0 1 7 1 0 13 2 6.50 35
Apr 11 Iowa Wesleyan L, 4-2 0 0 0 10 1 0 7 10 .70 32
Apr 11 Iowa Wesleyan W, 5-1 0 0 0 12 2 0 6 9 .67 31
Apr 17 at Central Methodist (MO) L, 4-0 0 0 1 4 0 0 5 12 .42 25
Apr 17 at Central Methodist (MO) L, 2-1 1 0 0 5 1 0 9 5 1.80 26
Apr 22 at Graceland W, 7-3 0 0 1 17 4 0 9 2 4.50 32
Apr 22 at Graceland W, 8-4 0 0 4 15 2 0 10 9 1.11 38
Apr 23 Grand View L, 4-2 0 1 0 9 2 0 6 14 .43 30
Apr 23 Grand View L, 5-1 0 0 1 1 0 1 13 5 2.60 26
Apr 25 Baker (KS) W, 3-1 0 0 0 3 0 0 10 4 2.50 25
Apr 25 Baker (KS) L, 1-0 1 0 0 4 0 0 2 3 .67 26
Apr 28 Clarke (IA) W, 5-1 0 0 2 5 0 1 10 6 1.67 26
Apr 28 Clarke (IA) L, 4-2 0 0 0 10 2 0 7 11 .64 29
Apr 29 at Peru State W, 6-1 1 0 3 11 0 0 13 6 2.17 38
Apr 29 at Peru State W, 8-3 0 1 1 7 0 0 11 9 1.22 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 11 at Avila L, 3-2 0 1 0 6.0 7 3 2 2.33 1.50 2 5 0
Feb 11 at Avila L, 10-4 0 1 0 6.0 7 10 7 8.17 2.50 8 9 0
Feb 17 vs. Northwestern L, 6-0 0 1 0 7.0 10 6 6 6.00 2.43 7 1 0
Feb 17 at Dordt (IA) W, 2-0 1 0 0 7.0 4 0 0 0.00 0.57 0 5 0
Feb 18 vs. York (NE) W, 5-4 1 0 0 7.0 6 4 3 3.00 1.43 4 4 0
Feb 18 vs. Mount Marty L, 5-4 0 1 0 6.2 8 5 3 3.15 1.35 1 12 0
Feb 25 at McPherson L, 3-1 0 1 0 6.0 6 3 0 0.00 1.67 4 7 1
Feb 25 at McPherson L, 7-0 0 1 0 6.0 4 7 4 4.67 1.50 5 6 0
Feb 26 at Bethany (KS) L, 5-4 0 1 0 6.0 6 5 3 3.50 1.50 3 6 1
Feb 26 at Bethany (KS) W, 6-3 1 0 1 7.0 5 3 3 3.00 0.86 1 10 2
Mar 8 at St. Ambrose L, 2-1 0 1 0 6.0 3 2 2 2.33 1.00 3 4 0
Mar 8 at St. Ambrose L, 5-1 0 1 0 6.0 6 5 5 5.83 1.67 4 6 1
Mar 12 vs. Florida National (FL) L, 11-1 0 1 0 5.0 11 11 7 9.80 3.20 5 2 0
Mar 12 vs. Indiana Tech L, 4-0 0 1 0 6.0 4 4 4 4.67 1.33 4 6 0
Mar 13 vs. Concordia (MI) W, 2-1 1 0 1 7.0 9 1 1 1.00 1.57 2 2 0
Mar 13 vs. Ave Maria (FL) L, 16-1 0 1 0 4.0 17 16 5 8.75 5.00 3 0 0
Mar 14 vs. Indiana South Bend W, 4-3 1 0 0 7.2 4 3 0 0.00 1.04 4 6 0
Mar 14 vs. Missouri Baptist L, 5-0 0 1 0 6.0 7 5 2 2.33 1.17 0 3 0
Mar 16 vs. Hannibal-LaGrange W, 13-3 1 0 0 6.0 6 3 3 3.50 1.33 2 5 0
Mar 16 vs. Dallas Christian W, 9-0 1 0 0 5.0 3 0 0 0.00 0.80 1 1 0
Mar 22 Culver-Stockton (MO) W, 1-0 1 0 0 7.0 4 0 0 0.00 0.86 2 3 0
Mar 22 Culver-Stockton (MO) L, 12-0 0 1 0 5.0 11 12 9 12.60 3.20 5 3 3
Mar 24 Benedictine (KS) W, 10-7 1 0 0 7.0 8 7 5 5.00 1.43 2 4 1
Mar 24 Benedictine (KS) W, 2-0 1 0 0 7.0 5 0 0 0.00 0.71 0 6 0
Mar 28 Park W, 1-0 1 0 1 7.0 3 0 0 0.00 0.71 2 5 0
Mar 28 Park L, 8-0 0 1 0 5.0 8 8 8 11.20 2.80 6 4 0
Apr 1 at Missouri Valley L, 10-7 0 1 0 8.2 12 10 10 8.08 1.85 4 6 2
Apr 1 at Missouri Valley L, 3-2 0 1 0 7.2 8 3 2 1.83 1.17 1 5 0
Apr 2 at Evangel (MO) L, 4-3 0 1 0 7.2 9 4 2 1.83 1.17 0 3 0
Apr 2 at Evangel (MO) L, 4-3 0 1 0 6.2 8 4 2 2.10 1.65 3 10 0
Apr 7 at Mount Mercy L, 7-0 0 1 0 6.0 10 7 7 8.17 2.00 2 2 0
Apr 7 at Mount Mercy L, 5-4 0 1 0 8.2 11 5 5 4.04 1.62 3 5 0
Apr 8 MidAmerica Nazarene L, 7-5 0 1 0 8.0 10 7 4 3.50 1.50 2 1 0
Apr 8 MidAmerica Nazarene W, 8-7 1 0 0 7.0 11 7 6 6.00 2.00 3 4 1
Apr 11 Iowa Wesleyan L, 4-2 0 1 0 7.0 6 4 4 4.00 1.29 3 6 0
Apr 11 Iowa Wesleyan W, 5-1 1 0 0 7.0 5 1 1 1.00 0.71 0 8 0
Apr 17 at Central Methodist (MO) L, 4-0 0 1 0 6.0 8 4 4 4.67 2.00 4 0 1
Apr 17 at Central Methodist (MO) L, 2-1 0 1 0 6.0 6 2 2 2.33 1.33 2 2 0
Apr 22 at Graceland W, 7-3 1 0 0 7.0 6 3 3 3.00 1.14 2 11 0
Apr 22 at Graceland W, 8-4 1 0 0 8.0 8 4 4 3.50 1.25 2 8 1
Apr 23 Grand View L, 4-2 0 1 0 7.0 8 4 0 0.00 1.29 1 10 0
Apr 23 Grand View L, 5-1 0 1 0 7.0 6 5 4 4.00 1.71 6 3 1
Apr 25 Baker (KS) W, 3-1 1 0 0 7.0 4 1 1 1.00 0.57 0 6 0
Apr 25 Baker (KS) L, 1-0 0 1 0 7.0 5 1 0 0.00 0.71 0 4 0
Apr 28 Clarke (IA) W, 5-1 1 0 0 7.0 4 1 1 1.00 0.86 2 4 0
Apr 28 Clarke (IA) L, 4-2 0 1 0 7.0 9 4 4 4.00 1.57 2 2 0
Apr 29 at Peru State W, 6-1 1 0 0 7.0 4 1 1 1.00 0.57 0 10 0
Apr 29 at Peru State W, 8-3 1 0 0 7.0 5 3 3 3.00 1.14 3 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 11 at Avila L, 3-2 32 18 13 1 .969 - 4 1 .200 0 0
Feb 11 at Avila L, 10-4 27 18 6 3 .889 - 8 1 .111 1 0
Feb 17 vs. Northwestern L, 6-0 35 21 13 1 .971 - 1 1 .500 0 0
Feb 17 at Dordt (IA) W, 2-0 34 21 13 0 1.000 - - - - 0 0
Feb 18 vs. York (NE) W, 5-4 35 21 13 1 .971 - 4 - - 0 0
Feb 18 vs. Mount Marty L, 5-4 24 20 3 1 .958 - 4 - - 0 0
Feb 25 at McPherson L, 3-1 28 18 9 1 .964 - 1 - - 0 0
Feb 25 at McPherson L, 7-0 29 18 8 3 .897 1 - - - 0 0
Feb 26 at Bethany (KS) L, 5-4 24 18 4 2 .917 - - - - 0 0
Feb 26 at Bethany (KS) W, 6-3 26 21 4 1 .962 - - - - 0 0
Mar 8 at St. Ambrose L, 2-1 28 18 10 0 1.000 1 2 1 .333 0 0
Mar 8 at St. Ambrose L, 5-1 30 18 9 3 .900 - 3 - - 2 0
Mar 12 vs. Florida National (FL) L, 11-1 22 15 4 3 .864 - 1 1 .500 0 0
Mar 12 vs. Indiana Tech L, 4-0 22 18 4 0 1.000 - - - - 2 0
Mar 13 vs. Concordia (MI) W, 2-1 34 21 12 1 .971 - 5 - - 0 0
Mar 13 vs. Ave Maria (FL) L, 16-1 18 12 4 2 .889 - - 1 1.000 1 1
Mar 14 vs. Indiana South Bend W, 4-3 38 23 12 3 .921 - 1 - - 1 0
Mar 14 vs. Missouri Baptist L, 5-0 26 18 6 2 .923 - 7 - - 0 0
Mar 16 vs. Hannibal-LaGrange W, 13-3 26 18 7 1 .962 0 1 0 .000 0 0
Mar 16 vs. Dallas Christian W, 9-0 27 15 11 1 .963 - - - - 1 0
Mar 22 Culver-Stockton (MO) W, 1-0 29 21 8 0 1.000 - 1 - - 0 0
Mar 22 Culver-Stockton (MO) L, 12-0 25 15 9 1 .960 - 2 - - 1 0
Mar 24 Benedictine (KS) W, 10-7 38 21 15 2 .947 - 1 - - 1 0
Mar 24 Benedictine (KS) W, 2-0 28 21 7 0 1.000 1 2 - - 0 0
Mar 28 Park W, 1-0 37 21 14 2 .946 - - - - 0 0
Mar 28 Park L, 8-0 22 15 6 1 .955 - - - - 0 0
Apr 1 at Missouri Valley L, 10-7 38 26 9 3 .921 1 1 - - 1 0
Apr 1 at Missouri Valley L, 3-2 33 23 8 2 .939 - 1 - - 1 0
Apr 2 at Evangel (MO) L, 4-3 37 23 13 1 .973 - 3 - - 1 0
Apr 2 at Evangel (MO) L, 4-3 25 20 4 1 .960 - - 1 1.000 0 0
Apr 7 at Mount Mercy L, 7-0 27 18 9 0 1.000 - 1 1 .500 0 0
Apr 7 at Mount Mercy L, 5-4 41 26 13 2 .951 - 1 - - 0 0
Apr 8 MidAmerica Nazarene L, 7-5 43 24 17 2 .953 1 1 - - 1 0
Apr 8 MidAmerica Nazarene W, 8-7 31 21 10 0 1.000 2 - - - 4 0
Apr 11 Iowa Wesleyan L, 4-2 29 21 7 1 .966 - - - - 0 0
Apr 11 Iowa Wesleyan W, 5-1 29 21 7 1 .966 - - - - 0 0
Apr 17 at Central Methodist (MO) L, 4-0 32 18 12 2 .938 - - 1 1.000 0 0
Apr 17 at Central Methodist (MO) L, 2-1 26 18 6 2 .923 - - - - 0 0
Apr 22 at Graceland W, 7-3 29 21 7 1 .966 1 1 - - 0 0
Apr 22 at Graceland W, 8-4 36 24 11 1 .972 1 1 - - 1 0
Apr 23 Grand View L, 4-2 27 21 4 2 .926 1 - - - 0 0
Apr 23 Grand View L, 5-1 35 21 10 4 .886 2 - - - 0 0
Apr 25 Baker (KS) W, 3-1 29 21 8 0 1.000 - 2 - - 0 0
Apr 25 Baker (KS) L, 1-0 38 21 14 3 .921 1 - 1 1.000 0 0
Apr 28 Clarke (IA) W, 5-1 35 21 14 0 1.000 1 - - - 2 0
Apr 28 Clarke (IA) L, 4-2 33 21 12 0 1.000 - - - - 0 0
Apr 29 at Peru State W, 6-1 28 21 7 0 1.000 - - - - 0 0
Apr 29 at Peru State W, 8-3 34 21 13 0 1.000 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 1274 156 320 40 6 10 125 104 197 33 11 .251 .313 .316
Conference 26 695 89 164 17 1 6 67 53 122 17 8 .236 .297 .289
Exhibition - - - - - - - - - - - - - - -
 
Home 16 398 47 93 14 0 2 31 36 59 9 4 .234 .298 .284
Away 21 602 70 147 11 2 8 58 42 108 15 5 .244 .302 .309
Neutral 11 274 39 80 15 4 0 36 26 30 9 2 .292 .357 .376
 
Wins 19 506 105 145 17 3 7 83 61 56 18 6 .287 .366 .374
Losses 29 768 51 175 23 3 3 42 43 141 15 5 .228 .275 .277
 
February 10 279 28 70 9 2 3 24 22 47 4 1 .251 .310 .330
March 16 378 46 102 17 3 1 42 34 46 12 1 .270 .333 .339
April 22 617 82 148 14 1 6 59 48 104 17 9 .240 .302 .295
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 13 6 38 402 56 6 392 336 1.17 1435
Conference 26 9 4 25 201 24 4 220 176 1.25 786
Exhibition - - - - 0 0 - - - - 0
 
Home 16 2 3 5 113 16 3 120 114 1.05 444
Away 21 8 1 26 186 21 1 180 162 1.11 679
Neutral 11 3 2 7 103 19 2 92 60 1.53 312
 
Wins 19 5 4 19 189 27 3 175 105 1.67 595
Losses 29 8 2 19 213 29 3 217 231 .94 840
 
February 10 2 0 6 92 14 0 81 79 1.03 309
March 16 3 3 8 128 21 3 120 97 1.24 426
April 22 8 3 24 182 21 3 191 160 1.19 700
gp ip h r er bb k k/7 hr era whip
Total 48 318.2 335 208 152 125 239 5.25 15 3.34 1.44
Conference 26 181.1 191 107 87 59 125 4.83 10 3.36 1.38
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 109.0 107 62 47 36 73 4.69 6 3.02 1.31
Away 21 142.1 143 88 71 56 124 6.10 9 3.49 1.40
Neutral 11 67.1 85 58 34 33 42 4.37 0 3.53 1.75
 
Wins 19 131.2 104 42 35 32 106 5.64 5 1.86 1.03
Losses 29 187.0 231 166 117 93 133 4.98 10 4.38 1.73
 
February 10 64.2 63 46 31 35 65 7.04 4 3.36 1.52
March 16 96.2 109 77 51 45 60 4.34 5 3.69 1.59
April 22 157.1 163 85 70 45 114 5.07 6 3.11 1.32
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 48 1459 956 439 64 .956 14 61 10 .141 21 1
Conference 26 836 544 260 32 .962 12 19 4 .174 13 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 508 327 162 19 .963 9 9 1 .100 9 0
Away 21 644 427 188 29 .955 5 28 6 .176 7 0
Neutral 11 307 202 89 16 .948 0 24 3 .111 5 1
 
Wins 19 603 395 193 15 .975 6 20 0 .000 10 0
Losses 29 856 561 246 49 .943 8 41 10 .196 11 1
 
February 10 294 194 86 14 .952 1 22 3 .120 1 0
March 16 450 290 138 22 .951 2 26 3 .103 9 1
April 22 715 472 215 28 .961 11 13 4 .235 11 0
Date Opponent Score Attend
Feb 11 at Avila L, 3-2 0
Feb 11 at Avila L, 10-4 0
Feb 17 vs. Northwestern L, 6-0 0
Feb 17 at Dordt (IA) W, 2-0 0
Feb 18 vs. York (NE) W, 5-4 0
Feb 18 vs. Mount Marty L, 5-4 0
Feb 25 at McPherson L, 3-1 0
Feb 25 at McPherson L, 7-0 0
Feb 26 at Bethany (KS) L, 5-4 0
Feb 26 at Bethany (KS) W, 6-3 0
Mar 8 at St. Ambrose L, 2-1 0
Mar 8 at St. Ambrose L, 5-1 0
Mar 12 vs. Florida National (FL) L, 11-1 0
Mar 12 vs. Indiana Tech L, 4-0 0
Mar 13 vs. Concordia (MI) W, 2-1 0
Mar 13 vs. Ave Maria (FL) L, 16-1 62
Mar 14 vs. Indiana South Bend W, 4-3 0
Mar 14 vs. Missouri Baptist L, 5-0 0
Mar 16 vs. Hannibal-LaGrange W, 13-3 -
Mar 16 vs. Dallas Christian W, 9-0 0
Mar 22 Culver-Stockton (MO) W, 1-0 0
Mar 22 Culver-Stockton (MO) L, 12-0 0
Mar 24 Benedictine (KS) W, 10-7 0
Mar 24 Benedictine (KS) W, 2-0 0
Mar 28 Park W, 1-0 0
Mar 28 Park L, 8-0 0
Apr 1 at Missouri Valley L, 10-7 0
Apr 1 at Missouri Valley L, 3-2 0
Apr 2 at Evangel (MO) L, 4-3 0
Apr 2 at Evangel (MO) L, 4-3 0
Apr 7 at Mount Mercy L, 7-0 0
Apr 7 at Mount Mercy L, 5-4 0
Apr 8 MidAmerica Nazarene L, 7-5 0
Apr 8 MidAmerica Nazarene W, 8-7 0
Apr 11 Iowa Wesleyan L, 4-2 0
Apr 11 Iowa Wesleyan W, 5-1 0
Apr 17 at Central Methodist (MO) L, 4-0 0
Apr 17 at Central Methodist (MO) L, 2-1 0
Apr 22 at Graceland W, 7-3 0
Apr 22 at Graceland W, 8-4 0
Apr 23 Grand View L, 4-2 0
Apr 23 Grand View L, 5-1 0
Apr 25 Baker (KS) W, 3-1 0
Apr 25 Baker (KS) L, 1-0 0
Apr 28 Clarke (IA) W, 5-1 0
Apr 28 Clarke (IA) L, 4-2 0
Apr 29 at Peru State W, 6-1 0
Apr 29 at Peru State W, 8-3 0