2024-25 Softball Statistics - William Penn (IA)

Games
50
Runs
219
Batting Average
.278
On Base Percentage
.362
Slugging Percentage
.376
Home Runs
21
Team Summary
Title Record
Overall 29-21 (.580)
Conference 13-11 (.542)
Streak Lost 2
Home 7-5
Away 7-6
Neutral 15-10
Recent Results
Date Opponent Result
Apr 25 at Mount Mercy L, 5-4
Apr 25 at Mount Mercy W, 2-0
Apr 26 MidAmerica Nazarene W, 5-4
Apr 26 MidAmerica Nazarene W, 6-0
May 1 vs. Grand View L, 7-0
May 2 vs. Mount Mercy L, 7-4
Team Stats
Statistics Overall Conf
Games 50 24
At Bats 1312 622
Runs 219 97
Hits 365 173
Doubles 59 25
Triples 3 1
Home Runs 21 15
Runs Batted In 198 89
Extra Base Hits 83 41
Total Bases 493 245
Walks 138 58
Hit by pitch 43 12
Strikeouts 201 95
Sacrifice Flies 17 8
Sacrifice Hits 21 7
Hit into double play 22 9
Stolen Bases 68 26
Caught Stealing 12 4
Batting Average .278 .278
On Base Percentage .362 .347
Slugging Percentage .376 .394
Earned Run Average 2.83 2.53
WHIP 1.20 1.11
Shutouts 9 8
At Bats Against 1299 602
Batting Average Against .244 .229
Home Games Played 12.0 12.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 7 vs. Morningside W, 6-4 32 6 12 3 0 0 4 3 3 2 0
Feb 7 vs. Mount Marty W, 3-2 19 3 4 1 0 0 3 3 3 2 0
Feb 8 at Dordt (IA) W, 2-1 28 2 7 0 0 0 2 4 5 1 1
Feb 8 vs. Mount Marty W, 2-1 21 2 4 0 0 1 2 1 2 0 1
Feb 14 vs. Aquinas (MI) L, 3-0 25 0 3 0 0 0 0 0 5 0 1
Feb 14 vs. Madonna L, 4-3 26 3 4 1 0 0 3 3 2 0 0
Feb 15 vs. Judson (IL) W, 7-2 27 7 9 2 0 0 6 2 1 6 0
Feb 15 vs. Indiana South Bend (IN) W, 3-2 31 3 8 1 0 0 3 4 5 1 0
Feb 16 vs. St. Francis (IL) W, 6-5 27 6 10 0 0 1 6 5 4 0 0
Feb 16 vs. St. Francis (IL) W, 5-4 25 5 8 3 1 0 5 7 3 3 0
Feb 21 vs. College of Saint Mary (NE) W, 13-5 27 13 12 4 0 0 13 3 6 2 0
Feb 21 vs. Hastings W, 4-0 27 4 7 2 0 0 4 2 3 1 0
Feb 22 vs. Saint Mary L, 1-0 22 0 2 0 0 0 0 1 2 0 0
Feb 22 vs. Mount Marty L, 7-0 28 0 7 1 0 0 0 0 6 0 0
Mar 9 vs. Concordia (NE) L, 5-2 28 2 8 2 0 0 2 0 8 2 0
Mar 9 vs. Jamestown L, 8-7 34 7 12 3 0 1 7 3 5 1 0
Mar 10 vs. Dakota Wesleyan (SD) L, 9-0 24 0 4 0 0 0 0 3 6 1 1
Mar 10 vs. Northwestern L, 3-2 27 2 7 0 0 0 2 1 4 1 0
Mar 11 vs. Westcliff (CA) W, 7-4 28 7 11 2 0 0 6 1 2 2 1
Mar 11 vs. Valley City State W, 4-3 21 4 4 2 0 0 2 3 2 2 2
Mar 13 vs. Dickinson State (ND) W, 6-2 25 6 6 1 1 1 4 1 8 2 0
Mar 13 vs. Mayville State W, 14-6 32 14 11 1 0 0 12 13 5 5 1
Mar 14 vs. Salve Regina W, 11-1 25 11 10 1 0 1 10 2 2 2 0
Mar 14 vs. Nelson University-Arizona W, 11-7 30 11 9 1 0 1 9 8 5 6 0
Mar 22 at Missouri Valley W, 8-0 30 8 11 3 0 0 7 2 4 2 0
Mar 22 at Missouri Valley W, 7-0 29 7 6 0 0 2 7 2 1 0 0
Mar 28 Park W, 10-6 28 10 9 2 0 1 10 6 1 4 0
Mar 28 Park L, 7-2 26 2 8 0 1 1 2 1 4 0 0
Mar 29 Benedictine (KS) W, 5-0 27 5 10 2 0 0 5 1 6 1 0
Mar 29 Benedictine (KS) L, 1-0 22 0 2 0 0 0 0 1 6 0 0
Apr 1 at Culver-Stockton (MO) L, 4-3 25 3 6 0 0 0 2 2 4 0 0
Apr 1 at Culver-Stockton (MO) W, 8-0 17 8 4 1 0 2 8 6 5 0 0
Apr 6 at Peru State L, 5-4 30 4 8 0 0 0 4 5 3 0 0
Apr 6 at Peru State L, 4-3 30 3 7 2 0 0 2 2 3 1 1
Apr 9 Clarke (IA) W, 3-0 25 3 8 1 0 0 3 4 5 3 0
Apr 9 Clarke (IA) L, 3-1 29 1 10 0 0 1 1 4 3 1 0
Apr 12 at Central Methodist (MO) L, 5-1 27 1 5 0 0 0 0 1 2 0 0
Apr 12 at Central Methodist (MO) L, 11-0 20 0 5 0 0 0 0 1 0 1 0
Apr 13 Baker (KS) W, 1-0 22 1 5 0 0 1 1 0 5 0 0
Apr 13 Baker (KS) L, 3-0 27 0 6 1 0 0 0 4 4 0 1
Apr 18 at Graceland W, 9-1 27 9 12 4 0 1 7 4 3 2 0
Apr 18 at Graceland W, 9-1 30 9 11 3 0 4 9 1 6 1 0
Apr 19 Grand View W, 3-2 26 3 7 0 0 0 2 1 5 3 0
Apr 19 Grand View L, 7-3 27 3 7 1 0 0 3 3 7 1 0
Apr 25 at Mount Mercy L, 5-4 28 4 8 1 0 0 4 1 5 2 0
Apr 25 at Mount Mercy W, 2-0 24 2 5 1 0 0 2 2 5 1 2
Apr 26 MidAmerica Nazarene W, 5-4 22 5 5 1 0 2 5 2 7 2 0
Apr 26 MidAmerica Nazarene W, 6-0 24 6 8 2 0 0 5 2 1 1 0
May 1 vs. Grand View L, 7-0 23 0 4 1 0 0 0 3 4 0 0
May 2 vs. Mount Mercy L, 7-4 28 4 9 2 0 0 4 4 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 7 vs. Morningside W, 6-4 0 1 4 15 3 1 11 9 1.22 40
Feb 7 vs. Mount Marty W, 3-2 2 0 2 5 1 1 5 9 .56 26
Feb 8 at Dordt (IA) W, 2-1 0 0 0 7 0 0 8 7 1.14 32
Feb 8 vs. Mount Marty W, 2-1 2 0 0 7 1 1 6 8 .75 24
Feb 14 vs. Aquinas (MI) L, 3-0 1 0 0 3 0 1 5 9 .56 26
Feb 14 vs. Madonna L, 4-3 1 1 1 5 1 0 10 9 1.11 32
Feb 15 vs. Judson (IL) W, 7-2 2 0 0 11 2 0 7 10 .70 31
Feb 15 vs. Indiana South Bend (IN) W, 3-2 1 0 0 9 1 1 8 10 .80 36
Feb 16 vs. St. Francis (IL) W, 6-5 1 0 2 13 1 1 6 9 .67 35
Feb 16 vs. St. Francis (IL) W, 5-4 2 1 0 13 4 1 7 8 .88 35
Feb 21 vs. College of Saint Mary (NE) W, 13-5 4 0 0 16 4 0 2 6 .33 34
Feb 21 vs. Hastings W, 4-0 0 1 0 9 2 0 5 13 .38 30
Feb 22 vs. Saint Mary L, 1-0 0 0 0 2 0 1 9 9 1.00 23
Feb 22 vs. Mount Marty L, 7-0 0 0 0 8 1 0 9 6 1.50 28
Mar 9 vs. Concordia (NE) L, 5-2 0 0 1 10 2 0 7 6 1.17 29
Mar 9 vs. Jamestown L, 8-7 1 0 0 18 4 0 7 9 .78 38
Mar 10 vs. Dakota Wesleyan (SD) L, 9-0 0 0 0 4 0 - 0 - - 27
Mar 10 vs. Northwestern L, 3-2 2 0 0 7 0 2 4 11 .36 30
Mar 11 vs. Westcliff (CA) W, 7-4 0 0 3 13 2 1 8 9 .89 32
Mar 11 vs. Valley City State W, 4-3 1 0 0 6 2 0 8 5 1.60 25
Mar 13 vs. Dickinson State (ND) W, 6-2 4 0 1 12 3 1 4 5 .80 31
Mar 13 vs. Mayville State W, 14-6 2 2 0 12 1 0 3 12 .25 49
Mar 14 vs. Salve Regina W, 11-1 1 1 0 14 2 0 3 9 .33 29
Mar 14 vs. Nelson University-Arizona W, 11-7 3 1 0 13 2 0 11 5 2.20 42
Mar 22 at Missouri Valley W, 8-0 0 3 0 14 3 0 10 7 1.43 35
Mar 22 at Missouri Valley W, 7-0 1 1 0 12 2 0 5 15 .33 33
Mar 28 Park W, 10-6 2 0 0 14 3 0 7 10 .70 36
Mar 28 Park L, 7-2 1 0 0 13 2 1 10 4 2.50 28
Mar 29 Benedictine (KS) W, 5-0 0 0 0 12 2 1 4 7 .57 28
Mar 29 Benedictine (KS) L, 1-0 0 0 0 2 0 0 7 7 1.00 23
Apr 1 at Culver-Stockton (MO) L, 4-3 0 0 0 6 0 1 5 10 .50 27
Apr 1 at Culver-Stockton (MO) W, 8-0 0 1 0 11 3 1 3 6 .50 24
Apr 6 at Peru State L, 5-4 0 0 0 8 0 0 13 5 2.60 35
Apr 6 at Peru State L, 4-3 0 0 0 9 2 0 8 12 .67 32
Apr 9 Clarke (IA) W, 3-0 0 1 0 9 1 0 3 11 .27 30
Apr 9 Clarke (IA) L, 3-1 0 0 0 13 1 2 5 11 .45 33
Apr 12 at Central Methodist (MO) L, 5-1 0 0 0 5 0 0 16 3 5.33 28
Apr 12 at Central Methodist (MO) L, 11-0 0 0 1 5 0 0 4 9 .44 22
Apr 13 Baker (KS) W, 1-0 0 0 1 8 1 0 3 10 .30 23
Apr 13 Baker (KS) L, 3-0 0 0 1 7 1 0 11 5 2.20 32
Apr 18 at Graceland W, 9-1 1 0 0 19 5 0 10 1 10.00 32
Apr 18 at Graceland W, 9-1 0 0 0 26 7 0 5 7 .71 31
Apr 19 Grand View W, 3-2 1 0 0 7 0 1 3 9 .33 28
Apr 19 Grand View L, 7-3 1 0 1 8 1 1 6 7 .86 32
Apr 25 at Mount Mercy L, 5-4 1 0 1 9 1 0 6 10 .60 31
Apr 25 at Mount Mercy W, 2-0 1 0 1 6 1 0 4 10 .40 28
Apr 26 MidAmerica Nazarene W, 5-4 0 2 0 12 3 0 2 9 .22 26
Apr 26 MidAmerica Nazarene W, 6-0 3 0 1 10 2 1 8 8 1.00 30
May 1 vs. Grand View L, 7-0 0 0 0 5 1 1 6 9 .67 26
May 2 vs. Mount Mercy L, 7-4 1 1 0 11 2 0 4 11 .36 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 7 vs. Morningside W, 6-4 1 0 0 8.0 8 4 4 3.50 1.63 5 11 0
Feb 7 vs. Mount Marty W, 3-2 1 0 0 7.0 10 2 2 2.00 1.86 3 8 0
Feb 8 at Dordt (IA) W, 2-1 1 0 1 7.0 4 1 1 1.00 1.00 3 13 1
Feb 8 vs. Mount Marty W, 2-1 1 0 1 7.0 3 1 1 1.00 0.57 1 5 0
Feb 14 vs. Aquinas (MI) L, 3-0 0 1 0 7.0 5 3 2 2.00 0.86 1 10 0
Feb 14 vs. Madonna L, 4-3 0 1 0 6.0 5 4 4 4.67 1.00 1 1 0
Feb 15 vs. Judson (IL) W, 7-2 1 0 0 7.0 5 2 1 1.00 0.86 1 2 0
Feb 15 vs. Indiana South Bend (IN) W, 3-2 1 0 0 8.0 4 2 0 0.00 0.75 2 11 0
Feb 16 vs. St. Francis (IL) W, 6-5 1 0 0 7.1 7 5 5 4.77 1.23 2 5 0
Feb 16 vs. St. Francis (IL) W, 5-4 1 0 0 7.0 8 4 4 4.00 1.14 0 3 1
Feb 21 vs. College of Saint Mary (NE) W, 13-5 1 0 0 5.0 9 5 5 7.00 1.80 0 6 1
Feb 21 vs. Hastings W, 4-0 1 0 0 7.0 2 0 0 0.00 0.71 3 15 0
Feb 22 vs. Saint Mary L, 1-0 0 1 0 6.0 1 1 0 0.00 0.50 2 9 0
Feb 22 vs. Mount Marty L, 7-0 0 1 0 7.0 10 7 7 7.00 1.43 0 12 1
Mar 9 vs. Concordia (NE) L, 5-2 0 1 0 7.0 7 5 3 3.00 1.14 1 5 0
Mar 9 vs. Jamestown L, 8-7 0 1 0 6.0 11 8 3 3.50 2.00 1 4 0
Mar 10 vs. Dakota Wesleyan (SD) L, 9-0 0 0 0 7.0 16 9 7 7.00 2.71 3 6 0
Mar 10 vs. Northwestern L, 3-2 0 1 0 6.0 7 3 1 1.17 1.50 2 3 0
Mar 11 vs. Westcliff (CA) W, 7-4 1 0 1 7.0 7 4 2 2.00 1.43 3 7 0
Mar 11 vs. Valley City State W, 4-3 1 0 1 7.0 5 3 3 3.00 0.86 1 4 1
Mar 13 vs. Dickinson State (ND) W, 6-2 1 0 0 7.0 6 2 1 1.00 0.86 0 9 0
Mar 13 vs. Mayville State W, 14-6 1 0 0 7.0 8 6 4 4.00 1.71 4 9 0
Mar 14 vs. Salve Regina W, 11-1 1 0 0 5.0 2 1 1 1.40 0.60 1 4 1
Mar 14 vs. Nelson University-Arizona W, 11-7 1 0 0 7.0 8 7 2 2.00 1.14 0 8 0
Mar 22 at Missouri Valley W, 8-0 1 0 0 7.0 0 0 0 0.00 0.00 0 14 0
Mar 22 at Missouri Valley W, 7-0 1 0 0 7.0 5 0 0 0.00 0.86 1 4 0
Mar 28 Park W, 10-6 1 0 0 7.0 6 6 6 6.00 1.43 4 10 0
Mar 28 Park L, 7-2 0 1 0 7.0 11 7 3 3.00 1.71 1 2 0
Mar 29 Benedictine (KS) W, 5-0 1 0 0 7.0 1 0 0 0.00 0.14 0 4 0
Mar 29 Benedictine (KS) L, 1-0 0 1 0 7.0 6 1 0 0.00 0.86 0 8 0
Apr 1 at Culver-Stockton (MO) L, 4-3 0 1 0 6.2 7 4 3 3.15 1.20 1 8 0
Apr 1 at Culver-Stockton (MO) W, 8-0 1 0 0 5.0 1 0 0 0.00 0.20 0 4 0
Apr 6 at Peru State L, 5-4 0 1 0 6.1 8 5 4 4.42 1.58 2 2 0
Apr 6 at Peru State L, 4-3 0 1 0 7.2 7 4 4 3.65 1.43 4 8 0
Apr 9 Clarke (IA) W, 3-0 1 0 0 7.0 3 0 0 0.00 0.86 3 12 0
Apr 9 Clarke (IA) L, 3-1 0 1 0 7.0 7 3 3 3.00 1.00 0 12 1
Apr 12 at Central Methodist (MO) L, 5-1 0 1 0 6.0 4 5 5 5.83 1.17 3 8 1
Apr 12 at Central Methodist (MO) L, 11-0 0 1 0 4.0 14 11 11 19.25 3.50 0 3 2
Apr 13 Baker (KS) W, 1-0 1 0 0 7.0 3 0 0 0.00 0.86 3 8 0
Apr 13 Baker (KS) L, 3-0 0 1 0 7.0 9 3 2 2.00 1.29 0 4 0
Apr 18 at Graceland W, 9-1 1 0 0 5.0 4 1 1 1.40 1.20 2 12 0
Apr 18 at Graceland W, 9-1 1 0 0 6.0 3 1 1 1.17 1.00 3 9 0
Apr 19 Grand View W, 3-2 1 0 1 7.0 2 2 0 0.00 0.43 1 4 0
Apr 19 Grand View L, 7-3 0 1 0 7.0 11 7 5 5.00 2.29 5 3 0
Apr 25 at Mount Mercy L, 5-4 0 1 0 6.0 8 5 5 5.83 1.33 0 11 0
Apr 25 at Mount Mercy W, 2-0 1 0 0 7.0 4 0 0 0.00 0.71 1 5 0
Apr 26 MidAmerica Nazarene W, 5-4 1 0 0 7.0 8 4 4 4.00 1.43 2 11 2
Apr 26 MidAmerica Nazarene W, 6-0 1 0 0 7.0 6 0 0 0.00 1.00 1 6 0
May 1 vs. Grand View L, 7-0 0 1 0 6.0 9 7 7 8.17 1.83 2 5 0
May 2 vs. Mount Mercy L, 7-4 0 1 0 6.0 12 7 7 8.17 2.67 4 5 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 7 vs. Morningside W, 6-4 34 24 9 1 .971 - 3 - - 0 0
Feb 7 vs. Mount Marty W, 3-2 28 21 7 0 1.000 - - 1 1.000 0 0
Feb 8 at Dordt (IA) W, 2-1 25 21 4 0 1.000 - - - - 0 0
Feb 8 vs. Mount Marty W, 2-1 32 21 11 0 1.000 - - - - 0 0
Feb 14 vs. Aquinas (MI) L, 3-0 29 21 7 1 .966 - 2 - - 0 0
Feb 14 vs. Madonna L, 4-3 33 18 13 2 .939 - 1 - - 0 0
Feb 15 vs. Judson (IL) W, 7-2 38 21 16 1 .974 - - - - 0 0
Feb 15 vs. Indiana South Bend (IN) W, 3-2 36 24 10 2 .944 - 1 - - 1 0
Feb 16 vs. St. Francis (IL) W, 6-5 32 22 9 1 .969 - 1 - - 1 0
Feb 16 vs. St. Francis (IL) W, 5-4 31 21 10 0 1.000 - - - - 0 0
Feb 21 vs. College of Saint Mary (NE) W, 13-5 19 15 2 2 .895 - 1 - - 0 0
Feb 21 vs. Hastings W, 4-0 26 21 5 0 1.000 - 1 - - 0 0
Feb 22 vs. Saint Mary L, 1-0 23 18 3 2 .913 - 3 - - 0 0
Feb 22 vs. Mount Marty L, 7-0 26 21 5 0 1.000 1 - - - 0 0
Mar 9 vs. Concordia (NE) L, 5-2 31 21 8 2 .935 - - - - 0 0
Mar 9 vs. Jamestown L, 8-7 24 18 5 1 .958 - 3 2 .400 3 0
Mar 10 vs. Dakota Wesleyan (SD) L, 9-0 31 21 10 0 1.000 0 3 0 .000 2 0
Mar 10 vs. Northwestern L, 3-2 27 18 7 2 .926 - 3 - - 0 0
Mar 11 vs. Westcliff (CA) W, 7-4 26 21 3 2 .923 - 3 1 .250 0 0
Mar 11 vs. Valley City State W, 4-3 28 21 7 0 1.000 - 3 - - 0 0
Mar 13 vs. Dickinson State (ND) W, 6-2 29 21 7 1 .966 - - - - 0 0
Mar 13 vs. Mayville State W, 14-6 32 21 8 3 .906 - 3 - - 1 0
Mar 14 vs. Salve Regina W, 11-1 22 15 7 0 1.000 - - - - 0 0
Mar 14 vs. Nelson University-Arizona W, 11-7 36 21 11 4 .889 - 1 - - 0 0
Mar 22 at Missouri Valley W, 8-0 22 21 1 0 1.000 - - - - 0 0
Mar 22 at Missouri Valley W, 7-0 27 21 6 0 1.000 - - - - 0 0
Mar 28 Park W, 10-6 32 21 9 2 .938 - 2 - - 0 0
Mar 28 Park L, 7-2 37 21 12 4 .892 - 1 - - 1 0
Mar 29 Benedictine (KS) W, 5-0 23 21 2 0 1.000 - - - - 0 0
Mar 29 Benedictine (KS) L, 1-0 24 21 3 0 1.000 - 2 1 .333 1 0
Apr 1 at Culver-Stockton (MO) L, 4-3 29 20 8 1 .966 - 1 0 .000 0 0
Apr 1 at Culver-Stockton (MO) W, 8-0 17 15 2 0 1.000 - - - - 0 0
Apr 6 at Peru State L, 5-4 29 19 9 1 .966 - - 1 1.000 0 0
Apr 6 at Peru State L, 4-3 33 23 8 2 .939 - 1 - - 0 0
Apr 9 Clarke (IA) W, 3-0 30 21 7 2 .933 - 2 0 .000 0 0
Apr 9 Clarke (IA) L, 3-1 24 21 3 0 1.000 - 1 - - 0 0
Apr 12 at Central Methodist (MO) L, 5-1 26 18 8 0 1.000 - - - - 0 0
Apr 12 at Central Methodist (MO) L, 11-0 18 12 5 1 .944 - - 1 1.000 0 0
Apr 13 Baker (KS) W, 1-0 30 21 9 0 1.000 - 1 - - 0 0
Apr 13 Baker (KS) L, 3-0 33 21 10 2 .939 - 2 - - 0 0
Apr 18 at Graceland W, 9-1 17 15 2 0 1.000 - 1 - - 0 0
Apr 18 at Graceland W, 9-1 23 18 4 1 .957 - - - - 0 0
Apr 19 Grand View W, 3-2 29 21 6 2 .931 1 - - - 1 0
Apr 19 Grand View L, 7-3 35 21 12 2 .943 1 6 1 .143 0 0
Apr 25 at Mount Mercy L, 5-4 22 18 3 1 .955 - 4 - - 0 0
Apr 25 at Mount Mercy W, 2-0 25 21 4 0 1.000 - 1 - - 0 0
Apr 26 MidAmerica Nazarene W, 5-4 28 21 7 0 1.000 - 1 1 .500 0 0
Apr 26 MidAmerica Nazarene W, 6-0 26 21 5 0 1.000 - - - - 0 0
May 1 vs. Grand View L, 7-0 22 18 4 0 1.000 - 3 - - 0 0
May 2 vs. Mount Mercy L, 7-4 26 18 8 0 1.000 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1312 219 365 59 3 21 198 138 201 68 12 .278 .362 .376
Conference 24 622 97 173 25 1 15 89 58 95 26 4 .278 .347 .394
Exhibition - - - - - - - - - - - - - - -
 
Home 12 305 39 85 10 1 6 37 29 54 16 1 .279 .354 .377
Away 13 345 60 95 15 0 9 54 33 46 11 4 .275 .341 .397
Neutral 25 662 120 185 34 2 6 107 76 101 41 7 .279 .375 .364
 
Wins 29 756 180 233 44 2 18 162 95 113 57 8 .308 .402 .443
Losses 21 556 39 132 15 1 3 36 43 88 11 4 .237 .302 .284
 
February 14 365 54 97 18 1 2 51 38 50 18 3 .266 .357 .337
March 16 436 96 128 20 2 8 85 48 69 31 5 .294 .380 .404
April 18 460 65 127 18 0 11 58 45 73 19 4 .276 .348 .387
May 2 51 4 13 3 0 0 4 7 9 0 0 .255 .350 .314
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 43 17 21 493 83 22 321 406 .79 1531
Conference 24 12 8 7 245 41 9 158 193 .82 707
Exhibition - - - - 0 0 - - - - 0
 
Home 12 8 3 4 115 17 7 69 98 .70 349
Away 13 4 5 3 137 24 2 97 102 .95 390
Neutral 25 31 9 14 241 42 13 155 206 .75 792
 
Wins 29 34 15 15 335 64 12 169 244 .69 915
Losses 21 9 2 6 158 19 10 152 162 .94 616
 
February 14 16 4 9 123 21 8 98 122 .80 432
March 16 18 8 5 176 30 6 98 121 .81 515
April 18 8 4 7 178 29 7 115 143 .80 524
May 2 1 1 0 16 3 1 10 20 .50 60
gp ip h r er bb k k/7 hr era whip
Total 50 332.0 317 172 134 83 352 7.42 14 2.83 1.20
Conference 24 157.2 138 69 57 37 172 7.64 6 2.53 1.11
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 12 84.0 73 33 23 20 84 7.00 3 1.92 1.11
Away 13 80.2 69 37 35 20 101 8.76 4 3.04 1.10
Neutral 25 167.1 175 102 76 43 167 6.99 7 3.18 1.30
 
Wins 29 196.1 142 63 48 50 223 7.95 7 1.71 0.98
Losses 21 135.2 175 109 86 33 129 6.66 7 4.44 1.53
 
February 14 96.1 81 41 36 24 111 8.07 4 2.62 1.09
March 16 108.0 106 62 36 22 101 6.55 2 2.33 1.19
April 18 115.2 109 55 48 31 130 7.87 6 2.90 1.21
May 2 12.0 21 14 14 6 10 5.83 2 8.17 2.25
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1385 996 341 48 .965 3 64 9 .123 11 0
Conference 24 639 473 145 21 .967 2 26 5 .161 3 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 351 252 85 14 .960 2 18 3 .143 3 0
Away 13 313 242 64 7 .978 - 8 2 .200 0 0
Neutral 25 721 502 192 27 .963 1 38 4 .095 8 0
 
Wins 29 803 589 190 24 .970 1 25 3 .107 4 0
Losses 21 582 407 151 24 .959 2 39 6 .133 7 0
 
February 14 412 289 111 12 .971 1 13 1 .071 2 0
March 16 451 324 106 21 .953 0 24 4 .143 8 0
April 18 474 347 112 15 .968 2 21 4 .160 1 0
May 2 48 36 12 0 1.000 - 6 - - 0 0
Date Opponent Score Attend
Feb 7 vs. Morningside W, 6-4 0
Feb 7 vs. Mount Marty W, 3-2 0
Feb 8 at Dordt (IA) W, 2-1 0
Feb 8 vs. Mount Marty W, 2-1 0
Feb 14 vs. Aquinas (MI) L, 3-0 50
Feb 14 vs. Madonna L, 4-3 50
Feb 15 vs. Judson (IL) W, 7-2 0
Feb 15 vs. Indiana South Bend (IN) W, 3-2 0
Feb 16 vs. St. Francis (IL) W, 6-5 100
Feb 16 vs. St. Francis (IL) W, 5-4 100
Feb 21 vs. College of Saint Mary (NE) W, 13-5 0
Feb 21 vs. Hastings W, 4-0 0
Feb 22 vs. Saint Mary L, 1-0 0
Feb 22 vs. Mount Marty L, 7-0 0
Mar 9 vs. Concordia (NE) L, 5-2 150
Mar 9 vs. Jamestown L, 8-7 0
Mar 10 vs. Dakota Wesleyan (SD) L, 9-0 -
Mar 10 vs. Northwestern L, 3-2 0
Mar 11 vs. Westcliff (CA) W, 7-4 0
Mar 11 vs. Valley City State W, 4-3 0
Mar 13 vs. Dickinson State (ND) W, 6-2 0
Mar 13 vs. Mayville State W, 14-6 0
Mar 14 vs. Salve Regina W, 11-1 0
Mar 14 vs. Nelson University-Arizona W, 11-7 0
Mar 22 at Missouri Valley W, 8-0 0
Mar 22 at Missouri Valley W, 7-0 0
Mar 28 Park W, 10-6 0
Mar 28 Park L, 7-2 0
Mar 29 Benedictine (KS) W, 5-0 0
Mar 29 Benedictine (KS) L, 1-0 0
Apr 1 at Culver-Stockton (MO) L, 4-3 0
Apr 1 at Culver-Stockton (MO) W, 8-0 34
Apr 6 at Peru State L, 5-4 0
Apr 6 at Peru State L, 4-3 0
Apr 9 Clarke (IA) W, 3-0 0
Apr 9 Clarke (IA) L, 3-1 0
Apr 12 at Central Methodist (MO) L, 5-1 0
Apr 12 at Central Methodist (MO) L, 11-0 0
Apr 13 Baker (KS) W, 1-0 0
Apr 13 Baker (KS) L, 3-0 0
Apr 18 at Graceland W, 9-1 0
Apr 18 at Graceland W, 9-1 0
Apr 19 Grand View W, 3-2 0
Apr 19 Grand View L, 7-3 0
Apr 25 at Mount Mercy L, 5-4 0
Apr 25 at Mount Mercy W, 2-0 0
Apr 26 MidAmerica Nazarene W, 5-4 0
Apr 26 MidAmerica Nazarene W, 6-0 0
May 1 vs. Grand View L, 7-0 0
May 2 vs. Mount Mercy L, 7-4 0