-
- Height:
- 5-10
-
- Hometown:
- Ackley, Iowa
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- North Iowa Area CC
-
- Previous School:
- North Iowa Area CC
-
- gp
- 24
-
- pts/g
- 2.0
-
- fg %
- 32.1
-
- 3pt %
- 24.0
-
- ft %
- 100.0
-
- reb/g
- 2.5
-
- a/g
- 0.1
Bio
Parents: Tracy Hames
Birth Date: February 28, 2003
Major: Psychology
at North Iowa Area CC: Second team All-Region performer at North Iowa Area CC…School record-holder for rebounds…Two-time academic all-conference honoree…Graduated with honors and volunteer cord.
High School: Two-time All-State performer at AGWSR HS…Two-time all-conference selection…Conference MVP…School’s record-holder for career rebounds…Finished fourth on the career points list…Also competed in track and field and softball…Twice placed at the state meet in track and field…Academic all-conference honoree…Helped her softball team to a state runner-up finish…Class Valedictorian with a 4.0 GPA.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 19 | ||
| Games started | 1 | 1 | ||
| Minutes | 253 | 215 | ||
| Minutes per game | 10.5 | 11.3 | ||
| FG | 18-56 | 15-50 | ||
| FG Pct | 32.1 | 30.0 | ||
| 3PT | 6-25 | 5-22 | ||
| 3PT Pct | 24.0 | 22.7 | ||
| FT | 6-6 | 6-6 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 16 | 14 | ||
| Def rebounds | 43 | 32 | ||
| Total rebounds | 59 | 46 | ||
| Rebounds per game | 2.5 | 2.4 | ||
| Personal fouls | 16 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 1 | ||
| Turnovers | 11 | 9 | ||
| Assist to turnover ratio | 0.2 | 0.1 | ||
| Steals | 5 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 48 | 41 | ||
| Points per game | 2.0 | 2.2 | ||
| Points per 40 min | 7.6 | 7.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Calvary | W, 82-33 | - | 17 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 4 | vs. St. Ambrose | W, 68-61 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | vs. Haskell | L, 58-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at William Woods | L, 54-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Stephens | L, 66-62 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Missouri Valley | W, 55-52 | 0 | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 30 | at Grand View | L, 70-57 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Benedictine (KS) | W, 78-68 | - | 24 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Dec 7 | at Culver-Stockton (MO) | L, 55-41 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Central Methodist (MO) | L, 82-54 | - | 14 | 3-4 | 75.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Dec 14 | Graceland | L, 72-69 | - | 7 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 17 | at MidAmerica Nazarene | L, 65-50 | 0 | 19 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 30 | Cottey (MO) | W, 62-48 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Mount Mercy | W, 71-34 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Park | W, 75-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Peru State | L, 59-48 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Evangel (MO) | W, 64-58 | 1 | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at Clarke (IA) | L, 85-48 | - | 20 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 19 | Grand View | L, 88-43 | - | 9 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Graceland | L, 59-51 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 25 | Culver-Stockton (MO) | L, 81-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Mount Mercy | L, 66-41 | - | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Peru State | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Missouri Valley | L, 68-55 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 8 | Clarke (IA) | L, 74-57 | - | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Baker (KS) | L, 59-42 | - | 15 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 18 | at Central Methodist (MO) | L, 82-42 | 0 | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Calvary | W, 82-33 | - | 17 | 2 | 5 | 7 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 4 | vs. St. Ambrose | W, 68-61 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | vs. Haskell | L, 58-55 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 10 | at William Woods | L, 54-51 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 23 | Stephens | L, 66-62 | - | 6 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 26 | at Missouri Valley | W, 55-52 | 0 | 12 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 30 | at Grand View | L, 70-57 | - | 6 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 3 | Benedictine (KS) | W, 78-68 | - | 24 | 3 | 1 | 4 | 0 | 0 | - | 2 | 0 | 2 | - |
| Dec 7 | at Culver-Stockton (MO) | L, 55-41 | - | 16 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | Central Methodist (MO) | L, 82-54 | - | 14 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 14 | Graceland | L, 72-69 | - | 7 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | at MidAmerica Nazarene | L, 65-50 | 0 | 19 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 30 | Cottey (MO) | W, 62-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Mount Mercy | W, 71-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Park | W, 75-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 11 | at Peru State | L, 59-48 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | Evangel (MO) | W, 64-58 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 16 | at Clarke (IA) | L, 85-48 | - | 20 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 19 | Grand View | L, 88-43 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 21 | at Graceland | L, 59-51 | - | 12 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 25 | Culver-Stockton (MO) | L, 81-66 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 28 | at Mount Mercy | L, 66-41 | - | 13 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 1 | Peru State | W, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Missouri Valley | L, 68-55 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 8 | Clarke (IA) | L, 74-57 | - | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | at Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Baker (KS) | L, 59-42 | - | 15 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | at Central Methodist (MO) | L, 82-42 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 1 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2023-24 | 27 | 27 | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2024-25 | 10 | 10 | 36.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 61 | 38 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 10.5 | 0.8-2.3 | 32.1 | 0.2-1.0 | 24.0 | 0.2-0.2 | 100.0 | 2.0 |
| Conference | 19 | 1 | 11.3 | 0.8-2.6 | 30.0 | 0.3-1.2 | 22.7 | 0.3-0.3 | 100.0 | 2.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 10.2 | 1.1-2.6 | 41.4 | 0.4-1.2 | 30.8 | 0.4-0.4 | 100.0 | 2.9 |
| Away | 11 | 0 | 11.7 | 0.5-2.4 | 23.1 | 0.2-1.0 | 18.2 | 0.2-0.2 | 100.0 | 1.5 | |
| Neutral | 2 | - | 6.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | 1 | 12.0 | 1.0-2.5 | 40.0 | 0.3-1.5 | 22.2 | 0.3-0.3 | 100.0 | 2.7 |
| Losses | 18 | 0 | 10.1 | 0.7-2.3 | 29.3 | 0.2-0.9 | 25.0 | 0.2-0.2 | 100.0 | 1.8 | |
| Month | October | 1 | - | 17.0 | 3.0-4.0 | 75.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 7.0 |
| November | 6 | 0 | 6.5 | 0.2-0.8 | 20.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 | |
| December | 5 | 0 | 16.0 | 1.6-3.8 | 42.1 | 0.6-1.8 | 33.3 | 0.8-0.8 | 100.0 | 4.6 | |
| January | 8 | 1 | 9.4 | 0.4-2.1 | 17.6 | 0.1-0.8 | 16.7 | 0.2-0.2 | 100.0 | 1.1 | |
| February | 4 | 0 | 10.5 | 0.8-2.8 | 27.3 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 1.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 253 | 18-56 | 32.1 | 6-25 | 24.0 | 6-6 | 100.0 | 48 |
| Conference | 19 | 1 | 215 | 15-50 | 30.0 | 5-22 | 22.7 | 6-6 | 100.0 | 41 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 1 | 112 | 12-29 | 41.4 | 4-13 | 30.8 | 4-4 | 100.0 | 32 |
| Away | 11 | 0 | 129 | 6-26 | 23.1 | 2-11 | 18.2 | 2-2 | 100.0 | 16 | |
| Neutral | 2 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 6 | 1 | 72 | 6-15 | 40.0 | 2-9 | 22.2 | 2-2 | 100.0 | 16 |
| Losses | 18 | 0 | 181 | 12-41 | 29.3 | 4-16 | 25.0 | 4-4 | 100.0 | 32 | |
| Month | October | 1 | - | 17 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| November | 6 | 0 | 39 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| December | 5 | 0 | 80 | 8-19 | 42.1 | 3-9 | 33.3 | 4-4 | 100.0 | 23 | |
| January | 8 | 1 | 75 | 3-17 | 17.6 | 1-6 | 16.7 | 2-2 | 100.0 | 9 | |
| February | 4 | 0 | 42 | 3-11 | 27.3 | 1-6 | 16.7 | 0-0 | - | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 10.5 | 0.0-0.0 | 32.1 | 0.0-0.0 | 24.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 19 | 1 | 11.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 10.2 | 0.0-0.0 | 41.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 11 | 0 | 11.7 | 0.0-0.0 | 23.1 | 0.0-0.0 | 18.2 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 2 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | 1 | 12.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 18 | 0 | 10.1 | 0.0-0.0 | 29.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | October | 1 | - | 17.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| November | 6 | 0 | 6.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| December | 5 | 0 | 16.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 1 | 9.4 | 0.0-0.0 | 17.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 4 | 0 | 10.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 10.5 | 0.7 | 1.8 | 2.5 | 0.7 | - | 0.1 | 0.5 | 0.2 | 0.2 | 0.0 |
| Conference | 19 | 1 | 11.3 | 0.7 | 1.7 | 2.4 | 0.6 | - | 0.1 | 0.5 | 0.1 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 10.2 | 0.7 | 1.6 | 2.4 | 1.1 | - | 0.1 | 0.3 | 0.3 | 0.3 | 0.0 |
| Away | 11 | 0 | 11.7 | 0.7 | 2.1 | 2.8 | 0.4 | - | 0.1 | 0.6 | 0.1 | 0.2 | 0.0 | |
| Neutral | 2 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | 1 | 12.0 | 1.0 | 1.8 | 2.8 | 1.2 | - | 0.2 | 0.2 | 1.0 | 0.3 | 0.0 |
| Losses | 18 | 0 | 10.1 | 0.6 | 1.8 | 2.3 | 0.5 | - | 0.1 | 0.6 | 0.1 | 0.2 | 0.0 | |
| Month | October | 1 | - | 17.0 | 2.0 | 5.0 | 7.0 | 3.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | 0 | 6.5 | 0.2 | 1.7 | 1.8 | 0.3 | - | 0.2 | 0.7 | 0.3 | 0.0 | 0.0 | |
| December | 5 | 0 | 16.0 | 1.8 | 2.6 | 4.4 | 0.6 | - | 0.0 | 0.6 | 0.0 | 0.6 | 0.0 | |
| January | 8 | 1 | 9.4 | 0.4 | 1.4 | 1.8 | 0.8 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 | |
| February | 4 | 0 | 10.5 | 0.3 | 1.0 | 1.3 | 0.5 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 253 | 16 | 43 | 59 | 16 | - | 2 | 11 | 0.2 | 5 | 0 |
| Conference | 19 | 1 | 215 | 14 | 32 | 46 | 12 | - | 1 | 9 | 0.1 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 112 | 8 | 18 | 26 | 12 | - | 1 | 3 | 0.3 | 3 | 0 |
| Away | 11 | 0 | 129 | 8 | 23 | 31 | 4 | - | 1 | 7 | 0.1 | 2 | 0 | |
| Neutral | 2 | - | 12 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 6 | 1 | 72 | 6 | 11 | 17 | 7 | - | 1 | 1 | 1.0 | 2 | 0 |
| Losses | 18 | 0 | 181 | 10 | 32 | 42 | 9 | - | 1 | 10 | 0.1 | 3 | 0 | |
| Month | October | 1 | - | 17 | 2 | 5 | 7 | 3 | - | 1 | 0 | - | 0 | 0 |
| November | 6 | 0 | 39 | 1 | 10 | 11 | 2 | - | 1 | 4 | 0.3 | 0 | 0 | |
| December | 5 | 0 | 80 | 9 | 13 | 22 | 3 | - | 0 | 3 | 0.0 | 3 | 0 | |
| January | 8 | 1 | 75 | 3 | 11 | 14 | 6 | - | 0 | 4 | 0.0 | 1 | 0 | |
| February | 4 | 0 | 42 | 1 | 4 | 5 | 2 | - | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 19 | 1 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 11 | 0 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 18 | 0 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | October | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | 0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 5 | 0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 8 | 1 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 4 | 0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
WPU Cold in Road Loss at Baker
February 16, 2023
William Penn Dropped by Ranked Pride Squad
January 16, 2023
Statesmen Drop Single-Possession Game to Yellowjackets
December 15, 2022


