-
- Height:
- 5-7
-
- Hometown:
- Milford, Ill.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Kankakee CC
-
- Previous School:
- Kankakee CC
-
- gp
- 28
-
- pts/g
- 4.3
-
- fg %
- 31.3
-
- 3pt %
- 21.7
-
- ft %
- 69.4
-
- reb/g
- 6.1
-
- a/g
- 0.7
Bio
Parents: Scott Morts and Kendra Morts
Birth Date: July 1, 2001
Major: Business Management
at Kankakee CC: Member of regional championship team at Kankakee CC…Ranked nationally in steals…Averaged six rebounds per game…Honor Roll student.
High School: School record-holder for rebounds in a game and in a season at Milford HS.
Athletic Honors
2021-2022
Letterwinner
Academic Honors
2021-2022
NAIA Scholar-Athlete
Heart Scholar-Athlete
Career Highs
Points--12 (vs. Cottey, 12/18/21)
Rebounds--11 (vs. Park, 2/9/22)
Assists--5 (vs. Graceland, 2/12/22)
Steals--7 (vs. Cottey, 12/18/21)
Blocks--1 (vs. Missouri Valley, 1/8/22)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Games started | 28 | 22 | ||
| Minutes | 567 | 446 | ||
| Minutes per game | 20.3 | 20.3 | ||
| FG | 36-115 | 30-91 | ||
| FG Pct | 31.3 | 33.0 | ||
| 3PT | 5-23 | 5-20 | ||
| 3PT Pct | 21.7 | 25.0 | ||
| FT | 43-62 | 36-51 | ||
| FT Pct | 69.4 | 70.6 | ||
| Off rebounds | 41 | 32 | ||
| Def rebounds | 131 | 98 | ||
| Total rebounds | 172 | 130 | ||
| Rebounds per game | 6.1 | 5.9 | ||
| Personal fouls | 49 | 41 | ||
| Disqualifications | - | - | ||
| Assists | 20 | 16 | ||
| Turnovers | 43 | 36 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 19 | 14 | ||
| Blocks | 1 | 1 | ||
| Points | 120 | 101 | ||
| Points per game | 4.3 | 4.6 | ||
| Points per 40 min | 8.5 | 9.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Calvary | W, 82-33 | 1 | 20 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. St. Ambrose | W, 68-61 | 1 | 25 | 1-4 | 25.0 | 0-0 | - | 5-7 | 71.4 | 7 |
| Nov 5 | vs. Haskell | L, 58-55 | 1 | 18 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 10 | at William Woods | L, 54-51 | 1 | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 23 | Stephens | L, 66-62 | 1 | 25 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 26 | at Missouri Valley | W, 55-52 | 1 | 21 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 30 | at Grand View | L, 70-57 | 1 | 23 | 1-2 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Dec 3 | Benedictine (KS) | W, 78-68 | 1 | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Dec 7 | at Culver-Stockton (MO) | L, 55-41 | 1 | 28 | 0-9 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 10 | Central Methodist (MO) | L, 82-54 | 1 | 21 | 0-8 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 14 | Graceland | L, 72-69 | 1 | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at MidAmerica Nazarene | L, 65-50 | 1 | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | Cottey (MO) | W, 62-48 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | Mount Mercy | W, 71-34 | 1 | 20 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 7 | Park | W, 75-59 | 1 | 17 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 11 | at Peru State | L, 59-48 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Evangel (MO) | W, 64-58 | 1 | 24 | 4-6 | 66.7 | 0-0 | - | 7-9 | 77.8 | 15 |
| Jan 16 | at Clarke (IA) | L, 85-48 | 1 | 20 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Jan 19 | Grand View | L, 88-43 | 1 | 12 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 21 | at Graceland | L, 59-51 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Jan 25 | Culver-Stockton (MO) | L, 81-66 | 1 | 28 | 3-8 | 37.5 | 0-0 | - | 4-5 | 80.0 | 10 |
| Jan 28 | at Mount Mercy | L, 66-41 | 1 | 18 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 1 | Peru State | W, 63-56 | 1 | 28 | 2-4 | 50.0 | 0-0 | - | 6-6 | 100.0 | 10 |
| Feb 4 | Missouri Valley | L, 68-55 | 1 | 25 | 2-9 | 22.2 | 1-2 | 50.0 | 5-6 | 83.3 | 10 |
| Feb 8 | Clarke (IA) | L, 74-57 | 1 | 21 | 4-6 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Feb 11 | at Benedictine (KS) | W, 2-0 | 1 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Baker (KS) | L, 59-42 | 1 | 18 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Central Methodist (MO) | L, 82-42 | 1 | 27 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Calvary | W, 82-33 | 1 | 20 | 4 | 7 | 11 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 4 | vs. St. Ambrose | W, 68-61 | 1 | 25 | 1 | 11 | 12 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Nov 5 | vs. Haskell | L, 58-55 | 1 | 18 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 10 | at William Woods | L, 54-51 | 1 | 18 | 1 | 4 | 5 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 23 | Stephens | L, 66-62 | 1 | 25 | 2 | 9 | 11 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 26 | at Missouri Valley | W, 55-52 | 1 | 21 | 1 | 7 | 8 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Nov 30 | at Grand View | L, 70-57 | 1 | 23 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Dec 3 | Benedictine (KS) | W, 78-68 | 1 | 15 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 7 | at Culver-Stockton (MO) | L, 55-41 | 1 | 28 | 2 | 7 | 9 | 3 | 0 | - | 1 | 0 | 2 | - |
| Dec 10 | Central Methodist (MO) | L, 82-54 | 1 | 21 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Dec 14 | Graceland | L, 72-69 | 1 | 20 | 1 | 6 | 7 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 17 | at MidAmerica Nazarene | L, 65-50 | 1 | 12 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Dec 30 | Cottey (MO) | W, 62-48 | 1 | 15 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 4 | Mount Mercy | W, 71-34 | 1 | 20 | 2 | 6 | 8 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | Park | W, 75-59 | 1 | 17 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 11 | at Peru State | L, 59-48 | 1 | 22 | 0 | 5 | 5 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 14 | Evangel (MO) | W, 64-58 | 1 | 24 | 2 | 7 | 9 | 1 | 2 | 0.5 | 3 | 1 | 3 | - |
| Jan 16 | at Clarke (IA) | L, 85-48 | 1 | 20 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 19 | Grand View | L, 88-43 | 1 | 12 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 21 | at Graceland | L, 59-51 | 1 | 12 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | Culver-Stockton (MO) | L, 81-66 | 1 | 28 | 4 | 2 | 6 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Jan 28 | at Mount Mercy | L, 66-41 | 1 | 18 | 3 | 4 | 7 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 1 | Peru State | W, 63-56 | 1 | 28 | 2 | 12 | 14 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Feb 4 | Missouri Valley | L, 68-55 | 1 | 25 | 1 | 4 | 5 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Feb 8 | Clarke (IA) | L, 74-57 | 1 | 21 | 2 | 6 | 8 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Feb 11 | at Benedictine (KS) | W, 2-0 | 1 | 14 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Feb 15 | at Baker (KS) | L, 59-42 | 1 | 18 | 3 | 6 | 9 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 18 | at Central Methodist (MO) | L, 82-42 | 1 | 27 | 0 | 5 | 5 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 20.3 | 1.3-4.1 | 31.3 | 0.2-0.8 | 21.7 | 1.5-2.2 | 69.4 | 4.3 |
| Conference | 22 | 22 | 20.3 | 1.4-4.1 | 33.0 | 0.2-0.9 | 25.0 | 1.6-2.3 | 70.6 | 4.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 20.8 | 1.7-4.7 | 36.4 | 0.3-0.6 | 50.0 | 2.1-2.8 | 76.9 | 5.9 |
| Away | 12 | 12 | 19.4 | 0.9-3.6 | 25.6 | 0.1-1.1 | 7.7 | 0.7-1.3 | 50.0 | 2.6 | |
| Neutral | 2 | 2 | 21.5 | 0.5-3.0 | 16.7 | 0.0-1.0 | 0.0 | 2.5-3.5 | 71.4 | 3.5 | |
| Result | Wins | 10 | 10 | 19.9 | 1.4-3.1 | 45.2 | 0.2-0.4 | 50.0 | 2.3-3.0 | 76.7 | 5.3 |
| Losses | 18 | 18 | 20.4 | 1.2-4.7 | 26.2 | 0.2-1.1 | 15.8 | 1.1-1.8 | 62.5 | 3.7 | |
| Month | October | 1 | 1 | 20.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | 6 | 21.7 | 1.3-3.8 | 34.8 | 0.0-0.8 | 0.0 | 1.7-2.8 | 58.8 | 4.3 | |
| December | 6 | 6 | 18.5 | 0.7-4.0 | 16.7 | 0.2-1.2 | 14.3 | 0.2-0.3 | 50.0 | 1.7 | |
| January | 9 | 9 | 19.2 | 1.8-3.6 | 50.0 | 0.2-0.3 | 66.7 | 2.1-3.2 | 65.5 | 5.9 | |
| February | 6 | 6 | 22.2 | 1.3-5.2 | 25.8 | 0.3-1.3 | 25.0 | 2.2-2.3 | 92.9 | 5.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 567 | 36-115 | 31.3 | 5-23 | 21.7 | 43-62 | 69.4 | 120 |
| Conference | 22 | 22 | 446 | 30-91 | 33.0 | 5-20 | 25.0 | 36-51 | 70.6 | 101 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 291 | 24-66 | 36.4 | 4-8 | 50.0 | 30-39 | 76.9 | 82 |
| Away | 12 | 12 | 233 | 11-43 | 25.6 | 1-13 | 7.7 | 8-16 | 50.0 | 31 | |
| Neutral | 2 | 2 | 43 | 1-6 | 16.7 | 0-2 | 0.0 | 5-7 | 71.4 | 7 | |
| Result | Wins | 10 | 10 | 199 | 14-31 | 45.2 | 2-4 | 50.0 | 23-30 | 76.7 | 53 |
| Losses | 18 | 18 | 368 | 22-84 | 26.2 | 3-19 | 15.8 | 20-32 | 62.5 | 67 | |
| Month | October | 1 | 1 | 20 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 6 | 6 | 130 | 8-23 | 34.8 | 0-5 | 0.0 | 10-17 | 58.8 | 26 | |
| December | 6 | 6 | 111 | 4-24 | 16.7 | 1-7 | 14.3 | 1-2 | 50.0 | 10 | |
| January | 9 | 9 | 173 | 16-32 | 50.0 | 2-3 | 66.7 | 19-29 | 65.5 | 53 | |
| February | 6 | 6 | 133 | 8-31 | 25.8 | 2-8 | 25.0 | 13-14 | 92.9 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 20.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 21.7 | 0.0-0.0 | 69.4 | 0.0 |
| Conference | 22 | 22 | 20.3 | 0.0-0.0 | 33.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 70.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 20.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 76.9 | 0.0 |
| Away | 12 | 12 | 19.4 | 0.0-0.0 | 25.6 | 0.0-0.0 | 7.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | 2 | 21.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Result | Wins | 10 | 10 | 19.9 | 0.0-0.0 | 45.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 76.7 | 0.0 |
| Losses | 18 | 18 | 20.4 | 0.0-0.0 | 26.2 | 0.0-0.0 | 15.8 | 0.0-0.0 | 62.5 | 0.0 | |
| Month | October | 1 | 1 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | 6 | 21.7 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.8 | 0.0 | |
| December | 6 | 6 | 18.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 9 | 9 | 19.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 65.5 | 0.0 | |
| February | 6 | 6 | 22.2 | 0.0-0.0 | 25.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 92.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 20.3 | 1.5 | 4.7 | 6.1 | 1.8 | - | 0.7 | 1.5 | 0.5 | 0.7 | 0.0 |
| Conference | 22 | 22 | 20.3 | 1.5 | 4.5 | 5.9 | 1.9 | - | 0.7 | 1.6 | 0.4 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 20.8 | 1.6 | 5.0 | 6.6 | 1.7 | - | 0.6 | 1.7 | 0.4 | 0.6 | 0.1 |
| Away | 12 | 12 | 19.4 | 1.3 | 4.0 | 5.3 | 1.9 | - | 0.8 | 1.4 | 0.6 | 0.7 | 0.0 | |
| Neutral | 2 | 2 | 21.5 | 1.0 | 6.5 | 7.5 | 1.0 | - | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 | |
| Result | Wins | 10 | 10 | 19.9 | 1.3 | 5.5 | 6.8 | 1.3 | - | 0.9 | 1.8 | 0.5 | 0.8 | 0.1 |
| Losses | 18 | 18 | 20.4 | 1.6 | 4.2 | 5.8 | 2.0 | - | 0.6 | 1.4 | 0.4 | 0.6 | 0.0 | |
| Month | October | 1 | 1 | 20.0 | 4.0 | 7.0 | 11.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 6 | 21.7 | 1.2 | 6.3 | 7.5 | 1.5 | - | 0.5 | 1.8 | 0.3 | 1.2 | 0.0 | |
| December | 6 | 6 | 18.5 | 0.8 | 3.7 | 4.5 | 1.8 | - | 0.8 | 1.2 | 0.7 | 0.3 | 0.0 | |
| January | 9 | 9 | 19.2 | 1.9 | 3.4 | 5.3 | 1.9 | - | 0.6 | 0.9 | 0.6 | 0.8 | 0.1 | |
| February | 6 | 6 | 22.2 | 1.3 | 5.5 | 6.8 | 1.8 | - | 1.0 | 2.7 | 0.4 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 567 | 41 | 131 | 172 | 49 | - | 20 | 43 | 0.5 | 19 | 1 |
| Conference | 22 | 22 | 446 | 32 | 98 | 130 | 41 | - | 16 | 36 | 0.4 | 14 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 291 | 23 | 70 | 93 | 24 | - | 9 | 24 | 0.4 | 9 | 1 |
| Away | 12 | 12 | 233 | 16 | 48 | 64 | 23 | - | 10 | 17 | 0.6 | 8 | 0 | |
| Neutral | 2 | 2 | 43 | 2 | 13 | 15 | 2 | - | 1 | 2 | 0.5 | 2 | 0 | |
| Result | Wins | 10 | 10 | 199 | 13 | 55 | 68 | 13 | - | 9 | 18 | 0.5 | 8 | 1 |
| Losses | 18 | 18 | 368 | 28 | 76 | 104 | 36 | - | 11 | 25 | 0.4 | 11 | 0 | |
| Month | October | 1 | 1 | 20 | 4 | 7 | 11 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| November | 6 | 6 | 130 | 7 | 38 | 45 | 9 | - | 3 | 11 | 0.3 | 7 | 0 | |
| December | 6 | 6 | 111 | 5 | 22 | 27 | 11 | - | 5 | 7 | 0.7 | 2 | 0 | |
| January | 9 | 9 | 173 | 17 | 31 | 48 | 17 | - | 5 | 8 | 0.6 | 7 | 1 | |
| February | 6 | 6 | 133 | 8 | 33 | 41 | 11 | - | 6 | 16 | 0.4 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 22 | 22 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 12 | 12 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 10 | 10 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 18 | 18 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 6 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 6 | 6 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 9 | 9 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 6 | 6 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Four Cagers Earn Scholar-Athlete Awards
March 22, 2023
WPU Cold in Road Loss at Baker
February 16, 2023
Fouls Doom Statesmen in Loss to #8 Clarke
February 9, 2023
Statesmen Halt Losing Streak by Toppling Peru State
February 2, 2023
WPU Fails to Claim Season Sweep of Mount Mercy
January 29, 2023
Turnovers, Hot Opposing Shooting Sinks WPU Versus Culver-Stockton
January 26, 2023
William Penn Dropped by Ranked Pride Squad
January 16, 2023
Huge Fourth Quarter Slingshots Statesmen Past Evangel
January 14, 2023


