#11 Alyssa Hames (G) - William Penn (IA)

gp
27
pts/g
11.0
fg %
45.3
3pt %
30.0
ft %
70.6
reb/g
8.3
a/g
1.5
Player Stats
  Overall Conf
Games 27 23
Games started 27 23
Minutes 812 717
Minutes per game 30.1 31.2
FG 110-243 101-215
FG Pct 45.3 47.0
3PT 18-60 16-53
3PT Pct 30.0 30.2
FT 60-85 52-71
FT Pct 70.6 73.2
Off rebounds 48 45
Def rebounds 177 149
Total rebounds 225 194
Rebounds per game 8.3 8.4
Personal fouls 49 42
Disqualifications 1 1
Assists 41 38
Turnovers 62 51
Assist to turnover ratio 0.7 0.7
Steals 17 12
Blocks 5 4
Points 298 270
Points per game 11.0 11.7
Points per 40 min 14.7 15.1
Recent Results
Date Opponent/Event Result
Feb 3 Missouri Valley L, 72-55
Feb 7 at Central Methodist (MO) L, 69-51
Feb 10 Baker (KS) W, 73-70
Feb 17 at Peru State L, 84-54
Feb 21 Clarke (IA) L, 89-63
Feb 24 at MidAmerica Nazarene L, 94-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Harris-Stowe (MO) L, 57-54 1 16 2-2 100.0 0-0 - 1-2 50.0 5
Nov 1 Viterbo W, 70-67 1 25 3-7 42.9 1-1 100.0 5-8 62.5 12
Nov 3 at Waldorf L, 74-67 1 29 2-9 22.2 0-1 0.0 0-2 0.0 4
Nov 8 at Columbia (MO) L, 84-45 1 25 2-10 20.0 1-5 20.0 2-2 100.0 7
Nov 11 at Clarke (IA) L, 84-66 1 28 2-6 33.3 1-2 50.0 4-6 66.7 9
Nov 15 Graceland L, 71-70 1 31 4-8 50.0 0-1 0.0 2-4 50.0 10
Nov 18 at Park W, 68-64 1 31 4-7 57.1 1-2 50.0 4-7 57.1 13
Nov 21 at Mount Mercy L, 87-70 1 27 4-9 44.4 0-1 0.0 0-0 - 8
Nov 29 Culver-Stockton (MO) L, 80-68 1 28 3-5 60.0 0-1 0.0 4-6 66.7 10
Dec 2 at Missouri Valley L, 87-63 1 30 5-9 55.6 1-2 50.0 0-0 - 11
Dec 9 at Baker (KS) W, 58-54 1 38 4-10 40.0 0-1 0.0 4-4 100.0 12
Dec 13 at Grand View L, 84-67 1 35 7-10 70.0 1-2 50.0 8-9 88.9 23
Dec 16 at Benedictine (KS) W, 2-0 1 37 2-7 28.6 0-3 0.0 4-5 80.0 8
Jan 6 Peru State L, 59-57 1 33 4-8 50.0 0-1 0.0 2-2 100.0 10
Jan 10 Central Methodist (MO) L, 79-53 1 26 3-5 60.0 1-1 100.0 0-1 0.0 7
Jan 15 at Graceland L, 75-62 1 35 6-16 37.5 1-5 20.0 3-4 75.0 16
Jan 18 Mount Mercy L, 87-56 1 30 2-8 25.0 0-2 0.0 0-0 - 4
Jan 20 Park L, 70-52 1 38 6-12 50.0 2-3 66.7 2-2 100.0 16
Jan 22 MidAmerica Nazarene L, 80-51 1 27 3-11 27.3 0-3 0.0 1-1 100.0 7
Jan 24 at Culver-Stockton (MO) L, 84-58 1 25 2-7 28.6 0-1 0.0 0-0 - 4
Jan 27 Benedictine (KS) W, 2-0 1 32 4-10 40.0 2-5 40.0 2-2 100.0 12
Jan 31 Grand View L, 89-63 1 28 4-7 57.1 0-2 0.0 0-0 - 8
Feb 3 Missouri Valley L, 72-55 - - - - - - - - -
Feb 7 at Central Methodist (MO) L, 69-51 1 34 7-14 50.0 0-2 0.0 3-5 60.0 17
Feb 10 Baker (KS) W, 73-70 1 40 8-10 80.0 4-5 80.0 7-9 77.8 27
Feb 17 at Peru State L, 84-54 1 31 6-13 46.2 1-3 33.3 0-0 - 13
Feb 21 Clarke (IA) L, 89-63 1 25 3-10 30.0 0-2 0.0 1-2 50.0 7
Feb 24 at MidAmerica Nazarene L, 94-57 1 28 8-13 61.5 1-3 33.3 1-2 50.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 at Harris-Stowe (MO) L, 57-54 1 16 1 1 2 0 3 0.0 1 0 2 -
Nov 1 Viterbo W, 70-67 1 25 1 8 9 3 5 0.6 2 1 3 -
Nov 3 at Waldorf L, 74-67 1 29 0 11 11 0 1 0.0 1 0 2 -
Nov 8 at Columbia (MO) L, 84-45 1 25 1 8 9 0 2 0.0 1 0 0 -
Nov 11 at Clarke (IA) L, 84-66 1 28 1 8 9 2 2 1.0 1 0 4 -
Nov 15 Graceland L, 71-70 1 31 0 10 10 3 2 1.5 1 0 2 -
Nov 18 at Park W, 68-64 1 31 3 5 8 0 1 0.0 0 0 2 -
Nov 21 at Mount Mercy L, 87-70 1 27 2 8 10 2 1 2.0 0 0 2 -
Nov 29 Culver-Stockton (MO) L, 80-68 1 28 3 0 3 2 1 2.0 0 0 2 -
Dec 2 at Missouri Valley L, 87-63 1 30 4 6 10 1 2 0.5 0 0 0 -
Dec 9 at Baker (KS) W, 58-54 1 38 3 7 10 1 2 0.5 2 0 5 1
Dec 13 at Grand View L, 84-67 1 35 1 2 3 5 2 2.5 1 0 1 -
Dec 16 at Benedictine (KS) W, 2-0 1 37 2 9 11 3 2 1.5 1 0 2 -
Jan 6 Peru State L, 59-57 1 33 4 11 15 0 4 0.0 2 0 1 -
Jan 10 Central Methodist (MO) L, 79-53 1 26 2 9 11 0 5 0.0 1 0 2 -
Jan 15 at Graceland L, 75-62 1 35 2 4 6 1 1 1.0 1 0 1 -
Jan 18 Mount Mercy L, 87-56 1 30 2 9 11 1 1 1.0 0 1 2 -
Jan 20 Park L, 70-52 1 38 3 9 12 3 5 0.6 0 1 2 -
Jan 22 MidAmerica Nazarene L, 80-51 1 27 3 7 10 1 2 0.5 0 0 0 -
Jan 24 at Culver-Stockton (MO) L, 84-58 1 25 1 6 7 1 2 0.5 0 1 2 -
Jan 27 Benedictine (KS) W, 2-0 1 32 2 2 4 2 3 0.7 0 0 3 -
Jan 31 Grand View L, 89-63 1 28 0 5 5 2 2 1.0 1 0 3 -
Feb 3 Missouri Valley L, 72-55 - - - - - - - - - - - -
Feb 7 at Central Methodist (MO) L, 69-51 1 34 1 10 11 1 2 0.5 0 0 0 -
Feb 10 Baker (KS) W, 73-70 1 40 1 11 12 3 2 1.5 0 1 3 -
Feb 17 at Peru State L, 84-54 1 31 2 3 5 0 3 0.0 1 0 1 -
Feb 21 Clarke (IA) L, 89-63 1 25 1 4 5 3 1 3.0 0 0 1 -
Feb 24 at MidAmerica Nazarene L, 94-57 1 28 2 4 6 1 3 0.3 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 24 1 10.5 0.8-2.3 32.1 0.2-1.0 24.0 0.2-0.2 100.0 2.0
2023-24 27 27 30.1 4.1-9.0 45.3 0.7-2.2 30.0 2.2-3.1 70.6 11.0
2024-25 10 10 36.1 5.8-11.6 50.0 0.4-3.3 12.1 2.7-4.1 65.9 14.7
Total 61 38 23.4 3.0-6.8 44.8 0.5-1.9 23.7 1.5-2.2 70.5 8.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 1 253 18-56 32.1 6-25 24.0 6-6 100.0 48
2023-24 27 27 812 110-243 45.3 18-60 30.0 60-85 70.6 298
2024-25 10 10 361 58-116 50.0 4-33 12.1 27-41 65.9 147
Total 61 38 1426 186-415 44.8 28-118 23.7 93-132 70.5 493
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 24 1 10.5 0.0-0.0 32.1 0.0-0.0 24.0 0.0-0.0 100.0 0.0
2023-24 27 27 30.1 0.0-0.0 45.3 0.0-0.0 30.0 0.0-0.0 70.6 0.0
2024-25 10 10 36.1 0.0-0.0 50.0 0.0-0.0 12.1 0.0-0.0 65.9 0.0
Total 61 38 23.4 0.0-0.0 44.8 0.0-0.0 23.7 0.0-0.0 70.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 24 1 10.5 0.7 1.8 2.5 0.7 - 0.1 0.5 0.2 0.2 0.0
2023-24 27 27 30.1 1.8 6.6 8.3 1.8 0.0 1.5 2.3 0.7 0.6 0.2
2024-25 10 10 36.1 1.5 7.2 8.7 1.5 0.0 1.5 2.0 0.8 0.8 0.4
Total 61 38 23.4 1.3 4.8 6.1 1.3 0.0 1.0 1.5 0.6 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 24 1 253 16 43 59 16 - 2 11 0.2 5 0
2023-24 27 27 812 48 177 225 49 1 41 62 0.7 17 5
2024-25 10 10 361 15 72 87 15 0 15 20 0.8 8 4
Total 61 38 1426 79 292 371 80 1 58 93 0.6 30 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 24 1 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 27 27 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 10 10 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 61 38 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 30.1 4.1-9.0 45.3 0.7-2.2 30.0 2.2-3.1 70.6 11.0
Conference 23 23 31.2 4.4-9.3 47.0 0.7-2.3 30.2 2.3-3.1 73.2 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.3 3.9-8.4 46.5 0.8-2.2 37.0 2.2-3.1 70.3 10.8
Away 15 15 29.9 4.2-9.5 44.4 0.5-2.2 24.2 2.3-3.2 70.8 11.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 33.8 4.2-8.5 49.0 1.3-2.8 47.1 4.3-5.8 74.3 14.0
Losses 21 21 29.0 4.0-9.1 44.3 0.5-2.0 23.3 1.6-2.4 68.0 10.2
-
October 1 1 16.0 2.0-2.0 100.0 0.0-0.0 - 1.0-2.0 50.0 5.0
November 8 8 28.0 3.0-7.6 39.3 0.5-1.8 28.6 2.6-4.4 60.0 9.1
December 4 4 35.0 4.5-9.0 50.0 0.5-2.0 25.0 4.0-4.5 88.9 13.5
January 9 9 30.4 3.8-9.3 40.5 0.7-2.6 26.1 1.1-1.3 83.3 9.3
February 5 5 31.6 6.4-12.0 53.3 1.2-3.0 40.0 2.4-3.6 66.7 16.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 812 110-243 45.3 18-60 30.0 60-85 70.6 298
Conference 23 23 717 101-215 47.0 16-53 30.2 52-71 73.2 270
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 363 47-101 46.5 10-27 37.0 26-37 70.3 130
Away 15 15 449 63-142 44.4 8-33 24.2 34-48 70.8 168
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 203 25-51 49.0 8-17 47.1 26-35 74.3 84
Losses 21 21 609 85-192 44.3 10-43 23.3 34-50 68.0 214
-
October 1 1 16 2-2 100.0 0-0 - 1-2 50.0 5
November 8 8 224 24-61 39.3 4-14 28.6 21-35 60.0 73
December 4 4 140 18-36 50.0 2-8 25.0 16-18 88.9 54
January 9 9 274 34-84 40.5 6-23 26.1 10-12 83.3 84
February 5 5 158 32-60 53.3 6-15 40.0 12-18 66.7 82
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 30.1 0.0-0.0 45.3 0.0-0.0 30.0 0.0-0.0 70.6 0.0
Conference 23 23 31.2 0.0-0.0 47.0 0.0-0.0 30.2 0.0-0.0 73.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.3 0.0-0.0 46.5 0.0-0.0 37.0 0.0-0.0 70.3 0.0
Away 15 15 29.9 0.0-0.0 44.4 0.0-0.0 24.2 0.0-0.0 70.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 33.8 0.0-0.0 49.0 0.0-0.0 47.1 0.0-0.0 74.3 0.0
Losses 21 21 29.0 0.0-0.0 44.3 0.0-0.0 23.3 0.0-0.0 68.0 0.0
-
October 1 1 16.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 50.0 0.0
November 8 8 28.0 0.0-0.0 39.3 0.0-0.0 28.6 0.0-0.0 60.0 0.0
December 4 4 35.0 0.0-0.0 50.0 0.0-0.0 25.0 0.0-0.0 88.9 0.0
January 9 9 30.4 0.0-0.0 40.5 0.0-0.0 26.1 0.0-0.0 83.3 0.0
February 5 5 31.6 0.0-0.0 53.3 0.0-0.0 40.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 30.1 1.8 6.6 8.3 1.8 0.0 1.5 2.3 0.7 0.6 0.2
Conference 23 23 31.2 2.0 6.5 8.4 1.8 0.0 1.7 2.2 0.7 0.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.3 1.8 7.1 8.9 2.0 - 1.9 2.8 0.7 0.6 0.3
Away 15 15 29.9 1.7 6.1 7.9 1.7 0.1 1.2 1.9 0.6 0.7 0.1
Neutral - - - - - - - - - - - - -
-
Wins 6 6 33.8 2.0 7.0 9.0 3.0 0.2 2.0 2.5 0.8 0.8 0.3
Losses 21 21 29.0 1.7 6.4 8.1 1.5 - 1.4 2.2 0.6 0.6 0.1
-
October 1 1 16.0 1.0 1.0 2.0 2.0 - 0.0 3.0 0.0 1.0 0.0
November 8 8 28.0 1.4 7.3 8.6 2.1 - 1.5 1.9 0.8 0.8 0.1
December 4 4 35.0 2.5 6.0 8.5 2.0 0.3 2.5 2.0 1.3 1.0 0.0
January 9 9 30.4 2.1 6.9 9.0 1.8 - 1.2 2.8 0.4 0.6 0.3
February 5 5 31.6 1.4 6.4 7.8 1.2 - 1.6 2.2 0.7 0.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 812 48 177 225 49 1 41 62 0.7 17 5
Conference 23 23 717 45 149 194 42 1 38 51 0.7 12 4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 363 22 85 107 24 - 23 33 0.7 7 4
Away 15 15 449 26 92 118 25 1 18 29 0.6 10 1
Neutral - - - - - - - - - - - - -
-
Wins 6 6 203 12 42 54 18 1 12 15 0.8 5 2
Losses 21 21 609 36 135 171 31 - 29 47 0.6 12 3
-
October 1 1 16 1 1 2 2 - 0 3 0.0 1 0
November 8 8 224 11 58 69 17 - 12 15 0.8 6 1
December 4 4 140 10 24 34 8 1 10 8 1.3 4 0
January 9 9 274 19 62 81 16 - 11 25 0.4 5 3
February 5 5 158 7 32 39 6 - 8 11 0.7 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 23 23 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 15 15 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 21 21 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 1 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 8 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 4 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 9 9 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 5 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0