#11 Dekota Smith (F) - William Penn (IA)

gp
28
pts/g
9.1
fg %
38.3
3pt %
28.9
ft %
56.6
reb/g
3.7
a/g
1.2
Player Stats
  Overall Conf
Games 28 20
Games started 26 19
Minutes 785 591
Minutes per game 28.0 29.6
FG 92-240 68-184
FG Pct 38.3 37.0
3PT 11-38 8-29
3PT Pct 28.9 27.6
FT 60-106 44-81
FT Pct 56.6 54.3
Off rebounds 35 30
Def rebounds 68 57
Total rebounds 103 87
Rebounds per game 3.7 4.3
Personal fouls 68 47
Disqualifications 1 1
Assists 33 23
Turnovers 51 37
Assist to turnover ratio 0.6 0.6
Steals 21 17
Blocks 8 8
Points 255 188
Points per game 9.1 9.4
Points per 40 min 13.0 12.7
Recent Results
Date Opponent/Event Result
Jan 31 Park L, 78-61
Feb 4 Grand View L, 66-51
Feb 11 at Clarke (IA) L, 69-67
Feb 14 MidAmerica Nazarene L, 55-42
Feb 18 at Culver-Stockton (MO) L, 75-38
Feb 21 at Missouri Valley L, 63-41
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Central W, 75-64 1 32 7-13 53.8 1-2 50.0 2-3 66.7 17
Oct 31 at Bethel (KS) L, 78-59 1 14 2-3 66.7 0-0 - 3-5 60.0 7
Nov 1 at Kansas Wesleyan L, 71-45 1 19 2-7 28.6 0-0 - 0-2 0.0 4
Nov 4 College of Saint Mary (NE) W, 76-63 1 17 0-3 0.0 0-2 0.0 0-0 - 0
Nov 8 at St. Ambrose (IA) L, 56-55 - 25 0-5 0.0 0-1 0.0 2-4 50.0 2
Nov 12 at Sterling L, 69-59 1 30 4-9 44.4 1-2 50.0 4-6 66.7 13
Nov 15 at Benedictine (KS) L, 70-49 1 35 2-11 18.2 0-2 0.0 3-5 60.0 7
Nov 17 Columbia (MO) L, 73-54 1 32 5-8 62.5 0-0 - 1-1 100.0 11
Nov 19 at Central Methodist (MO) L, 73-65 1 35 11-17 64.7 0-1 0.0 2-3 66.7 24
Nov 21 William Woods (MO) W, 54-53 1 33 1-5 20.0 0-1 0.0 4-8 50.0 6
Nov 25 at Mount Mercy L, 56-53 1 34 3-7 42.9 0-1 0.0 4-7 57.1 10
Dec 6 Missouri Valley L, 70-57 1 34 3-9 33.3 1-1 100.0 2-3 66.7 9
Dec 11 at William Jewell W, 58-30 1 25 4-8 50.0 1-2 50.0 4-4 100.0 13
Dec 13 Baker (KS) W, 72-65 1 35 8-13 61.5 0-1 0.0 4-6 66.7 20
Jan 3 at Peru State L, 77-50 1 28 3-5 60.0 0-0 - 1-1 100.0 7
Jan 7 Mount Mercy L, 56-50 1 28 1-5 20.0 0-1 0.0 2-4 50.0 4
Jan 10 at MidAmerica Nazarene L, 78-36 1 18 1-2 50.0 1-1 100.0 0-0 - 3
Jan 14 Graceland L, 73-60 1 33 1-7 14.3 0-1 0.0 4-8 50.0 6
Jan 17 Missouri Baptist W, 67-63 1 35 1-5 20.0 1-2 50.0 4-6 66.7 7
Jan 21 at Grand View L, 76-53 1 31 6-15 40.0 0-1 0.0 1-2 50.0 13
Jan 24 Clarke (IA) L, 68-47 1 16 0-5 0.0 0-0 - 0-0 - 0
Jan 28 at Graceland W, 55-51 1 35 7-19 36.8 0-2 0.0 2-4 50.0 16
Jan 31 Park L, 78-61 1 28 2-6 33.3 0-2 0.0 3-6 50.0 7
Feb 4 Grand View L, 66-51 1 25 1-4 25.0 1-3 33.3 0-0 - 3
Feb 11 at Clarke (IA) L, 69-67 1 37 5-17 29.4 1-3 33.3 1-4 25.0 12
Feb 14 MidAmerica Nazarene L, 55-42 - 28 4-10 40.0 1-2 50.0 3-7 42.9 12
Feb 18 at Culver-Stockton (MO) L, 75-38 1 19 3-11 27.3 1-3 33.3 1-2 50.0 8
Feb 21 at Missouri Valley L, 63-41 1 24 5-11 45.5 1-1 100.0 3-5 60.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 at Central W, 75-64 1 32 0 2 2 0 4 0.0 1 0 4 0
Oct 31 at Bethel (KS) L, 78-59 1 14 0 0 0 0 2 0.0 1 0 2 -
Nov 1 at Kansas Wesleyan L, 71-45 1 19 0 2 2 1 0 - 0 0 3 -
Nov 4 College of Saint Mary (NE) W, 76-63 1 17 0 1 1 0 2 0.0 0 0 1 -
Nov 8 at St. Ambrose (IA) L, 56-55 - 25 1 1 2 1 0 - 0 0 3 -
Nov 12 at Sterling L, 69-59 1 30 1 1 2 2 4 0.5 1 0 4 0
Nov 15 at Benedictine (KS) L, 70-49 1 35 1 3 4 1 0 - 0 0 2 -
Nov 17 Columbia (MO) L, 73-54 1 32 2 0 2 3 2 1.5 0 0 3 -
Nov 19 at Central Methodist (MO) L, 73-65 1 35 2 1 3 2 1 2.0 1 3 4 -
Nov 21 William Woods (MO) W, 54-53 1 33 1 4 5 4 2 2.0 0 0 1 -
Nov 25 at Mount Mercy L, 56-53 1 34 1 6 7 2 6 0.3 1 0 4 -
Dec 6 Missouri Valley L, 70-57 1 34 1 0 1 0 1 0.0 0 0 0 -
Dec 11 at William Jewell W, 58-30 1 25 1 4 5 3 0 - 1 0 1 0
Dec 13 Baker (KS) W, 72-65 1 35 3 7 10 1 0 - 2 1 0 -
Jan 3 at Peru State L, 77-50 1 28 0 1 1 1 1 1.0 0 0 4 -
Jan 7 Mount Mercy L, 56-50 1 28 1 1 2 0 0 - 1 0 2 -
Jan 10 at MidAmerica Nazarene L, 78-36 1 18 0 1 1 1 4 0.3 0 0 5 -
Jan 14 Graceland L, 73-60 1 33 2 2 4 1 3 0.3 0 0 2 -
Jan 17 Missouri Baptist W, 67-63 1 35 1 4 5 2 2 1.0 3 2 3 -
Jan 21 at Grand View L, 76-53 1 31 2 4 6 0 5 0.0 1 0 3 -
Jan 24 Clarke (IA) L, 68-47 1 16 3 1 4 0 1 0.0 1 0 1 -
Jan 28 at Graceland W, 55-51 1 35 2 5 7 0 0 - 0 1 3 -
Jan 31 Park L, 78-61 1 28 3 4 7 1 3 0.3 1 0 3 -
Feb 4 Grand View L, 66-51 1 25 0 5 5 2 4 0.5 1 1 2 -
Feb 11 at Clarke (IA) L, 69-67 1 37 3 1 4 4 0 - 1 0 5 1
Feb 14 MidAmerica Nazarene L, 55-42 - 28 0 1 1 1 1 1.0 2 0 1 -
Feb 18 at Culver-Stockton (MO) L, 75-38 1 19 0 2 2 0 2 0.0 1 0 1 -
Feb 21 at Missouri Valley L, 63-41 1 24 4 4 8 0 1 0.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 26 28.0 3.3-8.6 38.3 0.4-1.4 28.9 2.1-3.8 56.6 9.1
Total 28 26 28.0 3.3-8.6 38.3 0.4-1.4 28.9 2.1-3.8 56.6 9.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 26 785 92-240 38.3 11-38 28.9 60-106 56.6 255
Total 28 26 785 92-240 38.3 11-38 28.9 60-106 56.6 255
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 26 28.0 0.0-0.0 38.3 0.0-0.0 28.9 0.0-0.0 56.6 0.0
Total 28 26 28.0 0.0-0.0 38.3 0.0-0.0 28.9 0.0-0.0 56.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 26 28.0 1.3 2.4 3.7 2.4 0.0 1.2 1.8 0.6 0.8 0.3
Total 28 26 28.0 1.3 2.4 3.7 2.4 0.0 1.2 1.8 0.6 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 26 785 35 68 103 68 1 33 51 0.6 21 8
Total 28 26 785 35 68 103 68 1 33 51 0.6 21 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 26 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 28 26 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 28.0 3.3-8.6 38.3 0.4-1.4 28.9 2.1-3.8 56.6 9.1
Conference 20 19 29.6 3.4-9.2 37.0 0.4-1.4 27.6 2.2-4.0 54.3 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 28.7 2.2-6.7 33.8 0.3-1.3 25.0 2.2-4.1 55.1 7.1
Away 16 15 27.6 4.1-10.0 40.6 0.4-1.4 31.8 2.1-3.6 57.9 10.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 30.3 4.0-9.4 42.4 0.4-1.7 25.0 2.9-4.4 64.5 11.3
Losses 21 19 27.3 3.0-8.3 36.8 0.4-1.2 30.8 1.9-3.6 53.3 8.4
-
October 2 2 23.0 4.5-8.0 56.3 0.5-1.0 50.0 2.5-4.0 62.5 12.0
November 9 8 28.9 3.1-8.0 38.9 0.1-1.1 10.0 2.2-4.0 55.6 8.6
December 3 3 31.3 5.0-10.0 50.0 0.7-1.3 50.0 3.3-4.3 76.9 14.0
January 9 9 28.0 2.4-7.7 31.9 0.2-1.1 20.0 1.9-3.4 54.8 7.0
February 5 4 26.6 3.6-10.6 34.0 1.0-2.4 41.7 1.6-3.6 44.4 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 785 92-240 38.3 11-38 28.9 60-106 56.6 255
Conference 20 19 591 68-184 37.0 8-29 27.6 44-81 54.3 188
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 344 27-80 33.8 4-16 25.0 27-49 55.1 85
Away 16 15 441 65-160 40.6 7-22 31.8 33-57 57.9 170
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 7 212 28-66 42.4 3-12 25.0 20-31 64.5 79
Losses 21 19 573 64-174 36.8 8-26 30.8 40-75 53.3 176
-
October 2 2 46 9-16 56.3 1-2 50.0 5-8 62.5 24
November 9 8 260 28-72 38.9 1-10 10.0 20-36 55.6 77
December 3 3 94 15-30 50.0 2-4 50.0 10-13 76.9 42
January 9 9 252 22-69 31.9 2-10 20.0 17-31 54.8 63
February 5 4 133 18-53 34.0 5-12 41.7 8-18 44.4 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 28.0 0.0-0.0 38.3 0.0-0.0 28.9 0.0-0.0 56.6 0.0
Conference 20 19 29.6 0.0-0.0 37.0 0.0-0.0 27.6 0.0-0.0 54.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 28.7 0.0-0.0 33.8 0.0-0.0 25.0 0.0-0.0 55.1 0.0
Away 16 15 27.6 0.0-0.0 40.6 0.0-0.0 31.8 0.0-0.0 57.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 30.3 0.0-0.0 42.4 0.0-0.0 25.0 0.0-0.0 64.5 0.0
Losses 21 19 27.3 0.0-0.0 36.8 0.0-0.0 30.8 0.0-0.0 53.3 0.0
-
October 2 2 23.0 0.0-0.0 56.3 0.0-0.0 50.0 0.0-0.0 62.5 0.0
November 9 8 28.9 0.0-0.0 38.9 0.0-0.0 10.0 0.0-0.0 55.6 0.0
December 3 3 31.3 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 76.9 0.0
January 9 9 28.0 0.0-0.0 31.9 0.0-0.0 20.0 0.0-0.0 54.8 0.0
February 5 4 26.6 0.0-0.0 34.0 0.0-0.0 41.7 0.0-0.0 44.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 28.0 1.3 2.4 3.7 2.4 0.0 1.2 1.8 0.6 0.8 0.3
Conference 20 19 29.6 1.5 2.9 4.3 2.4 0.1 1.1 1.9 0.6 0.8 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 11 28.7 1.4 2.5 3.9 1.6 - 1.3 1.8 0.7 0.9 0.3
Away 16 15 27.6 1.1 2.4 3.5 3.1 0.1 1.1 1.9 0.6 0.6 0.3
Neutral - - - - - - - - - - - - -
-
Wins 7 7 30.3 1.1 3.9 5.0 1.9 0.0 1.4 1.4 1.0 1.0 0.6
Losses 21 19 27.3 1.3 2.0 3.2 2.6 0.0 1.1 2.0 0.6 0.7 0.2
-
October 2 2 23.0 0.0 1.0 1.0 3.0 0.0 0.0 3.0 0.0 1.0 0.0
November 9 8 28.9 1.0 2.1 3.1 2.8 0.0 1.8 1.9 0.9 0.3 0.3
December 3 3 31.3 1.7 3.7 5.3 0.3 0.0 1.3 0.3 4.0 1.0 0.3
January 9 9 28.0 1.6 2.6 4.1 2.9 - 0.7 2.1 0.3 0.8 0.3
February 5 4 26.6 1.4 2.6 4.0 2.0 0.2 1.4 1.6 0.9 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 785 35 68 103 68 1 33 51 0.6 21 8
Conference 20 19 591 30 57 87 47 1 23 37 0.6 17 8
Exhibition - - - - - - - - - - - - -
-
Home 12 11 344 17 30 47 19 - 15 21 0.7 11 4
Away 16 15 441 18 38 56 49 1 18 30 0.6 10 4
Neutral - - - - - - - - - - - - -
-
Wins 7 7 212 8 27 35 13 0 10 10 1.0 7 4
Losses 21 19 573 27 41 68 55 1 23 41 0.6 14 4
-
October 2 2 46 0 2 2 6 0 0 6 0.0 2 0
November 9 8 260 9 19 28 25 0 16 17 0.9 3 3
December 3 3 94 5 11 16 1 0 4 1 4.0 3 1
January 9 9 252 14 23 37 26 - 6 19 0.3 7 3
February 5 4 133 7 13 20 10 1 7 8 0.9 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 20 19 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 16 15 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 21 19 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 2 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 8 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 3 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
January 9 9 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 5 4 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0