1 Alison Van Schaik
-
- Height:
- 5-6
-
- Hometown:
- Waterloo, Ontario
-
- Position:
- GK
-
- Year:
- Sr.
-
- Previous School:
- North Country CC
-
- gp
- 7
-
- gs
- 3
-
- min
- 395:43
-
- ga
- 6
-
- gaa
- 1.36
-
- sv
- 11
Bio
Parents: Mike and Heidi Van Schaik
Birth Date: December 27, 2003
Major: Biology
at North Country CC: President’s Award honoree at North Iowa Area CC.
High School: Honor Roll student at Waterloo Collegiate Institute.
Athletic Honors
2024
Letterwinner
2023
Letterwinner
Academic Honors
2024
NAIA Scholar-Athlete
2023
Heart Scholar-Athlete
Career Highs
Saves--1 (vs. Coe, 8/30/23)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 6 | ||
| Games started | 3 | 2 | ||
| Minutes | 395:43 | 305:43 | ||
| Goals against | 6 | 4 | ||
| Goals-against average | 1.36 | 1.18 | ||
| Saves | 11 | 11 | ||
| Save pct | .647 | .733 | ||
| Wins | 1 | 1 | ||
| Losses | 3 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Harris-Stowe (MO) | T, 0-0 | - | - | - | - | - | - |
| Aug 25 | Hannibal-LaGrange (MO) | W, 2-0 | - | - | - | - | - | - |
| Aug 27 | at Northwestern | L, 2-0 | - | - | - | - | - | - |
| Aug 30 | at Briar Cliff (IA) | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Sep 6 | at Culver-Stockton (MO) | L, 2-1 | 0 | 45:25 | 1 | 1.98 | 2 | .667 |
| Sep 10 | at Clarke (IA) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 13 | Central Methodist (MO) | L, 3-0 | 0 | 34:07 | 0 | 0.00 | 4 | 1.000 |
| Sep 20 | Baker (KS) | L, 3-1 | 0 | 34:01 | 1 | 2.65 | 0 | .000 |
| Sep 24 | Graceland | L, 2-1 | - | - | - | - | - | - |
| Sep 27 | at Benedictine (KS) | L, 6-0 | - | - | - | - | - | - |
| Oct 4 | at William Woods (MO) | W, 3-0 | - | - | - | - | - | - |
| Oct 11 | Missouri Valley | L, 2-0 | - | - | - | - | - | - |
| Oct 15 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - |
| Oct 18 | MidAmerica Nazarene | L, 7-2 | 0 | 12:10 | 1 | 7.40 | 1 | .500 |
| Oct 25 | at Missouri Baptist | L, 2-1 | - | - | - | - | - | - |
| Oct 28 | Park | L, 7-1 | - | - | - | - | - | - |
| Nov 1 | Grand View | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 56:32 | .86 | 1.36 | 1.57 | .647 |
| Conference | 6 | 2 | 50:57 | .67 | 1.18 | 1.83 | .733 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 1 | 42:34 | .50 | 1.06 | 1.75 | .778 |
| Away | 3 | 2 | 75:08 | 1.33 | 1.60 | 1.33 | .500 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
| Losses | 6 | 2 | 50:57 | 1.00 | 1.77 | 1.50 | .600 | |
| Month | August | 1 | 1 | 90:00 | 2.00 | 2.00 | .00 | .000 |
| September | 4 | 1 | 50:53 | .75 | 1.33 | 2.00 | .727 | |
| October | 1 | 0 | 12:10 | 1.00 | 7.40 | 1.00 | .500 | |
| November | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 395:43 | 6 | 1.36 | 11 | .647 | 1 | 3 | 0 | 1/0 |
| Conference | 6 | 2 | 305:43 | 4 | 1.18 | 11 | .733 | 1 | 2 | 0 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 1 | 170:18 | 2 | 1.06 | 7 | .778 | 1 | 0 | 0 | 1/0 |
| Away | 3 | 2 | 225:25 | 4 | 1.60 | 4 | .500 | 0 | 3 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 |
| Losses | 6 | 2 | 305:43 | 6 | 1.77 | 9 | .600 | 0 | 3 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 2 | 2.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| September | 4 | 1 | 203:33 | 3 | 1.33 | 8 | .727 | 0 | 2 | 0 | 0/0 | |
| October | 1 | 0 | 12:10 | 1 | 7.40 | 1 | .500 | 0 | 0 | 0 | 0/0 | |
| November | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 |
News Mentions
Scholar-Athlete Honors to Six Statesmen
December 1, 2025
2025 Women's Soccer Season Preview
August 22, 2025


