-
- Height:
- 5-9
-
- Weight:
- 225
-
- Hometown:
- Las Vegas, Nev.
-
- Position:
- IF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- Previous School:
- Southern Nevada CC
-
- gp
- 43
-
- avg
- .372
-
- hr
- 10
-
- rbi
- 57
-
- r
- 37
-
- sb
- 1
Bio
Parents: Peter and Lyllis Young
Birth Date: December 16, 2003
Major: Exercise Science
at Southern Nevada CC: Member of NJCAA World Series team at Southern Nevada CC…Had a top performance of one home run, one double, two runs, and two RBIs…Three-time Dean’s List member…Two-time President’s List honoree.
High School: Two-time all-conference performer at Liberty HS…Had a top performance of going 5-for-5 with two home runs, two doubles, and four runs.
Athletic Honors
2025
Honorable-mention all-Heart
Letterwinner
Academic Honors
2025
Heart Scholar-Athlete
Career Highs
Hits--3 (vs. Central Methodist, 3/28/25)
Runs--3 (vs. Dickinson State, 3/1/25)
RBIs--4 (vs. McPherson, 2/1/25)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 24 | ||
| Plate appearances | 172 | 93 | ||
| At Bats | 145 | 78 | ||
| Runs | 37 | 15 | ||
| Hits | 54 | 28 | ||
| Doubles | 8 | 4 | ||
| Triples | - | - | ||
| Home Runs | 10 | 3 | ||
| Runs Batted In | 57 | 24 | ||
| Total bases | 92 | 41 | ||
| Walks | 15 | 10 | ||
| Hit by pitch | 9 | 3 | ||
| Strikeouts | 13 | 7 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 5 | 4 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .372 | .359 | ||
| On Base Percentage | .456 | .446 | ||
| Slugging Percentage | .634 | .526 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 118 | 66 | ||
| Put Outs | 32 | 16 | ||
| Assists | 77 | 43 | ||
| Errors | 9 | 7 | ||
| Fielding Percentage | .924 | .894 | ||
| Double Plays | 8 | 8 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Waldorf | W, 7-2 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Feb 7 | vs. Waldorf | W, 12-0 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 8 | vs. Waldorf | W, 18-9 | 4 | 2 | 2 | - | - | 2 | 8 | - | - | - | - |
| Feb 8 | vs. Waldorf | L, 7-4 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Feb 13 | at Hannibal-LaGrange (MO) | W, 9-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 | at Hannibal-LaGrange (MO) | W, 10-0 | 3 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
| Feb 18 | at Southwestern | W, 8-6 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Feb 18 | at Southwestern | L, 9-7 | 2 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Feb 24 | Hannibal-LaGrange (MO) | W, 15-4 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 27 | Siena Heights | W, 20-2 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Feb 27 | Siena Heights | W, 13-3 | 3 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Feb 28 | Siena Heights | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Siena Heights | L, 6-5 | 4 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Mar 7 | at Central Methodist (MO) | L, 7-6 | 4 | 1 | 2 | - | - | - | 3 | - | - | - | - |
| Mar 7 | at Central Methodist (MO) | L, 7-6 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 9 | at Avila (MO) | L, 7-5 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 9 | at Avila (MO) | L, 13-9 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 13 | Graceland | W, 10-6 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 13 | Graceland | W, 13-7 | 4 | 2 | 2 | 2 | - | - | 1 | - | - | - | - |
| Mar 14 | Graceland | W, 2-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 14 | Graceland | W, 9-8 | 4 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 24 | at Park | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Park | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Peru State | W, 11-4 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 28 | Peru State | L, 19-8 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 29 | Peru State | L, 15-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | Peru State | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Mount Mercy | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Mount Mercy | L, 6-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | at Mount Mercy | L, 14-5 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 4 | at Mount Mercy | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Clarke (IA) | W, 8-5 | 4 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 10 | at Clarke (IA) | W, 3-2 | 3 | 0 | 2 | - | - | - | 3 | 1 | - | - | - |
| Apr 11 | at Clarke (IA) | L, 6-3 | 2 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 11 | at Clarke (IA) | L, 6-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Park | W, 8-3 | 3 | 2 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 14 | Park | L, 12-11 | 4 | 3 | 3 | 2 | - | 1 | 4 | - | - | - | - |
| Apr 18 | Grand View | L, 8-7 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 18 | Grand View | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | Grand View | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | Grand View | W, 9-8 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | 1 |
| Apr 24 | at Culver-Stockton (MO) | W, 7-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Culver-Stockton (MO) | W, 21-6 | 5 | 3 | 4 | - | - | 1 | 5 | - | - | - | - |
| Apr 25 | at Culver-Stockton (MO) | L, 6-2 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 25 | at Culver-Stockton (MO) | W, 19-7 | 4 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Waldorf | W, 7-2 | 1 | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Feb 7 | vs. Waldorf | W, 12-0 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Feb 8 | vs. Waldorf | W, 18-9 | 1 | - | - | 8 | 2 | - | - | 2 | - | 5 |
| Feb 8 | vs. Waldorf | L, 7-4 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Feb 13 | at Hannibal-LaGrange (MO) | W, 9-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 13 | at Hannibal-LaGrange (MO) | W, 10-0 | 1 | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Feb 18 | at Southwestern | W, 8-6 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 18 | at Southwestern | L, 9-7 | 1 | 1 | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | Hannibal-LaGrange (MO) | W, 15-4 | 1 | - | - | 1 | 0 | - | - | 2 | - | 6 |
| Feb 27 | Siena Heights | W, 20-2 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Feb 27 | Siena Heights | W, 13-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 28 | Siena Heights | L, 7-3 | - | - | - | 0 | 0 | 1 | 1 | 3 | 0.33 | 4 |
| Feb 28 | Siena Heights | L, 6-5 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Mar 7 | at Central Methodist (MO) | L, 7-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Central Methodist (MO) | L, 7-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at Avila (MO) | L, 7-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | at Avila (MO) | L, 13-9 | 1 | - | - | 2 | 1 | - | 2 | - | - | 5 |
| Mar 13 | Graceland | W, 10-6 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | Graceland | W, 13-7 | - | - | - | 4 | 2 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 14 | Graceland | W, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 14 | Graceland | W, 9-8 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Park | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Park | W, 15-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Peru State | W, 11-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Peru State | L, 19-8 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 29 | Peru State | L, 15-3 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 29 | Peru State | L, 1-0 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 3 | at Mount Mercy | L, 5-1 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 3 | at Mount Mercy | L, 6-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at Mount Mercy | L, 14-5 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 4 | at Mount Mercy | L, 6-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | at Clarke (IA) | W, 8-5 | - | - | - | 5 | 1 | 1 | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Clarke (IA) | W, 3-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 11 | at Clarke (IA) | L, 6-3 | - | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
| Apr 11 | at Clarke (IA) | L, 6-3 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 14 | Park | W, 8-3 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Apr 14 | Park | L, 12-11 | - | - | - | 8 | 3 | - | - | 1 | - | 4 |
| Apr 18 | Grand View | L, 8-7 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 18 | Grand View | W, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 19 | Grand View | L, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 19 | Grand View | W, 9-8 | 1 | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 24 | at Culver-Stockton (MO) | W, 7-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 24 | at Culver-Stockton (MO) | W, 21-6 | - | - | - | 7 | 1 | - | - | - | - | 5 |
| Apr 25 | at Culver-Stockton (MO) | L, 6-2 | - | - | - | 1 | 0 | 1 | 1 | - | - | 3 |
| Apr 25 | at Culver-Stockton (MO) | W, 19-7 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 6 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Waldorf | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Waldorf | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Waldorf | W, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Waldorf | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Hannibal-LaGrange (MO) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Hannibal-LaGrange (MO) | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Southwestern | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Southwestern | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Hannibal-LaGrange (MO) | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Siena Heights | W, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Siena Heights | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Siena Heights | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Siena Heights | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Central Methodist (MO) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Central Methodist (MO) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Avila (MO) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Avila (MO) | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Graceland | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Graceland | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Graceland | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Graceland | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Park | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Park | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Peru State | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Peru State | L, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Peru State | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Peru State | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Mount Mercy | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Mount Mercy | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Mount Mercy | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Mount Mercy | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Clarke (IA) | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Clarke (IA) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Clarke (IA) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Clarke (IA) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Park | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Park | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Grand View | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Grand View | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Grand View | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Grand View | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Culver-Stockton (MO) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Culver-Stockton (MO) | W, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Culver-Stockton (MO) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Culver-Stockton (MO) | W, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Waldorf | W, 7-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | vs. Waldorf | W, 12-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. Waldorf | W, 18-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. Waldorf | L, 7-4 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Hannibal-LaGrange (MO) | W, 9-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Hannibal-LaGrange (MO) | W, 10-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Southwestern | W, 8-6 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 18 | at Southwestern | L, 9-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Hannibal-LaGrange (MO) | W, 15-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Siena Heights | W, 20-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Siena Heights | W, 13-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Siena Heights | L, 7-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Feb 28 | Siena Heights | L, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Central Methodist (MO) | L, 7-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Central Methodist (MO) | L, 7-6 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Avila (MO) | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Avila (MO) | L, 13-9 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Graceland | W, 10-6 | 6 | 2 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 13 | Graceland | W, 13-7 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | Graceland | W, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Graceland | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Park | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Park | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Peru State | W, 11-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Peru State | L, 19-8 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 29 | Peru State | L, 15-3 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 29 | Peru State | L, 1-0 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Mount Mercy | L, 5-1 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 3 | at Mount Mercy | L, 6-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 4 | at Mount Mercy | L, 14-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Mount Mercy | L, 6-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | W, 8-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | W, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Clarke (IA) | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Clarke (IA) | L, 6-3 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 14 | Park | W, 8-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Park | L, 12-11 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Grand View | L, 8-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Grand View | W, 3-1 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
| Apr 19 | Grand View | L, 3-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Grand View | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Culver-Stockton (MO) | W, 7-3 | 4 | 0 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | at Culver-Stockton (MO) | W, 21-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Culver-Stockton (MO) | L, 6-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 25 | at Culver-Stockton (MO) | W, 19-7 | 4 | 1 | 2 | 1 | .750 | 2 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 43 | 145 | 37 | 54 | 8 | - | 10 | 57 | 15 | 13 | 1 | 1 | .372 | .456 | .634 |
| Conference | 24 | 78 | 15 | 28 | 4 | - | 3 | 24 | 10 | 7 | - | 1 | .359 | .446 | .526 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 61 | 16 | 23 | 7 | - | 3 | 21 | 7 | 5 | 1 | 1 | .377 | .458 | .639 |
| Away | 20 | 70 | 13 | 25 | 1 | - | 3 | 25 | 7 | 7 | - | - | .357 | .439 | .500 | |
| Neutral | 4 | 14 | 8 | 6 | - | - | 4 | 11 | 1 | 1 | - | - | .429 | .529 | 1.286 | |
| Result | Wins | 22 | 76 | 26 | 33 | 3 | - | 8 | 35 | 10 | 6 | 1 | 1 | .434 | .522 | .789 |
| Losses | 21 | 69 | 11 | 21 | 5 | - | 2 | 22 | 5 | 7 | - | - | .304 | .380 | .464 | |
| Month | February | 13 | 45 | 14 | 16 | 1 | - | 5 | 23 | 4 | 4 | 1 | - | .356 | .455 | .711 |
| March | 12 | 39 | 8 | 13 | 3 | - | 1 | 13 | 2 | 3 | - | - | .333 | .386 | .487 | |
| April | 18 | 61 | 15 | 25 | 4 | - | 4 | 21 | 9 | 6 | - | 1 | .410 | .500 | .672 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 43 | 9 | 2 | 1 | 92 | 18 | 5 | 28 | 49 | 0.57 | 172 |
| Conference | 24 | 3 | 1 | 1 | 41 | 7 | 4 | 15 | 26 | 0.58 | 93 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 19 | 3 | 1 | 1 | 39 | 10 | 2 | 12 | 22 | 0.55 | 73 |
| Away | 20 | 4 | 1 | - | 35 | 4 | 3 | 16 | 20 | 0.80 | 82 | |
| Neutral | 4 | 2 | - | - | 18 | 4 | - | - | 7 | - | 17 | |
| Result | Wins | 22 | 5 | 1 | - | 60 | 11 | 2 | 9 | 27 | 0.33 | 92 |
| Losses | 21 | 4 | 1 | 1 | 32 | 7 | 3 | 19 | 22 | 0.86 | 80 | |
