-
- Height:
- 5-8
-
- Weight:
- 195
-
- Hometown:
- Charleston, S.C.
-
- Position:
- RB
-
- Year:
- Sr.
-
- Previous School:
- Wando HS
-
- gp
- 13
-
- yds
- 1949
-
- yds/g
- 149.9
-
- td
- 30
Bio
Parents: Eddie and O’Kechia White
Birth Date: February 17, 2004
Major: Sports Management
High School: Honorable-Mention All-State performer at Wando HS…All-region selection…Tallied 1,500 all-purpose yards and 18 touchdowns as a junior…Tallied 900 yards and 12 touchdowns as a senior…Posted five-straight games with 100 rushing yards as a senior…Had a top performance of 315 rushing yards and eight touchdowns…Also competed in wrestling…All-region honoree on the mat.
Athletic Honors
2024
First-team all-Heart
Two-time Heart Offensive Player of the Week
Letterwinner
2023
Honorable-mention all-Heart
Letterwinner
2022
Letterwinner
Career Highs
Rushes--35 (vs. Central Methodist, 10/1/22)
Rushing Yards--262 (vs. Culver-Stockton, 10/29/24)
Long Rush--60 (vs. Culver-Stockton, 10/29/24)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 322 | 145 | ||
| Yards | 1949 | 791 | ||
| Yards per game | 149.9 | 131.8 | ||
| Yards per rush | 6.1 | 5.5 | ||
| Touchdowns | 30 | 14 | ||
| Fumbles | 3 | 1 | ||
| Fumbles lost | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at William Woods (MO) | W, 52-23 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Central Methodist (MO) | W, 38-6 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Baker (KS) | W, 24-13 | - | - | - | - | - | - | - | - | - |
| Sep 20 | MidAmerica Nazarene | W, 34-31 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Culver-Stockton (MO) | W, 48-21 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Grand View | L, 41-9 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Missouri Baptist | W, 48-14 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Clarke (IA) | W, 45-21 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Peru State | W, 42-21 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Graceland | W, 59-20 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Ambrose (IA) | W, 42-7 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Texas Wesleyan | W, 38-9 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Friends (KS) | L, 53-36 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at William Woods (MO) | W, 52-23 | 16 | 125 | 7.8 | 37 | 3 | - | - |
| Sep 6 | at Central Methodist (MO) | W, 38-6 | 23 | 92 | 4.0 | 23 | 2 | - | - |
| Sep 13 | at Baker (KS) | W, 24-13 | 26 | 203 | 7.8 | 48 | 3 | - | - |
| Sep 20 | MidAmerica Nazarene | W, 34-31 | 33 | 178 | 5.4 | 37 | 0 | 1 | 0 |
| Sep 27 | at Culver-Stockton (MO) | W, 48-21 | 25 | 142 | 5.7 | 35 | 5 | - | - |
| Oct 4 | Grand View | L, 41-9 | 17 | 45 | 2.6 | 8 | 0 | - | - |
| Oct 18 | Missouri Baptist | W, 48-14 | 16 | 193 | 12.1 | 75 | 3 | 1 | 0 |
| Oct 25 | at Clarke (IA) | W, 45-21 | 23 | 201 | 8.7 | 98 | 3 | - | - |
| Nov 1 | Peru State | W, 42-21 | 24 | 140 | 5.8 | 39 | 2 | 1 | 0 |
| Nov 8 | Graceland | W, 59-20 | 26 | 167 | 6.4 | 41 | 3 | - | - |
| Nov 15 | at St. Ambrose (IA) | W, 42-7 | 30 | 96 | 3.2 | 11 | 1 | - | - |
| Nov 22 | Texas Wesleyan | W, 38-9 | 31 | 192 | 6.2 | 36 | 4 | - | - |
| Nov 29 | at Friends (KS) | L, 53-36 | 32 | 175 | 5.5 | 52 | 1 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at William Woods (MO) | W, 52-23 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 6 | at Central Methodist (MO) | W, 38-6 | 2 | 20 | 10.0 | 14 | 0 | - | - |
| Sep 13 | at Baker (KS) | W, 24-13 | 3 | 21 | 7.0 | 10 | 0 | - | - |
| Sep 20 | MidAmerica Nazarene | W, 34-31 | 3 | 51 | 17.0 | 25 | 1 | 1 | 0 |
| Sep 27 | at Culver-Stockton (MO) | W, 48-21 | - | - | - | - | - | - | - |
| Oct 4 | Grand View | L, 41-9 | 2 | 13 | 6.5 | 7 | 0 | - | - |
| Oct 18 | Missouri Baptist | W, 48-14 | 2 | 15 | 7.5 | 11 | 0 | 1 | 0 |
| Oct 25 | at Clarke (IA) | W, 45-21 | 2 | 11 | 5.5 | 9 | 0 | - | - |
| Nov 1 | Peru State | W, 42-21 | 4 | 48 | 12.0 | 30 | 0 | 1 | 0 |
| Nov 8 | Graceland | W, 59-20 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Nov 15 | at St. Ambrose (IA) | W, 42-7 | 1 | 21 | 21.0 | 21 | 0 | - | - |
| Nov 22 | Texas Wesleyan | W, 38-9 | 2 | 6 | 3.0 | 4 | 0 | - | - |
| Nov 29 | at Friends (KS) | L, 53-36 | 3 | 43 | 14.3 | 18 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at William Woods (MO) | W, 52-23 | - | - | - | - | - | 0 |
| Sep 6 | at Central Methodist (MO) | W, 38-6 | - | - | - | - | - | 0 |
| Sep 13 | at Baker (KS) | W, 24-13 | - | - | - | - | - | 0 |
| Sep 20 | MidAmerica Nazarene | W, 34-31 | - | - | - | - | - | 0 |
| Sep 27 | at Culver-Stockton (MO) | W, 48-21 | - | - | - | - | - | 0 |
| Oct 4 | Grand View | L, 41-9 | - | - | - | - | - | 0 |
| Oct 18 | Missouri Baptist | W, 48-14 | - | - | - | - | - | 0 |
| Oct 25 | at Clarke (IA) | W, 45-21 | - | - | - | - | - | 0 |
| Nov 1 | Peru State | W, 42-21 | - | - | - | - | - | 0 |
| Nov 8 | Graceland | W, 59-20 | - | - | - | - | - | 0 |
| Nov 15 | at St. Ambrose (IA) | W, 42-7 | - | - | - | - | - | 0 |
| Nov 22 | Texas Wesleyan | W, 38-9 | - | - | - | - | - | 0 |
| Nov 29 | at Friends (KS) | L, 53-36 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at William Woods (MO) | W, 52-23 | - | - | - | - | - | - | - | - |
| Sep 6 | at Central Methodist (MO) | W, 38-6 | - | - | - | - | - | - | - | - |
| Sep 13 | at Baker (KS) | W, 24-13 | - | - | - | - | - | - | - | - |
| Sep 20 | MidAmerica Nazarene | W, 34-31 | - | - | - | - | - | - | - | - |
| Sep 27 | at Culver-Stockton (MO) | W, 48-21 | - | - | - | - | - | - | - | - |
| Oct 4 | Grand View | L, 41-9 | - | - | - | - | - | - | - | - |
| Oct 18 | Missouri Baptist | W, 48-14 | - | - | - | - | - | - | - | - |
| Oct 25 | at Clarke (IA) | W, 45-21 | - | - | - | - | - | - | - | - |
| Nov 1 | Peru State | W, 42-21 | - | - | - | - | - | - | - | - |
| Nov 8 | Graceland | W, 59-20 | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Ambrose (IA) | W, 42-7 | - | - | - | - | - | - | - | - |
| Nov 22 | Texas Wesleyan | W, 38-9 | - | - | - | - | - | - | - | - |
| Nov 29 | at Friends (KS) | L, 53-36 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at William Woods (MO) | W, 52-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Central Methodist (MO) | W, 38-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Baker (KS) | W, 24-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | MidAmerica Nazarene | W, 34-31 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Culver-Stockton (MO) | W, 48-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Grand View | L, 41-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Missouri Baptist | W, 48-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Clarke (IA) | W, 45-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Peru State | W, 42-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Graceland | W, 59-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Ambrose (IA) | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Texas Wesleyan | W, 38-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Friends (KS) | L, 53-36 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at William Woods (MO) | W, 52-23 | 1 | 125 | 6 | - | - | 131 |
| Sep 6 | at Central Methodist (MO) | W, 38-6 | 1 | 92 | 20 | - | - | 112 |
| Sep 13 | at Baker (KS) | W, 24-13 | 1 | 203 | 21 | - | - | 224 |
| Sep 20 | MidAmerica Nazarene | W, 34-31 | 1 | 178 | 51 | - | - | 229 |
| Sep 27 | at Culver-Stockton (MO) | W, 48-21 | 1 | 142 | - | - | - | 142 |
| Oct 4 | Grand View | L, 41-9 | 1 | 45 | 13 | - | - | 58 |
| Oct 18 | Missouri Baptist | W, 48-14 | 1 | 193 | 15 | - | - | 208 |
| Oct 25 | at Clarke (IA) | W, 45-21 | 1 | 201 | 11 | - | - | 212 |
| Nov 1 | Peru State | W, 42-21 | 1 | 140 | 48 | - | - | 188 |
| Nov 8 | Graceland | W, 59-20 | 1 | 167 | 2 | - | - | 169 |
| Nov 15 | at St. Ambrose (IA) | W, 42-7 | 1 | 96 | 21 | - | - | 117 |
| Nov 22 | Texas Wesleyan | W, 38-9 | 1 | 192 | 6 | - | - | 198 |
| Nov 29 | at Friends (KS) | L, 53-36 | 1 | 175 | 43 | - | - | 218 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at William Woods (MO) | W, 52-23 | 18 | 3 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Central Methodist (MO) | W, 38-6 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Baker (KS) | W, 24-13 | 18 | 3 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | MidAmerica Nazarene | W, 34-31 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Culver-Stockton (MO) | W, 48-21 | 30 | 5 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Grand View | L, 41-9 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Missouri Baptist | W, 48-14 | 18 | 3 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Clarke (IA) | W, 45-21 | 18 | 3 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Peru State | W, 42-21 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Graceland | W, 59-20 | 18 | 3 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at St. Ambrose (IA) | W, 42-7 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | Texas Wesleyan | W, 38-9 | 24 | 4 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 29 | at Friends (KS) | L, 53-36 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at William Woods (MO) | W, 52-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Central Methodist (MO) | W, 38-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Baker (KS) | W, 24-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | MidAmerica Nazarene | W, 34-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Culver-Stockton (MO) | W, 48-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Grand View | L, 41-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Missouri Baptist | W, 48-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Clarke (IA) | W, 45-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Peru State | W, 42-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Graceland | W, 59-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Ambrose (IA) | W, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Texas Wesleyan | W, 38-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Friends (KS) | L, 53-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 322 | 1949 | 149.9 | 6.1 | 30 | 98 | 3 | 0 |
| Conference | 6 | 145 | 791 | 131.8 | 5.5 | 14 | 98 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 147 | 915 | 152.5 | 6.2 | 12 | 75 | 3 | 0 |
| Away | 7 | 175 | 1034 | 147.7 | 5.9 | 18 | 98 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 273 | 1729 | 157.2 | 6.3 | 29 | 98 | 3 | 0 |
| Losses | 2 | 49 | 220 | 110.0 | 4.5 | 1 | 52 | - | - | |
| Month | August | 1 | 16 | 125 | 125.0 | 7.8 | 3 | 37 | - | - |
| September | 4 | 107 | 615 | 153.8 | 5.7 | 10 | 48 | 1 | 0 | |
| October | 3 | 56 | 439 | 146.3 | 7.8 | 6 | 98 | 1 | 0 | |
| November | 5 | 143 | 770 | 154.0 | 5.4 | 11 | 52 | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 26 | 2.0 | 257 | 19.8 | 9.9 | 2 | 30 |
| Conference | 6 | 10 | 1.7 | 95 | 15.8 | 9.5 | 0 | 30 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 14 | 2.3 | 135 | 22.5 | 9.6 | 1 | 30 |
| Away | 7 | 12 | 1.7 | 122 | 17.4 | 10.2 | 1 | 21 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 21 | 1.9 | 201 | 18.3 | 9.6 | 1 | 30 |
| Losses | 2 | 5 | 2.5 | 56 | 28.0 | 11.2 | 1 | 18 | |
| Month | August | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 6 |
| September | 4 | 8 | 2.0 | 92 | 23.0 | 11.5 | 1 | 25 | |
| October | 3 | 6 | 2.0 | 39 | 13.0 | 6.5 | 0 | 11 | |
| November | 5 | 11 | 2.2 | 120 | 24.0 | 10.9 | 1 | 30 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 7 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 11 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 5 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 7 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 5 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1949 | 257 | - | - | 2206 | 169.7 |
| Conference | 6 | 791 | 95 | - | - | 886 | 147.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 915 | 135 | - | - | 1050 | 175.0 |
| Away | 7 | 1034 | 122 | - | - | 1156 | 165.1 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 11 | 1729 | 201 | - | - | 1930 | 175.5 |
| Losses | 2 | 220 | 56 | - | - | 276 | 138.0 | |
| Month | August | 1 | 125 | 6 | - | - | 131 | 131.0 |
| September | 4 | 615 | 92 | - | - | 707 | 176.8 | |
| October | 3 | 439 | 39 | - | - | 478 | 159.3 | |
| November | 5 | 770 | 120 | - | - | 890 | 178.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 192 | 14.8 | 30 | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 84 | 14.0 | 14 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 78 | 13.0 | 12 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 114 | 16.3 | 18 | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 180 | 16.4 | 29 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 6.0 | 1 | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 18 | 18.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| September | 66 | 16.5 | 10 | 1 | - | - | - | - | - | - | - | 0 | |
| October | 36 | 12.0 | 6 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 72 | 14.4 | 11 | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Loring, Harry Named AFCA NAIA All-Americans
December 11, 2025
Records Broken: Statesmen Beat the Bees for Historic 10th Win of Season
November 15, 2025
THIS IS OSKALOOSA: Statesmen Defeat Spartans for Sixth Win of Season
October 18, 2025
Statesmen Do Not Overlook Wildcats in 48-21 Victory
September 27, 2025
Another Ranked Foe Falls
September 21, 2025
William Penn Bests Baker for First Win in Series Since 2019
September 13, 2025
Statesmen Stay Perfect with 38-6 Victory Over Eagles
September 7, 2025
Billy Bowl Belt Stays in Oskaloosa
August 29, 2025
2025 Football Season Preview
August 27, 2025


