|
William Penn (IA) at Friends (KS) - Wichita, Kan. 11/29/2025 - 1:00 PM |
|
|
William Penn (IA)
36 |
Friends (KS)
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (IA) (11-2) | 9 | 7 | 6 | 14 | 36 |
| Friends (KS) (12-0) | 21 | 21 | 8 | 3 | 53 |
| Wichita, Kan. | Adair-Austin Stadium | |||||
| Prd | Time | Scoring Summary | William Penn (IA) - Friends (KS) |
|---|---|---|---|
| 1 | 11:22 | Friends (KS) - K'Vonte Baker rush for 28 yards to the WILLIAM00, TOUCHDOWN, clock 11:22. (Truitt Bosher kick is good). | 0 - 7 |
| 1 | 07:52 | William Penn (IA) - Destynd Loring rush for 12 yards to the FRIENDS00, TOUCHDOWN, clock 07:52. (Aiden Gibbons kick is good). | 7 - 7 |
| 1 | 05:20 | Friends (KS) - K'Vonte Baker rush for 8 yards to the WILLIAM00, TOUCHDOWN, clock 05:20. (Truitt Bosher kick is good). | 7 - 14 |
| 1 | 03:35 | Friends (KS) - Nick Cordova rush for 16 yards to the WILLIAM00, TOUCHDOWN, clock 03:35. (Truitt Bosher kick is good). | 7 - 21 |
| 1 | 00:21 | William Penn (IA) - Team safety | 9 - 21 |
| 2 | 07:07 | William Penn (IA) - Sterling Ramsey pass complete to Destynd Loring for 15 yards to the FRIENDS00, TOUCHDOWN, clock 07:07. (Aiden Gibbons kick is good). | 16 - 21 |
| 2 | 04:39 | Friends (KS) - K'Vonte Baker pass complete to DJ Pearson for 39 yards to the WILLIAM00, TOUCHDOWN, clock 04:39. (Truitt Bosher kick is good). | 16 - 28 |
| 2 | 03:43 | Friends (KS) - Sterling Ramsey sacked for loss of 12 yards to the WILLIAM15 (Andrew Arnold), fumble by Sterling Ramsey recovered by FRIENDS Cooper Skrobeck at WILLIAM15, Cooper Skrobeck return 15 yards to the WILLIAM00, TOUCHDOWN, clock 03:43. (Truitt Bosher kick is good). | 16 - 35 |
| 2 | 01:55 | Friends (KS) - Kaden Rigsby pass complete to Austin Pratt for 33 yards to the WILLIAM00, TOUCHDOWN, clock 01:55. (Truitt Bosher kick is good). | 16 - 42 |
| 3 | 12:12 | William Penn (IA) - Sterling Ramsey pass complete to Amir Everett for 17 yards to the FRIENDS00, TOUCHDOWN, clock 12:12. (Aiden Gibbons kick failed). | 22 - 42 |
| 3 | 04:44 | Friends (KS) - K'Vonte Baker rush for 1 yard to the WILLIAM00, TOUCHDOWN, clock 04:44. (2 pt conversion rush by Elias Pino is good). | 22 - 50 |
| 4 | 12:57 |
Friends (KS)
- Truitt Bosher 27 yd field goal.
Drive: 4 plays, 3 yards in 2:20. |
22 - 53 |
| 4 | 10:56 | William Penn (IA) - Sterling Ramsey pass complete to Amir Everett for 19 yards to the FRIENDS00, TOUCHDOWN, clock 10:56. (Aiden Gibbons kick is good). | 29 - 53 |
| 4 | 00:15 | William Penn (IA) - Sterling Ramsey pass complete to Fabian Early II for 20 yards to the FRIENDS00, TOUCHDOWN, clock 00:15. (Aiden Gibbons kick is good). | 36 - 53 |
| William Penn (IA) | Statistics | Friends (KS) |
|---|---|---|
| 26 | FIRST DOWNS | 22 |
| 12 11 3 |
Passing Rushing Penalty |
2 20 0 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 33% (2 of 6) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 393 | TOTAL OFFENSE | 412 |
| 69 5.7 |
Total Offensive Plays Average gain per play |
51 8.1 |
| 205 | NET YARDS PASSING | 72 |
| 13-23
8.9 4-35 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
2-3
24.0 0-0 0 |
| 188 | NET YARDS RUSHING | 340 |
| 46 4.1 |
Rushing Attempts Average gain per rush |
48 7.1 |
| 1-62 | PUNTS: Number-Yards | 0 0 |
| 62.0 | Average | |
| 18 | TOTAL RETURN YARDS | 28 |
| 0 0 5-18 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-28 1-0 |
| 5-48 | PENALTIES: Number-Yards | 6-50 |
| 4 -3 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 4-35 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:48 | TIME OF POSSESSION | 33:58 |
William Penn (IA) |
Friends (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Penn (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Jovoni Welch | 6 | 6 | 12 | - | 1 - 1 | - | - | ||||
| 26 | Willie Page | 4 | 3 | 7 | - | - | - | - | ||||
| 97 | Lloydarius Garner | 5 | 2 | 7 | - | 1 - 2 | - | - | ||||
| 95 | Sherman Johnson | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 1H | Marquis Harry | 2 | 2 | 4 | - | 1 - 5 | - | - | ||||
| 3 | Jeremiah Dennard | 1 | 3 | 4 | - | - | - | - | ||||
| 14 | Jerome Schaubert | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | Byron Jackson | 2 | 2 | 4 | - | - | - | - | ||||
| 1C | Quincey Classeus | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 33 | Tierre Butler | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Micheal Johnson III | 1 | 1 | 2 | - | - | - | - | ||||
| 2D | Omari Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| 5D | Matt Mehrhoff | 0 | 1 | 1 | - | - | - | - | ||||
| 6O | Fabian Early III | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Brian Weatherspoon | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Chidozie Mogbo Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Shane Hopmann | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 32 | 30 | 62 | - | 5 - 12 | 0-0 | - | |||||
| # | Friends (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Tyson Wallace | 8 | 5 | 13 | - | 2.5 - 15 | - | - | ||||
| 1A | Andrew Arnold | 4 | 5 | 9 | 1.5 - 16 | 2 - 17 | 1 | - | - | |||
| 5J | Braelyn Jay | 5 | 3 | 8 | - | 0.5 - 1 | - | - | ||||
| 8S | Cooper Skrobecki | 3 | 5 | 8 | 1 - 8 | 1.5 - 8 | 1-15 | - | ||||
| 92 | Ethan Grimett | 1 | 5 | 6 | 0.5 - 4 | 1.5 - 4 | - | - | ||||
| 6A | Sy Aponte | 4 | 1 | 5 | - | - | - | - | ||||
| 22 | Joshua Flash | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 7Z | Brock Zerger | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Leshaon Davis | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 9L | Kasey Lehman | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 1G | Taeylon Garland | 0 | 1 | 1 | - | - | - | - | ||||
| 1K | Wetu Kalomo | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 1 | 1-0 | - | |||
| 2G | Mario Gobert | 0 | 1 | 1 | - | - | - | - | ||||
| 3A | Tavi Agnew | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 13 | Caden Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jaeden Hamilton | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Mikah Rocco | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Cameron Bowyer | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Blake Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Demarieo Sims | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Elon Conley | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 34 | 40 | 74 | 4 - 35 | 11 - 55 | 2 | 3-15 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Wichita, Kan. Stadium: Adair-Austin Stadium Attendance: 1007 |
Scorekeeper: Levi Convirs |


