|
William Penn (IA) at William Woods (MO) - Fulton, MO 8/28/2025 - 7:00 PM |
|
|
William Penn (IA)
52 |
William Woods (MO)
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (IA) (1-0) | 14 | 14 | 21 | 3 | 52 |
| William Woods (MO) (0-1) | 6 | 3 | 0 | 14 | 23 |
| Fulton, MO | NCAC | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at PENN35 | WOODS ball on WOODS35, clock 15:00. |
| Justin Sharkey kickoff 65 yards to the PENN00, touchback. | |
| William Penn (IA) at 15:00 | |
|---|---|
| 1st and 10 at PENN25 | William Penn (IA) drive start at 15:00. |
| 1st and 10 at PENN25 | Destynd Loring rush for 3 yards to the PENN28 (Saddiq Webb; Vernell Foster). |
| 2nd and 7 at PENN28 | S. Ramsey II pass complete to Alexander Price for 4 yards to the PENN32 (Donte Hicks; Vernell Foster). |
| 3rd and 3 at PENN32 | Destynd Loring rush for 2 yards to the PENN34 (Darrias Butler). |
| 4th and 1 at PENN34 | Destynd Loring rush for 9 yards to the PENN43 (Darrias Butler). |
| 1st and 10 at PENN43 | PENALTY PENN delay of game 5 yards to the PENN38. |
| 1st and 15 at PENN38 | S. Ramsey II pass incomplete to Rafael Irizarry, dropped pass, QB hurry by Sovereign Morto. |
| 2nd and 15 at PENN38 | S. Ramsey II pass complete to F. Early III for 16 yards to the WOODS46 (Bo Jacobs). |
| 1st and 10 at WOODS46 | S. Ramsey II pass complete to Branden Powell for 2 yards to the WOODS44, QB hurry by Saddiq Webb. |
| 2nd and 8 at WOODS44 | S. Ramsey II pass incomplete, QB hurry by Darrias Butler. |
| 3rd and 8 at WOODS44 | S. Ramsey II pass complete to Quincy Classeus for 25 yards to the WOODS19, out-of-bounds. |
| 1st and 10 at WOODS19 | S. Ramsey II pass incomplete to Branden Powell (Saddiq Webb). |
| 2nd and 10 at WOODS19 | Destynd Loring rush for 6 yards to the WOODS13 (Donte Hicks). |
| 3rd and 4 at WOODS13 | Destynd Loring rush for no gain to the WOODS13 (Karey Moore). |
| 4th and 4 at WOODS13 | S. Ramsey II pass complete to Branden Powell for 13 yards to the WOODS00, TOUCHDOWN, clock 09:27. |
| Aiden Gibbons kick attempt good. | |
| William Penn (IA) 7, William Woods (MO) 0 | |
| 13 plays, 75 yards, 05:33 elapsed | |
| Aiden Gibbons kickoff 55 yards to the WOODS10, Jorden Price return 37 yards to the WOODS47 (Brian Thomas). | |
| William Woods (MO) at 09:18 | |
| 1st and 10 at WOODS47 | William Woods (MO) drive start at 09:18. |
| 1st and 10 at WOODS47 | Clayton Byer pass complete to Jorden Matlock for 15 yards to the PENN38 (Tierre Butler). |
| 1st and 10 at PENN38 | Clayton Byer rush for 3 yards to the PENN35, out-of-bounds. |
| 2nd and 7 at PENN35 | Jalen Proctor rush for loss of 2 yards to the PENN37 (L. Garner). |
| 3rd and 9 at PENN37 | Clayton Byer pass complete to Liam Hughes for 37 yards to the PENN00, TOUCHDOWN, out-of-bounds, clock 08:11. |
| Justin Sharkey kick attempt failed (blocked), returned by TEAM (blocked by Quincy Classeus). | |
| William Penn (IA) 7, William Woods (MO) 6 | |
| 4 plays, 53 yards, 01:07 elapsed | |
| Justin Sharkey kickoff 62 yards to the PENN03, J. Lawrence return 23 yards to the PENN26 (Darrias Butler). | |
| William Penn (IA) at 08:05 | |
| 1st and 10 at PENN26 | William Penn (IA) drive start at 08:05. |
| 1st and 10 at PENN26 | C. Benning pass complete to A. Jones Jr. for loss of 1 yard to the PENN25 (Vernell Foster). |
| 2nd and 11 at PENN25 | C. Benning pass incomplete to A. Jones Jr. (Darrias Butler), PENALTY WOODS pass interference (Darrias Butler) 14 yards to the PENN39, NO PLAY. |
| 1st and 10 at PENN39 | Destynd Loring rush for 5 yards to the PENN44 (Carter Holloway; Saddiq Webb). |
| 2nd and 5 at PENN44 | PENALTY PENN false start 5 yards to the PENN39. |
| 2nd and 10 at PENN39 | C. Benning sacked for loss of 10 yards to the PENN29 (Carter Holloway). |
| 3rd and 20 at PENN29 | C. Benning pass incomplete to Amir Everett (Bo Jacobs). |
| 4th and 20 at PENN29 | Rafael Irizarry punt 31 yards to the WOODS40, fair catch by Makel Brown. |
| 4 plays, 3 yards, 02:39 elapsed | |
| William Woods (MO) at 05:26 | |
| 1st and 10 at WOODS40 | William Woods (MO) drive start at 05:26. |
| 1st and 10 at WOODS40 | Jalen Proctor rush for loss of 4 yards to the WOODS36 (Tierre Butler). |
| 2nd and 14 at WOODS36 | Clayton Byer sacked for loss of 11 yards to the WOODS25 (Matt Mehrhoff), fumble by Clayton Byer recovered by WOODS Cane Miller at WOODS25. |
| 3rd and 25 at WOODS25 | Clayton Byer pass incomplete to Desmond Wilkins. |
| 4th and 25 at WOODS25 | Timeout William Penn (IA), clock 04:03. |
| 4th and 25 at WOODS25 | Justin Sharkey punt 29 yards to the PENN46, fair catch by Amir Everett. |
| 3 plays, -15 yards, 01:29 elapsed | |
| William Penn (IA) at 03:57 | |
| 1st and 10 at PENN46 | William Penn (IA) drive start at 03:57. |
| 1st and 10 at PENN46 | C. Benning pass complete to Destynd Loring for 6 yards to the WOODS48 (Vernell Foster). |
| 2nd and 4 at WOODS48 | C. Benning pass incomplete to Amir Everett, QB hurry by Sovereign Morto. |
| 3rd and 4 at WOODS48 | C. Benning pass complete to Amir Everett for 48 yards to the WOODS00, TOUCHDOWN, clock 02:48. |
| Aiden Gibbons kick attempt good. | |
| William Penn (IA) 14, William Woods (MO) 6 | |
| 3 plays, 54 yards, 01:09 elapsed | |
| Aiden Gibbons kickoff 60 yards to the WOODS05, Jorden Price return 40 yards to the WOODS45 (M. Johnson III). | |
| William Woods (MO) at 02:40 | |
| 1st and 10 at WOODS45 | William Woods (MO) drive start at 02:40. |
| 1st and 10 at WOODS45 | Jalen Proctor rush for loss of 1 yard to the WOODS44 (Byron Jackson). |
| 2nd and 11 at WOODS44 | Clayton Byer pass incomplete to Jorden Matlock. |
| 3rd and 11 at WOODS44 | Clayton Byer pass complete to Desmond Wilkins for 7 yards to the PENN49 (Byron Jackson). |
| 4th and 4 at PENN49 | Clayton Byer pass complete to Desmond Wilkins for 15 yards to the PENN34 (Jovoni Welch). |
| 1st and 10 at PENN34 | Clayton Byer pass complete to Bryson Nealy for 12 yards to the PENN22 (K. Cummings). |
| back to top | |
|
2nd
|
|
| 1st and 10 at PENN22 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at PENN22 | Jalen Proctor rush for 5 yards to the PENN17 (J. Schaubert). |
| 2nd and 5 at PENN17 | TEAM pass complete to Jorden Matlock for 3 yards to the PENN14 (Omari Campbell). |
| 3rd and 2 at PENN14 | Jalen Proctor rush for 2 yards to the PENN12 (J. Schaubert; Christian Watts). |
| 1st and 10 at PENN12 | TEAM pass incomplete, QB hurry by Matt Mehrhoff. |
| 2nd and 10 at PENN12 | Jalen Proctor rush for 2 yards to the PENN10 (Christian Watts). |
| 3rd and 8 at PENN10 | Clayton Byer pass incomplete to Jorden Matlock, QB hurry by Byron Kirkwood. |
| 4th and 8 at PENN10 | Justin Sharkey field goal attempt from 27 GOOD, clock 12:32. |
| William Penn (IA) 14, William Woods (MO) 9 | |
| 12 plays, 45 yards, 05:08 elapsed | |
| Justin Sharkey kickoff 62 yards to the PENN03, J. Lawrence return 40 yards to the PENN43 (Antrel Williams). | |
| William Penn (IA) at 12:25 | |
| 1st and 10 at PENN43 | William Penn (IA) drive start at 12:25. |
| 1st and 10 at PENN43 | Ezekiel Mills rush for 5 yards to the PENN48 (Darrias Butler). |
| 2nd and 5 at PENN48 | PENALTY PENN false start 5 yards to the PENN43. |
| 2nd and 10 at PENN43 | C. Benning pass incomplete to Branden Powell (Carter Holloway). |
| 3rd and 10 at PENN43 | C. Benning pass incomplete to Branden Powell (Bo Jacobs). |
| 4th and 10 at PENN43 | Rafael Irizarry punt 35 yards to the WOODS22, out-of-bounds. |
| 3 plays, 0 yards, 01:05 elapsed | |
| William Woods (MO) at 11:20 | |
| 1st and 10 at WOODS22 | William Woods (MO) drive start at 11:20. |
| 1st and 10 at WOODS22 | Jalen Proctor rush for no gain to the WOODS22 (L. Garner). |
| 2nd and 10 at WOODS22 | Jalen Proctor rush for 1 yard to the WOODS23 (Matt Mehrhoff). |
| 3rd and 9 at WOODS23 | Timeout William Woods (MO), clock 09:51. |
| 3rd and 9 at WOODS23 | Clayton Byer pass incomplete to Kel Jones, PENALTY PENN defense holding (G. Jones III) 10 yards to the WOODS33, NO PLAY. |
| 1st and 10 at WOODS33 | Clayton Byer rush for 9 yards to the WOODS42 (K. Cummings), out-of-bounds. |
| 2nd and 1 at WOODS42 | Clayton Byer pass intercepted by K. Cummings at the PENN44, K. Cummings return 18 yards to the WOODS38 (Desmond Wilkins). |
| 4 plays, 20 yards, 01:55 elapsed | |
| William Penn (IA) at 09:25 | |
| 1st and 10 at WOODS38 | William Penn (IA) drive start at 09:25. |
| 1st and 10 at WOODS38 | C. Benning pass incomplete to Amir Everett (Karey Moore). |
| 2nd and 10 at WOODS38 | Ezekiel Mills rush for 3 yards to the WOODS35 (Vernell Foster). |
| 3rd and 7 at WOODS35 | C. Benning pass complete to A. Jones Jr. for 34 yards to the WOODS01. |
| 1st and Goal at WOODS01 | Destynd Loring rush for 1 yard to the WOODS00, TOUCHDOWN, clock 07:52. |
| Aiden Gibbons kick attempt good. | |
| William Penn (IA) 21, William Woods (MO) 9 | |
| 4 plays, 38 yards, 01:33 elapsed | |
| Aiden Gibbons kickoff 55 yards to the WOODS10, Jorden Price return 12 yards to the WOODS22 (C. Mogbo Jr.). | |
| William Woods (MO) at 07:44 | |
| 1st and 10 at WOODS22 | William Woods (MO) drive start at 07:44. |
| 1st and 10 at WOODS22 | Clayton Byer pass complete to Bryson Nealy for 5 yards to the WOODS27 (Amir Everett). |
| 2nd and 5 at WOODS27 | Clayton Byer pass complete to Desmond Wilkins for 10 yards to the WOODS37 (Marquis Harry). |
| 1st and 10 at WOODS37 | Jalen Proctor rush for loss of 10 yards to the WOODS27 (K. Cummings). |
| 2nd and 20 at WOODS27 | Clayton Byer pass incomplete to Jorden Matlock, QB hurry by Quincy Classeus. |
| 3rd and 20 at WOODS27 | Clayton Byer rush for 13 yards to the WOODS40 (B. Weatherspoon), out-of-bounds. |
| 4th and 7 at WOODS40 | Clayton Byer punt 19 yards to the PENN41, downed. |
| 5 plays, 18 yards, 02:36 elapsed | |
| William Penn (IA) at 05:08 | |
| 1st and 10 at PENN41 | William Penn (IA) drive start at 05:08. |
| 1st and 10 at PENN41 | Destynd Loring rush for 18 yards to the WOODS41 (Vernell Foster). |
| 1st and 10 at WOODS41 | C. Benning pass incomplete to Alexander Price. |
| 2nd and 10 at WOODS41 | C. Benning pass incomplete to Branden Powell. |
| 3rd and 10 at WOODS41 | C. Benning pass incomplete to Amir Everett (Malik Williams). |
| 4th and 10 at WOODS41 | PENALTY PENN false start (Alexander Price) 5 yards to the WOODS46. |
| 4th and 15 at WOODS46 | Jordan Day punt 27 yards to the WOODS19, downed. |
| 4 plays, 13 yards, 00:53 elapsed | |
| William Woods (MO) at 04:15 | |
| 1st and 10 at WOODS19 | William Woods (MO) drive start at 04:15. |
| 1st and 10 at WOODS19 | Clayton Byer pass incomplete to Jorden Price, PENALTY PENN defense holding (Marquis Harry) 10 yards to the WOODS29, NO PLAY. |
| 1st and 10 at WOODS29 | Clayton Byer pass complete to Bryson Nealy for 16 yards to the WOODS45 (Brian Thomas; K. Cummings). |
| 1st and 10 at WOODS45 | Jalen Proctor rush for no gain to the WOODS45 (Quincy Classeus; Sherman Johnson). |
| 2nd and 10 at WOODS45 | Clayton Byer sacked for loss of 8 yards to the WOODS37 (Quincy Classeus). |
| 3rd and 18 at WOODS37 | Timeout William Woods (MO), clock 02:42. |
| 3rd and 18 at WOODS37 | Clayton Byer rush for 7 yards to the WOODS44 (Tierre Butler). |
| 4th and 11 at WOODS44 | Timeout William Penn (IA), clock 02:30. |
| 4th and 11 at WOODS44 | Timeout William Woods (MO), clock 02:30. |
| 4th and 11 at WOODS44 | Justin Sharkey punt 32 yards to the PENN24, downed. |
| 4 plays, 25 yards, 01:47 elapsed | |
| William Penn (IA) at 02:28 | |
| 1st and 10 at PENN24 | William Penn (IA) drive start at 02:28. |
| 1st and 10 at PENN24 | C. Benning pass incomplete to Destynd Loring, dropped pass. |
| 2nd and 10 at PENN24 | C. Benning pass incomplete to Branden Powell. |
| 3rd and 10 at PENN24 | C. Benning pass complete to Amir Everett for 20 yards to the PENN44 (Derek Robbins), PENALTY WOODS unsportmanlike conduct (Saddiq Webb) 15 yards to the WOODS41. |
| 1st and 10 at WOODS41 | C. Benning pass incomplete to F. Early III. |
| 2nd and 10 at WOODS41 | Destynd Loring rush for 2 yards to the WOODS39 (Saddiq Webb), out-of-bounds. |
| 3rd and 8 at WOODS39 | C. Benning rush for 9 yards to the WOODS30 (Vernell Foster). |
| 1st and 10 at WOODS30 | C. Benning pass complete to Branden Powell for 5 yards to the WOODS25, out-of-bounds. |
| 2nd and 5 at WOODS25 | C. Benning pass complete to F. Early III for 25 yards to the WOODS00, TOUCHDOWN, clock 00:57. |
| Aiden Gibbons kick attempt good. | |
| William Penn (IA) 28, William Woods (MO) 9 | |
| 8 plays, 76 yards, 01:31 elapsed | |
| Aiden Gibbons kickoff 55 yards to the WOODS10, Jorden Price return 32 yards to the WOODS42 (M. Johnson III). | |
| William Woods (MO) at 00:50 | |
| 1st and 10 at WOODS42 | William Woods (MO) drive start at 00:50. |
| 1st and 10 at WOODS42 | Clayton Byer pass complete to Bryson Nealy for 16 yards to the PENN42 (J. Dennard). |
| 1st and 10 at PENN42 | PENALTY WOODS false start (Joshuah Claypoo) 5 yards to the PENN47. |
| 1st and 15 at PENN47 | Clayton Byer pass incomplete to Jorden Matlock, QB hurry by Quincy Classeus. |
| 2nd and 15 at PENN47 | Clayton Byer pass incomplete to Bryson Nealy. |
| 3rd and 15 at PENN47 | Clayton Byer rush for 1 yard to the PENN46 (Christian Watts). |
| 4 plays, 12 yards, 00:50 elapsed | |
| 4th and 14 at PENN46 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at PENN46 | Start of 3rd quarter, clock 15:00, PENN ball on PENN35. |
| Aiden Gibbons kickoff 50 yards to the WOODS15, Jorden Price return 12 yards to the WOODS27 (Ezekiel Mills). | |
| William Woods (MO) at 14:53 | |
| 1st and 10 at WOODS27 | William Woods (MO) drive start at 14:53. |
| 1st and 10 at WOODS27 | Clayton Byer pass intercepted by J. Dennard at the WOODS37, J. Dennard return 37 yards to the WOODS00, TOUCHDOWN, clock 14:43. |
| 1 plays, 0 yards, 00:10 elapsed | |
| William Penn (IA) at 14:43 | |
| Aiden Gibbons kick attempt good. | |
| William Penn (IA) 35, William Woods (MO) 9 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Aiden Gibbons kickoff 49 yards to the WOODS16, Jorden Price return 23 yards to the WOODS39 (Ezekiel Mills). | |
| William Woods (MO) at 14:35 | |
| 1st and 10 at WOODS39 | William Woods (MO) drive start at 14:35. |
| 1st and 10 at WOODS39 | Jalen Proctor rush for 1 yard to the WOODS40 (K. Cummings). |
| 2nd and 9 at WOODS40 | Clayton Byer pass incomplete to Lawrence Shadd. |
| 3rd and 9 at WOODS40 | Clayton Byer pass intercepted by J. Dennard at the PENN36, J. Dennard return 41 yards to the WOODS23 (Bryson Nealy). |
| 3 plays, 1 yards, 00:55 elapsed | |
| William Penn (IA) at 13:40 | |
| 1st and 10 at WOODS23 | William Penn (IA) drive start at 13:40. |
| 1st and 10 at WOODS23 | Destynd Loring rush for 6 yards to the WOODS17 (Carter Holloway), out-of-bounds. |
| 2nd and 4 at WOODS17 | Destynd Loring rush for 7 yards to the WOODS10 (Quadrelle Avery). |
| 1st and Goal at WOODS10 | Destynd Loring rush for 5 yards to the WOODS05 (Jacob Medina). |
| 2nd and Goal at WOODS05 | Destynd Loring rush for 5 yards to the WOODS00, TOUCHDOWN, clock 12:39. |
| Aiden Gibbons kick attempt good. | |
| William Penn (IA) 42, William Woods (MO) 9 | |
| 4 plays, 23 yards, 01:01 elapsed | |
| J. Lawrence kickoff 61 yards to the WOODS04, Jorden Price return 20 yards to the WOODS24 (M. Johnson III). | |
| William Woods (MO) at 12:27 | |
| 1st and 10 at WOODS24 | William Woods (MO) drive start at 12:27. |
| 1st and 10 at WOODS24 | Clayton Byer pass complete to Bryson Nealy for 13 yards to the WOODS37 (Willie Page), out-of-bounds. |
| 1st and 10 at WOODS37 | Clayton Byer pass complete to Jorden Matlock for 24 yards to the PENN39. |
| 1st and 10 at PENN39 | Clayton Byer pass complete to Bryson Nealy for 14 yards to the PENN25 (Willie Page). |
| 1st and 10 at PENN25 | Clayton Byer pass incomplete to Bryson Nealy. |
| 2nd and 10 at PENN25 | Clayton Byer pass complete to Jalen Proctor for 16 yards to the PENN09 (Marquis Harry). |
| 1st and Goal at PENN09 | Clayton Byer pass incomplete to Jorden Matlock. |
| 2nd and Goal at PENN09 | Jalen Proctor rush for 4 yards to the PENN05 (Nyles Sutton). |
| 3rd and Goal at PENN05 | Clayton Byer pass complete to Jalen Proctor for 3 yards to the PENN02 (Nyles Sutton). |
| 4th and Goal at PENN02 | Jalen Proctor rush for 2 yards to the PENN00, TOUCHDOWN, clock 08:12, PENALTY WOODS holding 10 yards to the PENN12, NO PLAY. |
| 4th and Goal at PENN12 | Clayton Byer pass incomplete to Desmond Wilkins. |
| 9 plays, 64 yards, 04:22 elapsed | |
| William Penn (IA) at 08:05 | |
| 1st and 10 at PENN12 | William Penn (IA) drive start at 08:05. |
| 1st and 10 at PENN12 | C. Benning pass incomplete to Rakim Lamarre (Jeramiah Hurd). |
| 2nd and 10 at PENN12 | Destynd Loring rush for 1 yard to the PENN13 (Jacob Medina). |
| 3rd and 9 at PENN13 | C. Benning pass complete to F. Early III for 6 yards to the PENN19 (Vernell Foster), PENALTY WOODS personal foul (Darrias Butler) 15 yards to the PENN34. |
| 1st and 10 at PENN34 | C. Benning pass complete to F. Early III for 11 yards to the PENN45 (Vernell Foster; Antonio Bell). |
| 1st and 10 at PENN45 | C. Benning pass incomplete to Branden Powell. |
| 2nd and 10 at PENN45 | C. Benning pass incomplete to A. Jones Jr.. |
| 3rd and 10 at PENN45 | Destynd Loring rush for 37 yards to the WOODS18 (Ja'Shawn Lee-Ha; Saddiq Webb). |
| 1st and 10 at WOODS18 | Destynd Loring rush for 18 yards to the WOODS00, TOUCHDOWN, clock 05:06. |
| Aiden Gibbons kick attempt good. | |
| William Penn (IA) 49, William Woods (MO) 9 | |
| 8 plays, 88 yards, 02:59 elapsed | |
| J. Lawrence kickoff 55 yards to the WOODS10, Makel Brown return 11 yards to the WOODS21 (Tierre Butler). | |
| William Woods (MO) at 04:59 | |
| 1st and 10 at WOODS21 | William Woods (MO) drive start at 04:59. |
| 1st and 10 at WOODS21 | Jalen Proctor rush for 4 yards to the WOODS25 (Jovoni Welch). |
| 2nd and 6 at WOODS25 | Jalen Proctor rush for no gain to the WOODS25 (T. Chinamhora). |
| 3rd and 6 at WOODS25 | Clayton Byer pass complete to Desmond Wilkins for 3 yards to the WOODS28 (Joshua Marshall), PENALTY PENN face mask 15 yards to the WOODS43. |
| 1st and 10 at WOODS43 | Jalen Proctor rush for 1 yard to the WOODS44 (Jovoni Welch). |
| 2nd and 9 at WOODS44 | Clayton Byer pass complete to Antonio Bell for 13 yards to the PENN43 (G. Jones III), out-of-bounds. |
| 1st and 10 at PENN43 | Clayton Byer pass complete to Desmond Wilkins for 6 yards to the PENN37 (Nyles Sutton). |
| 2nd and 4 at PENN37 | Clayton Byer rush for 8 yards to the PENN29 (Jovoni Welch). |
| 1st and 10 at PENN29 | Jalen Proctor rush for 5 yards to the PENN24 (Moses Pryor). |
| back to top | |
|
4th
|
|
| 2nd and 5 at PENN24 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at PENN24 | Clayton Byer pass complete to Jalen Proctor for loss of 6 yards to the PENN30. |
| 3rd and 11 at PENN30 | Timeout William Woods (MO), clock 14:39. |
| 3rd and 11 at PENN30 | Clayton Byer sacked for loss of 3 yards to the PENN33 (Jaden Reed), PENALTY PENN horse collar tackle (Jaden Reed) 15 yards to the PENN18. |
| 1st and 10 at PENN18 | Clayton Byer pass complete to Jalen Proctor for 8 yards to the PENN10 (Moses Pryor). |
| 2nd and 2 at PENN10 | Clayton Byer rush for 10 yards to the PENN00, TOUCHDOWN, clock 13:16. |
| Justin Sharkey kick attempt good. | |
| William Penn (IA) 49, William Woods (MO) 16 | |
| 12 plays, 79 yards, 06:43 elapsed | |
| Justin Sharkey kickoff 65 yards to the PENN00, touchback. | |
| William Penn (IA) at 13:16 | |
| 1st and 10 at PENN25 | William Penn (IA) drive start at 13:16. |
| 1st and 10 at PENN25 | Jordan Day rush for 2 yards to the PENN27 (Derek Robbins). |
| 2nd and 8 at PENN27 | Ezekiel Mills rush for 10 yards to the PENN37 (Derek Robbins). |
| 1st and 10 at PENN37 | Ezekiel Mills rush for no gain to the PENN37 (Derek Robbins). |
| 2nd and 10 at PENN37 | C. Benning pass incomplete to Shane Hopmann, dropped pass. |
| 3rd and 10 at PENN37 | C. Benning pass complete to Ezekiel Mills for 11 yards to the PENN48 (Vernell Foster). |
| 1st and 10 at PENN48 | Ezekiel Mills rush for 8 yards to the WOODS44 (Jeramiah Hurd; Darrias Butler). |
| 2nd and 2 at WOODS44 | Ezekiel Mills rush for 7 yards to the WOODS37 (Vernell Foster). |
| 1st and 10 at WOODS37 | C. Benning pass incomplete to Shane Hopmann, QB hurry by Jacob Medina. |
| 2nd and 10 at WOODS37 | C. Benning rush for 5 yards to the WOODS32 (Darrias Butler), out-of-bounds. |
| 3rd and 5 at WOODS32 | C. Benning pass complete to N. Cumberbatch for 4 yards to the WOODS28 (Jeramiah Hurd). |
| 4th and 1 at WOODS28 | Ezekiel Mills rush for 4 yards to the WOODS24 (Jeramiah Hurd). |
| 1st and 10 at WOODS24 | C. Benning pass complete to Kendrick Canon for 16 yards to the WOODS08 (Keeno Theadford). |
| 1st and Goal at WOODS08 | C. Benning pass incomplete to H. Vandenberg (Carter Holloway). |
| 2nd and Goal at WOODS08 | Ezekiel Mills rush for 2 yards to the WOODS06 (Jacob Medina). |
| 3rd and Goal at WOODS06 | C. Benning pass incomplete to F. Early III. |
| 4th and Goal at WOODS06 | Aiden Gibbons field goal attempt from 26 GOOD, clock 05:52. |
| William Penn (IA) 52, William Woods (MO) 16 | |
| 16 plays, 69 yards, 07:24 elapsed | |
| J. Lawrence kickoff 57 yards to the WOODS08, Matthew Segovia return 17 yards to the WOODS25 (Geland Calvin). | |
| William Woods (MO) at 05:46 | |
| 1st and 10 at WOODS25 | William Woods (MO) drive start at 05:46. |
| 1st and 10 at WOODS25 | Clayton Byer pass complete to Lawrence Shadd for 20 yards to the WOODS45 (Brian Thomas). |
| 1st and 10 at WOODS45 | Clayton Byer pass incomplete to Lawrence Shadd. |
| 2nd and 10 at WOODS45 | Jalen Proctor rush for loss of 2 yards to the WOODS43 (John McDonald). |
| 3rd and 12 at WOODS43 | PENALTY WOODS delay of game 5 yards to the WOODS38. |
| 3rd and 17 at WOODS38 | Clayton Byer pass complete to Matthew Segovia for 26 yards to the PENN36 (Geland Calvin). |
| 1st and 10 at PENN36 | Clayton Byer rush for 8 yards to the PENN28, out-of-bounds. |
| 2nd and 2 at PENN28 | Jalen Proctor rush for 3 yards to the PENN25 (Moses Pryor). |
| 1st and 10 at PENN25 | Clayton Byer pass complete to Jorden Price for 18 yards to the PENN07 (Brian Thomas). |
| 1st and Goal at PENN07 | Clayton Byer pass complete to Bryson Nealy for 7 yards to the PENN00, TOUCHDOWN, clock 01:25. |
| Justin Sharkey kick attempt good. | |
| William Penn (IA) 52, William Woods (MO) 23 | |
| 8 plays, 75 yards, 04:21 elapsed | |
| Justin Sharkey kickoff 65 yards to the PENN00, touchback. | |
| William Penn (IA) at 01:25 | |
| 1st and 10 at PENN25 | William Penn (IA) drive start at 01:25. |
| 1st and 10 at PENN25 | C. Benning pass incomplete to Shane Hopmann. |
| 2nd and 10 at PENN25 | C. Benning pass incomplete to Kendrick Canon (Malik Williams), QB hurry by Malik Williams. |
| 3rd and 10 at PENN25 | PENALTY PENN delay of game 5 yards to the PENN20. |
| 3rd and 15 at PENN20 | C. Benning pass complete to J. Lawrence for 7 yards to the PENN27 (Anthony Imoh). |
| 4th and 8 at PENN27 | Timeout William Penn (IA), clock 00:20. |
| 4th and 8 at PENN27 | Rafael Irizarry punt 26 yards to the WOODS47, downed. |
| 3 plays, 2 yards, 01:14 elapsed | |
| William Woods (MO) at 00:11 | |
| 1st and 10 at WOODS47 | William Woods (MO) drive start at 00:11. |
| 1st and 10 at WOODS47 | Rashaan Woodlan rush for 11 yards to the PENN42 (My'Kell Gip). |
| 1st and 10 at PENN42 | Timeout William Woods (MO), clock 00:05. |
| 1 plays, 11 yards, 00:11 elapsed | |
| 1st and 10 at PENN42 | End of game, clock 00:00. |
| back to top | |








