#02 Kevion Blaylock (F) - William Penn

gp
33
pts/g
20.8
fg %
58.2
3pt %
32.1
ft %
76.0
reb/g
10.2
a/g
2.0
Player Stats
  Overall Conf
Games 33 19
Games started 33 19
Minutes 1108 621
Minutes per game 33.6 32.7
FG 265-455 156-257
FG Pct 58.2 60.7
3PT 17-53 14-33
3PT Pct 32.1 42.4
FT 139-183 83-109
FT Pct 76.0 76.1
Off rebounds 76 46
Def rebounds 261 148
Total rebounds 337 194
Rebounds per game 10.2 10.2
Personal fouls 72 39
Disqualifications - -
Assists 66 48
Turnovers 75 48
Assist to turnover ratio 0.9 1.0
Steals 28 14
Blocks 23 11
Points 686 409
Points per game 20.8 21.5
Points per 40 min 24.8 26.3
Recent Results
Date Opponent/Event Result
Feb 19 at Culver-Stockton W, 95-90
Feb 23 MidAmerica Nazarene W, 101-97
Feb 25 Central Methodist W, 92-81
Feb 28 Evangel W, 99-91
Mar 11 Bellevue W, 83-72
Mar 12 IU Kokomo L, 93-92
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 vs. Dordt W, 93-90 1 31 7-15 46.7 1-5 20.0 0-0 - 15
Oct 23 at Governors State W, 90-66 1 38 12-15 80.0 0-0 - 1-1 100.0 25
Oct 30 William Woods W, 94-70 1 32 7-10 70.0 1-2 50.0 2-3 66.7 17
Nov 12 at Indiana South Bend W, 98-97 1 37 8-13 61.5 0-1 0.0 3-4 75.0 19
Nov 13 at Bethel (IN) W, 102-84 1 36 6-16 37.5 1-4 25.0 2-4 50.0 15
Nov 16 Peru State W, 89-86 1 39 11-18 61.1 0-4 0.0 3-4 75.0 25
Nov 20 Briar Cliff W, 85-82 1 30 6-14 42.9 0-2 0.0 4-6 66.7 16
Nov 23 at Columbia (MO) W, 83-80 1 32 7-20 35.0 0-0 - 5-7 71.4 19
Nov 27 at Iowa Wesleyan W, 104-92 1 36 10-15 66.7 0-0 - 5-8 62.5 25
Dec 1 Grand View W, 97-77 1 34 7-12 58.3 0-1 0.0 2-3 66.7 16
Dec 4 Culver-Stockton W, 119-76 1 22 10-12 83.3 0-0 - 1-1 100.0 21
Dec 8 at Central Methodist L, 79-73 1 38 6-12 50.0 0-0 - 7-10 70.0 19
Dec 11 at Graceland W, 94-88 1 37 8-13 61.5 0-1 0.0 6-7 85.7 22
Jan 5 at Mount Mercy W, 71-66 1 31 6-12 50.0 0-0 - 4-6 66.7 16
Jan 8 Missouri Valley W, 129-101 1 23 8-8 100.0 0-0 - 8-8 100.0 24
Jan 12 at Clarke W, 89-88 1 40 12-24 50.0 2-4 50.0 5-7 71.4 31
Jan 15 Baker W, 87-81 1 25 7-11 63.6 0-0 - 0-1 0.0 14
Jan 17 Iowa Wesleyan W, 111-69 1 26 7-10 70.0 0-1 0.0 6-6 100.0 20
Jan 19 at Grand View W, 75-60 1 28 9-16 56.3 0-1 0.0 2-4 50.0 20
Jan 22 Benedictine (KS) W, 79-73 1 35 9-17 52.9 0-0 - 7-9 77.8 25
Jan 26 at Peru State W, 95-81 1 36 8-14 57.1 2-2 100.0 7-8 87.5 25
Jan 29 at Evangel W, 85-84 1 37 9-13 69.2 2-4 50.0 7-8 87.5 27
Feb 2 Mount Mercy W, 112-94 1 29 7-8 87.5 2-3 66.7 6-9 66.7 22
Feb 5 at MidAmerica Nazarene W, 90-87 1 38 5-10 50.0 2-3 66.7 2-2 100.0 14
Feb 9 at Park W, 107-81 1 30 8-13 61.5 1-2 50.0 0-1 0.0 17
Feb 12 Graceland W, 102-87 1 29 9-14 64.3 1-3 33.3 8-9 88.9 27
Feb 16 Clarke W, 106-79 1 33 9-17 52.9 1-3 33.3 4-7 57.1 23
Feb 19 at Culver-Stockton W, 95-90 1 37 8-13 61.5 1-2 50.0 4-5 80.0 21
Feb 23 MidAmerica Nazarene W, 101-97 1 41 13-17 76.5 0-0 - 6-9 66.7 32
Feb 25 Central Methodist W, 92-81 1 33 5-11 45.5 0-0 - 6-7 85.7 16
Feb 28 Evangel W, 99-91 1 37 6-13 46.2 0-1 0.0 8-9 88.9 20
Mar 11 Bellevue W, 83-72 1 38 6-13 46.2 0-1 0.0 3-5 60.0 15
Mar 12 IU Kokomo L, 93-92 1 40 9-16 56.3 0-3 0.0 5-5 100.0 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 vs. Dordt W, 93-90 1 31 1 8 9 1 4 0.3 1 1 4 -
Oct 23 at Governors State W, 90-66 1 38 1 8 9 3 1 3.0 0 0 4 -
Oct 30 William Woods W, 94-70 1 32 1 7 8 0 1 0.0 1 3 0 -
Nov 12 at Indiana South Bend W, 98-97 1 37 3 8 11 2 5 0.4 1 0 1 -
Nov 13 at Bethel (IN) W, 102-84 1 36 4 14 18 1 0 - 3 2 4 -
Nov 16 Peru State W, 89-86 1 39 2 7 9 1 4 0.3 2 0 1 -
Nov 20 Briar Cliff W, 85-82 1 30 1 5 6 1 1 1.0 1 2 3 -
Nov 23 at Columbia (MO) W, 83-80 1 32 3 10 13 0 4 0.0 2 0 3 -
Nov 27 at Iowa Wesleyan W, 104-92 1 36 2 6 8 2 1 2.0 0 0 2 -
Dec 1 Grand View W, 97-77 1 34 4 9 13 4 4 1.0 1 0 3 -
Dec 4 Culver-Stockton W, 119-76 1 22 3 4 7 1 0 - 0 0 3 -
Dec 8 at Central Methodist L, 79-73 1 38 4 11 15 2 5 0.4 0 2 2 -
Dec 11 at Graceland W, 94-88 1 37 1 8 9 1 3 0.3 0 2 3 -
Jan 5 at Mount Mercy W, 71-66 1 31 2 6 8 1 1 1.0 0 0 2 -
Jan 8 Missouri Valley W, 129-101 1 23 3 13 16 5 1 5.0 0 1 1 -
Jan 12 at Clarke W, 89-88 1 40 7 8 15 3 4 0.8 1 0 1 -
Jan 15 Baker W, 87-81 1 25 1 4 5 1 3 0.3 0 0 4 -
Jan 17 Iowa Wesleyan W, 111-69 1 26 5 4 9 2 1 2.0 1 1 0 -
Jan 19 at Grand View W, 75-60 1 28 4 8 12 2 3 0.7 2 0 0 -
Jan 22 Benedictine (KS) W, 79-73 1 35 3 7 10 4 2 2.0 3 2 4 -
Jan 26 at Peru State W, 95-81 1 36 3 11 14 2 2 1.0 1 1 1 -
Jan 29 at Evangel W, 85-84 1 37 1 8 9 1 2 0.5 1 1 1 -
Feb 2 Mount Mercy W, 112-94 1 29 2 5 7 2 2 1.0 0 1 0 -
Feb 5 at MidAmerica Nazarene W, 90-87 1 38 1 8 9 3 3 1.0 0 0 3 -
Feb 9 at Park W, 107-81 1 30 3 9 12 2 1 2.0 0 1 3 -
Feb 12 Graceland W, 102-87 1 29 0 9 9 5 4 1.3 2 0 2 -
Feb 16 Clarke W, 106-79 1 33 1 6 7 2 3 0.7 0 0 2 -
Feb 19 at Culver-Stockton W, 95-90 1 37 1 7 8 6 1 6.0 1 0 3 -
Feb 23 MidAmerica Nazarene W, 101-97 1 41 3 6 9 1 3 0.3 1 0 2 -
Feb 25 Central Methodist W, 92-81 1 33 3 8 11 0 3 0.0 2 0 4 -
Feb 28 Evangel W, 99-91 1 37 1 10 11 4 1 4.0 0 1 2 -
Mar 11 Bellevue W, 83-72 1 38 0 12 12 0 0 - 1 1 1 -
Mar 12 IU Kokomo L, 93-92 1 40 2 7 9 1 2 0.5 0 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 33 33 33.6 8.0-13.8 58.2 0.5-1.6 32.1 4.2-5.5 76.0 20.8
Total 33 33 33.6 8.0-13.8 58.2 0.5-1.6 32.1 4.2-5.5 76.0 20.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 33 33 1108 265-455 58.2 17-53 32.1 139-183 76.0 686
Total 33 33 1108 265-455 58.2 17-53 32.1 139-183 76.0 686
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 33 33 33.6 0.0-0.0 58.2 0.0-0.0 32.1 0.0-0.0 76.0 0.0
Total 33 33 33.6 0.0-0.0 58.2 0.0-0.0 32.1 0.0-0.0 76.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 33 33 33.6 2.3 7.9 10.2 2.2 - 2.0 2.3 0.9 0.8 0.7
Total 33 33 33.6 2.3 7.9 10.2 2.2 - 2.0 2.3 0.9 0.8 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 33 33 1108 76 261 337 72 - 66 75 0.9 28 23
Total 33 33 1108 76 261 337 72 - 66 75 0.9 28 23
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 33 33 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 33 33 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 33.6 8.0-13.8 58.2 0.5-1.6 32.1 4.2-5.5 76.0 20.8
Conference 19 19 32.7 8.2-13.5 60.7 0.7-1.7 42.4 4.4-5.7 76.1 21.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 32.1 8.0-13.0 61.5 0.3-1.4 20.8 4.6-5.9 78.2 20.9
Away 15 15 35.4 8.1-14.6 55.7 0.7-1.6 45.8 4.0-5.5 73.2 21.0
Neutral 1 1 31.0 7.0-15.0 46.7 1.0-5.0 20.0 0.0-0.0 - 15.0
-
Wins 31 31 33.2 8.1-13.8 58.5 0.5-1.6 34.0 4.1-5.4 75.6 20.8
Losses 2 2 39.0 7.5-14.0 53.6 0.0-1.5 0.0 6.0-7.5 80.0 21.0
-
October 3 3 33.7 8.7-13.3 65.0 0.7-2.3 28.6 1.0-1.3 75.0 19.0
November 6 6 35.0 8.0-16.0 50.0 0.2-1.8 9.1 3.7-5.5 66.7 19.8
December 4 4 32.8 7.8-12.2 63.3 0.0-0.5 0.0 4.0-5.2 76.2 19.5
January 9 9 31.2 8.3-13.9 60.0 0.7-1.3 50.0 5.1-6.3 80.7 22.4
February 9 9 34.1 7.8-12.9 60.3 0.9-1.9 47.1 4.9-6.4 75.9 21.3
March 2 2 39.0 7.5-14.5 51.7 0.0-2.0 0.0 4.0-5.0 80.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1108 265-455 58.2 17-53 32.1 139-183 76.0 686
Conference 19 19 621 156-257 60.7 14-33 42.4 83-109 76.1 409
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 546 136-221 61.5 5-24 20.8 79-101 78.2 356
Away 15 15 531 122-219 55.7 11-24 45.8 60-82 73.2 315
Neutral 1 1 31 7-15 46.7 1-5 20.0 0-0 - 15
-
Wins 31 31 1030 250-427 58.5 17-50 34.0 127-168 75.6 644
Losses 2 2 78 15-28 53.6 0-3 0.0 12-15 80.0 42
-
October 3 3 101 26-40 65.0 2-7 28.6 3-4 75.0 57
November 6 6 210 48-96 50.0 1-11 9.1 22-33 66.7 119
December 4 4 131 31-49 63.3 0-2 0.0 16-21 76.2 78
January 9 9 281 75-125 60.0 6-12 50.0 46-57 80.7 202
February 9 9 307 70-116 60.3 8-17 47.1 44-58 75.9 192
March 2 2 78 15-29 51.7 0-4 0.0 8-10 80.0 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 33.6 0.0-0.0 58.2 0.0-0.0 32.1 0.0-0.0 76.0 0.0
Conference 19 19 32.7 0.0-0.0 60.7 0.0-0.0 42.4 0.0-0.0 76.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 32.1 0.0-0.0 61.5 0.0-0.0 20.8 0.0-0.0 78.2 0.0
Away 15 15 35.4 0.0-0.0 55.7 0.0-0.0 45.8 0.0-0.0 73.2 0.0
Neutral 1 1 31.0 0.0-0.0 46.7 0.0-0.0 20.0 0.0-0.0 - 0.0
-
Wins 31 31 33.2 0.0-0.0 58.5 0.0-0.0 34.0 0.0-0.0 75.6 0.0
Losses 2 2 39.0 0.0-0.0 53.6 0.0-0.0 0.0 0.0-0.0 80.0 0.0
-
October 3 3 33.7 0.0-0.0 65.0 0.0-0.0 28.6 0.0-0.0 75.0 0.0
November 6 6 35.0 0.0-0.0 50.0 0.0-0.0 9.1 0.0-0.0 66.7 0.0
December 4 4 32.8 0.0-0.0 63.3 0.0-0.0 0.0 0.0-0.0 76.2 0.0
January 9 9 31.2 0.0-0.0 60.0 0.0-0.0 50.0 0.0-0.0 80.7 0.0
February 9 9 34.1 0.0-0.0 60.3 0.0-0.0 47.1 0.0-0.0 75.9 0.0
March 2 2 39.0 0.0-0.0 51.7 0.0-0.0 0.0 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 33.6 2.3 7.9 10.2 2.2 - 2.0 2.3 0.9 0.8 0.7
Conference 19 19 32.7 2.4 7.8 10.2 2.1 - 2.5 2.5 1.0 0.7 0.6
Exhibition - - - - - - - - - - - - -
-
Home 17 17 32.1 2.1 7.2 9.3 2.1 - 2.0 2.1 1.0 0.9 0.8
Away 15 15 35.4 2.7 8.7 11.3 2.2 - 2.1 2.4 0.9 0.8 0.6
Neutral 1 1 31.0 1.0 8.0 9.0 4.0 - 1.0 4.0 0.3 1.0 1.0
-
Wins 31 31 33.2 2.3 7.8 10.1 2.2 - 2.0 2.2 0.9 0.9 0.6
Losses 2 2 39.0 3.0 9.0 12.0 2.5 - 1.5 3.5 0.4 0.0 1.5
-
October 3 3 33.7 1.0 7.7 8.7 2.7 - 1.3 2.0 0.7 0.7 1.3
November 6 6 35.0 2.5 8.3 10.8 2.3 - 1.2 2.5 0.5 1.5 0.7
December 4 4 32.8 3.0 8.0 11.0 2.8 - 2.0 3.0 0.7 0.3 1.0
January 9 9 31.2 3.2 7.7 10.9 1.6 - 2.3 2.1 1.1 1.0 0.7
February 9 9 34.1 1.7 7.6 9.2 2.3 - 2.8 2.3 1.2 0.7 0.3
March 2 2 39.0 1.0 9.5 10.5 2.0 - 0.5 1.0 0.5 0.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 1108 76 261 337 72 - 66 75 0.9 28 23
Conference 19 19 621 46 148 194 39 - 48 48 1.0 14 11
Exhibition - - - - - - - - - - - - -
-
Home 17 17 546 35 123 158 35 - 34 35 1.0 15 13
Away 15 15 531 40 130 170 33 - 31 36 0.9 12 9
Neutral 1 1 31 1 8 9 4 - 1 4 0.3 1 1
-
Wins 31 31 1030 70 243 313 67 - 63 68 0.9 28 20
Losses 2 2 78 6 18 24 5 - 3 7 0.4 0 3
-
October 3 3 101 3 23 26 8 - 4 6 0.7 2 4
November 6 6 210 15 50 65 14 - 7 15 0.5 9 4
December 4 4 131 12 32 44 11 - 8 12 0.7 1 4
January 9 9 281 29 69 98 14 - 21 19 1.1 9 6
February 9 9 307 15 68 83 21 - 25 21 1.2 6 3
March 2 2 78 2 19 21 4 - 1 2 0.5 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 19 19 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 15 15 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 31 31 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 2 2 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 3 3 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 6 6 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 9 9 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 9 9 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 2 2 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0