William Penn (IA) vs. IU Kokomo November 1, 2024

(1-0)
87
(0-1)
64
Final 1 2 T
William Penn (IA) 41 46 87
IU Kokomo 26 38 64

Box Score

William Penn (IA)
IU Kokomo

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naysean Baisy 20 1-7 1-4 0-0 3 5 8 2 2 0 1 3 3
02 - Isaac Hoberecht 17 3-6 1-3 0-0 1 1 2 1 0 0 2 2 7
04 - Roy Jones III 24 3-5 1-1 6-7 0 3 3 3 5 0 0 2 13
11 - Manny Hammonds 19 4-6 1-1 0-1 0 0 0 0 1 0 1 1 9
15 - Jawuan Brown 18 4-7 0-0 1-3 0 3 3 0 0 4 0 3 9
RESERVES  
01 - Marcellus Bryant 13 1-2 1-1 0-0 0 1 1 4 0 0 2 2 3
03 - Jacore Williams 19 3-7 0-1 5-7 0 3 3 2 1 0 2 2 11
05 - Jamir Reed 20 2-4 0-1 1-2 1 6 7 2 1 0 1 2 5
10 - Justin Bradley 15 5-7 1-2 1-2 1 1 2 0 1 0 3 2 12
12 - LeQuan Washington 13 4-5 0-0 0-0 1 1 2 0 0 1 1 2 8
21 - Derek Eide 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Demarco Buchanan 0 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Nakalayah Fabello 0 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
32 - Malique Oates 18 1-5 0-1 2-3 0 2 2 0 0 2 1 2 4
TM - Team 7 2 9 0 0
TOTALS   32-63 7-16 16-25 14 28 42 16 11 7 14 23 87
    50.8% 43.8% 64.0%  

IU Kokomo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Noah Harris 25 1-5 0-0 0-2 2 4 6 2 1 0 1 2 2
05 - Evan Kretz 28 0-6 0-3 0-1 1 2 3 0 1 0 0 1 0
12 - Mason Lewis 23 2-10 0-0 7-9 1 4 5 4 1 0 3 1 11
15 - Max Newman 27 5-10 0-1 3-4 2 6 8 0 1 1 3 2 13
22 - Dell DeMyers 29 4-7 2-3 0-0 2 4 6 3 1 1 0 1 10
RESERVES  
01 - Joseph Annan Jr. 20 3-6 0-0 1-3 0 2 2 0 1 0 4 4 7
02 - Chris Chin 7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
03 - Hayden Ulerick 12 0-1 0-0 0-0 1 1 2 2 0 0 3 2 0
11 - Drake Moore 15 4-6 0-1 4-7 0 1 1 1 0 0 2 3 12
23 - Kedric Anderson 14 3-7 0-2 3-4 2 0 2 0 0 0 0 2 9
TM - Team 9 1 10 2 0
TOTALS   22-58 2-10 18-30 20 26 46 12 6 2 19 18 64
    37.9% 20.0% 60.0%  

Game Information

Date/Time: November 1, 2024 - 5:00 PM
Location: GSU Athleitic Center
Technical fouls: William Penn (IA)-None ; IU Kokomo-None .
Officials: Mark Sculz, Joe Ewers, Bill Tess
Attendance: 46

Play By Play

Team Stats

Team Statistics

Stat William Penn (IA) IU Kokomo
Field Goal 32-63 22-58
Field Goal % 50.8% 37.9%
3 Point 7-16 2-10
3 Point % 43.8% 20.0%
Free Throw 16-25 18-30
Free Throw % 64.0% 60.0%
Rebounds 42 46
Assists 16 12
Turnovers 14 19
Points off Turnovers 13 9
2nd Chance Points 12 16
Points in the Paint 32 34
Fastbreak Points 0 0
Bench Points 46 28
Largest Lead 28 0
Time of Largest Lead 2nd-07:35 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
William Penn (IA)
50.8%
37.9%
IU Kokomo
3 Point %
William Penn (IA)
43.8%
20.0%
IU Kokomo
Rebounds
William Penn (IA)
42
46
IU Kokomo
Turnovers
William Penn (IA)
14
19
IU Kokomo

Period1 Box Score

William Penn (IA)
IU Kokomo

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naysean Baisy 11 1-4 1-3 0-0 1 4 5 1 2 0 1 2 3
02 - Isaac Hoberecht 11 2-2 1-1 0-0 0 0 0 0 0 0 2 0 5
04 - Roy Jones III 12 1-2 1-1 6-7 0 1 1 2 4 0 0 1 9
11 - Manny Hammonds 9 2-2 0-0 0-1 0 0 0 0 0 0 0 0 4
15 - Jawuan Brown 8 1-4 0-0 0-0 0 2 2 0 0 1 0 1 2
RESERVES  
01 - Marcellus Bryant 8 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
03 - Jacore Williams 8 1-4 0-1 3-5 0 1 1 2 1 0 0 1 5
05 - Jamir Reed 9 1-3 0-1 0-0 1 3 4 1 1 0 1 1 2
10 - Justin Bradley 5 2-2 1-1 0-0 0 0 0 0 0 0 2 1 5
12 - LeQuan Washington 7 2-3 0-0 0-0 1 1 2 0 0 1 0 2 4
21 - Derek Eide 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Demarco Buchanan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nakalayah Fabello 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Malique Oates 12 0-4 0-1 2-3 0 1 1 0 0 2 1 0 2
TM - Team 5 1 6 0 0
TOTALS   13-30 4-9 11-16 3 13 16 7 8 4 7 10 41
    43.3% 44.4% 68.8%  

IU Kokomo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Noah Harris 15 0-2 0-0 0-0 1 4 5 1 1 0 0 1 0
05 - Evan Kretz 17 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0
12 - Mason Lewis 10 1-4 0-0 3-5 1 2 3 1 1 0 2 1 5
15 - Max Newman 7 1-1 0-0 0-0 0 1 1 0 0 1 3 2 2
22 - Dell DeMyers 18 3-5 2-3 0-0 2 3 5 2 0 1 0 1 8
RESERVES  
01 - Joseph Annan Jr. 14 3-5 0-0 0-0 0 1 1 0 1 0 3 1 6
02 - Chris Chin 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
03 - Hayden Ulerick 6 0-1 0-0 0-0 1 0 1 2 0 0 3 2 0
11 - Drake Moore 4 1-2 0-0 1-4 0 0 0 0 0 0 1 2 3
23 - Kedric Anderson 4 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
TM - Team 3 1 4 1 0
TOTALS   10-27 2-6 4-9 5 13 18 6 3 2 13 11 26
    37.0% 33.3% 44.4%  

Period2 Box Score

William Penn (IA)
IU Kokomo

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naysean Baisy 9 0-3 0-1 0-0 2 1 3 1 0 0 0 1 0
02 - Isaac Hoberecht 6 1-4 0-2 0-0 1 1 2 1 0 0 0 2 2
04 - Roy Jones III 12 2-3 0-0 0-0 0 2 2 1 1 0 0 1 4
11 - Manny Hammonds 10 2-4 1-1 0-0 0 0 0 0 1 0 1 1 5
15 - Jawuan Brown 10 3-3 0-0 1-3 0 1 1 0 0 3 0 2 7
RESERVES  
01 - Marcellus Bryant 5 1-2 1-1 0-0 0 1 1 3 0 0 2 1 3
03 - Jacore Williams 11 2-3 0-0 2-2 0 2 2 0 0 0 2 1 6
05 - Jamir Reed 11 1-1 0-0 1-2 0 3 3 1 0 0 0 1 3
10 - Justin Bradley 10 3-5 0-1 1-2 1 1 2 0 1 0 1 1 7
12 - LeQuan Washington 6 2-2 0-0 0-0 0 0 0 0 0 0 1 0 4
21 - Derek Eide 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Demarco Buchanan 0 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Nakalayah Fabello 0 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
32 - Malique Oates 6 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
TM - Team 2 1 3 0 0
TOTALS   19-33 3-7 5-9 4 13 17 9 3 3 7 13 46
    57.6% 42.9% 55.6%  

IU Kokomo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Noah Harris 10 1-3 0-0 0-2 1 0 1 1 0 0 1 1 2
05 - Evan Kretz 11 0-2 0-1 0-1 1 1 2 0 1 0 0 1 0
12 - Mason Lewis 13 1-6 0-0 4-4 0 2 2 3 0 0 1 0 6
15 - Max Newman 20 4-9 0-1 3-4 2 5 7 0 1 0 0 0 11
22 - Dell DeMyers 11 1-2 0-0 0-0 0 1 1 1 1 0 0 0 2
RESERVES  
01 - Joseph Annan Jr. 6 0-1 0-0 1-3 0 1 1 0 0 0 1 3 1
02 - Chris Chin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Hayden Ulerick 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Drake Moore 11 3-4 0-1 3-3 0 1 1 1 0 0 1 1 9
23 - Kedric Anderson 10 2-4 0-1 3-4 2 0 2 0 0 0 0 1 7
TM - Team 6 0 6 1 0
TOTALS   12-31 0-4 14-21 6 12 18 6 3 0 4 7 38
    38.7% 0% 66.7%