William Penn at Cleary (Mich.)
@ Legacy Center
2/18/2022 at 2:00 PM
@ Legacy Center
2/18/2022 at 2:00 PM
|
William Penn
23 |
Cleary (Mich.)
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (3-0) | 10 | 5 | 5 | 3 | 23 |
| Cleary (Mich.) (0-2) | 0 | 2 | 0 | 0 | 2 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Adam Roper at goalie for CLEARY (. | ||
| 15:00 | Andreas Bramscher at goalie for WILLIAM. | ||
| 15:00 | Faceoff Brady Treloar vs Team won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Brady Treloar. | ||
| 14:22 | Shot by WILLIAM Nate Blasingame, SAVE Adam Roper | ||
| 14:17 | Ground ball pickup by WILLIAM Nate Blasingame. | ||
| 14:14 | Shot by WILLIAM Nate Blasingame, SAVE Adam Roper | ||
| 14:05 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 13:54 | GOAL by WILLIAM Boston Romero (FIRST GOAL). | ||
| Score: William Penn 1 - Cleary (Mich.) 0 | |||
| 13:54 | Faceoff Nick Hajnasiewicz vs Jose Reducindo won by WILLIAM, [13:54] Ground ball pickup by WILLIAM Nick Hajnasiewicz. | ||
| 13:42 | Ground ball pickup by WILLIAM Dexter Tedesco. | ||
| 13:11 | Shot by WILLIAM Tim Pennington, SAVE Adam Roper | ||
| Turnover by CLEARY ( Adam Roper (caused by Tim Pennington). | |||
| 13:03 | Ground ball pickup by WILLIAM Tim Pennington. | ||
| 12:56 | Penalty on CLEARY ( Mike Smith (CONDUCT FOUL/0:30). | ||
| 12:56 | Shot by WILLIAM Carter Lucas WIDE | ||
| 12:23 | Shot by WILLIAM Boston Romero, SAVE Adam Roper | ||
| 12:07 | Shot by WILLIAM Daniel McQuade WIDE | ||
| Turnover by WILLIAM Tim Pennington. | |||
| 11:17 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Lewis Louis (caused by Marcus Davis). | |||
| 10:59 | Ground ball pickup by WILLIAM Boston Romero. | ||
| 10:58 | GOAL by WILLIAM Nate Blasingame, Assist by Boston Romero. | ||
| Score: William Penn 2 - Cleary (Mich.) 0 | |||
| 10:58 | Faceoff Nick Hajnasiewicz vs Jose Reducindo won by CLEARY (, [10:58] Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| Turnover by CLEARY ( Jose Reducindo (caused by Caeden Miller). | |||
| 10:15 | Ground ball pickup by WILLIAM Caeden Miller. | ||
| 10:04 | GOAL by WILLIAM Boston Romero. | ||
| Score: William Penn 3 - Cleary (Mich.) 0 | |||
| 10:04 | Faceoff Nick Hajnasiewicz vs Jose Reducindo won by WILLIAM (on faceoff violation). | ||
| 09:46 | Ground ball pickup by WILLIAM Nick Hajnasiewicz. | ||
| 09:43 | Shot by WILLIAM Breck Putzier, SAVE Adam Roper | ||
| 09:37 | Ground ball pickup by CLEARY ( Mason Klotz. | ||
| Turnover by CLEARY ( Mason Klotz (caused by Boston Romero). | |||
| 09:23 | Ground ball pickup by WILLIAM Boston Romero. | ||
| 08:53 | Shot by WILLIAM Collin Baliva BLOCKED | ||
| 08:44 | Ground ball pickup by WILLIAM Boston Romero. | ||
| 08:39 | GOAL by WILLIAM Collin Baliva, Assist by Nate Blasingame. | ||
| Score: William Penn 4 - Cleary (Mich.) 0 | |||
| 08:39 | Faceoff Nick Hajnasiewicz vs Jose Reducindo won by WILLIAM, [08:39] Ground ball pickup by WILLIAM Brady Treloar. | ||
| 08:21 | Shot by WILLIAM Boston Romero WIDE | ||
| 08:02 | Shot by WILLIAM Boston Romero BLOCKED | ||
| 07:58 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| Turnover by WILLIAM Seth Read. | |||
| Turnover by CLEARY ( Jose Reducindo (caused by Breck Putzier). | |||
| 07:53 | Ground ball pickup by WILLIAM Nate Blasingame. | ||
| 07:51 | GOAL by WILLIAM Brady Treloar, Assist by Nate Blasingame. | ||
| Score: William Penn 5 - Cleary (Mich.) 0 | |||
| 07:51 | Faceoff Nick Hajnasiewicz vs Jose Reducindo won by WILLIAM, [07:51] Ground ball pickup by WILLIAM Nick Hajnasiewicz. | ||
| Turnover by WILLIAM Nick Hajnasiewicz. | |||
| 07:18 | Clear attempt by CLEARY ( failed. | ||
| Turnover by CLEARY ( Johnny Schiavi (caused by Brady Treloar). | |||
| 07:04 | Ground ball pickup by WILLIAM Brady Treloar. | ||
| 07:00 | Shot by WILLIAM Breck Putzier, SAVE Adam Roper | ||
| 06:42 | Clear attempt by CLEARY ( failed. | ||
| Turnover by CLEARY ( Mason Klotz. | |||
| 06:31 | Ground ball pickup by WILLIAM Caeden Miller. | ||
| 06:18 | Shot by WILLIAM Boston Romero WIDE | ||
| 06:05 | GOAL by WILLIAM Boston Romero, Assist by Nate Blasingame. | ||
| Score: William Penn 6 - Cleary (Mich.) 0 | |||
| 06:05 | Faceoff Nick Hajnasiewicz vs Jose Reducindo won by CLEARY (, [06:05] Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| Turnover by WILLIAM Collin Baliva. | |||
| 05:13 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Jose Reducindo. | |||
| 04:23 | Clear attempt by WILLIAM good. | ||
| 03:54 | Penalty on CLEARY ( Joey VanGoethem (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:53 | Shot by WILLIAM Dexter Tedesco, SAVE Adam Roper | ||
| 03:41 | GOAL by WILLIAM Breck Putzier (MAN-UP), Assist by Nate Blasingame. | ||
| Score: William Penn 7 - Cleary (Mich.) 0 | |||
| 03:41 | Faceoff Nick Hajnasiewicz vs Jose Reducindo won by WILLIAM, [03:41] Ground ball pickup by WILLIAM Marcus Davis. | ||
| Turnover by WILLIAM Marcus Davis. | |||
| 03:03 | Clear attempt by CLEARY ( failed. | ||
| Turnover by CLEARY ( Johnny Schiavi. | |||
| 02:50 | Shot by WILLIAM Breck Putzier, SAVE Adam Roper | ||
| 02:45 | Ground ball pickup by WILLIAM Daniel McQuade. | ||
| 02:44 | GOAL by WILLIAM Daniel McQuade, goal number for season. | ||
| Score: William Penn 8 - Cleary (Mich.) 0 | |||
| 02:39 | Faceoff Nick Hajnasiewicz vs Jose Reducindo won by WILLIAM, [02:39] Ground ball pickup by WILLIAM Collin Baliva. | ||
| 02:06 | Shot by WILLIAM Marcus Glass WIDE | ||
| 01:55 | Shot by WILLIAM Boston Romero HIT POST | ||
| 01:41 | Shot by WILLIAM Breck Putzier BLOCKED | ||
| 01:36 | Ground ball pickup by WILLIAM Boston Romero. | ||
| 01:29 | GOAL by WILLIAM Boston Romero. | ||
| Score: William Penn 9 - Cleary (Mich.) 0 | |||
| 01:29 | Faceoff Nick Hajnasiewicz vs Jose Reducindo won by WILLIAM, [01:29] Ground ball pickup by WILLIAM Team. | ||
| 01:00 | Shot by WILLIAM Nate Blasingame, SAVE Adam Roper | ||
| 00:55 | Ground ball pickup by WILLIAM Nate Blasingame. | ||
| 00:46 | GOAL by WILLIAM Breck Putzier. | ||
| Score: William Penn 10 - Cleary (Mich.) 0 | |||
| 00:46 | Faceoff Jake Rodriquez vs Jose Reducindo won by WILLIAM, [00:46] Ground ball pickup by WILLIAM Tim Pennington. | ||
| 00:31 | Shot by WILLIAM Breck Putzier, SAVE Adam Roper | ||
| 00:24 | Ground ball pickup by WILLIAM Nate Blasingame. | ||
| Turnover by WILLIAM Nate Blasingame. | |||
| 00:12 | Clear attempt by CLEARY ( good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Hajnasiewicz vs Jose Reducindo won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Nick Hajnasiewicz. | ||
| 14:28 | Shot by WILLIAM Breck Putzier, SAVE Adam Roper | ||
| 14:19 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Mike Smith. | |||
| 13:51 | Clear attempt by WILLIAM good. | ||
| 13:03 | Shot by WILLIAM Nate Blasingame WIDE | ||
| 12:55 | Shot by WILLIAM Marcus Glass WIDE | ||
| 12:55 | GOAL by WILLIAM Collin Baliva, Assist by Nate Blasingame. | ||
| Score: William Penn 11 - Cleary (Mich.) 0 | |||
| 12:55 | Faceoff Jake Rodriquez vs Jose Reducindo won by WILLIAM, [12:55] Ground ball pickup by WILLIAM Tim Pennington. | ||
| 12:19 | Shot by WILLIAM Dexter Tedesco, SAVE Adam Roper | ||
| 12:12 | Clear attempt by CLEARY ( good. | ||
| 12:04 | GOAL by CLEARY ( Joey VanGoethem, Assist by Danny Pudduck. | ||
| Score: William Penn 11 - Cleary (Mich.) 1 | |||
| 12:04 | Faceoff Nick Hajnasiewicz vs Jose Reducindo won by WILLIAM (on faceoff violation). | ||
| 11:41 | Shot by WILLIAM Nate Blasingame WIDE | ||
| 11:35 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Mike Smith (caused by Nate Blasingame). | |||
| 10:45 | Clear attempt by WILLIAM good. | ||
| 10:32 | Shot by WILLIAM Breck Putzier, SAVE Adam Roper | ||
| 10:23 | Clear attempt by CLEARY ( good. | ||
| 09:51 | Clear attempt by WILLIAM good. | ||
| 09:51 | GOAL by WILLIAM Nate Blasingame, Assist by Daniel McQuade. | ||
| Score: William Penn 12 - Cleary (Mich.) 1 | |||
| 09:51 | Faceoff Nick Hajnasiewicz vs Jose Reducindo won by WILLIAM, [09:51] Ground ball pickup by WILLIAM Nick Hajnasiewicz. | ||
| 09:34 | Ground ball pickup by WILLIAM Nate Blasingame. | ||
| 09:06 | GOAL by WILLIAM Nate Blasingame, Assist by Breck Putzier. | ||
| Score: William Penn 13 - Cleary (Mich.) 1 | |||
| 09:06 | Faceoff Nick Hajnasiewicz vs Jose Reducindo won by WILLIAM, [09:06] Ground ball pickup by WILLIAM Nick Hajnasiewicz. | ||
| 08:28 | Shot by WILLIAM Marcus Glass HIGH | ||
| 08:09 | Shot by WILLIAM Marcus Glass, SAVE Adam Roper | ||
| 08:03 | Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| Turnover by CLEARY ( Jose Reducindo (caused by Nate Blasingame). | |||
| 07:54 | Ground ball pickup by WILLIAM Marcus Glass. | ||
| 07:42 | GOAL by WILLIAM Tim Pennington, Assist by Nate Blasingame. | ||
| Score: William Penn 14 - Cleary (Mich.) 1 | |||
| 07:42 | Faceoff Nick Hajnasiewicz vs Jose Reducindo won by WILLIAM, [07:42] Ground ball pickup by WILLIAM Nick Hajnasiewicz. | ||
| Turnover by WILLIAM Chris Hollenbaugh (caused by Joey VanGoethem). | |||
| 07:23 | Ground ball pickup by CLEARY ( Joey VanGoethem. | ||
| 07:08 | GOAL by CLEARY ( Joey VanGoethem. | ||
| Score: William Penn 14 - Cleary (Mich.) 2 | |||
| 07:08 | Faceoff Nick Hajnasiewicz vs Jose Reducindo won by CLEARY (, [07:08] Ground ball pickup by CLEARY ( Lewis Louis. | ||
| 06:11 | Shot by CLEARY ( Joey VanGoethem, SAVE Andreas Bramscher | ||
| 06:05 | Clear attempt by WILLIAM good. | ||
| 05:00 | Shot by WILLIAM Ryan Epps WIDE | ||
| 04:52 | GOAL by WILLIAM Max Taylor, Assist by Daniel McQuade. | ||
| Score: William Penn 15 - Cleary (Mich.) 2 | |||
| 04:52 | Faceoff Nick Hajnasiewicz vs Jose Reducindo won by WILLIAM, [04:52] Ground ball pickup by WILLIAM Jose Merced (on faceoff violation). | ||
| Turnover by CLEARY ( Mike Smith. | |||
| 04:08 | Clear attempt by WILLIAM good. | ||
| 03:53 | Shot by WILLIAM Chris Hollenbaugh, SAVE Adam Roper | ||
| 03:33 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Joey VanGoethem (caused by Tim Pennington). | |||
| 03:12 | Ground ball pickup by WILLIAM Andreas Bramscher. | ||
| 03:07 | Clear attempt by WILLIAM good. | ||
| 02:20 | Shot by WILLIAM Daniel McQuade WIDE | ||
| 01:50 | Clear attempt by CLEARY ( good. | ||
| 01:15 | Shot by CLEARY ( Danny Pudduck WIDE | ||
| 01:12 | Penalty on WILLIAM Jose Merced (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| Turnover by CLEARY ( Joey VanGoethem (caused by Riley West). | |||
| 00:18 | Penalty on WILLIAM Ryan Epps (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Eric Garigan at goalie for WILLIAM. | ||
| 15:00 | Faceoff Jon Bell vs Jose Reducindo won by CLEARY ( (on faceoff violation). | ||
| Turnover by CLEARY (. | |||
| 14:33 | Clear attempt by WILLIAM good. | ||
| 14:30 | Shot by WILLIAM Nate Blasingame, SAVE Adam Roper | ||
| 13:49 | Shot by WILLIAM Boston Romero HIT POST | ||
| 13:38 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Danny Pudduck (caused by Christopher Lauderda). | |||
| 13:14 | Ground ball pickup by WILLIAM Christopher Lauderda. | ||
| 13:09 | Clear attempt by WILLIAM good. | ||
| 13:02 | Shot by WILLIAM Brady Treloar, SAVE Adam Roper | ||
| 12:41 | Clear attempt by CLEARY ( good. | ||
| 12:12 | Shot by CLEARY ( Mike Smith, SAVE Eric Garigan | ||
| 12:02 | Clear attempt by WILLIAM good. | ||
| 11:59 | Shot by WILLIAM Nate Blasingame, SAVE Adam Roper | ||
| 11:52 | Ground ball pickup by CLEARY ( Mason Klotz. | ||
| 11:45 | Penalty on WILLIAM Boston Romero (SLASHING/0:30) Extra-man opportunity. | ||
| Turnover by CLEARY ( Jose Reducindo (caused by Christopher Lauderda). | |||
| 10:51 | Ground ball pickup by WILLIAM Christopher Lauderda. | ||
| 10:45 | Clear attempt by WILLIAM good. | ||
| 09:40 | GOAL by WILLIAM Collin Baliva, Assist by Boston Romero. | ||
| Score: William Penn 16 - Cleary (Mich.) 2 | |||
| 09:13 | Faceoff Jon Bell vs Danny Pudduck won by CLEARY (, [09:13] Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| Turnover by CLEARY ( Paxton Cowan (caused by Nolan Krouch). | |||
| 08:22 | Clear attempt by WILLIAM good. | ||
| 07:46 | Shot by WILLIAM Boston Romero WIDE | ||
| Turnover by WILLIAM Nate Blasingame. | |||
| 07:20 | Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| Turnover by CLEARY ( Danny Pudduck. | |||
| 07:12 | Ground ball pickup by WILLIAM Dexter Tedesco. | ||
| 06:58 | GOAL by WILLIAM Nate Blasingame, Assist by Boston Romero. | ||
| Score: William Penn 17 - Cleary (Mich.) 2 | |||
| 06:54 | Faceoff Jon Bell vs Jose Reducindo won by CLEARY (, [06:54] Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| Turnover by CLEARY ( Jose Reducindo (caused by Brady Treloar). | |||
| 06:29 | Ground ball pickup by WILLIAM Jon Bell. | ||
| Turnover by WILLIAM Eli Dillon. | |||
| Turnover by CLEARY ( Paxton Cowan (caused by Nolan Krouch). | |||
| 05:32 | Ground ball pickup by WILLIAM Nolan Krouch. | ||
| 05:27 | Clear attempt by WILLIAM good. | ||
| 04:57 | GOAL by WILLIAM Daniel McQuade, Assist by Max Taylor. | ||
| Score: William Penn 18 - Cleary (Mich.) 2 | |||
| 04:28 | Faceoff Jake Rodriquez vs Danny Pudduck won by WILLIAM, [04:28] Ground ball pickup by WILLIAM Jake Rodriquez. | ||
| Turnover by WILLIAM Tim Pennington. | |||
| 03:48 | Ground ball pickup by CLEARY ( Johnny Schiavi. | ||
| 03:37 | Clear attempt by CLEARY ( failed. | ||
| Turnover by CLEARY ( Mason Klotz. | |||
| 02:59 | Shot by WILLIAM Marcus Glass WIDE | ||
| 02:18 | GOAL by WILLIAM Max Taylor, Assist by Daniel McQuade. | ||
| Score: William Penn 19 - Cleary (Mich.) 2 | |||
| 01:59 | Faceoff Jake Rodriquez vs Jose Reducindo won by CLEARY (, [01:59] Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| Turnover by CLEARY ( Danny Pudduck. | |||
| 01:07 | Clear attempt by WILLIAM good. | ||
| 00:44 | GOAL by WILLIAM Max Taylor, Assist by Daniel McQuade. | ||
| Score: William Penn 20 - Cleary (Mich.) 2 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jake Rodriquez vs Jose Reducindo won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Ian West. | ||
| 14:30 | Shot by WILLIAM Max Taylor, SAVE Adam Roper | ||
| 14:21 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Danny Pudduck (caused by Anthony Abramov). | |||
| 13:47 | Ground ball pickup by WILLIAM Anthony Abramov. | ||
| 13:37 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Dexter Tedesco (caused by Joey VanGoethem). | |||
| 11:56 | Ground ball pickup by CLEARY ( Joey VanGoethem. | ||
| 11:51 | Clear attempt by CLEARY ( good. | ||
| Turnover by CLEARY ( Jose Reducindo. | |||
| 10:27 | Ground ball pickup by WILLIAM Nolan Krouch. | ||
| Turnover by WILLIAM Daniel McQuade. | |||
| 10:14 | Ground ball pickup by CLEARY ( Paxton Cowan. | ||
| Turnover by CLEARY ( Paxton Cowan. | |||
| 10:02 | Ground ball pickup by WILLIAM Eric Garigan. | ||
| Turnover by WILLIAM Max Taylor. | |||
| 09:01 | Ground ball pickup by CLEARY ( Joey VanGoethem. | ||
| Turnover by CLEARY ( Joey VanGoethem (caused by Seth Read). | |||
| 08:39 | Ground ball pickup by WILLIAM Justin Brown. | ||
| 08:30 | GOAL by WILLIAM Chris Hollenbaugh, Assist by Max Taylor. | ||
| Score: William Penn 21 - Cleary (Mich.) 2 | |||
| 06:53 | Faceoff Jake Rodriquez vs Jose Reducindo won by WILLIAM, [06:53] Ground ball pickup by WILLIAM Ian West. | ||
| 05:37 | GOAL by WILLIAM Seth Read, Assist by Max Taylor. | ||
| Score: William Penn 22 - Cleary (Mich.) 2 | |||
| 05:00 | Faceoff Jake Rodriquez vs Jose Reducindo won by CLEARY (, [05:00] Ground ball pickup by CLEARY ( Jose Reducindo. | ||
| Turnover by CLEARY (. | |||
| Turnover by WILLIAM. | |||
| 02:59 | Clear attempt by CLEARY ( failed. | ||
| Turnover by CLEARY ( Johnny Schiavi (caused by Peyton Quinn). | |||
| 02:50 | Ground ball pickup by WILLIAM Jon Bell. | ||
| 01:48 | Shot by WILLIAM Daniel McQuade WIDE | ||
| 01:35 | Clear attempt by CLEARY ( failed. | ||
| Turnover by CLEARY (. | |||
| 01:22 | Ground ball pickup by WILLIAM Eric Garigan. | ||
| 01:13 | Ground ball pickup by WILLIAM Dexter Tedesco. | ||
| 00:58 | GOAL by WILLIAM Tyler Colwell, Assist by Max Taylor. | ||
| Score: William Penn 23 - Cleary (Mich.) 2 | |||
| 00:00 | End-of-period. | ||
| Score: William Penn 23 - Cleary (Mich.) 2 | |||


