#28 Ian West (MF) - William Penn
gp
6
p
1
g
0
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 5 | ||
| Points | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 5 | 3 | ||
| Turnovers | 1 | 1 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Cornell College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cleary (Mich.) | W, 23-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | at Michigan-Dearborn | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Ottawa | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Indiana Tech | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at St. Ambrose | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Concordia (MI) | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Benedictine (KS) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Saint Mary | W, 18-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Missouri Valley | W, 25-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Clarke | W, 19-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Morningside | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Midland | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Missouri Baptist | W, 19-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Columbia (MO) | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Columbia (MO) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | - | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 6 | - | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | - | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |


