#55 Marcus Glass (MF) - William Penn
gp
13
p
16
g
13
a
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Points | 16 | 12 | ||
| Goals | 13 | 9 | ||
| Assists | 3 | 3 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 3 | 2 | ||
| Turnovers | 6 | 6 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 50 | 32 | ||
| Shooting percentage | 26.0 | 28.1 | ||
| Shots on goal | 24 | 16 | ||
| Shots on goal percentage | 48.0 | 50.0 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Cornell College | W, 19-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Feb 18 | at Cleary (Mich.) | W, 23-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 0.0 | 1 | 20.0 |
| Feb 19 | at Michigan-Dearborn | W, 7-5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 2 | Ottawa | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Indiana Tech | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at St. Ambrose | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Mar 14 | Concordia (MI) | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Mar 18 | Benedictine (KS) | L, 16-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 22 | at Saint Mary | W, 18-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 23 | at Missouri Valley | W, 25-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Mar 28 | at Clarke | W, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 30 | Morningside | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Midland | W, 14-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 6 | at Missouri Baptist | W, 19-2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 11 | 45.5 | 6 | 54.5 |
| Apr 12 | at Columbia (MO) | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 0.0 | 0 | 0.0 |
| Apr 16 | Columbia (MO) | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 13 | 3 | 16 | 0 | 0 | 3 | 6 | 0 | 0-0 | 50 | 26.0 | 24 | 48.0 |
| Conference | 8 | - | 9 | 3 | 12 | 0 | 0 | 2 | 6 | 0 | 0-0 | 32 | 28.1 | 16 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | - | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0-0 | 10 | 30.0 | 6 | 60.0 |
| Away | 8 | - | 8 | 2 | 10 | 0 | 0 | 3 | 5 | 0 | 0-0 | 36 | 22.2 | 16 | 44.4 |
| Neutral | 1 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| - | |||||||||||||||
| Wins | 10 | - | 13 | 2 | 15 | 0 | 0 | 2 | 5 | 0 | 0-0 | 44 | 29.5 | 20 | 45.5 |
| Losses | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 0.0 | 4 | 66.7 |
| - | |||||||||||||||
| February | 3 | - | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 12 | 33.3 | 5 | 41.7 |
| March | 6 | - | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0-0 | 17 | 5.9 | 9 | 52.9 |
| April | 4 | - | 8 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0-0 | 21 | 38.1 | 10 | 47.6 |


