William Penn (IA) at Northwestern (Minn.)
@ St. Paul, Minn. (Reynolds Field )
3/23/2024 at 2:00 PM
@ St. Paul, Minn. (Reynolds Field )
3/23/2024 at 2:00 PM
|
William Penn (IA)
19 |
Northwestern (Minn.)
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (9-1) | 7 | 6 | 2 | 4 | 19 |
| Northwestern (Minn.) (3-3) | 1 | 0 | 2 | 0 | 3 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Eric Garigan at goalie for WPU. | ||
| 15:00 | Robert McHenry at goalie for UNW. | ||
| 15:00 | Faceoff Ryan Swarts vs Ryan Adkins won by WPU, [15:00] Ground ball pickup by WPU Kenny Bohney. | ||
| 14:06 | Ground ball pickup by WPU Max Taylor. | ||
| 14:00 | Shot by WPU Boston Romero WIDE LEFT | ||
| 13:37 | Shot by WPU Kenny Bohney, SAVE Robert McHenry | ||
| 13:37 | Clear attempt by UNW failed. | ||
| Turnover by UNW Jared Schultz (caused by Kenny Bohney). | |||
| 13:37 | Ground ball pickup by WPU Kenny Bohney. | ||
| 13:09 | GOAL by WPU Max Taylor (FIRST GOAL), Assist by Brock Putzier. | ||
| Score: William Penn (IA) 1 - Northwestern (Minn.) 0 | |||
| 13:09 | Faceoff Ryan Swarts vs Ryan Adkins won by UNW, [13:09] Ground ball pickup by UNW Ryan Adkins. | ||
| 12:56 | GOAL by UNW Ryan Adkins. | ||
| Score: William Penn (IA) 1 - Northwestern (Minn.) 1 | |||
| 12:56 | Faceoff Nate Blasingame vs Ryan Adkins won by UNW, [12:56] Ground ball pickup by UNW Ryan Adkins. | ||
| Foul on WPU TEAM. | |||
| Foul on UNW TEAM. | |||
| 12:11 | Clear attempt by WPU good. | ||
| 11:49 | Shot by WPU Eli Dillon WIDE RIGHT | ||
| 11:34 | GOAL by WPU Tim Pennington, Assist by Brock Putzier. | ||
| Score: William Penn (IA) 2 - Northwestern (Minn.) 1 | |||
| 11:34 | Faceoff Ryan Swarts vs Ryan Adkins won by WPU (on faceoff violation). | ||
| 11:17 | GOAL by WPU Boston Romero. | ||
| Score: William Penn (IA) 3 - Northwestern (Minn.) 1 | |||
| 11:17 | Faceoff Nate Blasingame vs Ryan Adkins won by UNW, [11:17] Ground ball pickup by UNW Ryan Adkins. | ||
| Turnover by UNW Tyler Heyen (caused by Riley West). | |||
| 09:38 | GOAL by WPU Seth Read, Assist by Wyatt Christensen. | ||
| Score: William Penn (IA) 4 - Northwestern (Minn.) 1 | |||
| 09:38 | Faceoff Ryan Swarts vs Ryan Adkins won by UNW, [09:38] Ground ball pickup by UNW Ryan Adkins. | ||
| 09:30 | Clear attempt by UNW good. | ||
| 09:24 | Shot by UNW Sam Moses HIT POST | ||
| 09:13 | Ground ball pickup by WPU Blake Cyboron. | ||
| 09:09 | Clear attempt by WPU good. | ||
| Turnover by WPU Brock Putzier. | |||
| Turnover by UNW Tyler Heyen (caused by Collin Baliva). | |||
| 08:10 | Ground ball pickup by WPU Bradley Howell. | ||
| 08:06 | Shot by WPU Collin Baliva HIGH | ||
| 08:04 | Timeout by UNW. | ||
| Turnover by WPU Nate Blasingame. | |||
| 07:50 | Ground ball pickup by UNW Kellen Sonquist. | ||
| 07:20 | Shot by UNW Tyler Heyen, SAVE Eric Garigan | ||
| 07:17 | Clear attempt by WPU good. | ||
| 06:58 | Penalty on UNW Eli Olmscheid (HOLDING/0:30) Extra-man opportunity. | ||
| 06:46 | Shot by WPU Max Taylor HIGH | ||
| 06:43 | Clear attempt by UNW good. | ||
| 06:29 | Ground ball pickup by UNW Ryan Adkins. | ||
| Turnover by UNW Ryan Adkins (caused by Marcus Davis). | |||
| 05:18 | GOAL by WPU Wyatt Christensen. | ||
| Score: William Penn (IA) 5 - Northwestern (Minn.) 1 | |||
| 05:18 | Faceoff Ryan Swarts vs Ryan Adkins won by UNW, [05:18] Ground ball pickup by UNW Ryan Adkins. | ||
| 05:11 | Shot by UNW Ryan Adkins HIT POST | ||
| 05:00 | Clear attempt by WPU good. | ||
| Turnover by WPU Seth Read. | |||
| 04:27 | Ground ball pickup by UNW Eli Olmscheid. | ||
| 04:24 | Clear attempt by UNW good. | ||
| 03:29 | Shot by UNW Tyler Heyen, SAVE Eric Garigan | ||
| 03:27 | Clear attempt by WPU good. | ||
| 02:43 | GOAL by WPU Boston Romero, Assist by Brock Putzier. | ||
| Score: William Penn (IA) 6 - Northwestern (Minn.) 1 | |||
| 02:43 | Faceoff Ryan Swarts vs Ryan Adkins won by WPU (on faceoff violation). | ||
| 02:35 | Shot by WPU Max Taylor HIGH | ||
| 02:18 | Shot by WPU Eli Dillon WIDE RIGHT | ||
| 02:06 | Clear attempt by UNW failed. | ||
| Turnover by UNW Jared Schultz. | |||
| 01:45 | Ground ball pickup by WPU Noah Braegger. | ||
| Turnover by WPU Noah Braegger. | |||
| 01:36 | Ground ball pickup by UNW Eli Olmscheid. | ||
| 01:32 | Clear attempt by UNW failed. | ||
| Foul on UNW Richard Hemric III. | |||
| 01:15 | Shot by WPU Max Taylor, SAVE Robert McHenry | ||
| 01:12 | Clear attempt by UNW failed. | ||
| Turnover by UNW Jared Schultz. | |||
| 01:01 | Ground ball pickup by WPU Wyatt Christensen. | ||
| 00:57 | GOAL by WPU Wyatt Christensen. | ||
| Score: William Penn (IA) 7 - Northwestern (Minn.) 1 | |||
| 00:57 | Faceoff Ryan Swarts vs Ryan Adkins won by UNW, [00:57] Ground ball pickup by UNW Ryan Adkins. | ||
| Turnover by UNW Ryan Adkins (caused by Ryan Swarts). | |||
| 00:47 | Ground ball pickup by WPU Brock Putzier. | ||
| Foul on WPU TEAM. | |||
| Turnover by UNW Joseph Kalski. | |||
| 00:00 | Shot by WPU Boston Romero, SAVE Robert McHenry | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Swarts vs Ryan Adkins won by UNW (on faceoff violation). | ||
| Turnover by UNW Ryan Adkins (caused by Collin Baliva). | |||
| 14:49 | Ground ball pickup by WPU Collin Baliva. | ||
| 14:47 | Clear attempt by WPU good. | ||
| 14:40 | Ground ball pickup by WPU Wyatt Christensen. | ||
| 14:16 | Shot by WPU Wyatt Christensen, SAVE Robert McHenry | ||
| 14:13 | Clear attempt by UNW good. | ||
| 13:50 | Clear attempt by WPU good. | ||
| 13:24 | Shot by WPU Wyatt Christensen, SAVE Robert McHenry | ||
| 13:21 | Penalty on UNW Khoa Vu (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:53 | Shot by WPU Brock Putzier, SAVE Robert McHenry | ||
| 12:19 | Shot by WPU Max Taylor HIGH | ||
| 12:09 | GOAL by WPU Wyatt Christensen. | ||
| Score: William Penn (IA) 8 - Northwestern (Minn.) 1 | |||
| 12:09 | Faceoff Ryan Swarts vs Ryan Adkins won by UNW, [12:09] Ground ball pickup by UNW B.Schuffenhauer. | ||
| 10:57 | Shot by UNW Ryan Adkins HIGH | ||
| 10:47 | 30-second clock violation by UNW. | ||
| Turnover by UNW. | |||
| 10:46 | Clear attempt by WPU good. | ||
| 10:14 | Ground ball pickup by WPU Eli Dillon. | ||
| 10:10 | Shot by WPU Eli Dillon, SAVE Robert McHenry | ||
| 10:08 | Ground ball pickup by UNW Jakob Montesi. | ||
| 09:57 | Clear attempt by UNW good. | ||
| 09:01 | Shot by UNW Sam Moses, SAVE Eric Garigan | ||
| 08:58 | Ground ball pickup by WPU Eric Garigan. | ||
| 08:55 | Clear attempt by WPU good. | ||
| 08:46 | Ground ball pickup by WPU Kenny Bohney. | ||
| 08:21 | GOAL by WPU Seth Read. | ||
| Score: William Penn (IA) 9 - Northwestern (Minn.) 1 | |||
| 08:21 | Faceoff Nate Blasingame vs Ryan Adkins won by UNW (on faceoff violation). | ||
| 08:11 | Shot by UNW Ryan Adkins WIDE LEFT | ||
| 07:57 | Ground ball pickup by UNW Austin Lemke. | ||
| Turnover by UNW Ryan Adkins (caused by Blake Cyboron). | |||
| 07:32 | Ground ball pickup by WPU Pete Hebenstreit. | ||
| 07:30 | Clear attempt by WPU good. | ||
| 07:16 | GOAL by WPU Max Taylor, Assist by Boston Romero. | ||
| Score: William Penn (IA) 10 - Northwestern (Minn.) 1 | |||
| 07:16 | Faceoff Nate Blasingame vs B.Schuffenhauer won by UNW (on faceoff violation). | ||
| 06:36 | Penalty on WPU Pete Hebenstreit (ILLEGAL EQUIPMENT/0:30) Extra-man opportunity. | ||
| 05:57 | Ground ball pickup by UNW Ryan Adkins. | ||
| 05:55 | Timeout by UNW. | ||
| 05:42 | Ground ball pickup by UNW Ryan Adkins. | ||
| 05:32 | 30-second clock violation by UNW. | ||
| Turnover by UNW. | |||
| 05:25 | Clear attempt by WPU good. | ||
| 05:22 | Shot by WPU Noah Braegger HIGH | ||
| Turnover by WPU Nate Blasingame (caused by Jakob Montesi). | |||
| 04:38 | Ground ball pickup by UNW Jakob Montesi. | ||
| 04:36 | Clear attempt by UNW failed. | ||
| Turnover by UNW Jared Schultz (caused by Brock Putzier). | |||
| 04:25 | Ground ball pickup by WPU Max Taylor. | ||
| 04:22 | Shot by WPU Max Taylor, SAVE Robert McHenry | ||
| 04:16 | Clear attempt by UNW good. | ||
| Foul on UNW TEAM. | |||
| Foul on WPU TEAM. | |||
| 03:40 | Shot by UNW Khoa Vu HIT POST | ||
| Turnover by UNW Christian Mitchell. | |||
| 03:03 | Ground ball pickup by WPU Eric Garigan. | ||
| 03:01 | Clear attempt by WPU good. | ||
| 02:52 | Ground ball pickup by WPU Brock Putzier. | ||
| 02:31 | GOAL by WPU Boston Romero, Assist by Wyatt Christensen. | ||
| Score: William Penn (IA) 11 - Northwestern (Minn.) 1 | |||
| 02:31 | Faceoff Ryan Swarts vs Ryan Adkins won by UNW, [02:31] Ground ball pickup by UNW Ryan Adkins. | ||
| Turnover by UNW Ryan Adkins. | |||
| 01:59 | Clear attempt by WPU good. | ||
| 01:37 | GOAL by WPU Nate Blasingame, Assist by Wyatt Christensen. | ||
| Score: William Penn (IA) 12 - Northwestern (Minn.) 1 | |||
| 01:37 | Faceoff Ryan Swarts vs Ryan Adkins won by UNW (on faceoff violation). | ||
| 01:11 | Shot by UNW Alex Petersen WIDE RIGHT | ||
| Turnover by UNW Austin Lemke. | |||
| 00:10 | Ground ball pickup by WPU Max Standage. | ||
| 00:10 | Clear attempt by WPU good. | ||
| 00:08 | GOAL by WPU Brock Putzier. | ||
| Score: William Penn (IA) 13 - Northwestern (Minn.) 1 | |||
| 00:08 | Faceoff Nate Blasingame vs Ryan Adkins won by WPU (on faceoff violation). | ||
| 00:08 | Penalty on UNW Ryan Adkins (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:49 | Shot by WPU Brock Putzier, SAVE Robert McHenry | ||
| 14:41 | Clear attempt by UNW failed. | ||
| 14:21 | Ground ball pickup by UNW Sam Moses. | ||
| Turnover by UNW Tyler Heyen (caused by Max Barr). | |||
| 13:30 | Ground ball pickup by WPU Bradley Howell. | ||
| 13:25 | Clear attempt by WPU good. | ||
| 12:50 | Shot by WPU Wyatt Christensen WIDE RIGHT | ||
| 12:42 | GOAL by WPU Kenny Bohney, Assist by Brock Putzier. | ||
| Score: William Penn (IA) 14 - Northwestern (Minn.) 1 | |||
| 12:42 | Faceoff Ryan Swarts vs Ryan Adkins won by WPU, [12:42] Ground ball pickup by WPU Marcus Davis. | ||
| 12:34 | Clear attempt by WPU good. | ||
| 12:24 | Ground ball pickup by WPU Brock Putzier. | ||
| 12:20 | Shot by WPU Brock Putzier WIDE RIGHT | ||
| 12:14 | Ground ball pickup by WPU Max Taylor. | ||
| 11:58 | Shot by WPU Wyatt Christensen WIDE RIGHT | ||
| Turnover by WPU Wyatt Christensen. | |||
| 11:26 | Clear attempt by UNW good. | ||
| Turnover by UNW Tyler Heyen (caused by Noah Braegger). | |||
| 11:06 | Ground ball pickup by WPU Collin Baliva. | ||
| 11:02 | GOAL by WPU Wyatt Christensen, Assist by Brock Putzier. | ||
| Score: William Penn (IA) 15 - Northwestern (Minn.) 1 | |||
| 11:02 | Faceoff Ryan Swarts vs Ryan Adkins won by UNW, [11:02] Ground ball pickup by UNW Ryan Adkins. | ||
| 11:02 | Clear attempt by UNW good. | ||
| 10:36 | Shot by UNW Sam Moses, SAVE Eric Garigan | ||
| 10:25 | Clear attempt by WPU good. | ||
| 10:16 | Shot by WPU Max Barr, SAVE Robert McHenry | ||
| 10:12 | Clear attempt by UNW good. | ||
| 09:45 | Shot by UNW Sam Moses WIDE RIGHT | ||
| 09:32 | Clear attempt by WPU good. | ||
| Turnover by WPU Brock Putzier (caused by Jakob Montesi). | |||
| 09:01 | Ground ball pickup by UNW Jared Schultz. | ||
| 08:59 | Clear attempt by UNW good. | ||
| Turnover by UNW Austin Lemke. | |||
| 08:08 | Shot by WPU Max Taylor, SAVE Robert McHenry | ||
| 08:03 | Ground ball pickup by WPU Max Taylor. | ||
| 07:53 | Timeout by WPU. | ||
| 07:35 | Ground ball pickup by WPU Kenny Bohney. | ||
| 07:12 | Shot by WPU Kenny Bohney WIDE RIGHT | ||
| 07:07 | Shot by WPU Wyatt Christensen, SAVE Robert McHenry | ||
| 07:02 | Clear attempt by UNW good. | ||
| 06:16 | GOAL by UNW Khoa Vu. | ||
| Score: William Penn (IA) 15 - Northwestern (Minn.) 2 | |||
| 06:16 | Faceoff Nate Blasingame vs Ryan Adkins won by UNW, [06:16] Ground ball pickup by UNW Ryan Adkins. | ||
| Foul on WPU Nate Blasingame. | |||
| 05:33 | Shot by UNW Austin Lemke, SAVE Eric Garigan | ||
| 05:30 | Ground ball pickup by WPU Nathan Taylor. | ||
| 05:28 | Clear attempt by WPU good. | ||
| 04:33 | Shot by WPU Cole Huettl WIDE RIGHT | ||
| 04:05 | 30-second clock violation by WPU. | ||
| Turnover by WPU. | |||
| 03:57 | Clear attempt by UNW good. | ||
| 03:20 | Shot by UNW Khoa Vu WIDE LEFT | ||
| 03:15 | Penalty on WPU Wyatt Christensen (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:51 | GOAL by UNW Christian Mitchell (MAN-UP), Assist by Ryan Adkins. | ||
| Score: William Penn (IA) 15 - Northwestern (Minn.) 3 | |||
| 02:51 | Faceoff Ryan Swarts vs Ryan Adkins won by UNW (on faceoff violation). | ||
| 02:16 | Penalty on WPU Max Standage (SLASHING/1:00) Extra-man opportunity. | ||
| 01:20 | Shot by UNW Khoa Vu HIGH | ||
| 01:13 | 30-second clock violation by UNW. | ||
| Turnover by UNW. | |||
| 01:11 | Clear attempt by WPU good. | ||
| 00:19 | Shot by WPU Brock Putzier WIDE RIGHT | ||
| 00:06 | Shot by WPU Brock Putzier HIGH | ||
| End-of-period. | |||
| 00:00 | Penalty on WPU Brock Putzier (ILLEGAL EQUIPMENT/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by UNW Sam Moses (caused by Collin Baliva). | |||
| 14:32 | Ground ball pickup by WPU Collin Baliva. | ||
| 14:31 | Clear attempt by WPU good. | ||
| Turnover by WPU Wyatt Christensen. | |||
| 13:09 | Shot by UNW Khoa Vu WIDE LEFT | ||
| 13:03 | Ground ball pickup by WPU Kenny Bohney. | ||
| 13:02 | Clear attempt by WPU good. | ||
| 12:58 | Ground ball pickup by WPU Wyatt Christensen. | ||
| 12:49 | Timeout by WPU. | ||
| 12:22 | GOAL by WPU Brock Putzier, Assist by Wyatt Christensen. | ||
| Score: William Penn (IA) 16 - Northwestern (Minn.) 3 | |||
| 12:22 | Faceoff Ryan Swarts vs Ryan Adkins won by WPU, [12:22] Ground ball pickup by WPU Ryan Swarts. | ||
| 12:15 | Shot by WPU Ryan Swarts WIDE LEFT | ||
| 12:12 | Ground ball pickup by UNW Eli Olmscheid. | ||
| 12:08 | Clear attempt by UNW good. | ||
| Turnover by UNW Khoa Vu (caused by Pete Hebenstreit). | |||
| 11:14 | Ground ball pickup by WPU Eric Garigan. | ||
| 11:10 | Clear attempt by WPU good. | ||
| 11:06 | Shot by WPU Marcus Davis BLOCKED | ||
| Foul on WPU TEAM. | |||
| 10:51 | Clear attempt by UNW good. | ||
| 10:20 | Shot by UNW Austin Lemke, SAVE Eric Garigan | ||
| 10:17 | Clear attempt by WPU good. | ||
| 09:40 | Shot by WPU Eli Dillon WIDE RIGHT | ||
| 09:37 | Ground ball pickup by WPU Wyatt Christensen. | ||
| 09:22 | Ground ball pickup by WPU Brock Putzier. | ||
| 09:08 | Ground ball pickup by WPU Max Taylor. | ||
| 09:05 | GOAL by WPU Max Taylor. | ||
| Score: William Penn (IA) 17 - Northwestern (Minn.) 3 | |||
| 09:05 | Faceoff Ryan Swarts vs Ryan Adkins won by WPU (on faceoff violation). | ||
| Foul on WPU Boston Romero. | |||
| 08:55 | Penalty on WPU Boston Romero (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 08:41 | Shot by UNW Khoa Vu HIT POST | ||
| 08:34 | Clear attempt by WPU good. | ||
| 07:58 | Shot by WPU Seth Read, SAVE Robert McHenry | ||
| 07:55 | Clear attempt by UNW good. | ||
| 07:05 | Shot by UNW Khoa Vu BLOCKED | ||
| 07:02 | Ground ball pickup by WPU Pete Hebenstreit. | ||
| 06:59 | Clear attempt by WPU good. | ||
| 06:40 | Shot by WPU Boston Romero WIDE LEFT | ||
| 06:28 | Shot by WPU Boston Romero, SAVE Robert McHenry | ||
| 06:25 | Ground ball pickup by UNW Joseph Kalski. | ||
| 06:23 | Clear attempt by UNW failed. | ||
| Turnover by UNW Robert McHenry (caused by Nate Blasingame). | |||
| 05:57 | Ground ball pickup by WPU Nate Blasingame. | ||
| Turnover by WPU Nate Blasingame (caused by Sam Moses). | |||
| 05:48 | Ground ball pickup by UNW Austin Lemke. | ||
| 05:47 | Timeout by UNW. | ||
| Turnover by UNW Sam Moses (caused by Max Barr). | |||
| 05:36 | Ground ball pickup by WPU Pete Hebenstreit. | ||
| 05:34 | Clear attempt by WPU failed. | ||
| Turnover by WPU Max Barr (caused by Sam Moses). | |||
| Turnover by UNW Austin Lemke (caused by Noah Braegger). | |||
| 04:12 | Ground ball pickup by WPU Noah Braegger. | ||
| 04:10 | Clear attempt by WPU good. | ||
| Foul on WPU TEAM. | |||
| Turnover by WPU. | |||
| 03:27 | Penalty on WPU Collin Baliva (PUSHING/0:30) Extra-man opportunity. | ||
| 02:56 | Shot by UNW Ryan Adkins HIGH | ||
| 02:41 | Shot by UNW Austin Lemke HIGH | ||
| 02:38 | Clear attempt by WPU good. | ||
| 02:04 | GOAL by WPU Cole Huettl, Assist by Brock Putzier. | ||
| Score: William Penn (IA) 18 - Northwestern (Minn.) 3 | |||
| 02:04 | Faceoff Ryan Swarts vs Ryan Adkins won by UNW, [02:04] Ground ball pickup by UNW Ryan Adkins. | ||
| Turnover by UNW Ryan Adkins. | |||
| 01:27 | Shot by WPU Boston Romero WIDE LEFT | ||
| 01:24 | Ground ball pickup by WPU Wyatt Christensen. | ||
| 01:15 | Shot by WPU Brock Putzier WIDE LEFT | ||
| 01:08 | Shot by WPU Cole Huettl WIDE LEFT | ||
| 00:47 | Shot by WPU Wyatt Christensen, SAVE Robert McHenry | ||
| 00:39 | GOAL by WPU Brock Putzier. | ||
| Score: William Penn (IA) 19 - Northwestern (Minn.) 3 | |||
| 00:39 | Faceoff Ryan Swarts vs Ryan Adkins won by UNW, [00:39] Ground ball pickup by UNW Ryan Adkins. | ||
| 00:00 | End-of-period. | ||
| Score: William Penn (IA) 19 - Northwestern (Minn.) 3 | |||


