William Penn (IA) at Ottawa
@ Ottawa, Kan. (AdventHealth Field )
2/16/2026 at 04:00 PM
@ Ottawa, Kan. (AdventHealth Field )
2/16/2026 at 04:00 PM
|
William Penn (IA)
29 |
Ottawa
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (1-0, 0-0) | 14 | 10 | 5 | 0 | 29 |
| Ottawa (0-1, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Connor Russell at goalie for WILLIAM . | ||
| 15:00 | Dylan Murano at goalie for OTTAWA. | ||
| 15:00 | Faceoff Bryce Campbell vs Gavin Smith won by WILLIAM , [15:00] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 14:58 | GOAL by WILLIAM Harley Williams (FIRST GOAL), Assist by Bryce Campbell. | ||
| Score: William Penn (IA) 1 - Ottawa 0 | |||
| 14:58 | Faceoff Bryce Campbell vs Gavin Smith won by WILLIAM , [14:58] Ground ball pickup by WILLIAM Bradley Howell. | ||
| 14:22 | GOAL by WILLIAM Kenny Bohney. | ||
| Score: William Penn (IA) 2 - Ottawa 0 | |||
| 14:08 | Faceoff Bryce Campbell vs Gavin Smith won by WILLIAM , [14:08] Ground ball pickup by WILLIAM Nate Levy. | ||
| Turnover by WILLIAM Nate Levy. | |||
| 13:33 | Ground ball pickup by OTTAWA Zander Wood. | ||
| 13:30 | Ground ball pickup by OTTAWA Ashton Buckalew. | ||
| 13:25 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Ashton Buckalew. | |||
| 13:18 | Ground ball pickup by WILLIAM Blake Cyboron. | ||
| 13:06 | Shot by WILLIAM Harley Williams, SAVE Dylan Murano | ||
| 13:02 | Ground ball pickup by OTTAWA Anthony Weaver. | ||
| 12:52 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Dylan Murano. | |||
| 12:30 | GOAL by WILLIAM Everett Breniser. | ||
| Score: William Penn (IA) 3 - Ottawa 0 | |||
| 12:30 | Faceoff Bryce Campbell vs Gavin Smith won by OTTAWA (on faceoff violation). | ||
| Turnover by OTTAWA Ryan Both. | |||
| 11:58 | Ground ball pickup by WILLIAM Drew Swanson. | ||
| 11:56 | Clear attempt by WILLIAM good. | ||
| 11:54 | Shot by WILLIAM Everett Breniser HIT CROSSBAR | ||
| 11:18 | Shot by OTTAWA Ethan Schaaf WIDE | ||
| 10:37 | GOAL by WILLIAM Matt Scott, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 4 - Ottawa 0 | |||
| 10:37 | Faceoff Carter Holden vs Gavin Smith won by WILLIAM , [10:37] Ground ball pickup by WILLIAM Carter Holden. | ||
| 10:36 | Ground ball pickup by WILLIAM Carter Holden. | ||
| 10:31 | Shot by WILLIAM Nate Levy, SAVE Dylan Murano | ||
| 10:09 | Shot by WILLIAM Kenny Bohney, SAVE Dylan Murano | ||
| 09:56 | Ground ball pickup by WILLIAM Everett Breniser. | ||
| 09:49 | GOAL by WILLIAM Isaac Heitschmidt. | ||
| Score: William Penn (IA) 5 - Ottawa 0 | |||
| 09:49 | Faceoff Bryce Campbell vs Gavin Smith won by WILLIAM , [09:49] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 09:45 | GOAL by WILLIAM Harley Williams, Assist by Bryce Campbell. | ||
| Score: William Penn (IA) 6 - Ottawa 0 | |||
| 09:45 | Faceoff Bryce Campbell vs Gavin Smith won by WILLIAM , [09:45] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 09:25 | Shot by WILLIAM Kenny Bohney, SAVE Dylan Murano | ||
| 09:20 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 09:14 | GOAL by WILLIAM Harley Williams, Assist by Kenny Bohney. | ||
| Score: William Penn (IA) 7 - Ottawa 0 | |||
| 09:14 | Faceoff Carter Holden vs Gavin Smith won by OTTAWA, [09:14] Ground ball pickup by OTTAWA Gavin Smith. | ||
| Turnover by OTTAWA Zachary Loewen. | |||
| 08:21 | Ground ball pickup by WILLIAM Matt Scott. | ||
| 08:15 | Clear attempt by WILLIAM good. | ||
| 08:08 | Shot by WILLIAM Garrett Katrana, SAVE Dylan Murano | ||
| 07:46 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Zander Wood. | |||
| 07:38 | Ground ball pickup by WILLIAM Connor Russell. | ||
| 07:33 | Clear attempt by WILLIAM good. | ||
| 07:17 | Shot by WILLIAM Garrett Katrana HIGH | ||
| 07:02 | Penalty on OTTAWA Riley Daniel (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:01 | Shot by WILLIAM Garrett Katrana HIT CROSSBAR | ||
| 06:58 | Shot by WILLIAM Harley Williams WIDE | ||
| 06:57 | Shot by WILLIAM Kenny Bohney, SAVE Dylan Murano | ||
| 06:42 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Zander Wood. | |||
| 06:42 | GOAL by WILLIAM Everett Breniser (MAN-UP). | ||
| Score: William Penn (IA) 8 - Ottawa 0 | |||
| 06:42 | Faceoff Bryce Campbell vs Gavin Smith won by OTTAWA (on faceoff violation). | ||
| Turnover by OTTAWA Ashton Buckalew. | |||
| 05:49 | Ground ball pickup by WILLIAM Nate Levy. | ||
| 05:46 | Clear attempt by WILLIAM good. | ||
| 05:42 | Shot by WILLIAM Blake Cyboron HIGH | ||
| 05:09 | Shot by WILLIAM Isaac Heitschmidt WIDE | ||
| 04:51 | Shot by WILLIAM Garrett Katrana, SAVE Dylan Murano | ||
| 04:48 | Ground ball pickup by OTTAWA Anthony Weaver. | ||
| 04:36 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Dylan Murano. | |||
| 04:30 | Ground ball pickup by WILLIAM Everett Breniser. | ||
| 04:24 | Shot by WILLIAM Garrett Katrana, SAVE Dylan Murano | ||
| Turnover by OTTAWA Zander Wood. | |||
| 04:05 | Clear attempt by OTTAWA failed. | ||
| 03:58 | GOAL by WILLIAM Harley Williams, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 9 - Ottawa 0 | |||
| 03:58 | Faceoff Carter Holden vs Gavin Smith won by WILLIAM , [03:58] Ground ball pickup by WILLIAM Carter Holden. | ||
| 03:52 | GOAL by WILLIAM Harley Williams, Assist by Kenny Bohney. | ||
| Score: William Penn (IA) 10 - Ottawa 0 | |||
| 03:52 | Faceoff Bryce Campbell vs Gavin Smith won by WILLIAM (on faceoff violation). | ||
| 03:46 | Shot by WILLIAM Harley Williams WIDE | ||
| 03:13 | GOAL by WILLIAM Nate Levy, Assist by Kenny Bohney. | ||
| Score: William Penn (IA) 11 - Ottawa 0 | |||
| 03:13 | Faceoff Bryce Campbell vs Riley Daniel won by WILLIAM , [03:13] Ground ball pickup by WILLIAM Lucas Cox. | ||
| 03:07 | Ground ball pickup by WILLIAM Lucas Cox. | ||
| Turnover by WILLIAM Garrett Katrana. | |||
| 02:24 | Ground ball pickup by OTTAWA Antonio Bell. | ||
| Turnover by OTTAWA Zachary Loewen. | |||
| 02:02 | Ground ball pickup by WILLIAM Bradley Howell. | ||
| 01:54 | Clear attempt by WILLIAM good. | ||
| 01:52 | GOAL by WILLIAM Everett Breniser, Assist by Marciano Kelley. | ||
| Score: William Penn (IA) 12 - Ottawa 0 | |||
| 01:52 | Faceoff Carter Holden vs Gavin Smith won by WILLIAM , [01:52] Ground ball pickup by WILLIAM Carter Holden. | ||
| 01:36 | GOAL by WILLIAM Harley Williams, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 13 - Ottawa 0 | |||
| 01:36 | Faceoff Carter Holden vs Gavin Smith won by WILLIAM , [01:36] Ground ball pickup by WILLIAM Carter Holden. | ||
| 00:55 | GOAL by WILLIAM Kenny Bohney, Assist by Matt Scott. | ||
| Score: William Penn (IA) 14 - Ottawa 0 | |||
| 00:55 | Faceoff Bryce Campbell vs Gavin Smith won by WILLIAM , [00:55] Ground ball pickup by WILLIAM Everett Breniser. | ||
| Turnover by WILLIAM Everett Breniser. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Campbell vs Gavin Smith won by WILLIAM , [15:00] Ground ball pickup by WILLIAM Drew Swanson. | ||
| Turnover by WILLIAM Drew Swanson. | |||
| 14:43 | Clear attempt by OTTAWA good. | ||
| 14:37 | Shot by OTTAWA Ryan Both WIDE | ||
| 14:17 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| Turnover by OTTAWA Riley Daniel (caused by Nate Levy). | |||
| 14:01 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
| Turnover by WILLIAM Nate Levy. | |||
| 13:27 | Ground ball pickup by OTTAWA Dylan Murano. | ||
| 13:20 | Penalty on WILLIAM Drew Swanson (HOLDING/0:30) Extra-man opportunity. | ||
| 13:14 | Clear attempt by OTTAWA good. | ||
| 12:53 | Shot by OTTAWA Antonio Bell, SAVE Connor Russell | ||
| 12:49 | Ground ball pickup by WILLIAM Connor Russell. | ||
| 12:32 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Nolan Soller. | |||
| 12:14 | Ground ball pickup by OTTAWA Antonio Bell. | ||
| Turnover by OTTAWA Antonio Bell (caused by Nolan Soller). | |||
| 11:57 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
| 11:52 | GOAL by WILLIAM Matt Scott, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 15 - Ottawa 0 | |||
| 11:52 | Faceoff Carter Holden vs Gavin Smith won by WILLIAM , [11:52] Ground ball pickup by WILLIAM Carter Holden. | ||
| 11:51 | Shot by WILLIAM Carter Holden WIDE | ||
| Turnover by WILLIAM Blake Cyboron. | |||
| 10:58 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Ryan Both (caused by Drew Swanson). | |||
| 10:53 | Ground ball pickup by WILLIAM Matt Scott. | ||
| Turnover by WILLIAM . | |||
| 10:17 | Ground ball pickup by OTTAWA Ashton Buckalew. | ||
| 09:45 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Jordan Labalan (caused by Cage Fontana). | |||
| 09:14 | GOAL by WILLIAM Harley Williams, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 16 - Ottawa 0 | |||
| 09:14 | Faceoff Bryce Campbell vs Gavin Smith won by WILLIAM , [09:14] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 09:05 | Shot by WILLIAM Harley Williams, SAVE Dylan Murano | ||
| 08:59 | Ground ball pickup by OTTAWA Dylan Murano. | ||
| 08:52 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Riley Daniel (caused by Harley Williams). | |||
| 08:52 | Ground ball pickup by WILLIAM Harley Williams. | ||
| 08:52 | GOAL by WILLIAM Harley Williams. | ||
| Score: William Penn (IA) 17 - Ottawa 0 | |||
| 08:52 | Faceoff Bryce Campbell vs Gavin Smith won by WILLIAM , [08:52] Ground ball pickup by WILLIAM Drew Swanson. | ||
| 08:41 | GOAL by WILLIAM Nate Levy, Assist by Harley Williams. | ||
| Score: William Penn (IA) 18 - Ottawa 0 | |||
| 08:41 | Faceoff Ian Shady vs Gavin Smith won by OTTAWA (on faceoff violation). | ||
| Turnover by OTTAWA Ashton Buckalew (caused by Bradley Howell). | |||
| 08:00 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Matt Scott (caused by Riley Daniel). | |||
| 07:52 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 07:45 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Zander Wood. | |||
| 07:38 | GOAL by WILLIAM Cage Fontana, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 19 - Ottawa 0 | |||
| 07:38 | Faceoff Bryce Campbell vs Gavin Smith won by WILLIAM , [07:38] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 07:35 | Shot by WILLIAM Harley Williams WIDE | ||
| 07:01 | Shot by WILLIAM Harley Williams, SAVE Dylan Murano | ||
| 06:56 | Ground ball pickup by OTTAWA Dylan Murano. | ||
| 06:43 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Zachary Loewen (caused by Payton Quinn). | |||
| 06:31 | Ground ball pickup by WILLIAM Bradley Howell. | ||
| 06:24 | Clear attempt by WILLIAM good. | ||
| 06:15 | Shot by WILLIAM Matt Scott WIDE | ||
| 05:29 | Shot by WILLIAM Nate Levy HIGH | ||
| 05:28 | GOAL by WILLIAM Matt Scott. | ||
| Score: William Penn (IA) 20 - Ottawa 0 | |||
| 05:28 | Faceoff Ian Shady vs Gavin Smith won by WILLIAM , [05:28] Ground ball pickup by WILLIAM Ian Shady. | ||
| Turnover by OTTAWA Antonio Bell. | |||
| 05:11 | GOAL by WILLIAM Isaac Heitschmidt, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 21 - Ottawa 0 | |||
| 05:07 | Faceoff Carter Holden vs Gavin Smith won by WILLIAM , [05:07] Ground ball pickup by WILLIAM Carter Holden. | ||
| 05:05 | GOAL by WILLIAM Carter Holden. | ||
| Score: William Penn (IA) 22 - Ottawa 0 | |||
| 05:05 | Faceoff Carter Holden vs Gavin Smith won by WILLIAM , [05:05] Ground ball pickup by WILLIAM Carter Holden. | ||
| Turnover by WILLIAM Marciano Kelley. | |||
| 04:46 | Ground ball pickup by OTTAWA Gavin Smith. | ||
| 04:39 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Gavin Smith (caused by Marciano Kelley). | |||
| 04:00 | Shot by WILLIAM Nate Levy, SAVE Dylan Murano | ||
| 03:57 | Ground ball pickup by OTTAWA Zander Wood. | ||
| 03:48 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Zander Wood. | |||
| Turnover by WILLIAM Nate Levy. | |||
| Turnover by OTTAWA Ashton Buckalew. | |||
| 02:54 | Ground ball pickup by WILLIAM Nate Levy. | ||
| 02:30 | GOAL by WILLIAM Blake Cyboron. | ||
| Score: William Penn (IA) 23 - Ottawa 0 | |||
| 02:30 | Faceoff Ian Shady vs Gavin Smith won by WILLIAM (on faceoff violation). | ||
| Turnover by WILLIAM Matt Scott. | |||
| 01:40 | Ground ball pickup by OTTAWA Anthony Weaver. | ||
| 01:37 | Clear attempt by OTTAWA good. | ||
| 01:33 | Shot by OTTAWA Anthony Weaver, SAVE Connor Russell | ||
| 01:25 | Penalty on WILLIAM Drew Swanson (SLASHING/0:30) Extra-man opportunity. | ||
| Turnover by OTTAWA Ryan Both. | |||
| 00:40 | Ground ball pickup by WILLIAM Lucas Cox. | ||
| 00:35 | Clear attempt by WILLIAM good. | ||
| 00:35 | GOAL by WILLIAM Cage Fontana (MAN-DOWN), Assist by Blake Cyboron. | ||
| Score: William Penn (IA) 24 - Ottawa 0 | |||
| 00:35 | Faceoff Carter Holden vs Gavin Smith won by WILLIAM . | ||
| 00:32 | Ground ball pickup by WILLIAM Carter Holden. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Campbell vs Gavin Smith won by WILLIAM (on faceoff violation). | ||
| 15:00 | Matt Hollenbaugh at goalie for WILLIAM . | ||
| 14:58 | GOAL by WILLIAM Bryce Campbell. | ||
| Score: William Penn (IA) 25 - Ottawa 0 | |||
| 14:30 | Faceoff Carter Holden vs Riley Daniel won by WILLIAM , [14:30] Ground ball pickup by WILLIAM Lucas Cox. | ||
| Turnover by OTTAWA Rylin Huber. | |||
| 14:14 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Matt Hollenbaugh. | |||
| 14:14 | Ground ball pickup by OTTAWA Antonio Bell. | ||
| 14:14 | Shot by OTTAWA Antonio Bell WIDE | ||
| 13:07 | Shot by OTTAWA Ryan Both HIGH | ||
| Turnover by OTTAWA Antonio Bell (caused by Drew Swanson). | |||
| 12:41 | Ground ball pickup by WILLIAM Drew Swanson. | ||
| 12:39 | Clear attempt by WILLIAM good. | ||
| 12:37 | Shot by WILLIAM Nate Levy WIDE | ||
| Turnover by WILLIAM Blake Cyboron. | |||
| 11:42 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Dylan Murano. | |||
| 10:54 | Shot by WILLIAM Matt Scott WIDE | ||
| 10:50 | GOAL by WILLIAM Harley Williams, Assist by Kenny Bohney. | ||
| Score: William Penn (IA) 26 - Ottawa 0 | |||
| 10:18 | Faceoff Carter Holden vs Gavin Smith won by WILLIAM , [10:18] Ground ball pickup by WILLIAM Carter Holden. | ||
| 09:16 | Shot by OTTAWA Zander Wood, SAVE Matt Hollenbaugh | ||
| 09:16 | Penalty on OTTAWA Ethan Schaaf (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by WILLIAM . | |||
| 08:04 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Dylan Murano. | |||
| 07:58 | Ground ball pickup by WILLIAM Matt Hollenbaugh. | ||
| 07:37 | GOAL by WILLIAM Matt Scott (MAN-UP), Assist by Kenny Bohney. | ||
| Score: William Penn (IA) 27 - Ottawa 0 | |||
| 07:28 | Faceoff Ian Shady vs Gavin Smith won by WILLIAM , [07:28] Ground ball pickup by WILLIAM Drew Swanson. | ||
| 06:37 | GOAL by WILLIAM Isaac Heitschmidt. | ||
| Score: William Penn (IA) 28 - Ottawa 0 | |||
| 05:45 | Faceoff Carter Holden vs Gavin Smith won by OTTAWA (on faceoff violation). | ||
| Turnover by OTTAWA Ashton Buckalew. | |||
| 05:20 | Ground ball pickup by WILLIAM Gavin Van Matre. | ||
| 05:15 | Clear attempt by WILLIAM good. | ||
| 04:15 | 30-second clock violation by WILLIAM . | ||
| 03:47 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Antonio Bell (caused by Nolan Soller). | |||
| 03:36 | Ground ball pickup by WILLIAM Nolan Soller. | ||
| 03:33 | Ground ball pickup by WILLIAM Xavier Martini. | ||
| 03:22 | GOAL by WILLIAM Lucas Cox. | ||
| Score: William Penn (IA) 29 - Ottawa 0 | |||
| 02:43 | Faceoff Ian Shady vs Gavin Smith won by OTTAWA (on faceoff violation). | ||
| Turnover by OTTAWA Rylin Huber (caused by Drew Swanson). | |||
| 02:15 | Ground ball pickup by WILLIAM Drew Swanson. | ||
| 01:02 | 30-second clock violation by WILLIAM . | ||
| 00:35 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Riley Daniel. | |||
| 00:31 | Ground ball pickup by WILLIAM Drew Swanson. | ||
| 00:13 | Clear attempt by WILLIAM good. | ||
| 00:00 | Shot by WILLIAM Cage Fontana, SAVE Dylan Murano | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 10:00 | Trace Anderson at goalie for WILLIAM . | ||
| 10:00 | Faceoff Carter Holden vs Riley Daniel won by OTTAWA, [15:00] Ground ball pickup by OTTAWA Riley Daniel. | ||
| 09:46 | Shot by OTTAWA Zachary Loewen, SAVE Trace Anderson | ||
| 08:31 | 30-second clock violation by WILLIAM . | ||
| 08:01 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Ryan Both. | |||
| 06:31 | 30-second clock violation by WILLIAM . | ||
| 06:12 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Ashton Buckalew (caused by Nate Levy). | |||
| 06:05 | Ground ball pickup by WILLIAM Nate Levy. | ||
| 04:55 | 30-second clock violation by WILLIAM . | ||
| 04:23 | Clear attempt by WILLIAM failed. | ||
| 03:49 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Riley Daniel. | |||
| 03:44 | Penalty on OTTAWA Ryan Both (PUSHING/0:30) Extra-man opportunity. | ||
| 02:34 | 30-second clock violation by WILLIAM . | ||
| 02:01 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Rylin Huber (caused by Nate Levy). | |||
| 01:48 | Ground ball pickup by WILLIAM Nate Levy. | ||
| 01:01 | Ground ball pickup by WILLIAM Isaac Heitschmidt. | ||
| 00:31 | 30-second clock violation by WILLIAM . | ||
| 00:11 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Ryan Both (caused by Nate Levy). | |||
| 00:02 | Ground ball pickup by WILLIAM Nate Levy. | ||
| 00:00 | End-of-period. | ||
| Score: William Penn (IA) 29 - Ottawa 0 | |||


