11 Miguel Menendez
-
- Height:
- 5-7
-
- Hometown:
- Oviedo, Spain
-
- Position:
- MF/F
-
- Year:
- So.
-
- Previous School:
- IES Llanera
-
- g
- 9
-
- a
- 12
-
- pts
- 30
-
- gw
- 4
Bio
Parents: Sebastian and Fabiola Fernandez
Birth Date: February 24, 2004
Major: Wellness and Recreation
High School: Class President at IES Llanera.
Athletic Honors
2023
Letterwinner
Career Highs
Goals--1 (Numerous)
Assists--1 (Numerous)
Points--3 (vs. Grand View, 10/24/23)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 10 | ||
| Games started | 23 | 9 | ||
| Goals | 9 | 2 | ||
| Assists | 12 | 4 | ||
| Points | 30 | 8 | ||
| Shots | 51 | 22 | ||
| Shot Pct | .176 | .091 | ||
| Penalty kicks | 1-2 | 0-0 | ||
| Game-winning goals | 4 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Morningside | W, 6-0 | 1 | 1 | 1 | 3 | 2 | .500 | 1-1 | 1 |
| Aug 24 | at Ottawa | W, 3-1 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Aug 27 | at Waldorf | W, 4-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-1 | 0 |
| Aug 30 | at Oklahoma Wesleyan | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 1 | at Friends (KS) | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 5 | Olivet Nazarene (IL) | W, 4-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 7 | Briar Cliff (IA) | W, 4-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Sep 14 | Baker (KS) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Clarke (IA) | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at MidAmerica Nazarene | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Mount Mercy | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Grand View | W, 6-1 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Oct 5 | Missouri Valley | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Graceland | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Park | W, 1-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 19 | at Central Methodist (MO) | W, 2-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 22 | at Culver-Stockton (MO) | W, 5-2 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 26 | Benedictine (KS) | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 6 | Mount Mercy | T, 2-2 | - | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Nov 9 | Clarke (IA) | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 13 | at Missouri Valley | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 23 | Governors State | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 3 | vs. Bethel (IN) | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Dec 5 | vs. Mobile | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 7 | vs. William Carey (MS) | W, 4-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Dec 9 | vs. Dalton State (GA) | L by PK, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | .36 | .48 | 1.20 | 2.04 | .176 | .84 | .412 |
| Conference | 10 | 9 | .20 | .40 | .80 | 2.20 | .091 | .80 | .364 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | .42 | .58 | 1.42 | 1.92 | .217 | .75 | .391 |
| Away | 9 | 9 | .33 | .56 | 1.22 | 2.78 | .120 | 1.11 | .400 | |
| Neutral | 4 | 4 | .25 | .00 | .50 | .75 | .333 | .50 | .667 | |
| Result | Wins | 20 | 19 | .35 | .60 | 1.30 | 2.00 | .175 | .70 | .350 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 4 | 4 | .50 | 1.00 | 2.00 | 2.50 | .200 | 1.00 | .400 |
| September | 7 | 7 | .29 | .57 | 1.14 | 1.29 | .222 | .43 | .333 | |
| October | 6 | 5 | .33 | .50 | 1.17 | 3.17 | .105 | 1.33 | .421 | |
| November | 4 | 3 | .50 | .25 | 1.25 | 2.50 | .200 | 1.00 | .400 | |
| December | 4 | 4 | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 9 | 12 | 30 | 51 | .176 | 21 | .412 | 6 | 0 | 1-2 | 4 |
| Conference | 10 | 9 | 2 | 4 | 8 | 22 | .091 | 8 | .364 | 4 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 10 | 5 | 7 | 17 | 23 | .217 | 9 | .391 | 5 | 0 | 1-1 | 3 |
| Away | 9 | 9 | 3 | 5 | 11 | 25 | .120 | 10 | .400 | 1 | 0 | 0-1 | 0 | |
| Neutral | 4 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 20 | 19 | 7 | 12 | 26 | 40 | .175 | 14 | .350 | 5 | 0 | 1-2 | 4 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 2 | 4 | 8 | 10 | .200 | 4 | .400 | 0 | 0 | 1-2 | 1 |
| September | 7 | 7 | 2 | 4 | 8 | 9 | .222 | 3 | .333 | 3 | 0 | 0-0 | 1 | |
| October | 6 | 5 | 2 | 3 | 7 | 19 | .105 | 8 | .421 | 1 | 0 | 0-0 | 0 | |
| November | 4 | 3 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 2 | 0 | 0-0 | 1 | |
| December | 4 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
News Mentions
2024 William Penn Men’s Soccer: A Season Recap
December 20, 2024
Statesmen Shut Out Missouri Valley to Win First Conference Championship
November 13, 2024
Statesmen Secure Clean Sheet Victory in Heart Semifinals
November 9, 2024
Seven Selected for All-Heart Laurels, O’Reilly as NOY
November 6, 2024
Bohan Leads Statesmen to Shootout Victory
November 6, 2024
Hat Trick from Cornish Seals Win for Statesmen
October 22, 2024
William Penn Claims Victory Over No. 22 Central Methodist
October 19, 2024
WPU Remains Undefeated with Shutout of Chargers
September 7, 2024
William Penn Draws with Friends
September 1, 2024
Statesmen Triumph Over Braves with Feixas’ Two Goals
August 24, 2024
William Penn Dominates Morningside in 2024 Season Opener
August 21, 2024
2024 Men’s Soccer Season Preview
August 20, 2024


