#14 Charlie Figy (MH) - William Penn

m
30
k/s
1.66
h %
.371
a/s
0.06
b/s
1.19
sa/s
0.21
d/s
0.33
Player Stats
  Overall Conf
Matches 30 16
Sets 102 57
Kills 169 98
Kills per set 1.66 1.72
Errors 52 24
Total Attacks 315 177
Total Attacks per set 3.09 3.11
Hitting Percentage .371 .418
Assists 6 4
Assists per set 0.06 0.07
Service Total Attempts 273 153
Service Aces 21 11
Service Errors 62 32
Service Aces per set 0.21 0.19
Receptions 8 5
Reception Errors 3 3
Digs 34 20
Digs per set 0.33 0.35
Block Solo 17 7
Block Assist 104 56
Block Total 121 63
Blocks per set 1.19 1.11
Block Errors 5 2
Ball Handling Errors 0 0
Points 259.0 144.0
Points per set 2.5 2.5
Matches started 29 15
Recent Results
Date Opponent/Event Result
Mar 19 vs. Concordia (Ill.) W, 3-0
Mar 22 at Mount Mercy L, 3-1
Mar 30 Park W, 3-1
Apr 2 at Grand View L, 3-0
Apr 13 vs. Campbellsville L, 3-0
Apr 14 vs. Vanguard L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 19 Clarke W, 3-0 1 3 9 2 15 .467 0 0 0 2 1 0 0 2 0 2 0 10.0
Jan 21 at Quincy L, 3-0 1 3 5 1 8 .500 0 0 0 0 0 2 2 4 0 6 0 9.0
Jan 22 vs. Saint Xavier W, 3-2 1 5 4 2 10 .200 0 1 2 0 0 1 1 4 1 5 0 8.0
Jan 25 Mount Mercy W, 3-0 1 3 3 0 9 .333 1 0 1 0 0 1 0 4 0 4 0 5.0
Jan 28 Missouri Baptist W, 3-2 1 5 6 1 8 .625 0 2 2 0 0 2 0 8 0 8 0 12.0
Jan 29 University of Health Sciences and Pharmacy W, 3-0 1 2 5 1 8 .500 0 0 1 0 0 0 0 3 0 3 0 6.5
Feb 1 Park W, 3-2 1 5 3 2 10 .100 1 0 2 0 0 2 0 4 0 4 0 5.0
Feb 8 Grand View W, 3-0 1 3 7 2 10 .500 0 0 3 1 1 0 1 1 0 2 0 8.5
Feb 11 at Missouri Valley W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 12 at Culver-Stockton W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 15 at Graceland W, 3-0 - 3 9 1 11 .727 0 2 2 0 0 1 2 0 0 2 0 13.0
Feb 22 at Grand View L, 3-0 1 3 6 1 8 .625 0 1 2 1 1 1 0 2 1 2 0 8.0
Feb 24 at St. Ambrose W, 3-0 1 3 4 3 7 .143 1 2 4 0 0 0 0 3 0 3 0 7.5
Feb 25 Missouri Valley W, 3-0 1 3 6 2 16 .250 0 0 2 0 0 1 1 6 0 7 0 10.0
Feb 26 Culver-Stockton W, 3-0 1 3 4 1 9 .333 0 0 2 0 0 0 0 3 0 3 0 5.5
Mar 2 at Clarke W, 3-2 1 5 13 2 20 .550 0 1 4 0 0 0 0 3 0 3 0 15.5
Mar 4 Kansas Wesleyan W, 3-0 1 2 6 1 8 .625 0 1 2 0 0 2 0 0 0 0 0 7.0
Mar 5 Morningside W, 3-0 1 3 3 4 9 -.111 0 1 2 1 0 0 0 2 1 2 0 5.0
Mar 5 Central Christian W, 3-0 1 2 1 0 2 .500 0 2 2 1 0 0 1 4 0 5 0 6.0
Mar 5 Goshen W, 3-0 1 3 4 0 8 .500 0 0 2 1 0 2 1 5 0 6 0 7.5
Mar 8 at Park L, 3-2 1 4 7 0 13 .538 1 1 3 0 0 2 1 6 0 7 0 12.0
Mar 11 at Missouri Baptist L, 3-2 1 5 5 2 8 .375 0 1 1 0 0 3 0 7 1 7 0 9.5
Mar 12 at University of Health Sciences and Pharmacy W, 3-0 1 3 5 5 12 .000 0 0 1 0 0 5 1 3 0 4 0 7.5
Mar 12 vs. Cumberland L, 3-1 1 4 7 4 20 .150 0 0 3 0 0 2 0 8 0 8 0 11.0
Mar 15 Graceland W, 3-0 1 3 3 1 8 .250 1 2 2 1 0 2 0 3 0 3 0 6.5
Mar 19 at Cardinal Stritch W, 3-0 1 3 8 2 12 .500 0 1 1 0 0 0 0 2 0 2 0 10.0
Mar 19 vs. Concordia (Ill.) W, 3-0 1 3 12 2 15 .667 1 2 3 0 0 1 0 1 0 1 0 14.5
Mar 22 at Mount Mercy L, 3-1 1 4 7 1 12 .500 0 1 4 0 0 0 1 1 0 2 0 9.5
Mar 30 Park W, 3-1 1 4 5 4 13 .077 0 0 3 0 0 1 1 5 0 6 0 8.5
Apr 2 at Grand View L, 3-0 1 3 4 1 6 .500 0 0 2 0 0 2 2 6 0 8 0 9.0
Apr 13 vs. Campbellsville L, 3-0 1 3 6 1 11 .455 0 0 2 0 0 0 1 2 1 3 0 8.0
Apr 14 vs. Vanguard L, 3-1 1 4 2 3 9 -.111 0 0 2 0 0 1 1 2 0 3 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 102 169 1.66 52 315 .371 6 0.06 21 0.21 8 3 34 0.33 17 104 121 1.19 259.0 2.5
2022-23 26 88 188 2.14 49 327 .425 4 0.05 10 0.11 7 1 21 0.24 15 64 79 0.90 245.0 2.8
2023-24 31 120 223 1.86 37 392 .474 8 0.07 19 0.16 10 0 44 0.37 10 105 115 0.96 304.5 2.5
Total 87 310 580 1.87 138 1034 .427 18 0.06 50 0.16 25 4 99 0.32 42 273 315 1.02 808.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 102 169 1.66 52 315 .371 6 0.06 21 0.21 8 3 34 0.33 17 104 121 1.19 259.0 2.5
Conference 16 57 98 1.72 24 177 .418 4 0.07 11 0.19 5 3 20 0.35 7 56 63 1.11 144.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 44 65 1.48 21 133 .331 3 0.07 8 0.18 7 2 13 0.30 5 50 55 1.25 103.0 2.3
Away 11 39 73 1.87 19 117 .462 2 0.05 10 0.26 1 1 16 0.41 9 37 46 1.18 110.5 2.8
Neutral 5 19 31 1.63 12 65 .292 1 0.05 3 0.16 0 0 5 0.26 3 17 20 1.05 45.5 2.4
-
Wins 21 69 120 1.74 38 220 .373 5 0.07 17 0.25 7 2 21 0.30 9 66 75 1.09 179.0 2.6
Losses 9 33 49 1.48 14 95 .368 1 0.03 4 0.12 1 1 13 0.39 8 38 46 1.39 80.0 2.4
-
January 6 21 32 1.52 7 58 .431 1 0.05 3 0.14 2 1 6 0.29 3 25 28 1.33 50.5 2.4
February 7 23 39 1.70 12 71 .380 2 0.09 5 0.22 2 2 5 0.22 4 19 23 1.00 57.5 2.5
March 14 48 86 1.79 28 160 .362 3 0.06 13 0.27 4 0 20 0.42 6 50 56 1.17 130.0 2.7
April 3 10 12 1.20 5 26 .269 0 0.00 0 0.00 0 0 3 0.30 4 10 14 1.40 21.0 2.1