#08 Charlie Bruecker (L) - William Penn
m
7
k/s
0.00
h %
.000
a/s
0.55
b/s
0.00
sa/s
0.15
d/s
2.10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 4 | ||
| Sets | 20 | 14 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 1 | 0 | ||
| Total Attacks per set | 0.05 | 0.00 | ||
| Hitting Percentage | .000 | - | ||
| Assists | 11 | 6 | ||
| Assists per set | 0.55 | 0.43 | ||
| Service Total Attempts | 31 | 8 | ||
| Service Aces | 3 | 0 | ||
| Service Errors | 2 | 1 | ||
| Service Aces per set | 0.15 | 0.00 | ||
| Receptions | 122 | 92 | ||
| Reception Errors | 8 | 6 | ||
| Digs | 42 | 25 | ||
| Digs per set | 2.10 | 1.79 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 3.0 | 0.0 | ||
| Points per set | 0.1 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 19 | vs. Concordia (Ill.) | W, 3-0 |
| Mar 22 | at Mount Mercy | L, 3-1 |
| Mar 30 | Park | W, 3-1 |
| Apr 2 | at Grand View | L, 3-0 |
| Apr 13 | vs. Campbellsville | L, 3-0 |
| Apr 14 | vs. Vanguard | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Clarke | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Quincy | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Saint Xavier | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Mount Mercy | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Missouri Baptist | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0 | 0 | 44 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 29 | University of Health Sciences and Pharmacy | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 1 | 15 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 1 | Park | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 33 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 8 | Grand View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Missouri Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Culver-Stockton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Graceland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Grand View | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at St. Ambrose | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 25 | Missouri Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Culver-Stockton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Clarke | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Kansas Wesleyan | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 14 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 5 | Morningside | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Central Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 1 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 5 | Goshen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Park | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Missouri Baptist | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at University of Health Sciences and Pharmacy | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 12 | vs. Cumberland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Graceland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cardinal Stritch | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Concordia (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Mount Mercy | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Park | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Grand View | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Campbellsville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Vanguard | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 20 | 0 | 0.00 | 0 | 1 | .000 | 11 | 0.55 | 3 | 0.15 | 122 | 8 | 42 | 2.10 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Total | 7 | 20 | 0 | 0.00 | 0 | 1 | .000 | 11 | 0.55 | 3 | 0.15 | 122 | 8 | 42 | 2.10 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 20 | 0 | 0.00 | 0 | 1 | .000 | 11 | 0.55 | 3 | 0.15 | 122 | 8 | 42 | 2.10 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Conference | 4 | 14 | 0 | 0.00 | 0 | 0 | - | 6 | 0.43 | 0 | 0.00 | 92 | 6 | 25 | 1.79 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 18 | 0 | 0.00 | 0 | 1 | .000 | 11 | 0.61 | 3 | 0.17 | 120 | 7 | 41 | 2.28 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 7 | 20 | 0 | 0.00 | 0 | 1 | .000 | 11 | 0.55 | 3 | 0.15 | 122 | 8 | 42 | 2.10 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| January | 2 | 8 | 0 | 0.00 | 0 | 0 | - | 6 | 0.75 | 0 | 0.00 | 59 | 3 | 17 | 2.13 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 35 | 4 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| March | 3 | 6 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.83 | 3 | 0.50 | 28 | 1 | 18 | 3.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |


