Morningside at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
3/2/2024 at 5:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
3/2/2024 at 5:00 PM
|
Morningside
1 |
William Penn (IA)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Morningside (8-8) | 27 | 15 | 18 | 10 | 1 |
| William Penn (IA) (11-2) | 25 | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| MORNINGS | -- 1st -- | WILLIAM |
|---|---|---|
| MORNINGS starters: Tharen Cox; Jacob DePauw; Branton Jones; Jacob Baynes; Isaiah Baynes; Natan Alves. | ||
| WILLIAM starters: Charlie Figy; Ike Papes; Devyn Zavala; Britten Beallis; Landon Krause; Cezar Pedroso. | ||
| 1-0 | [Cezar Pedroso] Kill by Isaiah Baynes (from Jacob DePauw), block error by Landon Krause. Point MORNINGS | |
| 2-0 | [Natan Alves] Service ace (Joao Gabriel Filippelli). Point MORNINGS | |
| [Natan Alves] Service error. Point WILLIAM | ||
| [Anthony Torres] Kill by Landon Krause (from Cezar Pedroso). Point WILLIAM | ||
| [Anthony Torres] Kill by Landon Krause (from Britten Beallis). Point WILLIAM | ||
| 3-3 | [Anthony Torres] Service error. Point MORNINGS | |
| [Isaiah Baynes] Kill by Devyn Zavala (from Cezar Pedroso). Point WILLIAM | ||
| 4-4 | [Britten Beallis] Kill by Tharen Cox. Point MORNINGS | |
| [Tharen Cox] Kill by Charlie Figy (from Cezar Pedroso). Point WILLIAM | ||
| [Landon Krause] Attack error by Natan Alves. Point WILLIAM | ||
| 5-6 | [Landon Krause] Service error. Point MORNINGS | |
| 6-6 | [Jacob DePauw] Attack error by Ike Papes (block by Tharen Cox; Jacob Baynes). Point MORNINGS | |
| [Jacob DePauw] Attack error by Jacob Baynes. Point WILLIAM | ||
| 7-7 | [Devyn Zavala] Service error. Point MORNINGS | |
| 8-7 | [Jacob Baynes] Attack error by Ike Papes. Point MORNINGS | |
| [Jacob Baynes] Attack error by Branton Jones (block by Charlie Figy). Point WILLIAM | ||
| [Charlie Figy] Kill by Britten Beallis (from Cezar Pedroso). Point WILLIAM | ||
| 9-9 | [Charlie Figy] Service error. Point MORNINGS | |
| 10-9 | [Owen Anderson] Bad set by Cezar Pedroso. Point MORNINGS | |
| [Owen Anderson] Service error. Point WILLIAM | ||
| 11-10 | [Cezar Pedroso] Attack error by Britten Beallis. Point MORNINGS | |
| [Natan Alves] Attack error by Jacob Baynes (block by Britten Beallis; Landon Krause). Point WILLIAM | ||
| 12-11 | [Anthony Torres] Kill by Isaiah Baynes (from Jacob DePauw). Point MORNINGS | |
| 13-11 | [Isaiah Baynes] Attack error by Britten Beallis. Point MORNINGS | |
| [Isaiah Baynes] Service error. Point WILLIAM | ||
| [Britten Beallis] Attack error by Sam Benick. Point WILLIAM | ||
| 14-13 | [Britten Beallis] Kill by Isaiah Baynes (from Jacob DePauw). Point MORNINGS | |
| [Sam Benick] Kill by Landon Krause (from Cezar Pedroso). Point WILLIAM | ||
| 15-14 | [Landon Krause] Kill by Jacob Baynes (from Jacob DePauw). Point MORNINGS | |
| [Jacob DePauw] Kill by Charlie Figy (from Cezar Pedroso). Point WILLIAM | ||
| 16-15 | [Devyn Zavala] Kill by Branton Jones (from Jacob DePauw). Point MORNINGS | |
| 17-15 | [Jacob Baynes] Kill by Natan Alves (from Owen Anderson). Point MORNINGS | |
| [Jacob Baynes] Service error. Point WILLIAM | ||
| [Charlie Figy] Attack error by Isaiah Baynes (block by Britten Beallis; Cezar Pedroso). Point WILLIAM | ||
| [Charlie Figy] Attack error by Natan Alves (block by Ike Papes; Britten Beallis). Point WILLIAM | ||
| 18-18 | [Charlie Figy] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| [Owen Anderson] Kill by Ike Papes (from Cezar Pedroso). Point WILLIAM | ||
| 19-19 | [Cezar Pedroso] Service error. Point MORNINGS | |
| [Natan Alves] Kill by Landon Krause (from Cezar Pedroso). Point WILLIAM | ||
| 20-20 | [Anthony Torres] Kill by Sam Benick (from Jacob DePauw). Point MORNINGS | |
| [Isaiah Baynes] Kill by Britten Beallis (from Cezar Pedroso). Point WILLIAM | ||
| 21-21 | [Britten Beallis] Service error. Point MORNINGS | |
| 22-21 | [Sam Benick] Kill by Natan Alves (from Isaiah Baynes). Point MORNINGS | |
| [Sam Benick] Attack error by Natan Alves. Point WILLIAM | ||
| [Landon Krause] Kill by Charlie Figy (from Cezar Pedroso). Point WILLIAM | ||
| Timeout Morningside. | ||
| 23-23 | [Landon Krause] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| [Jacob DePauw] Kill by Devyn Zavala (from Cezar Pedroso). Point WILLIAM | ||
| Timeout Morningside. | ||
| 24-24 | [Devyn Zavala] Bad set by Joao Gabriel Filippelli. Point MORNINGS | |
| 25-24 | [Jacob Baynes] Attack error by Ike Papes (block by Branton Jones; Natan Alves). Point MORNINGS | |
| [Jacob Baynes] Attack error by Natan Alves. Point WILLIAM | ||
| 26-25 | [Charlie Figy] Kill by Branton Jones (from Jacob DePauw). Point MORNINGS | |
| 27-25 | [Owen Anderson] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| back to top | ||
| MORNINGS | -- 2nd -- | WILLIAM |
| 1-0 | [Owen Anderson] Attack error by Ike Papes. Point MORNINGS | |
| [Owen Anderson] Kill by Britten Beallis (from Cezar Pedroso). Point WILLIAM | ||
| [Cezar Pedroso] Attack error by Sam Benick (block by Britten Beallis; Landon Krause). Point WILLIAM | ||
| 2-2 | [Cezar Pedroso] Service error. Point MORNINGS | |
| [Natan Alves] Kill by Landon Krause (from Devyn Zavala). Point WILLIAM | ||
| 3-3 | [Anthony Torres] Kill by Isaiah Baynes (from Jacob DePauw). Point MORNINGS | |
| [Isaiah Baynes] Kill by Devyn Zavala (from Cezar Pedroso). Point WILLIAM | ||
| [Britten Beallis] Attack error by Jacob Baynes. Point WILLIAM | ||
| 4-5 | [Britten Beallis] Kill by Jacob Baynes (from Jacob DePauw). Point MORNINGS | |
| [Sam Benick] Service error. Point WILLIAM | ||
| [Landon Krause] Kill by Landon Krause (from Joao Gabriel Filippelli). Point WILLIAM | ||
| [Landon Krause] Service ace (Isaiah Baynes). Point WILLIAM | ||
| 5-8 | [Landon Krause] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| 6-8 | [Jacob DePauw] Attack error by Landon Krause. Point MORNINGS | |
| [Jacob DePauw] Service error. Point WILLIAM | ||
| [Devyn Zavala] Attack error by Natan Alves (block by Charlie Figy; Cezar Pedroso). Point WILLIAM | ||
| [Devyn Zavala] Service ace (Isaiah Baynes). Point WILLIAM | ||
| 7-11 | [Devyn Zavala] Service error. Point MORNINGS | |
| 8-11 | [Jacob Baynes] Attack error by Ike Papes (block by Jacob DePauw; Natan Alves). Point MORNINGS | |
| 9-11 | [Jacob Baynes] Kill by Natan Alves (from Owen Anderson). Point MORNINGS | |
| [Jacob Baynes] Kill by Cezar Pedroso (from Devyn Zavala). Point WILLIAM | ||
| 10-12 | [Charlie Figy] Attack error by Landon Krause. Point MORNINGS | |
| [Owen Anderson] Kill by Britten Beallis (from Cezar Pedroso). Point WILLIAM | ||
| [Cezar Pedroso] Kill by Landon Krause (from Cezar Pedroso). Point WILLIAM | ||
| 11-14 | [Cezar Pedroso] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| [Natan Alves] Kill by Britten Beallis (from Cezar Pedroso). Point WILLIAM | ||
| 12-15 | [Anthony Torres] Kill by Isaiah Baynes (from Jacob DePauw). Point MORNINGS | |
| [Isaiah Baynes] Kill by Devyn Zavala (from Joao Gabriel Filippelli). Point WILLIAM | ||
| [Britten Beallis] Attack error by Natan Alves. Point WILLIAM | ||
| Timeout Morningside. | ||
| [Britten Beallis] Attack error by Jacob Baynes (block by Charlie Figy; Landon Krause). Point WILLIAM | ||
| 13-18 | [Britten Beallis] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| [Michael Padilla] Attack error by Jacob Baynes (block by Britten Beallis; Landon Krause). Point WILLIAM | ||
| [Landon Krause] Kill by Ike Papes (from Cezar Pedroso). Point WILLIAM | ||
| [Landon Krause] Kill by Ike Papes (from Cezar Pedroso). Point WILLIAM | ||
| 14-21 | [Landon Krause] Kill by Branton Jones (from Jacob DePauw). Point MORNINGS | |
| [Jacob DePauw] Kill by Devyn Zavala (from Cezar Pedroso). Point WILLIAM | ||
| [Devyn Zavala] Kill by Devyn Zavala. Point WILLIAM | ||
| 15-23 | [Devyn Zavala] Kill by Jacob Baynes (from Jacob DePauw). Point MORNINGS | |
| [Jacob Baynes] Service error. Point WILLIAM | ||
| [Charlie Figy] Kill by Devyn Zavala (from Cezar Pedroso). Point WILLIAM | ||
| back to top | ||
| MORNINGS | -- 3rd -- | WILLIAM |
| [Cezar Pedroso] Kill by Britten Beallis (from Cezar Pedroso). Point WILLIAM | ||
| 1-1 | [Cezar Pedroso] Attack error by Ike Papes (block by Sam Benick; Natan Alves). Point MORNINGS | |
| 2-1 | [Natan Alves] Attack error by Landon Krause. Point MORNINGS | |
| [Natan Alves] Service error. Point WILLIAM | ||
| [Anthony Torres] Kill by Landon Krause (from Joao Gabriel Filippelli). Point WILLIAM | ||
| [Anthony Torres] Kill by Devyn Zavala. Point WILLIAM | ||
| 3-4 | [Anthony Torres] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| [Isaiah Baynes] Kill by Britten Beallis (from Cezar Pedroso). Point WILLIAM | ||
| [Britten Beallis] Kill by Landon Krause (from Cezar Pedroso). Point WILLIAM | ||
| [Britten Beallis] Attack error by Natan Alves (block by Charlie Figy; Devyn Zavala). Point WILLIAM | ||
| 4-7 | [Britten Beallis] Kill by Jacob Baynes (from Jacob DePauw). Point MORNINGS | |
| [Michael Padilla] Service error. Point WILLIAM | ||
| [Landon Krause] Attack error by Isaiah Baynes. Point WILLIAM | ||
| 5-9 | [Landon Krause] Attack error by Charlie Figy (block by Branton Jones; Jacob Baynes). Point MORNINGS | |
| [Jacob DePauw] Kill by Devyn Zavala (from Cezar Pedroso). Point WILLIAM | ||
| 6-10 | [Devyn Zavala] Service error. Point MORNINGS | |
| [Jacob Baynes] Kill by Charlie Figy (from Cezar Pedroso). Point WILLIAM | ||
| [Charlie Figy] Attack error by Natan Alves. Point WILLIAM | ||
| 7-12 | [Charlie Figy] Kill by Isaiah Baynes (from Jacob DePauw). Point MORNINGS | |
| 8-12 | [Owen Anderson] Kill by Isaiah Baynes (from Jacob DePauw), block error by Britten Beallis. Point MORNINGS | |
| [Owen Anderson] Service error. Point WILLIAM | ||
| [Cezar Pedroso] Kill by Landon Krause (from Joao Gabriel Filippelli). Point WILLIAM | ||
| 9-14 | [Cezar Pedroso] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| [Natan Alves] Kill by Ike Papes (from Cezar Pedroso). Point WILLIAM | ||
| 10-15 | [Anthony Torres] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| 11-15 | [Isaiah Baynes] Attack error by Devyn Zavala (block by Jacob DePauw; Sam Benick). Point MORNINGS | |
| [Isaiah Baynes] Kill by Landon Krause (from Cezar Pedroso). Point WILLIAM | ||
| [Britten Beallis] Attack error by Jacob Baynes (block by Charlie Figy; Landon Krause). Point WILLIAM | ||
| Timeout Morningside. | ||
| [Britten Beallis] Attack error by Natan Alves (block by Charlie Figy; Devyn Zavala). Point WILLIAM | ||
| [Britten Beallis] Kill by Charlie Figy (from Cezar Pedroso). Point WILLIAM | ||
| [Britten Beallis] Kill by Charlie Figy (from Britten Beallis). Point WILLIAM | ||
| 12-20 | [Britten Beallis] Kill by Isaiah Baynes (from Jacob DePauw). Point MORNINGS | |
| [Sam Benick] Kill by Landon Krause (from Cezar Pedroso). Point WILLIAM | ||
| 13-21 | [Landon Krause] Kill by Jacob Baynes (from Jacob DePauw), block error by Cezar Pedroso. Point MORNINGS | |
| 14-21 | [Jacob DePauw] Kill by Natan Alves (from Owen Anderson). Point MORNINGS | |
| 15-21 | [Jacob DePauw] Service ace (Joao Gabriel Filippelli). Point MORNINGS | |
| 16-21 | [Jacob DePauw] Attack error by Ike Papes. Point MORNINGS | |
| [Jacob DePauw] Kill by Charlie Figy. Point WILLIAM | ||
| [Devyn Zavala] Kill by Charlie Figy (from Cezar Pedroso). Point WILLIAM | ||
| 17-23 | [Devyn Zavala] Service error. Point MORNINGS | |
| [Jacob Baynes] Kill by Charlie Figy (from Cezar Pedroso). Point WILLIAM | ||
| 18-24 | [Charlie Figy] Kill by Isaiah Baynes (from Jacob DePauw). Point MORNINGS | |
| [Owen Anderson] Attack error by Natan Alves. Point WILLIAM | ||
| back to top | ||
| MORNINGS | -- 4th -- | WILLIAM |
| [Owen Anderson] Attack error by Natan Alves. Point WILLIAM | ||
| 1-1 | [Cezar Pedroso] Service error. Point MORNINGS | |
| [Jacob Baynes] Kill by Landon Krause (from Cezar Pedroso). Point WILLIAM | ||
| 2-2 | [Anthony Torres] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| [Isaiah Baynes] Kill by Devyn Zavala (from Cezar Pedroso). Point WILLIAM | ||
| [Britten Beallis] Attack error by Natan Alves (block by Charlie Figy; Landon Krause). Point WILLIAM | ||
| [Britten Beallis] Attack error by Isaiah Baynes. Point WILLIAM | ||
| [Britten Beallis] Attack error by Sam Benick (block by Charlie Figy; Landon Krause). Point WILLIAM | ||
| [Britten Beallis] Kill by Ike Papes (from Cezar Pedroso). Point WILLIAM | ||
| Timeout Morningside. | ||
| [Britten Beallis] Attack error by Natan Alves. Point WILLIAM | ||
| 3-8 | [Britten Beallis] Kill by Jacob Baynes (from Jacob DePauw). Point MORNINGS | |
| [Sam Benick] Service error. Point WILLIAM | ||
| 4-9 | [Landon Krause] Service error. Point MORNINGS | |
| [Jacob DePauw] Service error. Point WILLIAM | ||
| [Devyn Zavala] Kill by Landon Krause (from Charlie Figy). Point WILLIAM | ||
| 5-11 | [Devyn Zavala] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| 6-11 | [Natan Alves] Attack error by Landon Krause. Point MORNINGS | |
| [Natan Alves] Kill by Landon Krause (from Cezar Pedroso). Point WILLIAM | ||
| 7-12 | [Charlie Figy] Service error. Point MORNINGS | |
| [Owen Anderson] Kill by Ike Papes (from Cezar Pedroso). Point WILLIAM | ||
| [Cezar Pedroso] Attack error by Jacob Baynes. Point WILLIAM | ||
| 8-14 | [Cezar Pedroso] Service error. Point MORNINGS | |
| [Jacob Baynes] Service error. Point WILLIAM | ||
| [Anthony Torres] Service ace (Natan Alves). Point WILLIAM | ||
| [Anthony Torres] Attack error by Sam Benick. Point WILLIAM | ||
| [Anthony Torres] Attack error by Isaiah Baynes. Point WILLIAM | ||
| [Anthony Torres] Attack error by Sam Benick. Point WILLIAM | ||
| [Anthony Torres] Attack error by Isaiah Baynes (block by Devyn Zavala; Britten Beallis; Landon Krause). Point WILLIAM | ||
| 9-20 | [Anthony Torres] Service error. Point MORNINGS | |
| [Tucker Juhnke] Service error. Point WILLIAM | ||
| 10-21 | [Britten Beallis] Attack error by Ben Cemeno-Castillo. Point MORNINGS | |
| [Sam Benick] Kill by Devyn Zavala (from Cezar Pedroso). Point WILLIAM | ||
| [Ben Cemeno-Castillo] Kill by Devyn Zavala (from Cezar Pedroso). Point WILLIAM | ||
| [Ben Cemeno-Castillo] Service ace (Tucker Juhnke). Point WILLIAM | ||
| [Ben Cemeno-Castillo] Kill by Ike Papes (from Cezar Pedroso). Point WILLIAM | ||
| back to top | ||


