William Penn (IA) at Kansas Wesleyan
@ Salina, Kan. (Mabee Arena)
03/31/2025 at 02:00 PM
@ Salina, Kan. (Mabee Arena)
03/31/2025 at 02:00 PM
|
William Penn (IA)
3 |
Kansas Wesleyan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| William Penn (IA) (0-0,0-0) | 27 | 25 | 31 | 3 |
| Kansas Wesleyan (0-0,0-0) | 25 | 21 | 29 | 0 |
| Set: 1st | 2nd | 3rd | ||
| WPU | -- 1st -- | KWU |
|---|---|---|
| WPU starters: Cemeno-Castillo, Ben; Brinkman, Ben; Zell, Brady; Fellows, Tommy; Beallis, Britten; Bluhm, Josh; libero Filippelli, Joao Gabriel. | ||
| KWU starters: Lindo, Colin; Ricketts, Ethan; Burras, Justin; Martinez, Zayin; Lindsay, Jaron; Wagner, Ryan; libero Lapeze, Jeremy. | ||
| KWU subs: Lapeze, Jeremy; Wagner, Ryan. | ||
| WPU subs: Filippelli, Joao Gabriel; Beallis, Britten. | ||
| [Zell, Brady] Service error. Point KWU | 0-1 | |
| KWU subs: Wagner, Ryan; Lapeze, Jeremy. | ||
| [Lindo Colin] Kill by Lindsay, Jaron from (Ricketts, Ethan) Point KWU | 0-2 | |
| [Lindo, Colin] Attack error by Cemeno-Castillo, Ben (from Zell, Brady). Point KWU | 0-3 | |
| 1-3 | [Lindo Colin] Kill by Cemeno-Castillo, Ben from (Filippelli, Joao Gabriel) Point WPU | |
| KWU subs: Lapeze, Jeremy; Lindo, Colin. | ||
| [Cemeno-Castillo, Ben] Attack error by Bluhm, Josh (from Zell, Brady). Point KWU | 1-4 | |
| 2-4 | [Ricketts Ethan] Kill by Fellows, Tommy from (Zell, Brady) Point WPU | |
| WPU subs: Beallis, Britten; Filippelli, Joao Gabriel. | ||
| WPU subs: Filippelli, Joao Gabriel; Brinkman, Ben. | ||
| 3-4 | [Filippelli, Joao Gabriel] Attack error by Lindsay, Jaron (block by Beallis, Britten; Fellows, Tommy). Point WPU | |
| [Filippelli Joao Gabriel] Kill by Wagner, Ryan from (Ricketts, Ethan) Point KWU | 3-5 | |
| 4-5 | [Lindsay Jaron] Kill by Beallis, Britten from (Zell, Brady) Point WPU | |
| KWU subs: Neff, Barry; Lindsay, Jaron. | ||
| 5-5 | [Bluhm, Josh] Service ace (Neff, Barry) Point WPU | |
| [Bluhm, Josh] Service error. Point KWU | 5-6 | |
| KWU subs: Lindo, Colin; Lapeze, Jeremy. | ||
| KWU subs: Lapeze, Jeremy; Wagner, Ryan. | ||
| WPU subs: Luckfield, Luke; Bluhm, Josh. | ||
| [Lapeze, Jeremy] Attack error by Fellows, Tommy (block by Martinez, Zayin; Lindo, Colin). Point KWU | 5-7 | |
| [Lapeze, Jeremy] Attack error by Fellows, Tommy (from Zell, Brady). Point KWU | 5-8 | |
| 6-8 | [Lapeze Jeremy] Kill by Beallis, Britten from (Zell, Brady) Point WPU | |
| 7-8 | [Fellows, Tommy] Attack error by Martinez, Zayin (from Ricketts, Ethan). Point WPU | |
| [Fellows, Tommy] Attack error by Cemeno-Castillo, Ben (from Zell, Brady). Point KWU | 7-9 | |
| KWU subs: Neff, Bradley; Martinez, Zayin. | ||
| 8-9 | [Neff Bradley] Kill by Beallis, Britten from (Zell, Brady) Point WPU | |
| WPU subs: Brinkman, Ben; Filippelli, Joao Gabriel. | ||
| 9-9 | [Beallis, Britten] Attack error by Lindo, Colin (from Ricketts, Ethan). Point WPU | |
| 10-9 | [Beallis Britten] Kill by Cemeno-Castillo, Ben from (Zell, Brady) Point WPU | |
| 11-9 | [Beallis, Britten] Attack error by Burras, Justin (from Ricketts, Ethan). Point WPU | |
| KWU subs: Martinez, Zayin; Neff, Bradley. | ||
| [Beallis, Britten] Attack error by Fellows, Tommy (from Zell, Brady). Point KWU | 11-10 | |
| WPU subs: Filippelli, Joao Gabriel; Beallis, Britten. | ||
| KWU subs: Lindsay, Jaron; Neff, Barry. | ||
| [Burras, Justin] Attack error by Brinkman, Ben (from Zell, Brady). Point KWU | 11-11 | |
| KWU subs: Neff, Bradley; Martinez, Zayin. | ||
| 12-11 | [Burras, Justin] Service error. Point WPU | |
| WPU subs: Bluhm, Josh; Luckfield, Luke. | ||
| 13-11 | [Zell, Brady] Attack error by Lindo, Colin (from Ricketts, Ethan). Point WPU | |
| 14-11 | [Zell Brady] Kill by Cemeno-Castillo, Ben from (Filippelli, Joao Gabriel) Point WPU | |
| 15-11 | [Zell Brady] Kill by Bluhm, Josh from (Filippelli, Joao Gabriel) Point WPU | |
| [Zell Brady] Kill by Lindo, Colin from (Ricketts, Ethan) Point KWU | 15-12 | |
| KWU subs: Wagner, Ryan; Lapeze, Jeremy. | ||
| [Lindo, Colin] Service ace (Filippelli, Joao Gabriel) Point KWU | 15-13 | |
| [Lindo Colin] Kill by Wagner, Ryan Point KWU | 15-14 | |
| Timeout William Penn University | ||
| [Lindo, Colin] Attack error by Brinkman, Ben (from Zell, Brady). Point KWU | 15-15 | |
| [Lindo, Colin] Service ace (TEAM) Point KWU | 15-16 | |
| 16-16 | [Lindo Colin] Kill by Cemeno-Castillo, Ben from (Zell, Brady) Point WPU | |
| KWU subs: Lapeze, Jeremy; Lindo, Colin. | ||
| 17-16 | [Cemeno-Castillo, Ben] Attack error by Wagner, Ryan (from Ricketts, Ethan). Point WPU | |
| [Cemeno-Castillo, Ben] Service error. Point KWU | 17-17 | |
| KWU subs: Martinez, Zayin; Neff, Bradley. | ||
| 18-17 | [Ricketts Ethan] Kill by Bluhm, Josh from (Zell, Brady) Point WPU | |
| WPU subs: Beallis, Britten; Filippelli, Joao Gabriel. | ||
| WPU subs: Filippelli, Joao Gabriel; Brinkman, Ben. | ||
| 19-17 | [Filippelli Joao Gabriel] Kill by Beallis, Britten from (Zell, Brady) Point WPU | |
| [Filippelli, Joao Gabriel] Attack error by Fellows, Tommy (block by Wagner, Ryan; Lindsay, Jaron; Martinez, Zayin). Point KWU | 19-18 | |
| 20-18 | [Lindsay, Jaron] Service error. Point WPU | |
| KWU subs: Neff, Barry; Lindsay, Jaron. | ||
| [Bluhm Josh] Kill by Wagner, Ryan from (Ricketts, Ethan) Point KWU | 20-19 | |
| WPU subs: Luckfield, Luke; Bluhm, Josh. | ||
| KWU subs: Lindo, Colin; Lapeze, Jeremy. | ||
| KWU subs: Lapeze, Jeremy; Wagner, Ryan. | ||
| [Lapeze, Jeremy] Service ace (Filippelli, Joao Gabriel) Point KWU | 20-20 | |
| 21-20 | [Lapeze Jeremy] Kill by Fellows, Tommy from (Zell, Brady) Point WPU | |
| [Fellows Tommy] Kill by Burras, Justin from (Ricketts, Ethan) Point KWU | 21-21 | |
| KWU subs: Neff, Bradley; Martinez, Zayin. | ||
| 22-21 | [Neff Bradley] Kill by Beallis, Britten from (Zell, Brady) Point WPU | |
| WPU subs: Brinkman, Ben; Filippelli, Joao Gabriel. | ||
| KWU subs: Martinez, Zayin; Neff, Bradley. | ||
| [Beallis Britten] Kill by Burras, Justin from (Ricketts, Ethan) Point KWU | 22-22 | |
| KWU subs: Lindsay, Jaron; Neff, Barry. | ||
| KWU subs: Neff, Bradley; Martinez, Zayin. | ||
| WPU subs: Filippelli, Joao Gabriel; Beallis, Britten. | ||
| 23-22 | [Burras Justin] Kill by Cemeno-Castillo, Ben from (Zell, Brady) Point WPU | |
| WPU subs: Bluhm, Josh; Luckfield, Luke. | ||
| 24-22 | [Zell, Brady] Attack error by Lindo, Colin (from Ricketts, Ethan). Point WPU | |
| Timeout Kansas Wesleyan | ||
| [Zell, Brady] Attack error by Bluhm, Josh (block by Lindsay, Jaron; Lindo, Colin). Point KWU | 24-23 | |
| KWU subs: Wagner, Ryan; Lapeze, Jeremy. | ||
| [Lindo, Colin] Attack error by Brinkman, Ben (from Brinkman, Ben). Point KWU | 24-24 | |
| [Lindo, Colin] Attack error by Cemeno-Castillo, Ben (block by Wagner, Ryan; Lindsay, Jaron). Point KWU | 24-25 | |
| 25-25 | [Lindo Colin] Kill by Brinkman, Ben from (Zell, Brady) Point WPU | |
| KWU subs: Lapeze, Jeremy; Lindo, Colin. | ||
| 26-25 | [Cemeno-Castillo, Ben] Attack error by Ricketts, Ethan. Point WPU | |
| 27-25 | [Cemeno-Castillo Ben] Kill by Bluhm, Josh from (Zell, Brady) Point WPU | |
| back to top | ||
| WPU | -- 2nd -- | KWU |
| WPU starters: Cemeno-Castillo, Ben; Luckfield, Luke; Brinkman, Ben; Zell, Brady; Fellows, Tommy; Beallis, Britten; libero Filippelli, Joao Gabriel. | ||
| KWU starters: Lindo, Colin; Ricketts, Ethan; Burras, Justin; Neff, Bradley; Lindsay, Jaron; Wagner, Ryan; libero Lapeze, Jeremy. | ||
| WPU subs: Filippelli, Joao Gabriel; Beallis, Britten. | ||
| KWU subs: Lapeze, Jeremy; Wagner, Ryan. | ||
| [Burras Justin] Kill by Lindo, Colin Point KWU | 0-1 | |
| [Burras, Justin] Attack error by Brinkman, Ben (block by Lindo, Colin). Point KWU | 0-2 | |
| [Burras, Justin] Service ace (Fellows, Tommy) Point KWU | 0-3 | |
| [Burras, Justin] Service ace (Filippelli, Joao Gabriel) Point KWU | 0-4 | |
| Timeout William Penn University | ||
| 1-4 | [Burras Justin] Kill by Cemeno-Castillo, Ben from (Zell, Brady) Point WPU | |
| WPU subs: Bluhm, Josh; Luckfield, Luke. | ||
| KWU subs: Martinez, Zayin; Neff, Bradley. | ||
| 2-4 | [Zell, Brady] Attack error by Lindsay, Jaron (block by Bluhm, Josh; Brinkman, Ben). Point WPU | |
| 3-4 | [Zell Brady] Kill by Bluhm, Josh from (Zell, Brady) Point WPU | |
| 4-4 | [Zell, Brady] Service ace (Lindsay, Jaron) Point WPU | |
| 5-4 | [Zell Brady] Kill by Brinkman, Ben from (Zell, Brady) Point WPU | |
| 6-4 | [Zell, Brady] Bad set by Martinez, Zayin. Point WPU | |
| [Zell, Brady] Attack error by Cemeno-Castillo, Ben (block by Lindsay, Jaron; Lindo, Colin). Point KWU | 6-5 | |
| KWU subs: Wagner, Ryan; Lapeze, Jeremy. | ||
| KWU subs: Neff, Bradley; Martinez, Zayin. | ||
| 7-5 | [Lindo Colin] Kill by Cemeno-Castillo, Ben from (Zell, Brady) Point WPU | |
| KWU subs: Lapeze, Jeremy; Lindo, Colin. | ||
| [Cemeno-Castillo, Ben] Attack error by Bluhm, Josh (from Zell, Brady). Point KWU | 7-6 | |
| KWU subs: Martinez, Zayin; Neff, Bradley. | ||
| 8-6 | [Ricketts, Ethan] Service error. Point WPU | |
| WPU subs: Beallis, Britten; Filippelli, Joao Gabriel. | ||
| WPU subs: Filippelli, Joao Gabriel; Brinkman, Ben. | ||
| [Filippelli Joao Gabriel] Kill by Martinez, Zayin from (Ricketts, Ethan) Point KWU | 8-7 | |
| 9-7 | [Lindsay, Jaron] Service error. Point WPU | |
| KWU subs: Neff, Barry; Lindsay, Jaron. | ||
| [Bluhm Josh] Kill by Wagner, Ryan from (Ricketts, Ethan) Point KWU | 9-8 | |
| WPU subs: Luckfield, Luke; Bluhm, Josh. | ||
| KWU subs: Lindo, Colin; Lapeze, Jeremy. | ||
| KWU subs: Lapeze, Jeremy; Wagner, Ryan. | ||
| 10-8 | [Lapeze Jeremy] Kill by Beallis, Britten from (Zell, Brady) Point WPU | |
| [Fellows, Tommy] Service error. Point KWU | 10-9 | |
| KWU subs: Neff, Bradley; Martinez, Zayin. | ||
| 11-9 | [Neff Bradley] Kill by Beallis, Britten from (Zell, Brady) Point WPU | |
| [Beallis Britten] Kill by Burras, Justin from (Ricketts, Ethan) Point KWU | 11-10 | |
| KWU subs: Lindsay, Jaron; Neff, Barry. | ||
| WPU subs: Brinkman, Ben; Filippelli, Joao Gabriel. | ||
| WPU subs: Filippelli, Joao Gabriel; Beallis, Britten. | ||
| 12-10 | [Burras Justin] Kill by Cemeno-Castillo, Ben from (Zell, Brady) Point WPU | |
| WPU subs: Bluhm, Josh; Luckfield, Luke. | ||
| KWU subs: Martinez, Zayin; Neff, Bradley. | ||
| [Zell Brady] Kill by Lindsay, Jaron from (Ricketts, Ethan) Point KWU | 12-11 | |
| KWU subs: Wagner, Ryan; Lapeze, Jeremy. | ||
| KWU subs: Neff, Bradley; Martinez, Zayin. | ||
| [Lindo, Colin] Attack error by Bluhm, Josh. Point KWU | 12-12 | |
| 13-12 | [Lindo Colin] Kill by Brinkman, Ben Point WPU | |
| KWU subs: Martinez, Zayin; Neff, Bradley. | ||
| KWU subs: Lapeze, Jeremy; Lindo, Colin. | ||
| [Cemeno-Castillo Ben] Kill by Martinez, Zayin from (Ricketts, Ethan) Point KWU | 13-13 | |
| 14-13 | [Ricketts Ethan] Kill by Bluhm, Josh from (Zell, Brady) Point WPU | |
| WPU subs: Beallis, Britten; Filippelli, Joao Gabriel. | ||
| WPU subs: Filippelli, Joao Gabriel; Brinkman, Ben. | ||
| [Filippelli Joao Gabriel] Kill by Martinez, Zayin from (Ricketts, Ethan), Block error by Bluhm, Josh Point KWU | 14-14 | |
| 15-14 | [Lindsay Jaron] Kill by Beallis, Britten from (Zell, Brady) Point WPU | |
| KWU subs: Neff, Barry; Lindsay, Jaron. | ||
| [Bluhm, Josh] Service error. Point KWU | 15-15 | |
| WPU subs: Luckfield, Luke; Bluhm, Josh. | ||
| KWU subs: Lindo, Colin; Lapeze, Jeremy. | ||
| KWU subs: Lapeze, Jeremy; Wagner, Ryan. | ||
| 16-15 | [Lapeze, Jeremy] Service error. Point WPU | |
| [Fellows Tommy] Kill by Martinez, Zayin from (Ricketts, Ethan) Point KWU | 16-16 | |
| KWU subs: Neff, Bradley; Martinez, Zayin. | ||
| 17-16 | [Neff, Bradley] Service error. Point WPU | |
| WPU subs: Brinkman, Ben; Filippelli, Joao Gabriel. | ||
| [Beallis Britten] Kill by Burras, Justin from (Ricketts, Ethan) Point KWU | 17-17 | |
| KWU subs: Lindsay, Jaron; Neff, Barry. | ||
| WPU subs: Filippelli, Joao Gabriel; Beallis, Britten. | ||
| [Burras, Justin] Service ace (Fellows, Tommy) Point KWU | 17-18 | |
| WPU subs: Keller, Travis; Fellows, Tommy. | ||
| [Burras, Justin] Service ace (Keller, Travis) Point KWU | 17-19 | |
| Timeout William Penn University | ||
| 18-19 | [Burras Justin] Kill by Cemeno-Castillo, Ben from (Zell, Brady) Point WPU | |
| WPU subs: Bluhm, Josh; Luckfield, Luke. | ||
| KWU subs: Martinez, Zayin; Neff, Bradley. | ||
| [Zell Brady] Kill by Martinez, Zayin from (Ricketts, Ethan) Point KWU | 18-20 | |
| KWU subs: Wagner, Ryan; Lapeze, Jeremy. | ||
| KWU subs: Neff, Bradley; Martinez, Zayin. | ||
| 19-20 | [Lindo Colin] Kill by Bluhm, Josh Point WPU | |
| 20-20 | [Cemeno-Castillo Ben] Kill by Bluhm, Josh from (Filippelli, Joao Gabriel) Point WPU | |
| [Cemeno-Castillo, Ben] Attack error by Bluhm, Josh (block by Wagner, Ryan; Lindsay, Jaron). Point KWU | 20-21 | |
| KWU subs: Martinez, Zayin; Neff, Bradley. | ||
| 21-21 | [Ricketts, Ethan] Service error. Point WPU | |
| WPU subs: Beallis, Britten; Filippelli, Joao Gabriel. | ||
| WPU subs: Filippelli, Joao Gabriel; Brinkman, Ben. | ||
| 22-21 | [Filippelli, Joao Gabriel] Attack error by Lindsay, Jaron (block by Beallis, Britten; Keller, Travis). Point WPU | |
| 23-21 | [Filippelli Joao Gabriel] Kill by Beallis, Britten from (Zell, Brady) Point WPU | |
| Timeout Kansas Wesleyan | ||
| 24-21 | [Filippelli Joao Gabriel] Kill by Bluhm, Josh from (Zell, Brady) Point WPU | |
| KWU subs: Lapeze, Jeremy; Lindo, Colin. | ||
| 25-21 | [Filippelli, Joao Gabriel] Service ace (TEAM) Point WPU | |
| back to top | ||
| WPU | -- 3rd -- | KWU |
| WPU starters: Cemeno-Castillo, Ben; Keller, Travis; Brinkman, Ben; Zell, Brady; Beallis, Britten; Bluhm, Josh; libero Filippelli, Joao Gabriel. | ||
| KWU starters: Lindo, Colin; Ricketts, Ethan; Burras, Justin; Martinez, Zayin; Lindsay, Jaron; Wagner, Ryan; libero Lapeze, Jeremy. | ||
| WPU subs: Filippelli, Joao Gabriel; Beallis, Britten. | ||
| KWU subs: Lapeze, Jeremy; Wagner, Ryan. | ||
| 1-0 | [Zell Brady] Kill by Bluhm, Josh from (Filippelli, Joao Gabriel) Point WPU | |
| 2-0 | [Zell, Brady] Attack error by Lindo, Colin (from Ricketts, Ethan). Point WPU | |
| 3-0 | [Zell, Brady] Attack error by Martinez, Zayin (from Ricketts, Ethan). Point WPU | |
| 4-0 | [Zell, Brady] Attack error by Lindsay, Jaron (block by Bluhm, Josh; Brinkman, Ben). Point WPU | |
| KWU subs: Lucas, Matt; Lindsay, Jaron. | ||
| 5-0 | [Zell Brady] Kill by Cemeno-Castillo, Ben from (Zell, Brady) Point WPU | |
| [Zell, Brady] Service error. Point KWU | 5-1 | |
| KWU subs: Wagner, Ryan; Lapeze, Jeremy. | ||
| KWU subs: Neff, Bradley; Martinez, Zayin. | ||
| 6-1 | [Lindo Colin] Kill by Bluhm, Josh from (Zell, Brady) Point WPU | |
| KWU subs: Lapeze, Jeremy; Lindo, Colin. | ||
| [Cemeno-Castillo Ben] Kill by Wagner, Ryan from (Ricketts, Ethan) Point KWU | 6-2 | |
| KWU subs: Martinez, Zayin; Neff, Bradley. | ||
| 7-2 | [Ricketts Ethan] Kill by Bluhm, Josh from (Zell, Brady) Point WPU | |
| WPU subs: Beallis, Britten; Filippelli, Joao Gabriel. | ||
| WPU subs: Filippelli, Joao Gabriel; Brinkman, Ben. | ||
| [Filippelli, Joao Gabriel] Attack error by Beallis, Britten (from Zell, Brady). Point KWU | 7-3 | |
| [Lucas, Matt] Bad set by Cemeno-Castillo, Ben. Point KWU | 7-4 | |
| 8-4 | [Lucas, Matt] Service error. Point WPU | |
| KWU subs: Neff, Barry; Lucas, Matt. | ||
| [Bluhm, Josh] Service error. Point KWU | 8-5 | |
| KWU subs: Lindo, Colin; Lapeze, Jeremy. | ||
| KWU subs: Lapeze, Jeremy; Wagner, Ryan. | ||
| WPU subs: Luckfield, Luke; Bluhm, Josh. | ||
| 9-5 | [Lapeze, Jeremy] Attack error by Burras, Justin (from Lapeze, Jeremy). Point WPU | |
| [Keller, Travis] Service error. Point KWU | 9-6 | |
| KWU subs: Neff, Bradley; Martinez, Zayin. | ||
| 10-6 | [Neff Bradley] Kill by Cemeno-Castillo, Ben Point WPU | |
| Timeout Kansas Wesleyan | ||
| KWU subs: Martinez, Zayin; Neff, Bradley. | ||
| [Beallis Britten] Kill by Burras, Justin from (Ricketts, Ethan) Point KWU | 10-7 | |
| KWU subs: Neff, Bradley; Martinez, Zayin. | ||
| KWU subs: Lucas, Matt; Neff, Barry. | ||
| WPU subs: Brinkman, Ben; Filippelli, Joao Gabriel. | ||
| WPU subs: Filippelli, Joao Gabriel; Beallis, Britten. | ||
| 11-7 | [Burras Justin] Kill by Brinkman, Ben from (Zell, Brady) Point WPU | |
| WPU subs: Bluhm, Josh; Luckfield, Luke. | ||
| KWU subs: Martinez, Zayin; Neff, Bradley. | ||
| 12-7 | [Zell, Brady] Attack error by Lucas, Matt (from Ricketts, Ethan). Point WPU | |
| [Zell, Brady] Attack error by Brinkman, Ben (from Zell, Brady). Point KWU | 12-8 | |
| KWU subs: Neff, Bradley; Martinez, Zayin. | ||
| KWU subs: Wagner, Ryan; Lapeze, Jeremy. | ||
| KWU subs: Lapeze, Jeremy; Lindo, Colin. | ||
| KWU subs: Lindo, Colin; Lapeze, Jeremy. | ||
| 13-8 | [Lindo, Colin] Service error. Point WPU | |
| KWU subs: Lapeze, Jeremy; Lindo, Colin. | ||
| 14-8 | [Cemeno-Castillo Ben] Kill by Bluhm, Josh from (Zell, Brady) Point WPU | |
| [Cemeno-Castillo Ben] Kill by Wagner, Ryan from (Ricketts, Ethan) Point KWU | 14-9 | |
| KWU subs: Martinez, Zayin; Neff, Bradley. | ||
| [Ricketts, Ethan] Attack error by Keller, Travis (from Zell, Brady). Point KWU | 14-10 | |
| [Ricketts, Ethan] Attack error by Bluhm, Josh (from Zell, Brady). Point KWU | 14-11 | |
| 15-11 | [Ricketts Ethan] Kill by Cemeno-Castillo, Ben from (Zell, Brady) Point WPU | |
| WPU subs: Beallis, Britten; Filippelli, Joao Gabriel. | ||
| WPU subs: Filippelli, Joao Gabriel; Brinkman, Ben. | ||
| 16-11 | [Filippelli, Joao Gabriel] Attack error by Wagner, Ryan (block by Beallis, Britten). Point WPU | |
| [Filippelli Joao Gabriel] Kill by Wagner, Ryan from (Ricketts, Ethan) Point KWU | 16-12 | |
| KWU subs: Neff, Barry; Lucas, Matt. | ||
| 17-12 | [Neff Barry] Kill by Bluhm, Josh from (Neff, Barry) Point WPU | |
| WPU subs: Luckfield, Luke; Bluhm, Josh. | ||
| [Luckfield, Luke] Attack error by Cemeno-Castillo, Ben (block by Wagner, Ryan; Burras, Justin). Point KWU | 17-13 | |
| KWU subs: Lindo, Colin; Lapeze, Jeremy. | ||
| KWU subs: Lapeze, Jeremy; Wagner, Ryan. | ||
| 18-13 | [Lapeze Jeremy] Kill by Keller, Travis from (Beallis, Britten) Point WPU | |
| [Keller Travis] Kill by Martinez, Zayin from (Ricketts, Ethan) Point KWU | 18-14 | |
| KWU subs: Neff, Bradley; Martinez, Zayin. | ||
| 19-14 | [Neff Bradley] Kill by Beallis, Britten from (Zell, Brady), Block error by Burras, Justin Point WPU | |
| WPU subs: Brinkman, Ben; Filippelli, Joao Gabriel. | ||
| [Beallis Britten] Kill by Burras, Justin from (Ricketts, Ethan) Point KWU | 19-15 | |
| WPU subs: Filippelli, Joao Gabriel; Beallis, Britten. | ||
| KWU subs: Lucas, Matt; Neff, Barry. | ||
| [Burras, Justin] Attack error by Cemeno-Castillo, Ben (from Zell, Brady). Point KWU | 19-16 | |
| 20-16 | [Burras, Justin] Service error. Point WPU | |
| WPU subs: Bluhm, Josh; Luckfield, Luke. | ||
| KWU subs: Martinez, Zayin; Neff, Bradley. | ||
| [Zell, Brady] Attack error by Bluhm, Josh (from Zell, Brady). Point KWU | 20-17 | |
| 21-17 | [Lindo, Colin] Service error. Point WPU | |
| KWU subs: Wagner, Ryan; Lapeze, Jeremy. | ||
| KWU subs: Lapeze, Jeremy; Lindo, Colin. | ||
| [Cemeno-Castillo, Ben] Service error. Point KWU | 21-18 | |
| 22-18 | [Ricketts Ethan] Kill by Brinkman, Ben from (Zell, Brady) Point WPU | |
| WPU subs: Beallis, Britten; Filippelli, Joao Gabriel. | ||
| WPU subs: Filippelli, Joao Gabriel; Brinkman, Ben. | ||
| [Filippelli Joao Gabriel] Kill by Martinez, Zayin from (Ricketts, Ethan) Point KWU | 22-19 | |
| KWU subs: Neff, Barry; Lucas, Matt. | ||
| 23-19 | [Neff, Barry] Service error. Point WPU | |
| WPU subs: Luckfield, Luke; Bluhm, Josh. | ||
| [Luckfield, Luke] Service error. Point KWU | 23-20 | |
| KWU subs: Lindo, Colin; Lapeze, Jeremy. | ||
| KWU subs: Lapeze, Jeremy; Wagner, Ryan. | ||
| [Lapeze, Jeremy] Attack error by Keller, Travis (block by Martinez, Zayin; Lindo, Colin). Point KWU | 23-21 | |
| [Lapeze, Jeremy] Service ace (Keller, Travis) Point KWU | 23-22 | |
| Timeout William Penn University | ||
| [Lapeze Jeremy] Kill by Burras, Justin from (Lapeze, Jeremy) Point KWU | 23-23 | |
| 24-23 | [Lapeze, Jeremy] Service error. Point WPU | |
| [Keller Travis] Kill by Burras, Justin from (Ricketts, Ethan) Point KWU | 24-24 | |
| KWU subs: Neff, Bradley; Martinez, Zayin. | ||
| 25-24 | [Neff Bradley] Kill by Cemeno-Castillo, Ben from (Zell, Brady) Point WPU | |
| WPU subs: Brinkman, Ben; Filippelli, Joao Gabriel. | ||
| Timeout Kansas Wesleyan | ||
| KWU subs: Martinez, Zayin; Neff, Bradley. | ||
| [Beallis Britten] Kill by Lindo, Colin from (Zell, Brady) Point KWU | 25-25 | |
| KWU subs: Neff, Bradley; Martinez, Zayin. | ||
| KWU subs: Lucas, Matt; Neff, Barry. | ||
| WPU subs: Filippelli, Joao Gabriel; Beallis, Britten. | ||
| 26-25 | [Burras Justin] Kill by Cemeno-Castillo, Ben from (Zell, Brady) Point WPU | |
| WPU subs: Bluhm, Josh; Luckfield, Luke. | ||
| [Zell Brady] Kill by Lucas, Matt from (Ricketts, Ethan) Point KWU | 26-26 | |
| KWU subs: Wagner, Ryan; Lapeze, Jeremy. | ||
| 27-26 | [Lindo Colin] Kill by Cemeno-Castillo, Ben from (Zell, Brady) Point WPU | |
| KWU subs: Lapeze, Jeremy; Lindo, Colin. | ||
| [Cemeno-Castillo, Ben] Service error. Point KWU | 27-27 | |
| KWU subs: Martinez, Zayin; Neff, Bradley. | ||
| 28-27 | [Ricketts Ethan] Kill by Brinkman, Ben from (Zell, Brady) Point WPU | |
| WPU subs: Beallis, Britten; Filippelli, Joao Gabriel. | ||
| WPU subs: Filippelli, Joao Gabriel; Brinkman, Ben. | ||
| [Filippelli, Joao Gabriel] Attack error by Bluhm, Josh (from Zell, Brady). Point KWU | 28-28 | |
| KWU subs: Neff, Barry; Lucas, Matt. | ||
| 29-28 | [Neff, Barry] Bad set by Ricketts, Ethan. Point WPU | |
| WPU subs: Luckfield, Luke; Bluhm, Josh. | ||
| [Luckfield Luke] Kill by Martinez, Zayin from (Ricketts, Ethan) Point KWU | 29-29 | |
| KWU subs: Lindo, Colin; Lapeze, Jeremy. | ||
| KWU subs: Lapeze, Jeremy; Wagner, Ryan. | ||
| 30-29 | [Lapeze, Jeremy] Service error. Point WPU | |
| 31-29 | [Keller Travis] Kill by Cemeno-Castillo, Ben from (Zell, Brady) Point WPU | |
| back to top | ||


