-
- Height:
- 5-10
-
- Hometown:
- Victoria, Australia
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Southeast (Neb.) CC
-
- Previous School:
- Southeast (Neb.) CC
-
- gp
- 28
-
- pts/g
- 10.2
-
- fg %
- 34.5
-
- 3pt %
- 28.6
-
- ft %
- 87.1
-
- reb/g
- 3.2
-
- a/g
- 1.6
Bio
Parents: Andrew Stewart and Andrea Coventry
Birth Date: February 1, 2001
Major: Physical Education
at Southeast (Neb.) CC: Two-time first-team all-region performer at Southeast (Neb.) CC…Two-time first-team all-conference selection…First-team all-Nebraska Junior College pick…Broke numerous school records, including career three-pointers (120), single-season three-pointers (87), career free-throw percentage (82%), and single-season free-throw percentage (84.5%)…Ranked nationally as a freshman and sophomore in points, three-pointers, steals, and rebounds…Averaged 15.1 points, 6.0 rebounds, and 3.4 assists per game as a sophomore…Had a top performance of 30 points and 10 rebounds against Hastings…Third-Team Academic All-American as a freshman…Two-time academic all-conference honoree.
High School: Helped her team to the Division I title at SEDA College Victoria…Played at the Victorian Championship Level…Broke record for most three-pointers in a championship series…Scored 29 combined points in two championship series games.
Athletic Honors
2021-2022
Honorable-mention all-Heart of America Athletic Conference
Letterwinner
Career Highs
Points--23 (vs. Park, 2/9/22)
Rebounds--7 (Twice)
Assists--4 (vs. Baker, 1/15/22)
Steals--6 (vs. Graceland, 12/11/21)
Blocks--2 (vs. MidAmerica Nazarene, 2/5/22)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Games started | 27 | 21 | ||
| Minutes | 942 | 748 | ||
| Minutes per game | 33.6 | 34.0 | ||
| FG | 99-287 | 81-218 | ||
| FG Pct | 34.5 | 37.2 | ||
| 3PT | 60-210 | 47-152 | ||
| 3PT Pct | 28.6 | 30.9 | ||
| FT | 27-31 | 18-21 | ||
| FT Pct | 87.1 | 85.7 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 87 | 72 | ||
| Total rebounds | 90 | 75 | ||
| Rebounds per game | 3.2 | 3.4 | ||
| Personal fouls | 35 | 29 | ||
| Disqualifications | - | - | ||
| Assists | 45 | 37 | ||
| Turnovers | 62 | 47 | ||
| Assist to turnover ratio | 0.7 | 0.8 | ||
| Steals | 36 | 25 | ||
| Blocks | 2 | 1 | ||
| Points | 285 | 227 | ||
| Points per game | 10.2 | 10.3 | ||
| Points per 40 min | 12.1 | 12.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Calvary | W, 82-33 | 1 | 23 | 3-15 | 20.0 | 3-14 | 21.4 | 2-2 | 100.0 | 11 |
| Nov 4 | vs. St. Ambrose | W, 68-61 | 1 | 27 | 1-6 | 16.7 | 0-4 | 0.0 | 3-3 | 100.0 | 5 |
| Nov 5 | vs. Haskell | L, 58-55 | 1 | 35 | 4-13 | 30.8 | 4-13 | 30.8 | 0-0 | - | 12 |
| Nov 10 | at William Woods | L, 54-51 | 1 | 35 | 5-13 | 38.5 | 3-9 | 33.3 | 2-3 | 66.7 | 15 |
| Nov 23 | Stephens | L, 66-62 | 1 | 36 | 4-12 | 33.3 | 2-10 | 20.0 | 2-2 | 100.0 | 12 |
| Nov 26 | at Missouri Valley | W, 55-52 | 1 | 35 | 0-6 | 0.0 | 0-5 | 0.0 | 3-3 | 100.0 | 3 |
| Nov 30 | at Grand View | L, 70-57 | 1 | 39 | 5-11 | 45.5 | 3-7 | 42.9 | 0-0 | - | 13 |
| Dec 3 | Benedictine (KS) | W, 78-68 | 1 | 40 | 5-11 | 45.5 | 4-10 | 40.0 | 2-3 | 66.7 | 16 |
| Dec 7 | at Culver-Stockton (MO) | L, 55-41 | 1 | 33 | 2-9 | 22.2 | 1-8 | 12.5 | 0-0 | - | 5 |
| Dec 10 | Central Methodist (MO) | L, 82-54 | 1 | 27 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Dec 14 | Graceland | L, 72-69 | 1 | 40 | 5-16 | 31.3 | 3-10 | 30.0 | 5-5 | 100.0 | 18 |
| Dec 17 | at MidAmerica Nazarene | L, 65-50 | 1 | 40 | 4-15 | 26.7 | 2-10 | 20.0 | 0-0 | - | 10 |
| Dec 30 | Cottey (MO) | W, 62-48 | 1 | 38 | 1-10 | 10.0 | 1-8 | 12.5 | 0-0 | - | 3 |
| Jan 4 | Mount Mercy | W, 71-34 | 1 | 38 | 6-12 | 50.0 | 3-7 | 42.9 | 0-0 | - | 15 |
| Jan 7 | Park | W, 75-59 | 1 | 38 | 3-10 | 30.0 | 2-8 | 25.0 | 1-1 | 100.0 | 9 |
| Jan 11 | at Peru State | L, 59-48 | 1 | 37 | 2-9 | 22.2 | 0-5 | 0.0 | 0-0 | - | 4 |
| Jan 14 | Evangel (MO) | W, 64-58 | 1 | 34 | 2-6 | 33.3 | 2-6 | 33.3 | 4-4 | 100.0 | 10 |
| Jan 16 | at Clarke (IA) | L, 85-48 | 1 | 22 | 3-7 | 42.9 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Jan 19 | Grand View | L, 88-43 | 1 | 37 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | - | 12 |
| Jan 21 | at Graceland | L, 59-51 | 1 | 40 | 8-18 | 44.4 | 6-14 | 42.9 | 2-2 | 100.0 | 24 |
| Jan 25 | Culver-Stockton (MO) | L, 81-66 | 1 | 35 | 7-10 | 70.0 | 3-6 | 50.0 | 0-1 | 0.0 | 17 |
| Jan 28 | at Mount Mercy | L, 66-41 | 1 | 28 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Feb 1 | Peru State | W, 63-56 | 1 | 39 | 6-10 | 60.0 | 4-8 | 50.0 | 0-0 | - | 16 |
| Feb 4 | Missouri Valley | L, 68-55 | 1 | 35 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 8 | Clarke (IA) | L, 74-57 | 1 | 29 | 3-11 | 27.3 | 1-7 | 14.3 | 0-0 | - | 7 |
| Feb 11 | at Benedictine (KS) | W, 2-0 | 1 | 36 | 4-12 | 33.3 | 3-8 | 37.5 | 0-0 | - | 11 |
| Feb 15 | at Baker (KS) | L, 59-42 | 1 | 29 | 3-11 | 27.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Feb 18 | at Central Methodist (MO) | L, 82-42 | 0 | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Calvary | W, 82-33 | 1 | 23 | 0 | 1 | 1 | 1 | 3 | 0.3 | 2 | 0 | 0 | - |
| Nov 4 | vs. St. Ambrose | W, 68-61 | 1 | 27 | 0 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Nov 5 | vs. Haskell | L, 58-55 | 1 | 35 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Nov 10 | at William Woods | L, 54-51 | 1 | 35 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 23 | Stephens | L, 66-62 | 1 | 36 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Nov 26 | at Missouri Valley | W, 55-52 | 1 | 35 | 0 | 6 | 6 | 2 | 2 | 1.0 | 1 | 1 | 1 | - |
| Nov 30 | at Grand View | L, 70-57 | 1 | 39 | 1 | 2 | 3 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Dec 3 | Benedictine (KS) | W, 78-68 | 1 | 40 | 0 | 5 | 5 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Dec 7 | at Culver-Stockton (MO) | L, 55-41 | 1 | 33 | 0 | 4 | 4 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Dec 10 | Central Methodist (MO) | L, 82-54 | 1 | 27 | 0 | 3 | 3 | 0 | 6 | 0.0 | 0 | 0 | 0 | - |
| Dec 14 | Graceland | L, 72-69 | 1 | 40 | 0 | 1 | 1 | 5 | 0 | - | 2 | 0 | 1 | - |
| Dec 17 | at MidAmerica Nazarene | L, 65-50 | 1 | 40 | 0 | 6 | 6 | 3 | 4 | 0.8 | 3 | 0 | 2 | - |
| Dec 30 | Cottey (MO) | W, 62-48 | 1 | 38 | 0 | 8 | 8 | 3 | 3 | 1.0 | 4 | 1 | 2 | - |
| Jan 4 | Mount Mercy | W, 71-34 | 1 | 38 | 0 | 6 | 6 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Jan 7 | Park | W, 75-59 | 1 | 38 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Jan 11 | at Peru State | L, 59-48 | 1 | 37 | 0 | 5 | 5 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Jan 14 | Evangel (MO) | W, 64-58 | 1 | 34 | 0 | 6 | 6 | 1 | 6 | 0.2 | 2 | 0 | 1 | - |
| Jan 16 | at Clarke (IA) | L, 85-48 | 1 | 22 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | Grand View | L, 88-43 | 1 | 37 | 0 | 5 | 5 | 2 | 1 | 2.0 | 4 | 0 | 2 | - |
| Jan 21 | at Graceland | L, 59-51 | 1 | 40 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Jan 25 | Culver-Stockton (MO) | L, 81-66 | 1 | 35 | 1 | 4 | 5 | 3 | 4 | 0.8 | 1 | 0 | 2 | - |
| Jan 28 | at Mount Mercy | L, 66-41 | 1 | 28 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 1 | Peru State | W, 63-56 | 1 | 39 | 0 | 5 | 5 | 3 | 4 | 0.8 | 1 | 0 | 1 | - |
| Feb 4 | Missouri Valley | L, 68-55 | 1 | 35 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 8 | Clarke (IA) | L, 74-57 | 1 | 29 | 0 | 2 | 2 | 4 | 2 | 2.0 | 1 | 0 | 3 | - |
| Feb 11 | at Benedictine (KS) | W, 2-0 | 1 | 36 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 15 | at Baker (KS) | L, 59-42 | 1 | 29 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | at Central Methodist (MO) | L, 82-42 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 29 | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2022-23 | 28 | 27 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2023-24 | 27 | 26 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 84 | 82 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 33.6 | 3.5-10.2 | 34.5 | 2.1-7.5 | 28.6 | 1.0-1.1 | 87.1 | 10.2 |
| Conference | 22 | 21 | 34.0 | 3.7-9.9 | 37.2 | 2.1-6.9 | 30.9 | 0.8-1.0 | 85.7 | 10.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 34.9 | 4.1-10.6 | 38.5 | 2.4-7.8 | 31.2 | 1.1-1.3 | 88.9 | 11.7 |
| Away | 12 | 11 | 32.6 | 3.1-10.0 | 30.8 | 1.8-7.0 | 26.2 | 0.7-0.8 | 80.0 | 8.7 | |
| Neutral | 2 | 2 | 31.0 | 2.5-9.5 | 26.3 | 2.0-8.5 | 23.5 | 1.5-1.5 | 100.0 | 8.5 | |
| Result | Wins | 10 | 10 | 34.8 | 3.1-9.8 | 31.6 | 2.2-7.8 | 28.2 | 1.5-1.6 | 93.8 | 9.9 |
| Losses | 18 | 17 | 33.0 | 3.8-10.5 | 36.0 | 2.1-7.3 | 28.8 | 0.7-0.8 | 80.0 | 10.3 | |
| Month | October | 1 | 1 | 23.0 | 3.0-15.0 | 20.0 | 3.0-14.0 | 21.4 | 2.0-2.0 | 100.0 | 11.0 |
| November | 6 | 6 | 34.5 | 3.2-10.2 | 31.1 | 2.0-8.0 | 25.0 | 1.7-1.8 | 90.9 | 10.0 | |
| December | 6 | 6 | 36.3 | 3.3-11.5 | 29.0 | 2.3-8.8 | 26.4 | 1.2-1.3 | 87.5 | 10.2 | |
| January | 9 | 9 | 34.3 | 4.1-9.8 | 42.0 | 2.2-6.6 | 33.9 | 0.9-1.1 | 80.0 | 11.3 | |
| February | 6 | 5 | 30.8 | 3.3-9.0 | 37.0 | 1.8-6.0 | 30.6 | 0.0-0.0 | - | 8.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 942 | 99-287 | 34.5 | 60-210 | 28.6 | 27-31 | 87.1 | 285 |
| Conference | 22 | 21 | 748 | 81-218 | 37.2 | 47-152 | 30.9 | 18-21 | 85.7 | 227 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 489 | 57-148 | 38.5 | 34-109 | 31.2 | 16-18 | 88.9 | 164 |
| Away | 12 | 11 | 391 | 37-120 | 30.8 | 22-84 | 26.2 | 8-10 | 80.0 | 104 | |
| Neutral | 2 | 2 | 62 | 5-19 | 26.3 | 4-17 | 23.5 | 3-3 | 100.0 | 17 | |
| Result | Wins | 10 | 10 | 348 | 31-98 | 31.6 | 22-78 | 28.2 | 15-16 | 93.8 | 99 |
| Losses | 18 | 17 | 594 | 68-189 | 36.0 | 38-132 | 28.8 | 12-15 | 80.0 | 186 | |
| Month | October | 1 | 1 | 23 | 3-15 | 20.0 | 3-14 | 21.4 | 2-2 | 100.0 | 11 |
| November | 6 | 6 | 207 | 19-61 | 31.1 | 12-48 | 25.0 | 10-11 | 90.9 | 60 | |
| December | 6 | 6 | 218 | 20-69 | 29.0 | 14-53 | 26.4 | 7-8 | 87.5 | 61 | |
| January | 9 | 9 | 309 | 37-88 | 42.0 | 20-59 | 33.9 | 8-10 | 80.0 | 102 | |
| February | 6 | 5 | 185 | 20-54 | 37.0 | 11-36 | 30.6 | 0-0 | - | 51 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 33.6 | 0.0-0.0 | 34.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 87.1 | 0.0 |
| Conference | 22 | 21 | 34.0 | 0.0-0.0 | 37.2 | 0.0-0.0 | 30.9 | 0.0-0.0 | 85.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 34.9 | 0.0-0.0 | 38.5 | 0.0-0.0 | 31.2 | 0.0-0.0 | 88.9 | 0.0 |
| Away | 12 | 11 | 32.6 | 0.0-0.0 | 30.8 | 0.0-0.0 | 26.2 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | 2 | 2 | 31.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 23.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 10 | 10 | 34.8 | 0.0-0.0 | 31.6 | 0.0-0.0 | 28.2 | 0.0-0.0 | 93.8 | 0.0 |
| Losses | 18 | 17 | 33.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 28.8 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | October | 1 | 1 | 23.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 100.0 | 0.0 |
| November | 6 | 6 | 34.5 | 0.0-0.0 | 31.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 90.9 | 0.0 | |
| December | 6 | 6 | 36.3 | 0.0-0.0 | 29.0 | 0.0-0.0 | 26.4 | 0.0-0.0 | 87.5 | 0.0 | |
| January | 9 | 9 | 34.3 | 0.0-0.0 | 42.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 6 | 5 | 30.8 | 0.0-0.0 | 37.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 33.6 | 0.1 | 3.1 | 3.2 | 1.3 | - | 1.6 | 2.2 | 0.7 | 1.3 | 0.1 |
| Conference | 22 | 21 | 34.0 | 0.1 | 3.3 | 3.4 | 1.3 | - | 1.7 | 2.1 | 0.8 | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 34.9 | 0.1 | 3.6 | 3.7 | 1.5 | - | 2.1 | 2.7 | 0.8 | 1.6 | 0.1 |
| Away | 12 | 11 | 32.6 | 0.1 | 2.9 | 3.0 | 1.0 | - | 1.2 | 1.6 | 0.7 | 0.8 | 0.1 | |
| Neutral | 2 | 2 | 31.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 2.5 | 0.4 | 1.5 | 0.0 | |
| Result | Wins | 10 | 10 | 34.8 | 0.1 | 4.1 | 4.2 | 1.5 | - | 1.6 | 2.8 | 0.6 | 1.5 | 0.2 |
| Losses | 18 | 17 | 33.0 | 0.1 | 2.6 | 2.7 | 1.1 | - | 1.6 | 1.9 | 0.9 | 1.2 | 0.0 | |
| Month | October | 1 | 1 | 23.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 3.0 | 0.3 | 2.0 | 0.0 |
| November | 6 | 6 | 34.5 | 0.2 | 2.3 | 2.5 | 1.3 | - | 1.2 | 2.3 | 0.5 | 1.2 | 0.2 | |
| December | 6 | 6 | 36.3 | 0.0 | 4.5 | 4.5 | 1.2 | - | 2.2 | 3.2 | 0.7 | 2.0 | 0.2 | |
| January | 9 | 9 | 34.3 | 0.2 | 3.7 | 3.9 | 1.4 | - | 1.8 | 1.8 | 1.0 | 1.3 | 0.0 | |
| February | 6 | 5 | 30.8 | 0.0 | 2.0 | 2.0 | 1.2 | - | 1.3 | 1.7 | 0.8 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 942 | 3 | 87 | 90 | 35 | - | 45 | 62 | 0.7 | 36 | 2 |
| Conference | 22 | 21 | 748 | 3 | 72 | 75 | 29 | - | 37 | 47 | 0.8 | 25 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 489 | 2 | 50 | 52 | 21 | - | 29 | 38 | 0.8 | 23 | 1 |
| Away | 12 | 11 | 391 | 1 | 35 | 36 | 12 | - | 14 | 19 | 0.7 | 10 | 1 | |
| Neutral | 2 | 2 | 62 | 0 | 2 | 2 | 2 | - | 2 | 5 | 0.4 | 3 | 0 | |
| Result | Wins | 10 | 10 | 348 | 1 | 41 | 42 | 15 | - | 16 | 28 | 0.6 | 15 | 2 |
| Losses | 18 | 17 | 594 | 2 | 46 | 48 | 20 | - | 29 | 34 | 0.9 | 21 | 0 | |
| Month | October | 1 | 1 | 23 | 0 | 1 | 1 | 0 | - | 1 | 3 | 0.3 | 2 | 0 |
| November | 6 | 6 | 207 | 1 | 14 | 15 | 8 | - | 7 | 14 | 0.5 | 7 | 1 | |
| December | 6 | 6 | 218 | 0 | 27 | 27 | 7 | - | 13 | 19 | 0.7 | 12 | 1 | |
| January | 9 | 9 | 309 | 2 | 33 | 35 | 13 | - | 16 | 16 | 1.0 | 12 | 0 | |
| February | 6 | 5 | 185 | 0 | 12 | 12 | 7 | - | 8 | 10 | 0.8 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 22 | 21 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 34.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 12 | 11 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 10 | 10 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 18 | 17 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 6 | 6 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| December | 6 | 6 | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 9 | 9 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 6 | 5 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
WPU Cold in Road Loss at Baker
February 16, 2023
WPU Misses Opportunity for Season Sweep of Ravens
February 12, 2023
Fouls Doom Statesmen in Loss to #8 Clarke
February 9, 2023
Statesmen Halt Losing Streak by Toppling Peru State
February 2, 2023
Turnovers, Hot Opposing Shooting Sinks WPU Versus Culver-Stockton
January 26, 2023
Stewart with 24 as WPU Falls to Graceland
January 21, 2023
Statesmen Fall to Rival Vikings
January 20, 2023
William Penn Dropped by Ranked Pride Squad
January 16, 2023
Huge Fourth Quarter Slingshots Statesmen Past Evangel
January 14, 2023
WPU Cold from Floor in Road Loss to Peru State
January 12, 2023
William Penn Shoots Past Park 75-59
January 7, 2023
WPU Struggles in First Half in Loss to Pioneers
December 18, 2022
Statesmen Drop Single-Possession Game to Yellowjackets
December 15, 2022


