-
- Height:
- 5-8
-
- Hometown:
- Lubbock, Texas
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Northwest Kansas Tech CC
-
- Previous School:
- Northwest Kansas Tech CC
-
- gp
- 26
-
- pts/g
- 6.7
-
- fg %
- 30.8
-
- 3pt %
- 31.0
-
- ft %
- 82.4
-
- reb/g
- 3.8
-
- a/g
- 1.5
Bio
Parents: Donald Douglas and Michelle Bierman
Birth Date: February 26, 2000
Major: Secondary Education
at Northwest Kansas Tech CC: Averaged 13 points, eight assists, and four rebounds at Northwest Kansas Tech CC…Ranked 16th in the conference in scoring average.
High School: Team Defensive MVP and Best Hustler Award recipient at Monterey HS.
Athletic Honors
2021-2022
Honorable-mention all-Heart of America Athletic Conference
Letterwinner
2020-2021
Letterwinner
Career Highs
Points--25 (vs. Peru State, 1/26/22)
Rebounds--11 (vs. Haskell Indian Nations, 11/27/21)
Assists--5 (vs. Wayland Baptist, 10/29/21)
Steals--4 (Twice)
Blocks--1 (vs. College of the Ozarks, 11/5/21)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 20 | ||
| Games started | 15 | 11 | ||
| Minutes | 745 | 560 | ||
| Minutes per game | 28.7 | 28.0 | ||
| FG | 57-185 | 34-130 | ||
| FG Pct | 30.8 | 26.2 | ||
| 3PT | 31-100 | 19-69 | ||
| 3PT Pct | 31.0 | 27.5 | ||
| FT | 28-34 | 24-29 | ||
| FT Pct | 82.4 | 82.8 | ||
| Off rebounds | 18 | 11 | ||
| Def rebounds | 82 | 69 | ||
| Total rebounds | 100 | 80 | ||
| Rebounds per game | 3.8 | 4.0 | ||
| Personal fouls | 73 | 55 | ||
| Disqualifications | 5 | 3 | ||
| Assists | 39 | 29 | ||
| Turnovers | 54 | 45 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 35 | 27 | ||
| Blocks | 1 | 1 | ||
| Points | 173 | 111 | ||
| Points per game | 6.7 | 5.5 | ||
| Points per 40 min | 9.3 | 7.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Calvary | W, 82-33 | - | 22 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Nov 4 | vs. St. Ambrose | W, 68-61 | 1 | 40 | 4-9 | 44.4 | 1-3 | 33.3 | 0-1 | 0.0 | 9 |
| Nov 5 | vs. Haskell | L, 58-55 | 1 | 35 | 4-12 | 33.3 | 3-11 | 27.3 | 4-4 | 100.0 | 15 |
| Nov 10 | at William Woods | L, 54-51 | 1 | 28 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 23 | Stephens | L, 66-62 | - | 31 | 6-13 | 46.2 | 4-7 | 57.1 | 0-0 | - | 16 |
| Nov 26 | at Missouri Valley | W, 55-52 | 0 | 34 | 3-14 | 21.4 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Nov 30 | at Grand View | L, 70-57 | 1 | 33 | 1-6 | 16.7 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Dec 3 | Benedictine (KS) | W, 78-68 | 1 | 32 | 3-8 | 37.5 | 1-6 | 16.7 | 3-5 | 60.0 | 10 |
| Dec 7 | at Culver-Stockton (MO) | L, 55-41 | 1 | 30 | 3-9 | 33.3 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 10 | Central Methodist (MO) | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Graceland | L, 72-69 | 1 | 35 | 1-7 | 14.3 | 1-3 | 33.3 | 5-6 | 83.3 | 8 |
| Dec 17 | at MidAmerica Nazarene | L, 65-50 | 1 | 32 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Dec 30 | Cottey (MO) | W, 62-48 | 1 | 29 | 5-10 | 50.0 | 2-3 | 66.7 | 0-0 | - | 12 |
| Jan 4 | Mount Mercy | W, 71-34 | 1 | 37 | 7-9 | 77.8 | 4-4 | 100.0 | 0-0 | - | 18 |
| Jan 7 | Park | W, 75-59 | 1 | 38 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 11 | at Peru State | L, 59-48 | 1 | 35 | 2-10 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Jan 14 | Evangel (MO) | W, 64-58 | - | 32 | 0-3 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 16 | at Clarke (IA) | L, 85-48 | - | 23 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 19 | Grand View | L, 88-43 | 1 | 25 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Graceland | L, 59-51 | 1 | 25 | 1-7 | 14.3 | 0-6 | 0.0 | 0-0 | - | 2 |
| Jan 25 | Culver-Stockton (MO) | L, 81-66 | - | 21 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 28 | at Mount Mercy | L, 66-41 | - | 22 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 1 | Peru State | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Missouri Valley | L, 68-55 | - | 19 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 8 | Clarke (IA) | L, 74-57 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Benedictine (KS) | W, 2-0 | 0 | 30 | 3-9 | 33.3 | 3-6 | 50.0 | 0-0 | - | 9 |
| Feb 15 | at Baker (KS) | L, 59-42 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Central Methodist (MO) | L, 82-42 | 1 | 34 | 1-7 | 14.3 | 1-5 | 20.0 | 3-4 | 75.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Calvary | W, 82-33 | - | 22 | 1 | 3 | 4 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Nov 4 | vs. St. Ambrose | W, 68-61 | 1 | 40 | 1 | 2 | 3 | 4 | 2 | 2.0 | 2 | 0 | 2 | - |
| Nov 5 | vs. Haskell | L, 58-55 | 1 | 35 | 2 | 4 | 6 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Nov 10 | at William Woods | L, 54-51 | 1 | 28 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 5 | 1 |
| Nov 23 | Stephens | L, 66-62 | - | 31 | 3 | 2 | 5 | 1 | 3 | 0.3 | 1 | 0 | 5 | 1 |
| Nov 26 | at Missouri Valley | W, 55-52 | 0 | 34 | 1 | 5 | 6 | 2 | 2 | 1.0 | 3 | 0 | 1 | - |
| Nov 30 | at Grand View | L, 70-57 | 1 | 33 | 0 | 2 | 2 | 3 | 2 | 1.5 | 1 | 0 | 5 | 1 |
| Dec 3 | Benedictine (KS) | W, 78-68 | 1 | 32 | 1 | 2 | 3 | 4 | 2 | 2.0 | 2 | 0 | 2 | - |
| Dec 7 | at Culver-Stockton (MO) | L, 55-41 | 1 | 30 | 2 | 5 | 7 | 1 | 6 | 0.2 | 3 | 0 | 1 | - |
| Dec 10 | Central Methodist (MO) | L, 82-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Graceland | L, 72-69 | 1 | 35 | 2 | 3 | 5 | 1 | 3 | 0.3 | 3 | 0 | 4 | - |
| Dec 17 | at MidAmerica Nazarene | L, 65-50 | 1 | 32 | 0 | 5 | 5 | 4 | 1 | 4.0 | 0 | 0 | 5 | - |
| Dec 30 | Cottey (MO) | W, 62-48 | 1 | 29 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 3 | - |
| Jan 4 | Mount Mercy | W, 71-34 | 1 | 37 | 0 | 9 | 9 | 3 | 2 | 1.5 | 1 | 1 | 1 | - |
| Jan 7 | Park | W, 75-59 | 1 | 38 | 1 | 4 | 5 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 11 | at Peru State | L, 59-48 | 1 | 35 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 14 | Evangel (MO) | W, 64-58 | - | 32 | 0 | 4 | 4 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Jan 16 | at Clarke (IA) | L, 85-48 | - | 23 | 0 | 5 | 5 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Jan 19 | Grand View | L, 88-43 | 1 | 25 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 21 | at Graceland | L, 59-51 | 1 | 25 | 1 | 3 | 4 | 0 | 5 | 0.0 | 1 | 0 | 1 | - |
| Jan 25 | Culver-Stockton (MO) | L, 81-66 | - | 21 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Jan 28 | at Mount Mercy | L, 66-41 | - | 22 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Feb 1 | Peru State | W, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Missouri Valley | L, 68-55 | - | 19 | 0 | 2 | 2 | 3 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Clarke (IA) | L, 74-57 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 11 | at Benedictine (KS) | W, 2-0 | 0 | 30 | 0 | 2 | 2 | 0 | 2 | 0.0 | 3 | 0 | 2 | - |
| Feb 15 | at Baker (KS) | L, 59-42 | - | 13 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Feb 18 | at Central Methodist (MO) | L, 82-42 | 1 | 34 | 1 | 4 | 5 | 1 | 4 | 0.3 | 2 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 15 | 28.7 | 2.2-7.1 | 30.8 | 1.2-3.8 | 31.0 | 1.1-1.3 | 82.4 | 6.7 |
| Conference | 20 | 11 | 28.0 | 1.7-6.5 | 26.2 | 0.9-3.5 | 27.5 | 1.2-1.4 | 82.8 | 5.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 27.6 | 2.5-6.6 | 38.0 | 1.4-3.6 | 39.5 | 1.1-1.4 | 76.5 | 7.5 |
| Away | 12 | 7 | 28.3 | 1.6-7.1 | 22.4 | 0.8-3.6 | 23.3 | 0.9-1.0 | 91.7 | 4.9 | |
| Neutral | 2 | 2 | 37.5 | 4.0-10.5 | 38.1 | 2.0-7.0 | 28.6 | 2.0-2.5 | 80.0 | 12.0 | |
| Result | Wins | 9 | 5 | 32.7 | 3.3-8.7 | 38.5 | 1.8-4.8 | 37.2 | 0.9-1.3 | 66.7 | 9.3 |
| Losses | 17 | 10 | 26.5 | 1.6-6.3 | 25.2 | 0.9-3.4 | 26.3 | 1.2-1.3 | 90.9 | 5.2 | |
| Month | October | 1 | - | 22.0 | 2.0-8.0 | 25.0 | 2.0-7.0 | 28.6 | 0.0-0.0 | - | 6.0 |
| November | 6 | 4 | 33.5 | 3.3-9.5 | 35.1 | 1.7-5.3 | 31.3 | 1.3-1.5 | 88.9 | 9.7 | |
| December | 5 | 5 | 31.6 | 2.6-8.0 | 32.5 | 1.4-4.0 | 35.0 | 2.0-2.6 | 76.9 | 8.6 | |
| January | 9 | 5 | 28.7 | 1.8-6.3 | 28.1 | 0.8-3.2 | 24.1 | 0.8-0.9 | 87.5 | 5.1 | |
| February | 5 | 1 | 21.2 | 1.2-4.6 | 26.1 | 1.0-2.4 | 41.7 | 0.6-0.8 | 75.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 15 | 745 | 57-185 | 30.8 | 31-100 | 31.0 | 28-34 | 82.4 | 173 |
| Conference | 20 | 11 | 560 | 34-130 | 26.2 | 19-69 | 27.5 | 24-29 | 82.8 | 111 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 6 | 331 | 30-79 | 38.0 | 17-43 | 39.5 | 13-17 | 76.5 | 90 |
| Away | 12 | 7 | 339 | 19-85 | 22.4 | 10-43 | 23.3 | 11-12 | 91.7 | 59 | |
| Neutral | 2 | 2 | 75 | 8-21 | 38.1 | 4-14 | 28.6 | 4-5 | 80.0 | 24 | |
| Result | Wins | 9 | 5 | 294 | 30-78 | 38.5 | 16-43 | 37.2 | 8-12 | 66.7 | 84 |
| Losses | 17 | 10 | 451 | 27-107 | 25.2 | 15-57 | 26.3 | 20-22 | 90.9 | 89 | |
| Month | October | 1 | - | 22 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| November | 6 | 4 | 201 | 20-57 | 35.1 | 10-32 | 31.3 | 8-9 | 88.9 | 58 | |
| December | 5 | 5 | 158 | 13-40 | 32.5 | 7-20 | 35.0 | 10-13 | 76.9 | 43 | |
| January | 9 | 5 | 258 | 16-57 | 28.1 | 7-29 | 24.1 | 7-8 | 87.5 | 46 | |
| February | 5 | 1 | 106 | 6-23 | 26.1 | 5-12 | 41.7 | 3-4 | 75.0 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 15 | 28.7 | 0.0-0.0 | 30.8 | 0.0-0.0 | 31.0 | 0.0-0.0 | 82.4 | 0.0 |
| Conference | 20 | 11 | 28.0 | 0.0-0.0 | 26.2 | 0.0-0.0 | 27.5 | 0.0-0.0 | 82.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 27.6 | 0.0-0.0 | 38.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 76.5 | 0.0 |
| Away | 12 | 7 | 28.3 | 0.0-0.0 | 22.4 | 0.0-0.0 | 23.3 | 0.0-0.0 | 91.7 | 0.0 | |
| Neutral | 2 | 2 | 37.5 | 0.0-0.0 | 38.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 80.0 | 0.0 | |
| Result | Wins | 9 | 5 | 32.7 | 0.0-0.0 | 38.5 | 0.0-0.0 | 37.2 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 17 | 10 | 26.5 | 0.0-0.0 | 25.2 | 0.0-0.0 | 26.3 | 0.0-0.0 | 90.9 | 0.0 | |
| Month | October | 1 | - | 22.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 |
| November | 6 | 4 | 33.5 | 0.0-0.0 | 35.1 | 0.0-0.0 | 31.3 | 0.0-0.0 | 88.9 | 0.0 | |
| December | 5 | 5 | 31.6 | 0.0-0.0 | 32.5 | 0.0-0.0 | 35.0 | 0.0-0.0 | 76.9 | 0.0 | |
| January | 9 | 5 | 28.7 | 0.0-0.0 | 28.1 | 0.0-0.0 | 24.1 | 0.0-0.0 | 87.5 | 0.0 | |
| February | 5 | 1 | 21.2 | 0.0-0.0 | 26.1 | 0.0-0.0 | 41.7 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 15 | 28.7 | 0.7 | 3.2 | 3.8 | 2.8 | 0.2 | 1.5 | 2.1 | 0.7 | 1.3 | 0.0 |
| Conference | 20 | 11 | 28.0 | 0.6 | 3.5 | 4.0 | 2.8 | 0.1 | 1.4 | 2.3 | 0.6 | 1.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 27.6 | 0.8 | 3.2 | 3.9 | 2.9 | 0.3 | 1.4 | 1.7 | 0.8 | 1.1 | 0.1 |
| Away | 12 | 7 | 28.3 | 0.5 | 3.2 | 3.7 | 2.8 | 0.2 | 1.3 | 2.5 | 0.5 | 1.6 | 0.0 | |
| Neutral | 2 | 2 | 37.5 | 1.5 | 3.0 | 4.5 | 2.0 | - | 3.0 | 2.0 | 1.5 | 1.5 | 0.0 | |
| Result | Wins | 9 | 5 | 32.7 | 0.6 | 3.6 | 4.1 | 1.9 | - | 2.0 | 1.6 | 1.3 | 1.9 | 0.1 |
| Losses | 17 | 10 | 26.5 | 0.8 | 2.9 | 3.7 | 3.3 | 0.3 | 1.2 | 2.4 | 0.5 | 1.1 | 0.0 | |
| Month | October | 1 | - | 22.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| November | 6 | 4 | 33.5 | 1.2 | 2.7 | 3.8 | 3.3 | 0.5 | 2.2 | 2.0 | 1.1 | 1.5 | 0.0 | |
| December | 5 | 5 | 31.6 | 1.0 | 3.2 | 4.2 | 3.0 | - | 2.0 | 2.4 | 0.8 | 1.8 | 0.0 | |
| January | 9 | 5 | 28.7 | 0.4 | 4.2 | 4.7 | 2.8 | 0.1 | 0.9 | 2.3 | 0.4 | 1.0 | 0.1 | |
| February | 5 | 1 | 21.2 | 0.2 | 1.8 | 2.0 | 2.4 | 0.2 | 1.2 | 1.6 | 0.8 | 1.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 15 | 745 | 18 | 82 | 100 | 73 | 5 | 39 | 54 | 0.7 | 35 | 1 |
| Conference | 20 | 11 | 560 | 11 | 69 | 80 | 55 | 3 | 29 | 45 | 0.6 | 27 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 331 | 9 | 38 | 47 | 35 | 3 | 17 | 20 | 0.8 | 13 | 1 |
| Away | 12 | 7 | 339 | 6 | 38 | 44 | 34 | 2 | 16 | 30 | 0.5 | 19 | 0 | |
| Neutral | 2 | 2 | 75 | 3 | 6 | 9 | 4 | - | 6 | 4 | 1.5 | 3 | 0 | |
| Result | Wins | 9 | 5 | 294 | 5 | 32 | 37 | 17 | - | 18 | 14 | 1.3 | 17 | 1 |
| Losses | 17 | 10 | 451 | 13 | 50 | 63 | 56 | 5 | 21 | 40 | 0.5 | 18 | 0 | |
| Month | October | 1 | - | 22 | 1 | 3 | 4 | 1 | - | 2 | 1 | 2.0 | 2 | 0 |
| November | 6 | 4 | 201 | 7 | 16 | 23 | 20 | 3 | 13 | 12 | 1.1 | 9 | 0 | |
| December | 5 | 5 | 158 | 5 | 16 | 21 | 15 | - | 10 | 12 | 0.8 | 9 | 0 | |
| January | 9 | 5 | 258 | 4 | 38 | 42 | 25 | 1 | 8 | 21 | 0.4 | 9 | 1 | |
| February | 5 | 1 | 106 | 1 | 9 | 10 | 12 | 1 | 6 | 8 | 0.8 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 15 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 20 | 11 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 12 | 7 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 9 | 5 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 17 | 10 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 1 | - | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 6 | 4 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| December | 5 | 5 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 9 | 5 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 5 | 1 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Statesmen Close Season at Central Methodist
February 19, 2023
WPU Misses Opportunity for Season Sweep of Ravens
February 12, 2023
WPU Suffers Fourth-Quarter Woes in Senior Day Loss
February 5, 2023
William Penn Dropped by Ranked Pride Squad
January 16, 2023
WPU Cold from Floor in Road Loss to Peru State
January 12, 2023
William Penn Shoots Past Park 75-59
January 7, 2023
WPU Struggles in First Half in Loss to Pioneers
December 18, 2022


