15 Amanee Clark
-
- Height:
- 5-7
-
- Hometown:
- Waterloo, Iowa
-
- Position:
- G
-
- Year:
- Jr.
-
- Previous School:
- Waterloo East HS
-
- gp
- 14
-
- pts/g
- 2.9
-
- fg %
- 26.1
-
- 3pt %
- 25.0
-
- ft %
- 64.3
-
- reb/g
- 1.0
-
- a/g
- 1.2
Bio
Parents: Demetrius and Janae Anderson
Birth Date: August 6, 2001
Major: Human Services
High School: Four-time second-team all-conference performer at Waterloo East HS…Scored over 1,000 point in her career…Led her team in assists.
Athletic Honors
2021-2022
Letterwinner
2019-2020
Letterwinner
Career Highs
Points--18 (vs. Peru State, 11/19/21)
Rebounds--8 (vs. Peru State, 1/26/22)
Assists--9 (vs. Graceland, 2/12/22)
Steals--1 (Numerous)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Games started | 10 | 10 | ||
| Minutes | 219 | 219 | ||
| Minutes per game | 15.6 | 15.6 | ||
| FG | 12-46 | 12-46 | ||
| FG Pct | 26.1 | 26.1 | ||
| 3PT | 8-32 | 8-32 | ||
| 3PT Pct | 25.0 | 25.0 | ||
| FT | 9-14 | 9-14 | ||
| FT Pct | 64.3 | 64.3 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 13 | 13 | ||
| Total rebounds | 14 | 14 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 22 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 17 | 17 | ||
| Turnovers | 24 | 24 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 7 | 7 | ||
| Blocks | 1 | 1 | ||
| Points | 41 | 41 | ||
| Points per game | 2.9 | 2.9 | ||
| Points per 40 min | 7.5 | 7.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Calvary | W, 82-33 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. St. Ambrose | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Haskell | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at William Woods | L, 54-51 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Stephens | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Missouri Valley | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Grand View | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Benedictine (KS) | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Culver-Stockton (MO) | L, 55-41 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Central Methodist (MO) | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Graceland | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at MidAmerica Nazarene | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Cottey (MO) | W, 62-48 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Mount Mercy | W, 71-34 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Park | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Peru State | L, 59-48 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 14 | Evangel (MO) | W, 64-58 | - | 19 | 0-3 | 0.0 | 0-3 | 0.0 | 3-7 | 42.9 | 3 |
| Jan 16 | at Clarke (IA) | L, 85-48 | 1 | 25 | 1-4 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 19 | Grand View | L, 88-43 | 1 | 15 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Graceland | L, 59-51 | 1 | 29 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 25 | Culver-Stockton (MO) | L, 81-66 | 1 | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 28 | at Mount Mercy | L, 66-41 | 1 | 18 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 1 | Peru State | W, 63-56 | 1 | 11 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 4 | Missouri Valley | L, 68-55 | 1 | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | Clarke (IA) | L, 74-57 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Benedictine (KS) | W, 2-0 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Baker (KS) | L, 59-42 | 1 | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 18 | at Central Methodist (MO) | L, 82-42 | 1 | 31 | 6-14 | 42.9 | 4-9 | 44.4 | 2-2 | 100.0 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Calvary | W, 82-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. St. Ambrose | W, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Haskell | L, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at William Woods | L, 54-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Stephens | L, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Missouri Valley | W, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Grand View | L, 70-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Benedictine (KS) | W, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Culver-Stockton (MO) | L, 55-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Central Methodist (MO) | L, 82-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Graceland | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at MidAmerica Nazarene | L, 65-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Cottey (MO) | W, 62-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Mount Mercy | W, 71-34 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | Park | W, 75-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Peru State | L, 59-48 | - | 10 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 14 | Evangel (MO) | W, 64-58 | - | 19 | 0 | 2 | 2 | 2 | 5 | 0.4 | 1 | 1 | 1 | - |
| Jan 16 | at Clarke (IA) | L, 85-48 | 1 | 25 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Jan 19 | Grand View | L, 88-43 | 1 | 15 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 21 | at Graceland | L, 59-51 | 1 | 29 | 0 | 0 | 0 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Jan 25 | Culver-Stockton (MO) | L, 81-66 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 28 | at Mount Mercy | L, 66-41 | 1 | 18 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 1 | Peru State | W, 63-56 | 1 | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 4 | Missouri Valley | L, 68-55 | 1 | 20 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 4 | - |
| Feb 8 | Clarke (IA) | L, 74-57 | 1 | 10 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | at Benedictine (KS) | W, 2-0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 15 | at Baker (KS) | L, 59-42 | 1 | 16 | 0 | 0 | 0 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Feb 18 | at Central Methodist (MO) | L, 82-42 | 1 | 31 | 1 | 4 | 5 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 15.6 | 0.9-3.3 | 26.1 | 0.6-2.3 | 25.0 | 0.6-1.0 | 64.3 | 2.9 |
| Conference | 14 | 10 | 15.6 | 0.9-3.3 | 26.1 | 0.6-2.3 | 25.0 | 0.6-1.0 | 64.3 | 2.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 5 | 12.9 | 0.3-2.3 | 12.5 | 0.3-1.9 | 15.4 | 0.7-1.3 | 55.6 | 1.6 |
| Away | 7 | 5 | 18.4 | 1.4-4.3 | 33.3 | 0.9-2.7 | 31.6 | 0.6-0.7 | 80.0 | 4.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 1 | 8.5 | 0.5-1.8 | 28.6 | 0.5-1.8 | 28.6 | 0.8-1.8 | 42.9 | 2.3 |
| Losses | 10 | 9 | 18.5 | 1.0-3.9 | 25.6 | 0.6-2.5 | 24.0 | 0.6-0.7 | 85.7 | 3.2 | |
| Month | January | 8 | 5 | 16.4 | 0.5-2.9 | 17.4 | 0.2-2.1 | 11.8 | 0.8-1.2 | 60.0 | 2.0 |
| February | 6 | 5 | 14.7 | 1.3-3.8 | 34.8 | 1.0-2.5 | 40.0 | 0.5-0.7 | 75.0 | 4.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 219 | 12-46 | 26.1 | 8-32 | 25.0 | 9-14 | 64.3 | 41 |
| Conference | 14 | 10 | 219 | 12-46 | 26.1 | 8-32 | 25.0 | 9-14 | 64.3 | 41 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 5 | 90 | 2-16 | 12.5 | 2-13 | 15.4 | 5-9 | 55.6 | 11 |
| Away | 7 | 5 | 129 | 10-30 | 33.3 | 6-19 | 31.6 | 4-5 | 80.0 | 30 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 1 | 34 | 2-7 | 28.6 | 2-7 | 28.6 | 3-7 | 42.9 | 9 |
| Losses | 10 | 9 | 185 | 10-39 | 25.6 | 6-25 | 24.0 | 6-7 | 85.7 | 32 | |
| Month | January | 8 | 5 | 131 | 4-23 | 17.4 | 2-17 | 11.8 | 6-10 | 60.0 | 16 |
| February | 6 | 5 | 88 | 8-23 | 34.8 | 6-15 | 40.0 | 3-4 | 75.0 | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 15.6 | 0.0-0.0 | 26.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 64.3 | 0.0 |
| Conference | 14 | 10 | 15.6 | 0.0-0.0 | 26.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 64.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 5 | 12.9 | 0.0-0.0 | 12.5 | 0.0-0.0 | 15.4 | 0.0-0.0 | 55.6 | 0.0 |
| Away | 7 | 5 | 18.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 31.6 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 1 | 8.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 42.9 | 0.0 |
| Losses | 10 | 9 | 18.5 | 0.0-0.0 | 25.6 | 0.0-0.0 | 24.0 | 0.0-0.0 | 85.7 | 0.0 | |
| Month | January | 8 | 5 | 16.4 | 0.0-0.0 | 17.4 | 0.0-0.0 | 11.8 | 0.0-0.0 | 60.0 | 0.0 |
| February | 6 | 5 | 14.7 | 0.0-0.0 | 34.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 15.6 | 0.1 | 0.9 | 1.0 | 1.6 | - | 1.2 | 1.7 | 0.7 | 0.5 | 0.1 |
| Conference | 14 | 10 | 15.6 | 0.1 | 0.9 | 1.0 | 1.6 | - | 1.2 | 1.7 | 0.7 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | 12.9 | 0.0 | 1.0 | 1.0 | 1.3 | - | 1.1 | 1.1 | 1.0 | 0.6 | 0.1 |
| Away | 7 | 5 | 18.4 | 0.1 | 0.9 | 1.0 | 1.9 | - | 1.3 | 2.3 | 0.6 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 8.5 | 0.0 | 0.8 | 0.8 | 0.5 | - | 0.8 | 2.0 | 0.4 | 0.3 | 0.3 |
| Losses | 10 | 9 | 18.5 | 0.1 | 1.0 | 1.1 | 2.0 | - | 1.4 | 1.6 | 0.9 | 0.6 | 0.0 | |
| Month | January | 8 | 5 | 16.4 | 0.0 | 0.6 | 0.6 | 1.3 | - | 1.3 | 1.9 | 0.7 | 0.3 | 0.1 |
| February | 6 | 5 | 14.7 | 0.2 | 1.3 | 1.5 | 2.0 | - | 1.2 | 1.5 | 0.8 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 219 | 1 | 13 | 14 | 22 | - | 17 | 24 | 0.7 | 7 | 1 |
| Conference | 14 | 10 | 219 | 1 | 13 | 14 | 22 | - | 17 | 24 | 0.7 | 7 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | 90 | 0 | 7 | 7 | 9 | - | 8 | 8 | 1.0 | 4 | 1 |
| Away | 7 | 5 | 129 | 1 | 6 | 7 | 13 | - | 9 | 16 | 0.6 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 34 | 0 | 3 | 3 | 2 | - | 3 | 8 | 0.4 | 1 | 1 |
| Losses | 10 | 9 | 185 | 1 | 10 | 11 | 20 | - | 14 | 16 | 0.9 | 6 | 0 | |
| Month | January | 8 | 5 | 131 | 0 | 5 | 5 | 10 | - | 10 | 15 | 0.7 | 2 | 1 |
| February | 6 | 5 | 88 | 1 | 8 | 9 | 12 | - | 7 | 9 | 0.8 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 14 | 10 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 7 | 5 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 10 | 9 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | January | 8 | 5 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| February | 6 | 5 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Statesmen Close Season at Central Methodist
February 19, 2023
Statesmen Halt Losing Streak by Toppling Peru State
February 2, 2023
WPU Fails to Claim Season Sweep of Mount Mercy
January 29, 2023


