-
- Height:
- 6-0
-
- Hometown:
- Amityville, N.Y.
-
- Position:
- F
-
- Year:
- Sr.
-
- Previous School:
- Garden City CC
-
- gp
- 18
-
- pts/g
- 4.8
-
- fg %
- 44.2
-
- 3pt %
- 33.3
-
- ft %
- 50.0
-
- reb/g
- 3.6
-
- a/g
- 0.5
Bio
Parents: Andre and Tovia Lawhorne
Birth Date: April 12, 2001
Major: Business Management
at Morgan State: Had a top performance of 19 points, 7 rebounds, and 2 steals at Morgan State University.
at Garden City CC: Attended Garden City CC.
High School: All-conference performer at Amityville Memorial HS… Selected for Coaches Award… Had a top performance of 24 points, 5 rebounds, and 2 blocks… Also named a Scholar Athlete.
Athletic Honors
2023-2024
Letterwinner
Career Highs
Points--5 (Numerous)
Rebounds--7 (vs. Harris-Stowe State, 10/28/23)
Assists--1 (vs. Mount Mercy, 11/21/23)
Steals--1 (vs. Mount Mercy, 11/21/23)
Blocks--2 (vs. Central Methodist, 1/10/24)
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | Park | L, 78-61 |
| Feb 4 | Grand View | L, 66-51 |
| Feb 11 | at Clarke (IA) | L, 69-67 |
| Feb 14 | MidAmerica Nazarene | L, 55-42 |
| Feb 18 | at Culver-Stockton (MO) | L, 75-38 |
| Feb 21 | at Missouri Valley | L, 63-41 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 12 | 5 | ||
| Minutes | 268 | 162 | ||
| Minutes per game | 14.9 | 14.7 | ||
| FG | 34-77 | 17-41 | ||
| FG Pct | 44.2 | 41.5 | ||
| 3PT | 6-18 | 3-10 | ||
| 3PT Pct | 33.3 | 30.0 | ||
| FT | 12-24 | 7-15 | ||
| FT Pct | 50.0 | 46.7 | ||
| Off rebounds | 17 | 9 | ||
| Def rebounds | 48 | 31 | ||
| Total rebounds | 65 | 40 | ||
| Rebounds per game | 3.6 | 3.6 | ||
| Personal fouls | 42 | 21 | ||
| Disqualifications | 1 | - | ||
| Assists | 9 | 7 | ||
| Turnovers | 23 | 13 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 19 | 13 | ||
| Blocks | 11 | 8 | ||
| Points | 86 | 44 | ||
| Points per game | 4.8 | 4.0 | ||
| Points per 40 min | 12.8 | 10.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Central | W, 75-64 | 1 | 14 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Oct 31 | at Bethel (KS) | L, 78-59 | 1 | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 1 | at Kansas Wesleyan | L, 71-45 | 1 | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 4 | College of Saint Mary (NE) | W, 76-63 | 1 | 14 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 8 | at St. Ambrose (IA) | L, 56-55 | 1 | 26 | 3-4 | 75.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Nov 12 | at Sterling | L, 69-59 | 1 | 11 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 15 | at Benedictine (KS) | L, 70-49 | 1 | 19 | 1-2 | 50.0 | 1-1 | 100.0 | 2-4 | 50.0 | 5 |
| Nov 17 | Columbia (MO) | L, 73-54 | 1 | 15 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 19 | at Central Methodist (MO) | L, 73-65 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 21 | William Woods (MO) | W, 54-53 | 1 | 24 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 25 | at Mount Mercy | L, 56-53 | 1 | 24 | 2-5 | 40.0 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Dec 6 | Missouri Valley | L, 70-57 | 1 | 21 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 11 | at William Jewell | W, 58-30 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Baker (KS) | W, 72-65 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Peru State | L, 77-50 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Mount Mercy | L, 56-50 | - | 8 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 10 | at MidAmerica Nazarene | L, 78-36 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Graceland | L, 73-60 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 17 | Missouri Baptist | W, 67-63 | - | 11 | 4-5 | 80.0 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Jan 21 | at Grand View | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Clarke (IA) | L, 68-47 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Graceland | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Park | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Grand View | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Clarke (IA) | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | MidAmerica Nazarene | L, 55-42 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Culver-Stockton (MO) | L, 75-38 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Missouri Valley | L, 63-41 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Central | W, 75-64 | 1 | 14 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 |
| Oct 31 | at Bethel (KS) | L, 78-59 | 1 | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 1 | at Kansas Wesleyan | L, 71-45 | 1 | 14 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 4 | College of Saint Mary (NE) | W, 76-63 | 1 | 14 | 2 | 0 | 2 | 0 | 3 | 0.0 | 2 | 1 | 0 | - |
| Nov 8 | at St. Ambrose (IA) | L, 56-55 | 1 | 26 | 2 | 6 | 8 | 1 | 1 | 1.0 | 2 | 1 | 3 | - |
| Nov 12 | at Sterling | L, 69-59 | 1 | 11 | 0 | 3 | 3 | 0 | 4 | 0.0 | 1 | 1 | 4 | 0 |
| Nov 15 | at Benedictine (KS) | L, 70-49 | 1 | 19 | 1 | 4 | 5 | 1 | 4 | 0.3 | 3 | 1 | 4 | - |
| Nov 17 | Columbia (MO) | L, 73-54 | 1 | 15 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 5 | 1 |
| Nov 19 | at Central Methodist (MO) | L, 73-65 | 1 | 27 | 2 | 6 | 8 | 0 | 1 | 0.0 | 4 | 0 | 2 | - |
| Nov 21 | William Woods (MO) | W, 54-53 | 1 | 24 | 4 | 5 | 9 | 2 | 2 | 1.0 | 2 | 4 | 3 | - |
| Nov 25 | at Mount Mercy | L, 56-53 | 1 | 24 | 2 | 3 | 5 | 2 | 2 | 1.0 | 1 | 3 | 1 | - |
| Dec 6 | Missouri Valley | L, 70-57 | 1 | 21 | 0 | 5 | 5 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Dec 11 | at William Jewell | W, 58-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Baker (KS) | W, 72-65 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at Peru State | L, 77-50 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 7 | Mount Mercy | L, 56-50 | - | 8 | 0 | 3 | 3 | 0 | 1 | 0.0 | 3 | 0 | 3 | - |
| Jan 10 | at MidAmerica Nazarene | L, 78-36 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | Graceland | L, 73-60 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Missouri Baptist | W, 67-63 | - | 11 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 21 | at Grand View | L, 76-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Clarke (IA) | L, 68-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Graceland | W, 55-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Park | L, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Grand View | L, 66-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Clarke (IA) | L, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | MidAmerica Nazarene | L, 55-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Culver-Stockton (MO) | L, 75-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Missouri Valley | L, 63-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023-24 | 8 | 0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| 2025-26 | 18 | 12 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 31 | 12 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 14.9 | 1.9-4.3 | 44.2 | 0.3-1.0 | 33.3 | 0.7-1.3 | 50.0 | 4.8 |
| Conference | 11 | 5 | 14.7 | 1.5-3.7 | 41.5 | 0.3-0.9 | 30.0 | 0.6-1.4 | 46.7 | 4.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 4 | 13.3 | 2.1-4.9 | 43.6 | 0.4-1.1 | 33.3 | 0.6-1.1 | 55.6 | 5.3 |
| Away | 10 | 8 | 16.2 | 1.7-3.8 | 44.7 | 0.3-0.9 | 33.3 | 0.7-1.5 | 46.7 | 4.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 3 | 13.8 | 3.0-5.6 | 53.6 | 0.4-1.2 | 33.3 | 0.6-1.0 | 60.0 | 7.0 |
| Losses | 13 | 9 | 15.3 | 1.5-3.8 | 38.8 | 0.3-0.9 | 33.3 | 0.7-1.5 | 47.4 | 3.9 | |
| Month | October | 2 | 2 | 13.0 | 3.0-6.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 6.5 |
| November | 9 | 9 | 19.3 | 2.2-4.9 | 45.5 | 0.4-1.2 | 36.4 | 1.0-2.1 | 47.4 | 5.9 | |
| December | 2 | 1 | 13.5 | 1.0-4.0 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 | |
| January | 5 | 0 | 8.2 | 1.2-2.6 | 46.2 | 0.2-0.8 | 25.0 | 0.6-1.0 | 60.0 | 3.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 268 | 34-77 | 44.2 | 6-18 | 33.3 | 12-24 | 50.0 | 86 |
| Conference | 11 | 5 | 162 | 17-41 | 41.5 | 3-10 | 30.0 | 7-15 | 46.7 | 44 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 4 | 106 | 17-39 | 43.6 | 3-9 | 33.3 | 5-9 | 55.6 | 42 |
| Away | 10 | 8 | 162 | 17-38 | 44.7 | 3-9 | 33.3 | 7-15 | 46.7 | 44 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 3 | 69 | 15-28 | 53.6 | 2-6 | 33.3 | 3-5 | 60.0 | 35 |
| Losses | 13 | 9 | 199 | 19-49 | 38.8 | 4-12 | 33.3 | 9-19 | 47.4 | 51 | |
| Month | October | 2 | 2 | 26 | 6-12 | 50.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| November | 9 | 9 | 174 | 20-44 | 45.5 | 4-11 | 36.4 | 9-19 | 47.4 | 53 | |
| December | 2 | 1 | 27 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| January | 5 | 0 | 41 | 6-13 | 46.2 | 1-4 | 25.0 | 3-5 | 60.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 14.9 | 0.0-0.0 | 44.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 11 | 5 | 14.7 | 0.0-0.0 | 41.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 46.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 4 | 13.3 | 0.0-0.0 | 43.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 55.6 | 0.0 |
| Away | 10 | 8 | 16.2 | 0.0-0.0 | 44.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 46.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 3 | 13.8 | 0.0-0.0 | 53.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 13 | 9 | 15.3 | 0.0-0.0 | 38.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 47.4 | 0.0 | |
| Month | October | 2 | 2 | 13.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| November | 9 | 9 | 19.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 47.4 | 0.0 | |
| December | 2 | 1 | 13.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 5 | 0 | 8.2 | 0.0-0.0 | 46.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 14.9 | 0.9 | 2.7 | 3.6 | 2.3 | 0.1 | 0.5 | 1.3 | 0.4 | 1.1 | 0.6 |
| Conference | 11 | 5 | 14.7 | 0.8 | 2.8 | 3.6 | 1.9 | - | 0.6 | 1.2 | 0.5 | 1.2 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | 13.3 | 0.9 | 2.4 | 3.3 | 2.1 | 0.1 | 0.4 | 1.0 | 0.4 | 1.0 | 0.6 |
| Away | 10 | 8 | 16.2 | 1.0 | 2.9 | 3.9 | 2.5 | 0.0 | 0.6 | 1.5 | 0.4 | 1.1 | 0.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 13.8 | 1.2 | 2.4 | 3.6 | 1.8 | 0.0 | 0.4 | 1.2 | 0.3 | 0.8 | 1.0 |
| Losses | 13 | 9 | 15.3 | 0.8 | 2.8 | 3.6 | 2.5 | 0.1 | 0.5 | 1.3 | 0.4 | 1.2 | 0.5 | |
| Month | October | 2 | 2 | 13.0 | 0.0 | 3.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| November | 9 | 9 | 19.3 | 1.9 | 3.2 | 5.1 | 2.6 | 0.1 | 0.8 | 2.0 | 0.4 | 1.8 | 1.2 | |
| December | 2 | 1 | 13.5 | 0.0 | 2.5 | 2.5 | 2.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | |
| January | 5 | 0 | 8.2 | 0.0 | 1.6 | 1.6 | 1.4 | - | 0.2 | 0.4 | 0.5 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 268 | 17 | 48 | 65 | 42 | 1 | 9 | 23 | 0.4 | 19 | 11 |
| Conference | 11 | 5 | 162 | 9 | 31 | 40 | 21 | - | 7 | 13 | 0.5 | 13 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | 106 | 7 | 19 | 26 | 17 | 1 | 3 | 8 | 0.4 | 8 | 5 |
| Away | 10 | 8 | 162 | 10 | 29 | 39 | 25 | 0 | 6 | 15 | 0.4 | 11 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 69 | 6 | 12 | 18 | 9 | 0 | 2 | 6 | 0.3 | 4 | 5 |
| Losses | 13 | 9 | 199 | 11 | 36 | 47 | 33 | 1 | 7 | 17 | 0.4 | 15 | 6 | |
| Month | October | 2 | 2 | 26 | 0 | 6 | 6 | 8 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| November | 9 | 9 | 174 | 17 | 29 | 46 | 23 | 1 | 7 | 18 | 0.4 | 16 | 11 | |
| December | 2 | 1 | 27 | 0 | 5 | 5 | 4 | - | 1 | 2 | 0.5 | 0 | 0 | |
| January | 5 | 0 | 41 | 0 | 8 | 8 | 7 | - | 1 | 2 | 0.5 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 11 | 5 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 10 | 8 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 13 | 9 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 9 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| December | 2 | 1 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 5 | 0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Statesmen Snap Skid With 67-63 Win Over Missouri Baptist
January 17, 2026
Statesmen Defeated 77-50 at Peru State
January 3, 2026
Strong Start Not Enough as Statesmen fall to Missouri Valley
December 6, 2025
Statesmen Drop Heartbreaker to Mustangs
November 25, 2025
Statesmen Take Down Owls for First Heart Win
November 21, 2025
Statesmen Fall in Fayette
November 19, 2025
Statesmen Falter in Atchison
November 16, 2025
Statesmen Defeated in Sterling
November 12, 2025
Statesmen Fall Short Against St. Ambrose
November 8, 2025
Statesmen Back in Win Column with Win Over College of Saint Mary
November 5, 2025
2025-2026 Women’s Basketball Season Preview
October 23, 2025


