William Woods (MO) at William Penn (IA) November 21, 2025

(0-5, 0-3)
53
(3-7, 1-2)
54
Final 1 2 3 4 T
William Woods (MO) 14 14 11 14 53
William Penn (IA) 5 15 14 20 54

Box Score

William Woods (MO)
William Penn (IA)

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jersee Wren 40 4-14 2-8 2-4 0 3 3 3 0 0 4 3 12
10 - Mariah Prince 39 5-10 0-3 4-7 1 11 12 3 2 1 4 2 14
12 - Abby Alvernia 20 2-3 0-1 0-0 0 1 1 1 0 0 3 5 4
20 - Noku Mundoringisa 15 1-4 1-4 0-0 0 0 0 0 0 0 1 1 3
25 - Mya Pflasterer 33 3-8 2-4 1-2 2 8 10 1 2 0 2 3 9
RESERVES  
01 - Te'Lisha Brown 28 1-3 0-1 0-0 2 4 6 1 0 0 0 0 2
03 - Brooklyn Dougherty 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Megan Hughes 7 1-4 0-0 0-0 0 1 1 1 0 0 1 3 2
24 - Layla Young 14 2-7 1-1 2-2 2 2 4 0 0 1 1 2 7
TM - Team 1 0 1 0 0
TOTALS   19-54 6-22 9-15 8 30 38 10 4 2 16 19 53
    35.2% 27.3% 60.0%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kayla Jones 27 5-13 2-6 0-0 0 2 2 1 0 0 2 1 12
02 - Neva'eh Diaz-Doolin 28 2-6 2-4 2-6 0 4 4 0 1 0 1 1 8
05 - Taylor Lawhorne 24 5-10 0-1 0-0 4 5 9 2 2 4 2 3 10
11 - Dekota Smith 33 1-5 0-1 4-8 1 4 5 4 0 0 2 1 6
12 - Kayla Peoples 33 4-9 1-4 0-0 0 8 8 2 1 0 2 1 9
RESERVES  
10 - Kayla Carman 4 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
14 - Cortlynn Jackson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Amaria Turner 5 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
22 - Aliya Wagamon 4 1-2 0-0 0-0 1 0 1 0 1 0 0 1 2
23 - Meghanne Freehill 17 2-7 1-2 2-2 0 2 2 0 0 0 2 3 7
24 - Reagan Pavesi 13 0-1 0-0 0-0 0 2 2 1 1 0 2 1 0
25 - Breacia Carter 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 1 3 0 0
TOTALS   20-55 6-18 8-18 8 29 37 10 6 4 14 14 54
    36.4% 33.3% 44.4%  

Game Information

Date/Time: November 21, 2025 - 4:00 PM
Location: Oskaloosa, Iowa--Penn Gymnasium
Technical fouls: William Woods (MO)-None ; William Penn (IA)-None .
Officials: Duane Duncan, Brian Wilson, Paul Pedersen

Play By Play

Team Stats

Team Statistics

Stat William Woods (MO) William Penn (IA)
Field Goal 19-54 20-55
Field Goal % 35.2% 36.4%
3 Point 6-22 6-18
3 Point % 27.3% 33.3%
Free Throw 9-15 8-18
Free Throw % 60.0% 44.4%
Rebounds 38 37
Assists 10 10
Turnovers 16 14
Points off Turnovers 11 10
2nd Chance Points 6 12
Points in the Paint 22 26
Fastbreak Points 2 0
Bench Points 11 9
Largest Lead 11 1
Time of Largest Lead 2nd-08:11 4th-09:56
Trends Ties: 2; Lead Changes: 2
Field Goals %
William Woods (MO)
35.2%
36.4%
William Penn (IA)
3 Point %
William Woods (MO)
27.3%
33.3%
William Penn (IA)
Rebounds
William Woods (MO)
38
37
William Penn (IA)
Turnovers
William Woods (MO)
16
14
William Penn (IA)

Period1 Box Score

William Woods (MO)
William Penn (IA)

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jersee Wren 10 1-3 1-2 0-0 0 0 0 0 0 0 2 1 3
10 - Mariah Prince 10 1-2 0-0 2-2 0 2 2 1 0 0 1 0 4
12 - Abby Alvernia 5 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
20 - Noku Mundoringisa 10 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
25 - Mya Pflasterer 10 0-2 0-1 0-0 1 5 6 1 0 0 0 0 0
RESERVES  
01 - Te'Lisha Brown 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Brooklyn Dougherty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Megan Hughes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Layla Young 0 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 1 0 1 0 0
TOTALS   5-12 2-6 2-2 1 9 10 2 0 0 4 3 14
    41.7% 33.3% 100.0%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kayla Jones 4 1-3 0-2 0-0 0 0 0 0 0 0 1 0 2
02 - Neva'eh Diaz-Doolin 5 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
05 - Taylor Lawhorne 4 0-1 0-1 0-0 0 2 2 0 1 1 0 0 0
11 - Dekota Smith 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Kayla Peoples 8 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
RESERVES  
10 - Kayla Carman 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Cortlynn Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Amaria Turner 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Aliya Wagamon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Meghanne Freehill 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Reagan Pavesi 6 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
25 - Breacia Carter 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   2-11 1-6 0-0 0 5 5 1 2 1 4 1 5
    18.2% 16.7% 0%  

Period2 Box Score

William Woods (MO)
William Penn (IA)

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jersee Wren 10 1-4 0-2 2-4 0 2 2 1 0 0 1 0 4
10 - Mariah Prince 9 1-5 0-3 0-0 0 3 3 1 0 0 1 0 2
12 - Abby Alvernia 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
20 - Noku Mundoringisa 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mya Pflasterer 9 1-1 1-1 0-0 0 1 1 0 0 0 1 2 3
RESERVES  
01 - Te'Lisha Brown 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
03 - Brooklyn Dougherty 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Megan Hughes 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
24 - Layla Young 4 1-1 1-1 2-2 0 0 0 0 0 1 0 1 5
TM - Team 0 0 0 0 0
TOTALS   4-13 2-8 4-6 1 7 8 3 0 1 3 5 14
    30.8% 25.0% 66.7%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kayla Jones 9 2-5 1-3 0-0 0 1 1 0 0 0 0 0 5
02 - Neva'eh Diaz-Doolin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Taylor Lawhorne 6 2-4 0-0 0-0 2 0 2 1 1 0 0 2 4
11 - Dekota Smith 10 0-1 0-0 1-2 0 1 1 0 0 0 0 1 1
12 - Kayla Peoples 10 0-1 0-0 0-0 0 3 3 1 0 0 1 1 0
RESERVES  
10 - Kayla Carman 1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
14 - Cortlynn Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Amaria Turner 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aliya Wagamon 2 1-2 0-0 0-0 1 0 1 0 1 0 0 1 2
23 - Meghanne Freehill 5 1-4 1-2 0-0 0 2 2 0 0 0 1 1 3
24 - Reagan Pavesi 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Breacia Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   6-17 2-5 1-4 3 7 10 2 2 0 3 6 15
    35.3% 40.0% 25.0%  

Period3 Box Score

William Woods (MO)
William Penn (IA)

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jersee Wren 10 0-3 0-2 0-0 0 0 0 2 0 0 0 0 0
10 - Mariah Prince 10 2-2 0-0 2-3 0 4 4 1 1 1 1 1 6
12 - Abby Alvernia 8 1-1 0-0 0-0 0 0 0 0 0 0 3 1 2
20 - Noku Mundoringisa 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
25 - Mya Pflasterer 7 1-2 1-1 0-0 1 1 2 0 1 0 0 1 3
RESERVES  
01 - Te'Lisha Brown 9 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
03 - Brooklyn Dougherty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Megan Hughes 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Layla Young 3 0-4 0-0 0-0 2 0 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 1-5 2-3 3 7 10 3 2 1 5 5 11
    26.7% 20.0% 66.7%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kayla Jones 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
02 - Neva'eh Diaz-Doolin 10 1-2 1-2 1-2 0 1 1 0 1 0 0 0 4
05 - Taylor Lawhorne 6 2-3 0-0 0-0 2 0 2 0 0 0 0 0 4
11 - Dekota Smith 8 1-2 0-1 0-2 0 2 2 0 0 0 2 0 2
12 - Kayla Peoples 6 1-3 0-1 0-0 0 2 2 1 0 0 1 0 2
RESERVES  
10 - Kayla Carman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Cortlynn Jackson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Amaria Turner 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Aliya Wagamon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Meghanne Freehill 6 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Reagan Pavesi 4 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
25 - Breacia Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 1-4 1-4 2 8 10 2 1 0 4 4 14
    42.9% 25.0% 25.0%  

Period4 Box Score

William Woods (MO)
William Penn (IA)

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jersee Wren 10 2-4 1-2 0-0 0 1 1 0 0 0 1 2 5
10 - Mariah Prince 10 1-1 0-0 0-2 1 2 3 0 1 0 1 1 2
12 - Abby Alvernia 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
20 - Noku Mundoringisa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mya Pflasterer 7 1-3 0-1 1-2 0 1 1 0 1 0 1 0 3
RESERVES  
01 - Te'Lisha Brown 10 1-2 0-0 0-0 1 1 2 1 0 0 0 0 2
03 - Brooklyn Dougherty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Megan Hughes 3 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
24 - Layla Young 7 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   6-14 1-3 1-4 2 7 9 2 2 0 4 6 14
    42.9% 33.3% 25.0%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kayla Jones 10 2-4 1-1 0-0 0 1 1 1 0 0 0 0 5
02 - Neva'eh Diaz-Doolin 10 1-2 1-1 1-4 0 2 2 0 0 0 0 1 4
05 - Taylor Lawhorne 8 1-2 0-0 0-0 0 3 3 1 0 3 2 1 2
11 - Dekota Smith 8 0-2 0-0 3-4 1 1 2 3 0 0 0 0 3
12 - Kayla Peoples 9 2-3 0-1 0-0 0 1 1 0 1 0 0 0 4
RESERVES  
10 - Kayla Carman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Cortlynn Jackson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Amaria Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aliya Wagamon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Meghanne Freehill 2 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
24 - Reagan Pavesi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Breacia Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-13 2-3 6-10 1 8 9 5 1 3 3 3 20
    46.2% 66.7% 60.0%