William Woods at William Penn
@ Oskaloosa, IA
2021-09-04 at 10:00
@ Oskaloosa, IA
2021-09-04 at 10:00
|
William Woods
1 |
William Penn
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| William Woods ( ) | 30 | 10 | 27 | 18 | 1 |
| William Penn ( ) | 32 | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| WOODS | -- 1st -- | WPU |
|---|---|---|
| WPU starters: #13 Corrin LEPPER;#2 Alicia JAQUEZ;#4 Symone JOPP;#23 Annalise WHITCOMB;#8 Alyvia JOHNSON;#5 Alyssa YOUNG | ||
| WOODS starters: #5 Tess Schannuth;#16 Hannah Kuehl;#17 Riley Alton;#2 Emily Greif;#19 Kassidy Phillips;#3 Lauren Hiestand | ||
| 1-0 | [#9 Cameryn CAMPBELL] Kill by #17 Riley Alton (from #5 Tess Schannuth) Point WOODS | |
| [#6 Blair Busenbark] Kill by #4 Symone JOPP (from #23 Annalise WHITCOMB) Point WPU | 1-1 | |
| [#14 Macy BAILEY] Kill by #25 Morgan SANDERS (from #14 Macy BAILEY) Point WPU | 1-2 | |
| [#14 Macy BAILEY] Attack error by #11 Lanie Lowry Point WPU | 1-3 | |
| 2-3 | [#14 Macy BAILEY] Kill by #11 Lanie Lowry (from #5 Tess Schannuth) Point WOODS | |
| [#16 Hannah Kuehl] Kill by #2 Alicia JAQUEZ (from #14 Macy BAILEY) Point WPU | 2-4 | |
| 3-4 | [#3 Rebekah EAVES] Attack error by #8 Alyvia JOHNSON (block by #11 Lanie Lowry; #5 Tess Schannuth) Point WOODS | |
| 4-4 | [#5 Tess Schannuth] Attack error by #13 Corrin LEPPER (block by #4 Reanna Dodge; #19 Kassidy Phillips) Point WOODS | |
| 5-4 | [#5 Tess Schannuth] Ball handling error by #14 Macy BAILEY Point WOODS | |
| [#5 Tess Schannuth] Service error Point WPU | 5-5 | |
| [#13 Corrin LEPPER] Attack error by #11 Lanie Lowry (block by #5 Alyssa YOUNG; #25 Morgan SANDERS) Point WPU | 5-6 | |
| 6-6 | [#13 Corrin LEPPER] Kill by #11 Lanie Lowry (from #6 Blair Busenbark) Point WOODS | |
| 7-6 | [#2 Emily Greif] Attack error by #25 Morgan SANDERS Point WOODS | |
| 8-6 | [#2 Emily Greif] Attack error by #8 Alyvia JOHNSON Point WOODS | |
| [#2 Emily Greif] Kill by #25 Morgan SANDERS (from #5 Alyssa YOUNG) Point WPU | 8-7 | |
| [#23 Annalise WHITCOMB] Attack error by #17 Riley Alton Point WPU | 8-8 | |
| [#23 Annalise WHITCOMB] Attack error by #19 Kassidy Phillips (block by #5 Alyssa YOUNG; #4 Symone JOPP) Point WPU | 8-9 | |
| [#23 Annalise WHITCOMB] Kill by #8 Alyvia JOHNSON (from #9 Cameryn CAMPBELL) Point WPU | 8-10 | |
| 9-10 | [#23 Annalise WHITCOMB] Service error Point WOODS | |
| 10-10 | [#10 Tori Rosemann] Kill by #5 Tess Schannuth (from #10 Tori Rosemann) Point WOODS | |
| 11-10 | [#10 Tori Rosemann] Ball handling error by #23 Annalise WHITCOMB Point WOODS | |
| [#10 Tori Rosemann] Kill by #5 Alyssa YOUNG (from #23 Annalise WHITCOMB) Point WPU | 11-11 | |
| 12-11 | [#8 Alyvia JOHNSON] Ball handling error by #23 Annalise WHITCOMB Point WOODS | |
| [#3 Lauren Hiestand] Kill by #5 Alyssa YOUNG (from #7 Destiny TOM) Point WPU | 12-12 | |
| 13-12 | [#9 Cameryn CAMPBELL] Attack error by #4 Symone JOPP Point WOODS | |
| [#5 Tess Schannuth] Kill by #13 Corrin LEPPER (from #7 Destiny TOM) Point WPU | 13-13 | |
| [#14 Macy BAILEY] Attack error by #6 Blair Busenbark Point WPU | 13-14 | |
| 14-14 | [#14 Macy BAILEY] Kill by #16 Hannah Kuehl (from #5 Tess Schannuth) Point WOODS | |
| [#16 Hannah Kuehl] Kill by #2 Alicia JAQUEZ (from #14 Macy BAILEY) Point WPU | 14-15 | |
| 15-15 | [#3 Rebekah EAVES] Kill by #11 Lanie Lowry (from #5 Tess Schannuth) Point WOODS | |
| [#5 Tess Schannuth] Kill by #13 Corrin LEPPER (from #14 Macy BAILEY) Point WPU | 15-16 | |
| [#13 Corrin LEPPER] Attack error by #11 Lanie Lowry Point WPU | 15-17 | |
| 16-17 | [#13 Corrin LEPPER] Kill by #4 Reanna Dodge (from #5 Tess Schannuth) Point WOODS | |
| 17-17 | [#2 Emily Greif] Attack error by #25 Morgan SANDERS (block by #19 Kassidy Phillips; #17 Riley Alton) Point WOODS | |
| [#2 Emily Greif] Kill by #5 Alyssa YOUNG (from #14 Macy BAILEY) Point WPU | 17-18 | |
| 18-18 | [#7 Destiny TOM] Attack error by #8 Alyvia JOHNSON (block by #4 Reanna Dodge; #19 Kassidy Phillips) Point WOODS | |
| [#10 Tori Rosemann] Kill by #8 Alyvia JOHNSON (from #7 Destiny TOM) Point WPU | 18-19 | |
| [#8 Alyvia JOHNSON] Kill by #2 Alicia JAQUEZ (from #9 Cameryn CAMPBELL) Point WPU | 18-20 | |
| 19-20 | [#8 Alyvia JOHNSON] Kill by #16 Hannah Kuehl (from #5 Tess Schannuth) Point WOODS | |
| [#3 Lauren Hiestand] Service error Point WPU | 19-21 | |
| 20-21 | [#9 Cameryn CAMPBELL] Kill by #17 Riley Alton (from #5 Tess Schannuth) Point WOODS | |
| [#5 Tess Schannuth] Kill by #13 Corrin LEPPER (from #7 Destiny TOM) Point WPU | 20-22 | |
| 21-22 | [#14 Macy BAILEY] Kill by #11 Lanie Lowry (from #5 Tess Schannuth) Point WOODS | |
| 22-22 | [#16 Hannah Kuehl] Kill by #16 Hannah Kuehl (from #5 Tess Schannuth) Point WOODS | |
| [#16 Hannah Kuehl] Kill by #13 Corrin LEPPER (from #14 Macy BAILEY) Point WPU | 22-23 | |
| 23-23 | [#3 Rebekah EAVES] Kill by #19 Kassidy Phillips (from #5 Tess Schannuth) Point WOODS | |
| [#5 Tess Schannuth] Service error Point WPU | 23-24 | |
| 24-24 | [#13 Corrin LEPPER] Attack error by #5 Alyssa YOUNG (block by #19 Kassidy Phillips) Point WOODS | |
| [#2 Emily Greif] Kill by #5 Alyssa YOUNG (from #14 Macy BAILEY) Point WPU | 24-25 | |
| 25-25 | [#7 Destiny TOM] Kill by #4 Reanna Dodge (from #5 Tess Schannuth) Point WOODS | |
| [#10 Tori Rosemann] Kill by #8 Alyvia JOHNSON (from #3 Rebekah EAVES) Point WPU | 25-26 | |
| 26-26 | [#8 Alyvia JOHNSON] Service error Point WOODS | |
| 27-26 | [#3 Lauren Hiestand] Attack error by #4 Symone JOPP Point WOODS | |
| [#3 Lauren Hiestand] Kill by #2 Alicia JAQUEZ (from #7 Destiny TOM) Point WPU | 27-27 | |
| 28-27 | [#9 Cameryn CAMPBELL] Kill by #16 Hannah Kuehl Point WOODS | |
| [#6 Blair Busenbark] Kill by #13 Corrin LEPPER (from #7 Destiny TOM) Point WPU | 28-28 | |
| [#14 Macy BAILEY] Service ace (#6 Blair Busenbark) Point WPU | 28-29 | |
| 29-29 | [#14 Macy BAILEY] Kill by #16 Hannah Kuehl (from #5 Tess Schannuth) Point WOODS | |
| [#16 Hannah Kuehl] Kill by #13 Corrin LEPPER (from #14 Macy BAILEY) Point WPU | 29-30 | |
| 30-30 | [#3 Rebekah EAVES] Kill by #19 Kassidy Phillips (from #5 Tess Schannuth) Point WOODS | |
| [#5 Tess Schannuth] Kill by #8 Alyvia JOHNSON (from #14 Macy BAILEY) Point WPU | 30-31 | |
| [#13 Corrin LEPPER] Attack error by #4 Reanna Dodge (block by #8 Alyvia JOHNSON; #5 Alyssa YOUNG) Point WPU | 30-32 | |
| back to top | ||
| WOODS | -- 2nd -- | WPU |
| [#3 Lauren Hiestand] Kill by #13 Corrin LEPPER (from #7 Destiny TOM) Point WPU | 0-1 | |
| [#14 Macy BAILEY] Kill by #2 Alicia JAQUEZ (from #14 Macy BAILEY) Point WPU | 0-2 | |
| [#14 Macy BAILEY] Service ace (#3 Lauren Hiestand) Point WPU | 0-3 | |
| [#14 Macy BAILEY] Service ace (#3 Lauren Hiestand) Point WPU | 0-4 | |
| [#14 Macy BAILEY] Service ace (#3 Lauren Hiestand) Point WPU | 0-5 | |
| [#14 Macy BAILEY] Kill by #8 Alyvia JOHNSON (from #14 Macy BAILEY) Point WPU | 0-6 | |
| [#14 Macy BAILEY] Attack error by #17 Riley Alton Point WPU | 0-7 | |
| [#14 Macy BAILEY] Attack error by #17 Riley Alton Point WPU | 0-8 | |
| 1-8 | [#14 Macy BAILEY] Attack error by #13 Corrin LEPPER (block by #4 Reanna Dodge; #16 Hannah Kuehl) Point WOODS | |
| [#6 Blair Busenbark] Kill by #25 Morgan SANDERS (from #14 Macy BAILEY) Point WPU | 1-9 | |
| [#3 Rebekah EAVES] Attack error by #16 Hannah Kuehl Point WPU | 1-10 | |
| [#3 Rebekah EAVES] Attack error by #11 Lanie Lowry Point WPU | 1-11 | |
| [#3 Rebekah EAVES] Attack error by #11 Lanie Lowry Point WPU | 1-12 | |
| 2-12 | [#3 Rebekah EAVES] Attack error by #8 Alyvia JOHNSON Point WOODS | |
| [#16 Hannah Kuehl] Kill by #13 Corrin LEPPER (from #14 Macy BAILEY) Point WPU | 2-13 | |
| 3-13 | [#13 Corrin LEPPER] Service error Point WOODS | |
| [#5 Tess Schannuth] Service error Point WPU | 3-14 | |
| 4-14 | [#7 Destiny TOM] Kill by #4 Reanna Dodge (from #5 Tess Schannuth) Point WOODS | |
| [#2 Emily Greif] Attack error by #17 Riley Alton Point WPU | 4-15 | |
| [#8 Alyvia JOHNSON] Attack error by #4 Reanna Dodge Point WPU | 4-16 | |
| [#8 Alyvia JOHNSON] Service ace (#10 Tori Rosemann) Point WPU | 4-17 | |
| [#8 Alyvia JOHNSON] Attack error by #4 Reanna Dodge Point WPU | 4-18 | |
| 5-18 | [#8 Alyvia JOHNSON] Kill by #19 Kassidy Phillips (from #5 Tess Schannuth) Point WOODS | |
| [#10 Tori Rosemann] Kill by #2 Alicia JAQUEZ (from #9 Cameryn CAMPBELL) Point WPU | 5-19 | |
| [#9 Cameryn CAMPBELL] Kill by #2 Alicia JAQUEZ (from #7 Destiny TOM) Point WPU | 5-20 | |
| 6-20 | [#9 Cameryn CAMPBELL] Kill by #4 Reanna Dodge (from #5 Tess Schannuth) Point WOODS | |
| 7-20 | [#3 Lauren Hiestand] Kill by #16 Hannah Kuehl (from #5 Tess Schannuth) Point WOODS | |
| 8-20 | [#3 Lauren Hiestand] Ball handling error by #7 Destiny TOM Point WOODS | |
| 9-20 | [#3 Lauren Hiestand] Kill by #16 Hannah Kuehl (from #5 Tess Schannuth) Point WOODS | |
| [#3 Lauren Hiestand] Kill by #2 Alicia JAQUEZ (from #7 Destiny TOM) Point WPU | 9-21 | |
| 10-21 | [#14 Macy BAILEY] Kill by #17 Riley Alton (from #10 Tori Rosemann) Point WOODS | |
| [#6 Blair Busenbark] Kill by #2 Alicia JAQUEZ (from #14 Macy BAILEY) Point WPU | 10-22 | |
| [#3 Rebekah EAVES] Attack error by #16 Hannah Kuehl (block by #8 Alyvia JOHNSON; #13 Corrin LEPPER) Point WPU | 10-23 | |
| [#3 Rebekah EAVES] Attack error by #16 Hannah Kuehl Point WPU | 10-24 | |
| [#3 Rebekah EAVES] Kill by #25 Morgan SANDERS (from #14 Macy BAILEY) Point WPU | 10-25 | |
| back to top | ||
| WOODS | -- 3rd -- | WPU |
| 1-0 | [#9 Cameryn CAMPBELL] Service error Point WOODS | |
| [#16 Hannah Kuehl] Kill by #2 Alicia JAQUEZ (from #7 Destiny TOM) Point WPU | 1-1 | |
| [#14 Macy BAILEY] Kill by #2 Alicia JAQUEZ (from #14 Macy BAILEY) Point WPU | 1-2 | |
| [#14 Macy BAILEY] Service ace (#3 Lauren Hiestand) Point WPU | 1-3 | |
| 2-3 | [#14 Macy BAILEY] Service error Point WOODS | |
| [#9 Alli Gueck] Kill by #2 Alicia JAQUEZ (from #9 Cameryn CAMPBELL) Point WPU | 2-4 | |
| [#3 Rebekah EAVES] Kill by #8 Alyvia JOHNSON (from #14 Macy BAILEY) Point WPU | 2-5 | |
| [#3 Rebekah EAVES] Attack error by #7 Lauren Adams Point WPU | 2-6 | |
| [#3 Rebekah EAVES] Attack error by #19 Kassidy Phillips (block by #13 Corrin LEPPER; #25 Morgan SANDERS) Point WPU | 2-7 | |
| 3-7 | [#3 Rebekah EAVES] Kill by #19 Kassidy Phillips (from #9 Alli Gueck) Point WOODS | |
| [#2 Emily Greif] Kill by #25 Morgan SANDERS (from #14 Macy BAILEY) Point WPU | 3-8 | |
| [#13 Corrin LEPPER] Kill by #8 Alyvia JOHNSON (from #14 Macy BAILEY) Point WPU | 3-9 | |
| 4-9 | [#13 Corrin LEPPER] Attack error by #8 Alyvia JOHNSON (block by #7 Lauren Adams; #4 Reanna Dodge) Point WOODS | |
| [#10 Tori Rosemann] Kill by #5 Alyssa YOUNG (from #14 Macy BAILEY) Point WPU | 4-10 | |
| 5-10 | [#7 Destiny TOM] Attack error by #4 Symone JOPP (block by #16 Hannah Kuehl; #17 Riley Alton) Point WOODS | |
| [#12 Meagan Engelbrecht] Kill by #4 Symone JOPP (from #7 Destiny TOM) Point WPU | 5-11 | |
| [#8 Alyvia JOHNSON] Service ace (#2 Emily Greif) Point WPU | 5-12 | |
| 6-12 | [#8 Alyvia JOHNSON] Attack error by #8 Alyvia JOHNSON Point WOODS | |
| 7-12 | [#6 Blair Busenbark] Attack error by #4 Symone JOPP Point WOODS | |
| 8-12 | [#6 Blair Busenbark] Kill by #16 Hannah Kuehl (from #9 Alli Gueck) Point WOODS | |
| 9-12 | [#6 Blair Busenbark] Kill by #16 Hannah Kuehl (from #9 Alli Gueck) Point WOODS | |
| 10-12 | [#6 Blair Busenbark] Service ace (#12 Caidince CLEVELAND) Point WOODS | |
| 11-12 | [#6 Blair Busenbark] Attack error by #5 Alyssa YOUNG Point WOODS | |
| 12-12 | [#6 Blair Busenbark] Kill by #19 Kassidy Phillips (from #10 Tori Rosemann) Point WOODS | |
| 13-12 | [#6 Blair Busenbark] Service ace (#2 Alicia JAQUEZ) Point WOODS | |
| 14-12 | [#6 Blair Busenbark] Attack error by #2 Alicia JAQUEZ (block by #19 Kassidy Phillips; #16 Hannah Kuehl) Point WOODS | |
| [#6 Blair Busenbark] Service error Point WPU | 14-13 | |
| [#9 Cameryn CAMPBELL] Kill by #13 Corrin LEPPER (from #7 Destiny TOM) Point WPU | 14-14 | |
| 15-14 | [#9 Cameryn CAMPBELL] Kill by #19 Kassidy Phillips (from #9 Alli Gueck) Point WOODS | |
| 16-14 | [#16 Hannah Kuehl] Ball handling error by #7 Destiny TOM Point WOODS | |
| [#16 Hannah Kuehl] Kill by #22 Emily BARR (from #2 Alicia JAQUEZ) Point WPU | 16-15 | |
| [#14 Macy BAILEY] Attack error by #19 Kassidy Phillips Point WPU | 16-16 | |
| [#14 Macy BAILEY] Attack error by #19 Kassidy Phillips Point WPU | 16-17 | |
| 17-17 | [#14 Macy BAILEY] Attack error by #25 Morgan SANDERS Point WOODS | |
| [#9 Alli Gueck] Attack error by #7 Lauren Adams Point WPU | 17-18 | |
| [#3 Rebekah EAVES] Attack error by #4 Reanna Dodge (block by #13 Corrin LEPPER; #8 Alyvia JOHNSON) Point WPU | 17-19 | |
| 18-19 | [#3 Rebekah EAVES] Kill by #19 Kassidy Phillips (from #9 Alli Gueck) Point WOODS | |
| 19-19 | [#2 Emily Greif] Service ace (#8 Alyvia JOHNSON) Point WOODS | |
| [#2 Emily Greif] Kill by #8 Alyvia JOHNSON (from #14 Macy BAILEY) Point WPU | 19-20 | |
| 20-20 | [#13 Corrin LEPPER] Kill by #7 Lauren Adams (from #9 Alli Gueck) Point WOODS | |
| [#10 Tori Rosemann] Kill by #5 Alyssa YOUNG (from #14 Macy BAILEY) Point WPU | 20-21 | |
| [#7 Destiny TOM] Attack error by #4 Reanna Dodge (block by #8 Alyvia JOHNSON; #5 Alyssa YOUNG) Point WPU | 20-22 | |
| 21-22 | [#7 Destiny TOM] Service error Point WOODS | |
| 22-22 | [#3 Lauren Hiestand] Attack error by #22 Emily BARR Point WOODS | |
| 23-22 | [#3 Lauren Hiestand] Attack error by #5 Alyssa YOUNG (block by #16 Hannah Kuehl) Point WOODS | |
| [#3 Lauren Hiestand] Kill by #4 Symone JOPP (from #7 Destiny TOM) Point WPU | 23-23 | |
| [#8 Alyvia JOHNSON] Kill by #5 Alyssa YOUNG (from #7 Destiny TOM) Point WPU | 23-24 | |
| 24-24 | [#8 Alyvia JOHNSON] Service error Point WOODS | |
| 25-24 | [#6 Blair Busenbark] Kill by #19 Kassidy Phillips Point WOODS | |
| [#6 Blair Busenbark] Kill by #5 Alyssa YOUNG (from #7 Destiny TOM) Point WPU | 25-25 | |
| 26-25 | [#9 Cameryn CAMPBELL] Service error Point WOODS | |
| 27-25 | [#16 Hannah Kuehl] Service ace (#2 Alicia JAQUEZ) Point WOODS | |
| back to top | ||
| WOODS | -- 4th -- | WPU |
| [#6 Blair Busenbark] Set error by #16 Hannah Kuehl Point WPU | 0-1 | |
| 1-1 | [#14 Macy BAILEY] Attack error by #13 Corrin LEPPER (block by #16 Hannah Kuehl) Point WOODS | |
| 2-1 | [#16 Hannah Kuehl] Attack error by #25 Morgan SANDERS Point WOODS | |
| 3-1 | [#16 Hannah Kuehl] Service ace (#8 Alyvia JOHNSON) Point WOODS | |
| [#16 Hannah Kuehl] Kill by #13 Corrin LEPPER (from #14 Macy BAILEY) Point WPU | 3-2 | |
| 4-2 | [#3 Rebekah EAVES] Kill by #7 Lauren Adams (from #9 Alli Gueck) Point WOODS | |
| [#9 Alli Gueck] Kill by #8 Alyvia JOHNSON (from #14 Macy BAILEY) Point WPU | 4-3 | |
| [#13 Corrin LEPPER] Attack error by #4 Reanna Dodge (block by #5 Alyssa YOUNG; #8 Alyvia JOHNSON) Point WPU | 4-4 | |
| 5-4 | [#13 Corrin LEPPER] Attack error by #25 Morgan SANDERS Point WOODS | |
| 6-4 | [#2 Emily Greif] Attack error by #8 Alyvia JOHNSON Point WOODS | |
| [#2 Emily Greif] Kill by #25 Morgan SANDERS (from #14 Macy BAILEY) Point WPU | 6-5 | |
| 7-5 | [#7 Destiny TOM] Service error Point WOODS | |
| 8-5 | [#10 Tori Rosemann] Kill by #4 Reanna Dodge (from #9 Alli Gueck) Point WOODS | |
| 9-5 | [#10 Tori Rosemann] Attack error by #8 Alyvia JOHNSON Point WOODS | |
| [#10 Tori Rosemann] Kill by #5 Alyssa YOUNG (from #7 Destiny TOM) Point WPU | 9-6 | |
| [#8 Alyvia JOHNSON] Kill by #2 Alicia JAQUEZ (from #7 Destiny TOM) Point WPU | 9-7 | |
| 10-7 | [#8 Alyvia JOHNSON] Kill by #4 Reanna Dodge (from #9 Alli Gueck) Point WOODS | |
| [#3 Lauren Hiestand] Kill by #5 Alyssa YOUNG (from #7 Destiny TOM) Point WPU | 10-8 | |
| [#9 Cameryn CAMPBELL] Kill by #4 Symone JOPP (from #7 Destiny TOM) Point WPU | 10-9 | |
| [#9 Cameryn CAMPBELL] Kill by #2 Alicia JAQUEZ (from #7 Destiny TOM) Point WPU | 10-10 | |
| [#9 Cameryn CAMPBELL] Kill by #4 Symone JOPP (from #7 Destiny TOM) Point WPU | 10-11 | |
| [#9 Cameryn CAMPBELL] Kill by #2 Alicia JAQUEZ (from #7 Destiny TOM) Point WPU | 10-12 | |
| 11-12 | [#9 Cameryn CAMPBELL] Kill by #17 Riley Alton (from #9 Alli Gueck) Point WOODS | |
| 12-12 | [#6 Blair Busenbark] Attack error by #2 Alicia JAQUEZ Point WOODS | |
| [#6 Blair Busenbark] Kill by #4 Symone JOPP (from #7 Destiny TOM) Point WPU | 12-13 | |
| [#14 Macy BAILEY] Attack error by #16 Hannah Kuehl (block by #2 Alicia JAQUEZ; #13 Corrin LEPPER) Point WPU | 12-14 | |
| [#14 Macy BAILEY] Attack error by #6 Blair Busenbark Point WPU | 12-15 | |
| [#14 Macy BAILEY] Kill by #25 Morgan SANDERS (from #14 Macy BAILEY) Point WPU | 12-16 | |
| [#14 Macy BAILEY] Kill by #2 Alicia JAQUEZ (from #14 Macy BAILEY) Point WPU | 12-17 | |
| [#14 Macy BAILEY] Kill by #25 Morgan SANDERS (from #2 Alicia JAQUEZ) Point WPU | 12-18 | |
| [#14 Macy BAILEY] Kill by #2 Alicia JAQUEZ (from #14 Macy BAILEY) Point WPU | 12-19 | |
| 13-19 | [#14 Macy BAILEY] Attack error by #25 Morgan SANDERS (block by #19 Kassidy Phillips; #16 Hannah Kuehl) Point WOODS | |
| [#16 Hannah Kuehl] Kill by #13 Corrin LEPPER (from #14 Macy BAILEY) Point WPU | 13-20 | |
| 14-20 | [#3 Rebekah EAVES] Kill by #7 Lauren Adams (from #9 Alli Gueck) Point WOODS | |
| [#9 Alli Gueck] Kill by #25 Morgan SANDERS (from #3 Rebekah EAVES) Point WPU | 14-21 | |
| [#13 Corrin LEPPER] Attack error by #19 Kassidy Phillips (block by #5 Alyssa YOUNG; #25 Morgan SANDERS) Point WPU | 14-22 | |
| 15-22 | [#13 Corrin LEPPER] Attack error by #8 Alyvia JOHNSON Point WOODS | |
| 16-22 | [#2 Emily Greif] Kill by #4 Reanna Dodge (from #9 Alli Gueck) Point WOODS | |
| 17-22 | [#2 Emily Greif] Kill by #17 Riley Alton (from #9 Alli Gueck) Point WOODS | |
| [#2 Emily Greif] Kill by #8 Alyvia JOHNSON (from #14 Macy BAILEY) Point WPU | 17-23 | |
| [#7 Destiny TOM] Kill by #4 Symone JOPP Point WPU | 17-24 | |
| 18-24 | [#7 Destiny TOM] Kill by #17 Riley Alton (from #9 Alli Gueck) Point WOODS | |
| [#10 Tori Rosemann] Kill by #8 Alyvia JOHNSON (from #7 Destiny TOM) Point WPU | 18-25 | |
| back to top | ||












