| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Bailey | William Penn (IA) | 36 | 124 | 6 | 0.05 | 8 | 30 | -.067 | 717 | 5.78 | 48 | 0.39 | 3 | 0 | 227 | 1.83 | 0 | 1 | 1 | 0.01 | 54.5 | 0.4 |
| 1 | C Liphardt | William Penn (IA) | 36 | 127 | 3 | 0.02 | 5 | 24 | -.083 | 100 | 0.79 | 29 | 0.23 | 583 | 41 | 557 | 4.39 | 0 | 0 | 0 | 0.00 | 32.0 | 0.3 |
| 3 | J Melton | William Penn (IA) | 35 | 122 | 145 | 1.19 | 76 | 484 | .143 | 3 | 0.02 | 1 | 0.01 | 60 | 5 | 43 | 0.35 | 3 | 38 | 41 | 0.34 | 168.0 | 1.4 |
| 3 | A Young | William Penn (IA) | 35 | 123 | 257 | 2.09 | 108 | 608 | .245 | 17 | 0.14 | 4 | 0.03 | 23 | 2 | 41 | 0.33 | 15 | 107 | 122 | 0.99 | 329.5 | 2.7 |
| 5 | C Lepper | William Penn (IA) | 34 | 120 | 219 | 1.82 | 60 | 489 | .325 | 7 | 0.06 | 1 | 0.01 | 14 | 3 | 38 | 0.32 | 18 | 85 | 103 | 0.86 | 280.5 | 2.3 |
| 6 | P Cruz | William Penn (IA) | 33 | 104 | 1 | 0.01 | 1 | 2 | .000 | 10 | 0.10 | 22 | 0.21 | 5 | 0 | 56 | 0.54 | 0 | 0 | 0 | 0.00 | 23.0 | 0.2 |
| 7 | C Cleveland | William Penn (IA) | 32 | 100 | 1 | 0.01 | 2 | 18 | -.056 | 36 | 0.36 | 35 | 0.35 | 388 | 20 | 276 | 2.76 | 0 | 0 | 0 | 0.00 | 36.0 | 0.4 |
| 7 | A Johnson | William Penn (IA) | 32 | 107 | 338 | 3.16 | 153 | 981 | .189 | 16 | 0.15 | 21 | 0.20 | 595 | 43 | 349 | 3.26 | 8 | 45 | 53 | 0.50 | 389.5 | 3.6 |
| 9 | A Borges | William Penn (IA) | 30 | 104 | 232 | 2.23 | 95 | 655 | .209 | 1 | 0.01 | 2 | 0.02 | 41 | 6 | 60 | 0.58 | 23 | 72 | 95 | 0.91 | 293.0 | 2.8 |
| 9 | R Hungate | William Penn (IA) | 30 | 95 | 184 | 1.94 | 101 | 627 | .132 | 9 | 0.09 | 10 | 0.11 | 373 | 27 | 116 | 1.22 | 2 | 25 | 27 | 0.28 | 208.5 | 2.2 |
| 11 | K Caprini | William Penn (IA) | 28 | 66 | 38 | 0.58 | 21 | 133 | .128 | 4 | 0.06 | 6 | 0.09 | 213 | 18 | 109 | 1.65 | 0 | 5 | 5 | 0.08 | 46.5 | 0.7 |
| 12 | M Brady | William Penn (IA) | 27 | 72 | 11 | 0.15 | 5 | 35 | .171 | 289 | 4.01 | 12 | 0.17 | 1 | 0 | 99 | 1.38 | 0 | 1 | 1 | 0.01 | 23.5 | 0.3 |
| 13 | C Bradford | William Penn (IA) | 23 | 64 | 14 | 0.22 | 2 | 46 | .261 | 253 | 3.95 | 13 | 0.20 | 2 | 0 | 75 | 1.17 | 0 | 0 | 0 | 0.00 | 27.0 | 0.4 |
| 14 | K Jeter | William Penn (IA) | 22 | 62 | 79 | 1.27 | 48 | 293 | .106 | 0 | 0.00 | 0 | 0.00 | 118 | 6 | 27 | 0.44 | 1 | 17 | 18 | 0.29 | 88.5 | 1.4 |
| 15 | K Wissman | William Penn (IA) | 17 | 40 | 42 | 1.05 | 19 | 118 | .195 | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 17 | 0.42 | 0 | 24 | 24 | 0.60 | 54.0 | 1.4 |
| 16 | M Radmacher | William Penn (IA) | 12 | 21 | 15 | 0.71 | 15 | 70 | .000 | 0 | 0.00 | 0 | 0.00 | 7 | 0 | 5 | 0.24 | 1 | 3 | 4 | 0.19 | 17.5 | 0.8 |
| 16 | D Tom | William Penn (IA) | 12 | 20 | 3 | 0.15 | 1 | 6 | .333 | 42 | 2.10 | 4 | 0.20 | 1 | 0 | 12 | 0.60 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| 18 | K Buller | William Penn (IA) | 2 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |


